Back to the list
Klever Coin (KLV) $ 0.00162767 2.19%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
HTX | Price per coin from $ 0.00161052 | Market volume 24h $ 2.7M | Link to Market |
|
CRMClick | Price per coin from $ 0.00161164 | Market volume 24h $ 2.7M | Link to Market |
|
DigiFinex | Price per coin from $ 0.00160146 | Market volume 24h $ 479.9K | Link to Market |
|
MEXC | Price per coin from $ 0.00159929 | Market volume 24h $ 90.8K | Link to Market |
|
Bitget | Price per coin from $ 0.00159743 | Market volume 24h $ 74.8K | Link to Market |
|
Cofinex | Price per coin from $ 0.00159655 | Market volume 24h $ 50.7K | Link to Market |
|
Gate | Price per coin from $ 0.00159958 | Market volume 24h $ 17.6K | Link to Market |
|
KuCoin | Price per coin from $ 0.00160158 | Market volume 24h $ 5.2K | Link to Market |
|
CoinEx | Price per coin from $ 0.00159978 | Market volume 24h $ 2.9K | Link to Market |
|
Bitcoin.me | Price per coin from $ 0.00165350 | Market volume 24h $ 294.21924291 | Link to Market |
|
Poloniex | Price per coin from $ 0.00150952 | Market volume 24h $ 15.16893671 | Link to Market |
-
HTX1 KLV $ 0.00161052Market volume 24h $ 2.7M -
CRMClick1 KLV $ 0.00161164Market volume 24h $ 2.7M -
DigiFinex1 KLV $ 0.00160146Market volume 24h $ 479.9K -
MEXC1 KLV $ 0.00159929Market volume 24h $ 90.8K -
Bitget1 KLV $ 0.00159743Market volume 24h $ 74.8K -
Cofinex1 KLV $ 0.00159655Market volume 24h $ 50.7K -
Gate1 KLV $ 0.00159958Market volume 24h $ 17.6K -
KuCoin1 KLV $ 0.00160158Market volume 24h $ 5.2K -
CoinEx1 KLV $ 0.00159978Market volume 24h $ 2.9K -
Bitcoin.me1 KLV $ 0.00165350Market volume 24h $ 294.21924291 -
Poloniex1 KLV $ 0.00150952Market volume 24h $ 15.16893671