Back to the list
Kaia (KAIA) $ 0.07910214 0.09%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
HTX | Price per coin from $ 0.08141643 | Market volume 24h $ 4.1M | Link to Market |
|
SpireX | Price per coin from $ 0.10224973 | Market volume 24h $ 3.5M | Link to Market |
|
Ju.com | Price per coin from $ 0.07931601 | Market volume 24h $ 1.7M | Link to Market |
|
Binance | Price per coin from $ 0.07909981 | Market volume 24h $ 1.4M | Link to Market |
|
WhiteBIT | Price per coin from $ 0.07921599 | Market volume 24h $ 986.3K | Link to Market |
|
SuperEx | Price per coin from $ 0.07879667 | Market volume 24h $ 857.2K | Link to Market |
|
Hotcoin | Price per coin from $ 0.07921599 | Market volume 24h $ 758K | Link to Market |
|
BitMart | Price per coin from $ 0.07921599 | Market volume 24h $ 749K | Link to Market |
|
Gate | Price per coin from $ 0.07904981 | Market volume 24h $ 702.5K | Link to Market |
|
CEEX exchange | Price per coin from $ 0.07910357 | Market volume 24h $ 537.9K | Link to Market |
|
MEXC | Price per coin from $ 0.07906596 | Market volume 24h $ 436K | Link to Market |
|
XT.COM | Price per coin from $ 0.07911597 | Market volume 24h $ 418.4K | Link to Market |
|
DigiFinex | Price per coin from $ 0.07921599 | Market volume 24h $ 404K | Link to Market |
|
OKX | Price per coin from $ 0.07902595 | Market volume 24h $ 363.6K | Link to Market |
|
OrangeX | Price per coin from $ 0.07940359 | Market volume 24h $ 346.8K | Link to Market |
|
LBank | Price per coin from $ 0.07921599 | Market volume 24h $ 291.1K | Link to Market |
|
Bybit | Price per coin from $ 0.07912597 | Market volume 24h $ 289.5K | Link to Market |
|
Bitget | Price per coin from $ 0.07907596 | Market volume 24h $ 274.2K | Link to Market |
|
Ourbit | Price per coin from $ 0.07899666 | Market volume 24h $ 274K | Link to Market |
|
Phemex | Price per coin from $ 0.07921599 | Market volume 24h $ 266.3K | Link to Market |
|
Bitazza | Price per coin from $ 0.07941603 | Market volume 24h $ 226.3K | Link to Market |
|
KuCoin | Price per coin from $ 0.07922981 | Market volume 24h $ 196.2K | Link to Market |
|
BlockFin | Price per coin from $ 0.07919665 | Market volume 24h $ 172.2K | Link to Market |
|
BitKan | Price per coin from $ 0.07909665 | Market volume 24h $ 161.3K | Link to Market |
|
Tapbit | Price per coin from $ 0.07901595 | Market volume 24h $ 155.9K | Link to Market |
|
Hibt | Price per coin from $ 0.07909665 | Market volume 24h $ 153.3K | Link to Market |
|
BingX | Price per coin from $ 0.07931601 | Market volume 24h $ 152.9K | Link to Market |
|
BloFin | Price per coin from $ 0.07919665 | Market volume 24h $ 103.2K | Link to Market |
|
P2B | Price per coin from $ 0.07921929 | Market volume 24h $ 71.7K | Link to Market |
|
Bitrue | Price per coin from $ 0.07911597 | Market volume 24h $ 53.3K | Link to Market |
|
Cofinex | Price per coin from $ 0.07905666 | Market volume 24h $ 52.5K | Link to Market |
|
CoinEx | Price per coin from $ 0.07909897 | Market volume 24h $ 45.2K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.07906665 | Market volume 24h $ 39.5K | Link to Market |
|
CriptoSwaps | Price per coin from $ 0.07909665 | Market volume 24h $ 33.4K | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.07900000 | Market volume 24h $ 27.3K | Link to Market |
|
BITmarkets | Price per coin from $ 0.07900000 | Market volume 24h $ 27.3K | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.07899259 | Market volume 24h $ 18.7K | Link to Market |
|
BITmarkets | Price per coin from $ 0.07898568 | Market volume 24h $ 18.7K | Link to Market |
|
BTSE | Price per coin from $ 0.07920443 | Market volume 24h $ 18.6K | Link to Market |
|
HashKey Global | Price per coin from $ 0.07910357 | Market volume 24h $ 12.7K | Link to Market |
|
LeveX | Price per coin from $ 0.07909665 | Market volume 24h $ 11.8K | Link to Market |
|
HashKey Exchange | Price per coin from $ 0.07910000 | Market volume 24h $ 7.6K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.07937000 | Market volume 24h $ 6.8K | Link to Market |
|
WEEX | Price per coin from $ 0.07909665 | Market volume 24h $ 4.9K | Link to Market |
|
Flipster | Price per coin from $ 0.07908357 | Market volume 24h $ 1.8K | Link to Market |
|
BIT | Price per coin from $ 0.07890680 | Market volume 24h $ 1.2K | Link to Market |
|
Tokocrypto | Price per coin from $ 0.07911597 | Market volume 24h $ 1.2K | Link to Market |
|
TRIV | Price per coin from $ 0.07905666 | Market volume 24h $ 219.90215458 | Link to Market |
|
Binance TH | Price per coin from $ 0.07909665 | Market volume 24h $ 142.66321429 | Link to Market |
|
Bitfinex | Price per coin from $ 0.07810000 | Market volume 24h $ 65.61075001 | Link to Market |
|
OKX | Price per coin from $ 0.07657000 | Market volume 24h $ 36.11485963 | Link to Market |
|
CEX.IO | Price per coin from $ 0.07941603 | Market volume 24h $ 20.49317646 | Link to Market |
-
HTX1 KAIA $ 0.08141643Market volume 24h $ 4.1M -
SpireX1 KAIA $ 0.10224973Market volume 24h $ 3.5M -
Ju.com1 KAIA $ 0.07931601Market volume 24h $ 1.7M -
Binance1 KAIA $ 0.07909981Market volume 24h $ 1.4M -
WhiteBIT1 KAIA $ 0.07921599Market volume 24h $ 986.3K -
SuperEx1 KAIA $ 0.07879667Market volume 24h $ 857.2K -
Hotcoin1 KAIA $ 0.07921599Market volume 24h $ 758K -
BitMart1 KAIA $ 0.07921599Market volume 24h $ 749K -
Gate1 KAIA $ 0.07904981Market volume 24h $ 702.5K -
CEEX exchange1 KAIA $ 0.07910357Market volume 24h $ 537.9K -
MEXC1 KAIA $ 0.07906596Market volume 24h $ 436K -
XT.COM1 KAIA $ 0.07911597Market volume 24h $ 418.4K -
DigiFinex1 KAIA $ 0.07921599Market volume 24h $ 404K -
OKX1 KAIA $ 0.07902595Market volume 24h $ 363.6K -
OrangeX1 KAIA $ 0.07940359Market volume 24h $ 346.8K -
LBank1 KAIA $ 0.07921599Market volume 24h $ 291.1K -
Bybit1 KAIA $ 0.07912597Market volume 24h $ 289.5K -
Bitget1 KAIA $ 0.07907596Market volume 24h $ 274.2K -
Ourbit1 KAIA $ 0.07899666Market volume 24h $ 274K -
Phemex1 KAIA $ 0.07921599Market volume 24h $ 266.3K -
Bitazza1 KAIA $ 0.07941603Market volume 24h $ 226.3K -
KuCoin1 KAIA $ 0.07922981Market volume 24h $ 196.2K -
BlockFin1 KAIA $ 0.07919665Market volume 24h $ 172.2K -
BitKan1 KAIA $ 0.07909665Market volume 24h $ 161.3K -
Tapbit1 KAIA $ 0.07901595Market volume 24h $ 155.9K -
Hibt1 KAIA $ 0.07909665Market volume 24h $ 153.3K -
BingX1 KAIA $ 0.07931601Market volume 24h $ 152.9K -
BloFin1 KAIA $ 0.07919665Market volume 24h $ 103.2K -
P2B1 KAIA $ 0.07921929Market volume 24h $ 71.7K -
Bitrue1 KAIA $ 0.07911597Market volume 24h $ 53.3K -
Cofinex1 KAIA $ 0.07905666Market volume 24h $ 52.5K -
CoinEx1 KAIA $ 0.07909897Market volume 24h $ 45.2K -
CoinUp.io1 KAIA $ 0.07906665Market volume 24h $ 39.5K -
CriptoSwaps1 KAIA $ 0.07909665Market volume 24h $ 33.4K -
B2Z Exchange1 KAIA $ 0.07900000Market volume 24h $ 27.3K -
BITmarkets1 KAIA $ 0.07900000Market volume 24h $ 27.3K -
B2Z Exchange1 KAIA $ 0.07899259Market volume 24h $ 18.7K -
BITmarkets1 KAIA $ 0.07898568Market volume 24h $ 18.7K -
BTSE1 KAIA $ 0.07920443Market volume 24h $ 18.6K -
HashKey Global1 KAIA $ 0.07910357Market volume 24h $ 12.7K -
LeveX1 KAIA $ 0.07909665Market volume 24h $ 11.8K -
HashKey Exchange1 KAIA $ 0.07910000Market volume 24h $ 7.6K -
Crypto.com Exchange1 KAIA $ 0.07937000Market volume 24h $ 6.8K -
WEEX1 KAIA $ 0.07909665Market volume 24h $ 4.9K -
Flipster1 KAIA $ 0.07908357Market volume 24h $ 1.8K -
BIT1 KAIA $ 0.07890680Market volume 24h $ 1.2K -
Tokocrypto1 KAIA $ 0.07911597Market volume 24h $ 1.2K -
TRIV1 KAIA $ 0.07905666Market volume 24h $ 219.90215458 -
Binance TH1 KAIA $ 0.07909665Market volume 24h $ 142.66321429 -
Bitfinex1 KAIA $ 0.07810000Market volume 24h $ 65.61075001 -
OKX1 KAIA $ 0.07657000Market volume 24h $ 36.11485963 -
CEX.IO1 KAIA $ 0.07941603Market volume 24h $ 20.49317646