Back to the list
Irys (IRYS) $ 0.03350808 0.33%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Bitget | Price per coin from $ 0.03352478 | Market volume 24h $ 5.5M | Link to Market |
|
SuperEx | Price per coin from $ 0.03357203 | Market volume 24h $ 2.8M | Link to Market |
|
LBank | Price per coin from $ 0.03352478 | Market volume 24h $ 2.4M | Link to Market |
|
Hotcoin | Price per coin from $ 0.03355418 | Market volume 24h $ 859.2K | Link to Market |
|
BitMart | Price per coin from $ 0.03351479 | Market volume 24h $ 645.7K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.03344000 | Market volume 24h $ 378.8K | Link to Market |
|
OpenOcean | Price per coin from $ 28.62881967 | Market volume 24h $ 343.5K | Link to Market |
|
KuCoin | Price per coin from $ 0.03351347 | Market volume 24h $ 342.8K | Link to Market |
|
BTCC | Price per coin from $ 0.03352420 | Market volume 24h $ 280.7K | Link to Market |
|
WEEX | Price per coin from $ 0.03352511 | Market volume 24h $ 235.6K | Link to Market |
|
Bitunix | Price per coin from $ 0.03351479 | Market volume 24h $ 234.3K | Link to Market |
|
MEXC | Price per coin from $ 0.03355477 | Market volume 24h $ 211.6K | Link to Market |
|
KCEX | Price per coin from $ 0.03353511 | Market volume 24h $ 211K | Link to Market |
|
Binance Alpha | Price per coin from $ 0.03353603 | Market volume 24h $ 130.7K | Link to Market |
|
Toobit | Price per coin from $ 0.03350512 | Market volume 24h $ 115.7K | Link to Market |
|
MGBX | Price per coin from $ 0.03351082 | Market volume 24h $ 103.2K | Link to Market |
|
XT.COM | Price per coin from $ 0.03351082 | Market volume 24h $ 103.1K | Link to Market |
|
Cofinex | Price per coin from $ 0.03352081 | Market volume 24h $ 99.4K | Link to Market |
|
Ourbit | Price per coin from $ 0.03352511 | Market volume 24h $ 79.1K | Link to Market |
|
BingX | Price per coin from $ 0.03350512 | Market volume 24h $ 39.8K | Link to Market |
|
GroveX | Price per coin from $ 0.03351512 | Market volume 24h $ 30.9K | Link to Market |
|
BitKan | Price per coin from $ 0.03355079 | Market volume 24h $ 24.8K | Link to Market |
|
Bitrue | Price per coin from $ 0.03350612 | Market volume 24h $ 9.9K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.03358509 | Market volume 24h $ 8.1K | Link to Market |
|
CoinEx | Price per coin from $ 0.03336303 | Market volume 24h $ 4.8K | Link to Market |
|
Blynex | Price per coin from $ 0.03024340 | Market volume 24h $ 3.3K | Link to Market |
|
Uniswap v4 (Ethereum) | Price per coin from $ 0.03164183 | Market volume 24h $ 39.94013848 | Link to Market |
-
Bitget1 IRYS $ 0.03352478Market volume 24h $ 5.5M -
SuperEx1 IRYS $ 0.03357203Market volume 24h $ 2.8M -
LBank1 IRYS $ 0.03352478Market volume 24h $ 2.4M -
Hotcoin1 IRYS $ 0.03355418Market volume 24h $ 859.2K -
BitMart1 IRYS $ 0.03351479Market volume 24h $ 645.7K -
Coinbase Exchange1 IRYS $ 0.03344000Market volume 24h $ 378.8K -
OpenOcean1 IRYS $ 28.62881967Market volume 24h $ 343.5K -
KuCoin1 IRYS $ 0.03351347Market volume 24h $ 342.8K -
BTCC1 IRYS $ 0.03352420Market volume 24h $ 280.7K -
WEEX1 IRYS $ 0.03352511Market volume 24h $ 235.6K -
Bitunix1 IRYS $ 0.03351479Market volume 24h $ 234.3K -
MEXC1 IRYS $ 0.03355477Market volume 24h $ 211.6K -
KCEX1 IRYS $ 0.03353511Market volume 24h $ 211K -
Binance Alpha1 IRYS $ 0.03353603Market volume 24h $ 130.7K -
Toobit1 IRYS $ 0.03350512Market volume 24h $ 115.7K -
MGBX1 IRYS $ 0.03351082Market volume 24h $ 103.2K -
XT.COM1 IRYS $ 0.03351082Market volume 24h $ 103.1K -
Cofinex1 IRYS $ 0.03352081Market volume 24h $ 99.4K -
Ourbit1 IRYS $ 0.03352511Market volume 24h $ 79.1K -
BingX1 IRYS $ 0.03350512Market volume 24h $ 39.8K -
GroveX1 IRYS $ 0.03351512Market volume 24h $ 30.9K -
BitKan1 IRYS $ 0.03355079Market volume 24h $ 24.8K -
Bitrue1 IRYS $ 0.03350612Market volume 24h $ 9.9K -
CoinUp.io1 IRYS $ 0.03358509Market volume 24h $ 8.1K -
CoinEx1 IRYS $ 0.03336303Market volume 24h $ 4.8K -
Blynex1 IRYS $ 0.03024340Market volume 24h $ 3.3K -
Uniswap v4 (Ethereum)1 IRYS $ 0.03164183Market volume 24h $ 39.94013848