Back to the list
IoTeX (IOTX) $ 0.00799557 0.46%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
BITmarkets | Price per coin from $ 0.00798112 | Market volume 24h $ 248.1K | Link to Market |
|
BTSE | Price per coin from $ 0.00798048 | Market volume 24h $ 247.4K | Link to Market |
|
Binance | Price per coin from $ 0.00799094 | Market volume 24h $ 205.8K | Link to Market |
|
BiKing | Price per coin from $ 0.00798112 | Market volume 24h $ 205K | Link to Market |
|
WhiteBIT | Price per coin from $ 0.00800194 | Market volume 24h $ 183.9K | Link to Market |
|
CEEX exchange | Price per coin from $ 0.00799113 | Market volume 24h $ 177.7K | Link to Market |
|
Websea | Price per coin from $ 0.00801513 | Market volume 24h $ 131.5K | Link to Market |
|
KCEX | Price per coin from $ 0.00801113 | Market volume 24h $ 131.4K | Link to Market |
|
GroveX | Price per coin from $ 0.00800113 | Market volume 24h $ 130.8K | Link to Market |
|
BIT | Price per coin from $ 0.00798112 | Market volume 24h $ 125.4K | Link to Market |
|
BTCC | Price per coin from $ 0.00799098 | Market volume 24h $ 113.4K | Link to Market |
|
Darkex Exchange | Price per coin from $ 0.00798115 | Market volume 24h $ 106.1K | Link to Market |
|
OrangeX | Price per coin from $ 0.00799113 | Market volume 24h $ 105.3K | Link to Market |
|
4E | Price per coin from $ 0.00801132 | Market volume 24h $ 102.7K | Link to Market |
|
MEXC | Price per coin from $ 0.00799694 | Market volume 24h $ 101.2K | Link to Market |
|
SuperEx | Price per coin from $ 0.00806114 | Market volume 24h $ 100.8K | Link to Market |
|
Bitget | Price per coin from $ 0.00800094 | Market volume 24h $ 98.4K | Link to Market |
|
XXKK | Price per coin from $ 0.00799613 | Market volume 24h $ 93.8K | Link to Market |
|
LBank | Price per coin from $ 0.00801094 | Market volume 24h $ 79.2K | Link to Market |
|
Pionex | Price per coin from $ 0.00798512 | Market volume 24h $ 73.5K | Link to Market |
|
Ourbit | Price per coin from $ 0.00799101 | Market volume 24h $ 66.5K | Link to Market |
|
Picol | Price per coin from $ 0.00798712 | Market volume 24h $ 64.8K | Link to Market |
|
BlockFin | Price per coin from $ 0.00800113 | Market volume 24h $ 63.6K | Link to Market |
|
Bitunix | Price per coin from $ 0.00802132 | Market volume 24h $ 56.4K | Link to Market |
|
Cofinex | Price per coin from $ 0.00800116 | Market volume 24h $ 50.9K | Link to Market |
|
BingX | Price per coin from $ 0.00799101 | Market volume 24h $ 46.8K | Link to Market |
|
BYDFi | Price per coin from $ 0.00800113 | Market volume 24h $ 43.1K | Link to Market |
|
CoinEx | Price per coin from $ 0.00797494 | Market volume 24h $ 40.3K | Link to Market |
|
XT.COM | Price per coin from $ 0.00799113 | Market volume 24h $ 38.9K | Link to Market |
|
BloFin | Price per coin from $ 0.00798112 | Market volume 24h $ 38K | Link to Market |
|
BitKan | Price per coin from $ 0.00799101 | Market volume 24h $ 28K | Link to Market |
|
Phemex | Price per coin from $ 0.00798094 | Market volume 24h $ 26.1K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.01448000 | Market volume 24h $ 24.1K | Link to Market |
|
BitbabyExchange | Price per coin from $ 0.00799113 | Market volume 24h $ 20.2K | Link to Market |
|
Hibt | Price per coin from $ 0.00799113 | Market volume 24h $ 18.4K | Link to Market |
|
Gate | Price per coin from $ 0.00800894 | Market volume 24h $ 15.2K | Link to Market |
|
KuCoin | Price per coin from $ 0.00799098 | Market volume 24h $ 14.6K | Link to Market |
|
HashKey Global | Price per coin from $ 0.00799113 | Market volume 24h $ 13.6K | Link to Market |
|
BitDelta | Price per coin from $ 0.00799113 | Market volume 24h $ 12.3K | Link to Market |
|
Fairdesk | Price per coin from $ 0.04254458 | Market volume 24h $ 12.2K | Link to Market |
|
UEEx | Price per coin from $ 0.00798112 | Market volume 24h $ 10.2K | Link to Market |
|
Coinstore | Price per coin from $ 0.00800113 | Market volume 24h $ 10.1K | Link to Market |
|
DigiFinex | Price per coin from $ 0.00804095 | Market volume 24h $ 9.4K | Link to Market |
|
HashKey Exchange | Price per coin from $ 0.00798000 | Market volume 24h $ 9.3K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.00799101 | Market volume 24h $ 6.2K | Link to Market |
|
Bitrue | Price per coin from $ 0.00799094 | Market volume 24h $ 6.1K | Link to Market |
|
XBO.com | Price per coin from $ 0.00801101 | Market volume 24h $ 5.1K | Link to Market |
|
WEEX | Price per coin from $ 0.00798112 | Market volume 24h $ 5.1K | Link to Market |
|
CRMClick | Price per coin from $ 0.00811334 | Market volume 24h $ 3.7K | Link to Market |
|
HTX | Price per coin from $ 0.00799394 | Market volume 24h $ 3.7K | Link to Market |
|
TGEX | Price per coin from $ 0.00800113 | Market volume 24h $ 1.9K | Link to Market |
|
Tokocrypto | Price per coin from $ 0.00799113 | Market volume 24h $ 836.97961879 | Link to Market |
|
Koinpark | Price per coin from $ 0.00798112 | Market volume 24h $ 770.73201455 | Link to Market |
|
TRIV | Price per coin from $ 0.00799113 | Market volume 24h $ 237.23690745 | Link to Market |
|
WazirX | Price per coin from $ 0.00792093 | Market volume 24h $ 135.02021064 | Link to Market |
|
CoinDCX | Price per coin from $ 0.00802094 | Market volume 24h $ 59.64371882 | Link to Market |
|
Binance TH | Price per coin from $ 0.00798101 | Market volume 24h $ 28.21793127 | Link to Market |
|
Giottus | Price per coin from $ 0.00800113 | Market volume 24h $ 20.77892622 | Link to Market |
|
Bitcoiva | Price per coin from $ 0.00799113 | Market volume 24h $ 12.04845674 | Link to Market |
|
Binance.US | Price per coin from $ 0.01725203 | Market volume 24h $ 5.96920252 | Link to Market |
|
Azbit | Price per coin from $ 0.00800113 | Market volume 24h $ 2.34929084 | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.00818000 | Market volume 24h $ 1.06340000 | Link to Market |
-
BITmarkets1 IOTX $ 0.00798112Market volume 24h $ 248.1K -
BTSE1 IOTX $ 0.00798048Market volume 24h $ 247.4K -
Binance1 IOTX $ 0.00799094Market volume 24h $ 205.8K -
BiKing1 IOTX $ 0.00798112Market volume 24h $ 205K -
WhiteBIT1 IOTX $ 0.00800194Market volume 24h $ 183.9K -
CEEX exchange1 IOTX $ 0.00799113Market volume 24h $ 177.7K -
Websea1 IOTX $ 0.00801513Market volume 24h $ 131.5K -
KCEX1 IOTX $ 0.00801113Market volume 24h $ 131.4K -
GroveX1 IOTX $ 0.00800113Market volume 24h $ 130.8K -
BIT1 IOTX $ 0.00798112Market volume 24h $ 125.4K -
BTCC1 IOTX $ 0.00799098Market volume 24h $ 113.4K -
Darkex Exchange1 IOTX $ 0.00798115Market volume 24h $ 106.1K -
OrangeX1 IOTX $ 0.00799113Market volume 24h $ 105.3K -
4E1 IOTX $ 0.00801132Market volume 24h $ 102.7K -
MEXC1 IOTX $ 0.00799694Market volume 24h $ 101.2K -
SuperEx1 IOTX $ 0.00806114Market volume 24h $ 100.8K -
Bitget1 IOTX $ 0.00800094Market volume 24h $ 98.4K -
XXKK1 IOTX $ 0.00799613Market volume 24h $ 93.8K -
LBank1 IOTX $ 0.00801094Market volume 24h $ 79.2K -
Pionex1 IOTX $ 0.00798512Market volume 24h $ 73.5K -
Ourbit1 IOTX $ 0.00799101Market volume 24h $ 66.5K -
Picol1 IOTX $ 0.00798712Market volume 24h $ 64.8K -
BlockFin1 IOTX $ 0.00800113Market volume 24h $ 63.6K -
Bitunix1 IOTX $ 0.00802132Market volume 24h $ 56.4K -
Cofinex1 IOTX $ 0.00800116Market volume 24h $ 50.9K -
BingX1 IOTX $ 0.00799101Market volume 24h $ 46.8K -
BYDFi1 IOTX $ 0.00800113Market volume 24h $ 43.1K -
CoinEx1 IOTX $ 0.00797494Market volume 24h $ 40.3K -
XT.COM1 IOTX $ 0.00799113Market volume 24h $ 38.9K -
BloFin1 IOTX $ 0.00798112Market volume 24h $ 38K -
BitKan1 IOTX $ 0.00799101Market volume 24h $ 28K -
Phemex1 IOTX $ 0.00798094Market volume 24h $ 26.1K -
Coinbase Exchange1 IOTX $ 0.01448000Market volume 24h $ 24.1K -
BitbabyExchange1 IOTX $ 0.00799113Market volume 24h $ 20.2K -
Hibt1 IOTX $ 0.00799113Market volume 24h $ 18.4K -
Gate1 IOTX $ 0.00800894Market volume 24h $ 15.2K -
KuCoin1 IOTX $ 0.00799098Market volume 24h $ 14.6K -
HashKey Global1 IOTX $ 0.00799113Market volume 24h $ 13.6K -
BitDelta1 IOTX $ 0.00799113Market volume 24h $ 12.3K -
Fairdesk1 IOTX $ 0.04254458Market volume 24h $ 12.2K -
UEEx1 IOTX $ 0.00798112Market volume 24h $ 10.2K -
Coinstore1 IOTX $ 0.00800113Market volume 24h $ 10.1K -
DigiFinex1 IOTX $ 0.00804095Market volume 24h $ 9.4K -
HashKey Exchange1 IOTX $ 0.00798000Market volume 24h $ 9.3K -
CoinUp.io1 IOTX $ 0.00799101Market volume 24h $ 6.2K -
Bitrue1 IOTX $ 0.00799094Market volume 24h $ 6.1K -
XBO.com1 IOTX $ 0.00801101Market volume 24h $ 5.1K -
WEEX1 IOTX $ 0.00798112Market volume 24h $ 5.1K -
CRMClick1 IOTX $ 0.00811334Market volume 24h $ 3.7K -
HTX1 IOTX $ 0.00799394Market volume 24h $ 3.7K -
TGEX1 IOTX $ 0.00800113Market volume 24h $ 1.9K -
Tokocrypto1 IOTX $ 0.00799113Market volume 24h $ 836.97961879 -
Koinpark1 IOTX $ 0.00798112Market volume 24h $ 770.73201455 -
TRIV1 IOTX $ 0.00799113Market volume 24h $ 237.23690745 -
WazirX1 IOTX $ 0.00792093Market volume 24h $ 135.02021064 -
CoinDCX1 IOTX $ 0.00802094Market volume 24h $ 59.64371882 -
Binance TH1 IOTX $ 0.00798101Market volume 24h $ 28.21793127 -
Giottus1 IOTX $ 0.00800113Market volume 24h $ 20.77892622 -
Bitcoiva1 IOTX $ 0.00799113Market volume 24h $ 12.04845674 -
Binance.US1 IOTX $ 0.01725203Market volume 24h $ 5.96920252 -
Azbit1 IOTX $ 0.00800113Market volume 24h $ 2.34929084 -
Crypto.com Exchange1 IOTX $ 0.00818000Market volume 24h $ 1.06340000