Back to the list
IOTA (IOTA) $ 0.08740728 1.78%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Gate | Price per coin from $ 0.08732950 | Market volume 24h $ 3M | Link to Market |
|
BlockFin | Price per coin from $ 0.08710473 | Market volume 24h $ 1.9M | Link to Market |
|
Ju.com | Price per coin from $ 0.08720462 | Market volume 24h $ 1.6M | Link to Market |
|
Binance | Price per coin from $ 0.08731223 | Market volume 24h $ 1.3M | Link to Market |
|
BloFin | Price per coin from $ 0.08710618 | Market volume 24h $ 1.1M | Link to Market |
|
CRMClick | Price per coin from $ 0.08701177 | Market volume 24h $ 982.2K | Link to Market |
|
HTX | Price per coin from $ 0.08711243 | Market volume 24h $ 982K | Link to Market |
|
BitMart | Price per coin from $ 0.08740590 | Market volume 24h $ 812.9K | Link to Market |
|
Hotcoin | Price per coin from $ 0.08740662 | Market volume 24h $ 781.9K | Link to Market |
|
Bibox | Price per coin from $ 0.16362384 | Market volume 24h $ 760.1K | Link to Market |
|
4E | Price per coin from $ 0.08710473 | Market volume 24h $ 656.5K | Link to Market |
|
YUBIT | Price per coin from $ 0.08711167 | Market volume 24h $ 623K | Link to Market |
|
Millionero | Price per coin from $ 0.08729638 | Market volume 24h $ 612.1K | Link to Market |
|
EagleX | Price per coin from $ 0.08710473 | Market volume 24h $ 610.6K | Link to Market |
|
Pionex | Price per coin from $ 0.08720607 | Market volume 24h $ 476.5K | Link to Market |
|
CEEX exchange | Price per coin from $ 0.08720462 | Market volume 24h $ 469.4K | Link to Market |
|
Picol | Price per coin from $ 0.08720462 | Market volume 24h $ 420.3K | Link to Market |
|
MEXC | Price per coin from $ 0.08735282 | Market volume 24h $ 402.9K | Link to Market |
|
Bitunix | Price per coin from $ 0.08710618 | Market volume 24h $ 314.9K | Link to Market |
|
BYDFi | Price per coin from $ 0.08710473 | Market volume 24h $ 277K | Link to Market |
|
LBank | Price per coin from $ 0.08735602 | Market volume 24h $ 269.8K | Link to Market |
|
XT.COM | Price per coin from $ 0.08720462 | Market volume 24h $ 265.5K | Link to Market |
|
BVOX | Price per coin from $ 0.08730601 | Market volume 24h $ 248.1K | Link to Market |
|
BitKan | Price per coin from $ 0.08740440 | Market volume 24h $ 188.4K | Link to Market |
|
KCEX | Price per coin from $ 0.08730596 | Market volume 24h $ 181.4K | Link to Market |
|
OKX | Price per coin from $ 0.08732222 | Market volume 24h $ 172.7K | Link to Market |
|
BingX | Price per coin from $ 0.08700640 | Market volume 24h $ 142.4K | Link to Market |
|
BTCC | Price per coin from $ 0.08740590 | Market volume 24h $ 132.9K | Link to Market |
|
HitBTC | Price per coin from $ 0.08731307 | Market volume 24h $ 122.5K | Link to Market |
|
Mandala Exchange | Price per coin from $ 0.08731450 | Market volume 24h $ 122.2K | Link to Market |
|
VOOX Exchange | Price per coin from $ 0.08710473 | Market volume 24h $ 91.3K | Link to Market |
|
KuCoin | Price per coin from $ 0.08761193 | Market volume 24h $ 72K | Link to Market |
|
UEEx | Price per coin from $ 0.08710473 | Market volume 24h $ 66.5K | Link to Market |
|
Bitfinex | Price per coin from $ 0.08732000 | Market volume 24h $ 66.4K | Link to Market |
|
Nonkyc.io Exchange | Price per coin from $ 0.08681197 | Market volume 24h $ 50.8K | Link to Market |
|
BitDelta | Price per coin from $ 0.08740597 | Market volume 24h $ 48.4K | Link to Market |
|
CoinEx | Price per coin from $ 0.08736118 | Market volume 24h $ 42.9K | Link to Market |
|
Bitcastle | Price per coin from $ 0.08710473 | Market volume 24h $ 42.1K | Link to Market |
|
Fairdesk | Price per coin from $ 0.12415501 | Market volume 24h $ 22.5K | Link to Market |
|
LATOKEN | Price per coin from $ 0.13455570 | Market volume 24h $ 20.2K | Link to Market |
|
Bitrue | Price per coin from $ 0.08740590 | Market volume 24h $ 16K | Link to Market |
|
DigiFinex | Price per coin from $ 0.08730607 | Market volume 24h $ 11.2K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.08730607 | Market volume 24h $ 9.8K | Link to Market |
|
XBO.com | Price per coin from $ 0.08740440 | Market volume 24h $ 7K | Link to Market |
|
WEEX | Price per coin from $ 0.08710618 | Market volume 24h $ 5K | Link to Market |
|
Koinpark | Price per coin from $ 0.08740595 | Market volume 24h $ 5K | Link to Market |
|
TRIV | Price per coin from $ 0.08731146 | Market volume 24h $ 1.5K | Link to Market |
|
Binance.US | Price per coin from $ 0.09450500 | Market volume 24h $ 1.4K | Link to Market |
|
Binance.US | Price per coin from $ 0.09410000 | Market volume 24h $ 922.43859846 | Link to Market |
|
OKX | Price per coin from $ 0.08581000 | Market volume 24h $ 612.30926213 | Link to Market |
|
CEX.IO | Price per coin from $ 0.08750579 | Market volume 24h $ 366.52977703 | Link to Market |
|
WazirX | Price per coin from $ 0.08560790 | Market volume 24h $ 55.00992437 | Link to Market |
|
Tokocrypto | Price per coin from $ 0.08710473 | Market volume 24h $ 51.95007815 | Link to Market |
-
Gate1 IOTA $ 0.08732950Market volume 24h $ 3M -
BlockFin1 IOTA $ 0.08710473Market volume 24h $ 1.9M -
Ju.com1 IOTA $ 0.08720462Market volume 24h $ 1.6M -
Binance1 IOTA $ 0.08731223Market volume 24h $ 1.3M -
BloFin1 IOTA $ 0.08710618Market volume 24h $ 1.1M -
CRMClick1 IOTA $ 0.08701177Market volume 24h $ 982.2K -
HTX1 IOTA $ 0.08711243Market volume 24h $ 982K -
BitMart1 IOTA $ 0.08740590Market volume 24h $ 812.9K -
Hotcoin1 IOTA $ 0.08740662Market volume 24h $ 781.9K -
Bibox1 IOTA $ 0.16362384Market volume 24h $ 760.1K -
4E1 IOTA $ 0.08710473Market volume 24h $ 656.5K -
YUBIT1 IOTA $ 0.08711167Market volume 24h $ 623K -
Millionero1 IOTA $ 0.08729638Market volume 24h $ 612.1K -
EagleX1 IOTA $ 0.08710473Market volume 24h $ 610.6K -
Pionex1 IOTA $ 0.08720607Market volume 24h $ 476.5K -
CEEX exchange1 IOTA $ 0.08720462Market volume 24h $ 469.4K -
Picol1 IOTA $ 0.08720462Market volume 24h $ 420.3K -
MEXC1 IOTA $ 0.08735282Market volume 24h $ 402.9K -
Bitunix1 IOTA $ 0.08710618Market volume 24h $ 314.9K -
BYDFi1 IOTA $ 0.08710473Market volume 24h $ 277K -
LBank1 IOTA $ 0.08735602Market volume 24h $ 269.8K -
XT.COM1 IOTA $ 0.08720462Market volume 24h $ 265.5K -
BVOX1 IOTA $ 0.08730601Market volume 24h $ 248.1K -
BitKan1 IOTA $ 0.08740440Market volume 24h $ 188.4K -
KCEX1 IOTA $ 0.08730596Market volume 24h $ 181.4K -
OKX1 IOTA $ 0.08732222Market volume 24h $ 172.7K -
BingX1 IOTA $ 0.08700640Market volume 24h $ 142.4K -
BTCC1 IOTA $ 0.08740590Market volume 24h $ 132.9K -
HitBTC1 IOTA $ 0.08731307Market volume 24h $ 122.5K -
Mandala Exchange1 IOTA $ 0.08731450Market volume 24h $ 122.2K -
VOOX Exchange1 IOTA $ 0.08710473Market volume 24h $ 91.3K -
KuCoin1 IOTA $ 0.08761193Market volume 24h $ 72K -
UEEx1 IOTA $ 0.08710473Market volume 24h $ 66.5K -
Bitfinex1 IOTA $ 0.08732000Market volume 24h $ 66.4K -
Nonkyc.io Exchange1 IOTA $ 0.08681197Market volume 24h $ 50.8K -
BitDelta1 IOTA $ 0.08740597Market volume 24h $ 48.4K -
CoinEx1 IOTA $ 0.08736118Market volume 24h $ 42.9K -
Bitcastle1 IOTA $ 0.08710473Market volume 24h $ 42.1K -
Fairdesk1 IOTA $ 0.12415501Market volume 24h $ 22.5K -
LATOKEN1 IOTA $ 0.13455570Market volume 24h $ 20.2K -
Bitrue1 IOTA $ 0.08740590Market volume 24h $ 16K -
DigiFinex1 IOTA $ 0.08730607Market volume 24h $ 11.2K -
CoinUp.io1 IOTA $ 0.08730607Market volume 24h $ 9.8K -
XBO.com1 IOTA $ 0.08740440Market volume 24h $ 7K -
WEEX1 IOTA $ 0.08710618Market volume 24h $ 5K -
Koinpark1 IOTA $ 0.08740595Market volume 24h $ 5K -
TRIV1 IOTA $ 0.08731146Market volume 24h $ 1.5K -
Binance.US1 IOTA $ 0.09450500Market volume 24h $ 1.4K -
Binance.US1 IOTA $ 0.09410000Market volume 24h $ 922.43859846 -
OKX1 IOTA $ 0.08581000Market volume 24h $ 612.30926213 -
CEX.IO1 IOTA $ 0.08750579Market volume 24h $ 366.52977703 -
WazirX1 IOTA $ 0.08560790Market volume 24h $ 55.00992437 -
Tokocrypto1 IOTA $ 0.08710473Market volume 24h $ 51.95007815