Back to the list
Fluid (FLUID) $ 2.95881724 0.26%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
BTDUex | Price per coin from $ 2.94219549 | Market volume 24h $ 22.4M | Link to Market |
|
Bybit | Price per coin from $ 2.93766356 | Market volume 24h $ 2.1M | Link to Market |
|
OKX | Price per coin from $ 2.94298667 | Market volume 24h $ 1M | Link to Market |
|
Gate | Price per coin from $ 2.94298667 | Market volume 24h $ 1M | Link to Market |
|
Koinbay | Price per coin from $ 2.94043186 | Market volume 24h $ 898.3K | Link to Market |
|
Zedxion Exchange | Price per coin from $ 2.94083695 | Market volume 24h $ 897.1K | Link to Market |
|
OrangeX | Price per coin from $ 2.94316206 | Market volume 24h $ 813.8K | Link to Market |
|
Deepcoin | Price per coin from $ 2.93966129 | Market volume 24h $ 693.3K | Link to Market |
|
BitMart | Price per coin from $ 2.93666470 | Market volume 24h $ 647.7K | Link to Market |
|
Ourbit | Price per coin from $ 2.93617100 | Market volume 24h $ 548.9K | Link to Market |
|
ZKE | Price per coin from $ 2.94083695 | Market volume 24h $ 524.5K | Link to Market |
|
PointPay | Price per coin from $ 2.94168968 | Market volume 24h $ 336.7K | Link to Market |
|
BingX | Price per coin from $ 2.94265789 | Market volume 24h $ 321.9K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 2.94800000 | Market volume 24h $ 314.5K | Link to Market |
|
XT.COM | Price per coin from $ 2.93943307 | Market volume 24h $ 306.1K | Link to Market |
|
Bitunix | Price per coin from $ 2.94134128 | Market volume 24h $ 301.8K | Link to Market |
|
LBank | Price per coin from $ 2.94342822 | Market volume 24h $ 253.2K | Link to Market |
|
BlockFin | Price per coin from $ 2.94152704 | Market volume 24h $ 227.9K | Link to Market |
|
SpireX | Price per coin from $ 3.03804270 | Market volume 24h $ 226.8K | Link to Market |
|
Biconomy.com | Price per coin from $ 2.93866817 | Market volume 24h $ 152.4K | Link to Market |
|
Toobit | Price per coin from $ 2.94274328 | Market volume 24h $ 151.9K | Link to Market |
|
BloFin | Price per coin from $ 2.94174439 | Market volume 24h $ 135.4K | Link to Market |
|
BitKan | Price per coin from $ 2.94274328 | Market volume 24h $ 102.7K | Link to Market |
|
VOOX Exchange | Price per coin from $ 2.94374218 | Market volume 24h $ 74.8K | Link to Market |
|
MGBX | Price per coin from $ 2.94274328 | Market volume 24h $ 67.1K | Link to Market |
|
Phemex | Price per coin from $ 2.94964995 | Market volume 24h $ 55.2K | Link to Market |
|
BVOX | Price per coin from $ 2.94156488 | Market volume 24h $ 39.2K | Link to Market |
|
MEXC | Price per coin from $ 2.94675324 | Market volume 24h $ 36.8K | Link to Market |
|
Bitrue | Price per coin from $ 2.94066016 | Market volume 24h $ 28.8K | Link to Market |
|
Binance Alpha | Price per coin from $ 2.94167348 | Market volume 24h $ 26.7K | Link to Market |
|
Tothemoon | Price per coin from $ 2.94165903 | Market volume 24h $ 20.6K | Link to Market |
|
CoinEx | Price per coin from $ 2.94358606 | Market volume 24h $ 15.3K | Link to Market |
|
TRIV | Price per coin from $ 2.94025720 | Market volume 24h $ 2.5K | Link to Market |
-
BTDUex1 FLUID $ 2.94219549Market volume 24h $ 22.4M -
Bybit1 FLUID $ 2.93766356Market volume 24h $ 2.1M -
OKX1 FLUID $ 2.94298667Market volume 24h $ 1M -
Gate1 FLUID $ 2.94298667Market volume 24h $ 1M -
Koinbay1 FLUID $ 2.94043186Market volume 24h $ 898.3K -
Zedxion Exchange1 FLUID $ 2.94083695Market volume 24h $ 897.1K -
OrangeX1 FLUID $ 2.94316206Market volume 24h $ 813.8K -
Deepcoin1 FLUID $ 2.93966129Market volume 24h $ 693.3K -
BitMart1 FLUID $ 2.93666470Market volume 24h $ 647.7K -
Ourbit1 FLUID $ 2.93617100Market volume 24h $ 548.9K -
ZKE1 FLUID $ 2.94083695Market volume 24h $ 524.5K -
PointPay1 FLUID $ 2.94168968Market volume 24h $ 336.7K -
BingX1 FLUID $ 2.94265789Market volume 24h $ 321.9K -
Coinbase Exchange1 FLUID $ 2.94800000Market volume 24h $ 314.5K -
XT.COM1 FLUID $ 2.93943307Market volume 24h $ 306.1K -
Bitunix1 FLUID $ 2.94134128Market volume 24h $ 301.8K -
LBank1 FLUID $ 2.94342822Market volume 24h $ 253.2K -
BlockFin1 FLUID $ 2.94152704Market volume 24h $ 227.9K -
SpireX1 FLUID $ 3.03804270Market volume 24h $ 226.8K -
Biconomy.com1 FLUID $ 2.93866817Market volume 24h $ 152.4K -
Toobit1 FLUID $ 2.94274328Market volume 24h $ 151.9K -
BloFin1 FLUID $ 2.94174439Market volume 24h $ 135.4K -
BitKan1 FLUID $ 2.94274328Market volume 24h $ 102.7K -
VOOX Exchange1 FLUID $ 2.94374218Market volume 24h $ 74.8K -
MGBX1 FLUID $ 2.94274328Market volume 24h $ 67.1K -
Phemex1 FLUID $ 2.94964995Market volume 24h $ 55.2K -
BVOX1 FLUID $ 2.94156488Market volume 24h $ 39.2K -
MEXC1 FLUID $ 2.94675324Market volume 24h $ 36.8K -
Bitrue1 FLUID $ 2.94066016Market volume 24h $ 28.8K -
Binance Alpha1 FLUID $ 2.94167348Market volume 24h $ 26.7K -
Tothemoon1 FLUID $ 2.94165903Market volume 24h $ 20.6K -
CoinEx1 FLUID $ 2.94358606Market volume 24h $ 15.3K -
TRIV1 FLUID $ 2.94025720Market volume 24h $ 2.5K