Back to the list
Infrared (IR) $ 0.25994775 0.56%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
KuCoin | Price per coin from $ 0.26185094 | Market volume 24h $ 22.3M | Link to Market |
|
SuperEx | Price per coin from $ 0.26194728 | Market volume 24h $ 17.4M | Link to Market |
|
Gate | Price per coin from $ 0.25946727 | Market volume 24h $ 17.3M | Link to Market |
|
Bitget | Price per coin from $ 0.25992658 | Market volume 24h $ 11.7M | Link to Market |
|
XT.COM | Price per coin from $ 0.25957675 | Market volume 24h $ 10.2M | Link to Market |
|
HTX | Price per coin from $ 0.25824313 | Market volume 24h $ 8.4M | Link to Market |
|
CRMClick | Price per coin from $ 0.25946506 | Market volume 24h $ 8M | Link to Market |
|
MEXC | Price per coin from $ 0.26139496 | Market volume 24h $ 6.4M | Link to Market |
|
Biconomy.com | Price per coin from $ 0.25960569 | Market volume 24h $ 4.7M | Link to Market |
|
Toobit | Price per coin from $ 0.26037637 | Market volume 24h $ 3.4M | Link to Market |
|
Ourbit | Price per coin from $ 0.26109508 | Market volume 24h $ 2M | Link to Market |
|
KCEX | Price per coin from $ 0.25967670 | Market volume 24h $ 1.7M | Link to Market |
|
Binance Alpha | Price per coin from $ 0.26183273 | Market volume 24h $ 1.6M | Link to Market |
|
BitMart | Price per coin from $ 0.25977665 | Market volume 24h $ 874.4K | Link to Market |
|
Hotcoin | Price per coin from $ 0.25997872 | Market volume 24h $ 453.3K | Link to Market |
|
BitKan | Price per coin from $ 0.25967670 | Market volume 24h $ 423.4K | Link to Market |
|
Cofinex | Price per coin from $ 0.25990659 | Market volume 24h $ 154.9K | Link to Market |
|
BingX | Price per coin from $ 0.26076618 | Market volume 24h $ 46.9K | Link to Market |
|
Hibt | Price per coin from $ 0.26077618 | Market volume 24h $ 28.8K | Link to Market |
|
Blynex | Price per coin from $ 0.26015322 | Market volume 24h $ 10.5K | Link to Market |
|
Kraken | Price per coin from $ 0.25000000 | Market volume 24h $ 7.8K | Link to Market |
-
KuCoin1 IR $ 0.26185094Market volume 24h $ 22.3M -
SuperEx1 IR $ 0.26194728Market volume 24h $ 17.4M -
Gate1 IR $ 0.25946727Market volume 24h $ 17.3M -
Bitget1 IR $ 0.25992658Market volume 24h $ 11.7M -
XT.COM1 IR $ 0.25957675Market volume 24h $ 10.2M -
HTX1 IR $ 0.25824313Market volume 24h $ 8.4M -
CRMClick1 IR $ 0.25946506Market volume 24h $ 8M -
MEXC1 IR $ 0.26139496Market volume 24h $ 6.4M -
Biconomy.com1 IR $ 0.25960569Market volume 24h $ 4.7M -
Toobit1 IR $ 0.26037637Market volume 24h $ 3.4M -
Ourbit1 IR $ 0.26109508Market volume 24h $ 2M -
KCEX1 IR $ 0.25967670Market volume 24h $ 1.7M -
Binance Alpha1 IR $ 0.26183273Market volume 24h $ 1.6M -
BitMart1 IR $ 0.25977665Market volume 24h $ 874.4K -
Hotcoin1 IR $ 0.25997872Market volume 24h $ 453.3K -
BitKan1 IR $ 0.25967670Market volume 24h $ 423.4K -
Cofinex1 IR $ 0.25990659Market volume 24h $ 154.9K -
BingX1 IR $ 0.26076618Market volume 24h $ 46.9K -
Hibt1 IR $ 0.26077618Market volume 24h $ 28.8K -
Blynex1 IR $ 0.26015322Market volume 24h $ 10.5K -
Kraken1 IR $ 0.25000000Market volume 24h $ 7.8K