Back to the list
Immutable (IMX) $ 0.23957124 0.26%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
BTDUex | Price per coin from $ 0.24096617 | Market volume 24h $ 18.4M | Link to Market |
|
Batonex | Price per coin from $ 0.24081262 | Market volume 24h $ 6.6M | Link to Market |
|
YEX | Price per coin from $ 0.23981339 | Market volume 24h $ 2.2M | Link to Market |
|
Coinlocally | Price per coin from $ 0.23976733 | Market volume 24h $ 2.1M | Link to Market |
|
Binance | Price per coin from $ 0.24075428 | Market volume 24h $ 1.9M | Link to Market |
|
CriptoSwaps | Price per coin from $ 0.23906801 | Market volume 24h $ 1.5M | Link to Market |
|
Ju.com | Price per coin from $ 0.23977781 | Market volume 24h $ 1.5M | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.24050000 | Market volume 24h $ 1.2M | Link to Market |
|
CoinW | Price per coin from $ 0.23871879 | Market volume 24h $ 1.2M | Link to Market |
|
Echobit | Price per coin from $ 0.24126588 | Market volume 24h $ 1.2M | Link to Market |
|
Poloniex | Price per coin from $ 0.23684957 | Market volume 24h $ 1.1M | Link to Market |
|
Slex Exchange | Price per coin from $ 0.56617016 | Market volume 24h $ 1M | Link to Market |
|
OrangeX | Price per coin from $ 0.24106607 | Market volume 24h $ 1M | Link to Market |
|
Hotcoin | Price per coin from $ 0.23976694 | Market volume 24h $ 945K | Link to Market |
|
Darkex Exchange | Price per coin from $ 0.24019185 | Market volume 24h $ 898.6K | Link to Market |
|
WhiteBIT | Price per coin from $ 0.23886493 | Market volume 24h $ 793.5K | Link to Market |
|
UZX | Price per coin from $ 0.24079645 | Market volume 24h $ 749.8K | Link to Market |
|
Pionex | Price per coin from $ 0.24046665 | Market volume 24h $ 703K | Link to Market |
|
Websea | Price per coin from $ 0.23806572 | Market volume 24h $ 691.7K | Link to Market |
|
Bibox | Price per coin from $ 0.40320316 | Market volume 24h $ 688.9K | Link to Market |
|
BitMart | Price per coin from $ 0.23859830 | Market volume 24h $ 686.5K | Link to Market |
|
XT.COM | Price per coin from $ 0.24079645 | Market volume 24h $ 674.9K | Link to Market |
|
Picol | Price per coin from $ 0.24076636 | Market volume 24h $ 620.1K | Link to Market |
|
BlockFin | Price per coin from $ 0.24176539 | Market volume 24h $ 583.2K | Link to Market |
|
Phemex | Price per coin from $ 0.24079645 | Market volume 24h $ 546K | Link to Market |
|
YUBIT | Price per coin from $ 0.24076636 | Market volume 24h $ 526.9K | Link to Market |
|
EagleX | Price per coin from $ 0.23976733 | Market volume 24h $ 504.5K | Link to Market |
|
Tapbit | Price per coin from $ 0.24016694 | Market volume 24h $ 438.5K | Link to Market |
|
XXKK | Price per coin from $ 0.24056656 | Market volume 24h $ 417.7K | Link to Market |
|
BitradeX | Price per coin from $ 0.24076636 | Market volume 24h $ 417K | Link to Market |
|
MEXC | Price per coin from $ 0.23827919 | Market volume 24h $ 406.6K | Link to Market |
|
LBank | Price per coin from $ 0.24095446 | Market volume 24h $ 399K | Link to Market |
|
BYDFi | Price per coin from $ 0.23826552 | Market volume 24h $ 36K | Link to Market |
|
BloFin | Price per coin from $ 0.24279476 | Market volume 24h $ 352.4K | Link to Market |
|
Toobit | Price per coin from $ 0.24079081 | Market volume 24h $ 349.2K | Link to Market |
|
Bybit | Price per coin from $ 0.24069653 | Market volume 24h $ 345.1K | Link to Market |
|
FameEX | Price per coin from $ 0.24079081 | Market volume 24h $ 340.2K | Link to Market |
|
Gate | Price per coin from $ 0.24075279 | Market volume 24h $ 331.9K | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 0.24089636 | Market volume 24h $ 331.1K | Link to Market |
|
BYEX | Price per coin from $ 0.57412877 | Market volume 24h $ 323.2K | Link to Market |
|
CrypFine | Price per coin from $ 0.23976733 | Market volume 24h $ 288K | Link to Market |
|
Bitcastle | Price per coin from $ 0.23976733 | Market volume 24h $ 286.6K | Link to Market |
|
OKX | Price per coin from $ 0.24126778 | Market volume 24h $ 285.4K | Link to Market |
|
Gems Trade | Price per coin from $ 0.24126588 | Market volume 24h $ 285.4K | Link to Market |
|
HTX | Price per coin from $ 0.24145357 | Market volume 24h $ 257.2K | Link to Market |
|
CRMClick | Price per coin from $ 0.24151207 | Market volume 24h $ 256.9K | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.24128734 | Market volume 24h $ 246.7K | Link to Market |
|
BITmarkets | Price per coin from $ 0.24128734 | Market volume 24h $ 246.6K | Link to Market |
|
BTSE | Price per coin from $ 0.23878547 | Market volume 24h $ 244.9K | Link to Market |
|
GroveX | Price per coin from $ 0.23876792 | Market volume 24h $ 231.4K | Link to Market |
|
Bitazza | Price per coin from $ 0.23949754 | Market volume 24h $ 22K | Link to Market |
|
BitKan | Price per coin from $ 0.24079133 | Market volume 24h $ 209K | Link to Market |
|
CEEX exchange | Price per coin from $ 0.24076636 | Market volume 24h $ 193K | Link to Market |
|
BTCC | Price per coin from $ 0.24079645 | Market volume 24h $ 192.8K | Link to Market |
|
BingX | Price per coin from $ 0.23877873 | Market volume 24h $ 192.7K | Link to Market |
|
DigiFinex | Price per coin from $ 0.23867920 | Market volume 24h $ 175.1K | Link to Market |
|
KCEX | Price per coin from $ 0.24081262 | Market volume 24h $ 173.2K | Link to Market |
|
Fastex | Price per coin from $ 0.24046665 | Market volume 24h $ 165.2K | Link to Market |
|
Bitunix | Price per coin from $ 0.24075466 | Market volume 24h $ 154.7K | Link to Market |
|
AscendEX | Price per coin from $ 0.23737986 | Market volume 24h $ 139.5K | Link to Market |
|
Zoomex | Price per coin from $ 0.24086627 | Market volume 24h $ 138.2K | Link to Market |
|
Kraken | Price per coin from $ 0.23960000 | Market volume 24h $ 128.5K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.23827919 | Market volume 24h $ 128.1K | Link to Market |
|
VOOX Exchange | Price per coin from $ 0.23876830 | Market volume 24h $ 124.6K | Link to Market |
|
SpireX | Price per coin from $ 0.27972771 | Market volume 24h $ 116.2K | Link to Market |
|
BitbabyExchange | Price per coin from $ 0.24076636 | Market volume 24h $ 11K | Link to Market |
|
Aivora Exchange | Price per coin from $ 0.23976733 | Market volume 24h $ 108.5K | Link to Market |
|
All InX | Price per coin from $ 0.24061277 | Market volume 24h $ 104.4K | Link to Market |
|
Niza.io | Price per coin from $ 0.24134551 | Market volume 24h $ 102.8K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.24079645 | Market volume 24h $ 101.6K | Link to Market |
|
ICRYPEX | Price per coin from $ 0.23479602 | Market volume 24h $ 97.5K | Link to Market |
|
Zedxion Exchange | Price per coin from $ 0.23976733 | Market volume 24h $ 94.1K | Link to Market |
|
CZR Exchange | Price per coin from $ 0.23981339 | Market volume 24h $ 92.1K | Link to Market |
|
P2B | Price per coin from $ 0.24079645 | Market volume 24h $ 77.1K | Link to Market |
|
KuCoin | Price per coin from $ 0.24096807 | Market volume 24h $ 74.5K | Link to Market |
|
SecondBTC | Price per coin from $ 0.23776601 | Market volume 24h $ 74K | Link to Market |
|
Bitget | Price per coin from $ 0.23889805 | Market volume 24h $ 71.6K | Link to Market |
|
PointPay | Price per coin from $ 0.24076636 | Market volume 24h $ 69.7K | Link to Market |
|
Qmall Exchange | Price per coin from $ 0.24079081 | Market volume 24h $ 68.4K | Link to Market |
|
EasiCoin | Price per coin from $ 0.24081262 | Market volume 24h $ 62.8K | Link to Market |
|
SuperEx | Price per coin from $ 0.24079081 | Market volume 24h $ 61.3K | Link to Market |
|
MGBX | Price per coin from $ 0.24076636 | Market volume 24h $ 57.6K | Link to Market |
|
EXMO | Price per coin from $ 0.24085456 | Market volume 24h $ 54.7K | Link to Market |
|
EXMO.ME | Price per coin from $ 0.24089636 | Market volume 24h $ 54.7K | Link to Market |
|
Cofinex | Price per coin from $ 0.24111238 | Market volume 24h $ 50.6K | Link to Market |
|
BitDelta | Price per coin from $ 0.24079081 | Market volume 24h $ 47K | Link to Market |
|
Nonkyc.io Exchange | Price per coin from $ 0.24089636 | Market volume 24h $ 34.1K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.23975382 | Market volume 24h $ 32.4K | Link to Market |
|
Niza.io | Price per coin from $ 0.23960000 | Market volume 24h $ 31.2K | Link to Market |
|
Fairdesk | Price per coin from $ 1.62441132 | Market volume 24h $ 29.8K | Link to Market |
|
CoinEx | Price per coin from $ 0.24015490 | Market volume 24h $ 29.6K | Link to Market |
|
Blynex | Price per coin from $ 0.24086627 | Market volume 24h $ 27.9K | Link to Market |
|
Nivex | Price per coin from $ 0.24086627 | Market volume 24h $ 23K | Link to Market |
|
Cryptomus | Price per coin from $ 0.24096617 | Market volume 24h $ 22K | Link to Market |
|
Tothemoon | Price per coin from $ 0.23975568 | Market volume 24h $ 20.1K | Link to Market |
|
TGEX | Price per coin from $ 0.24089125 | Market volume 24h $ 18.4K | Link to Market |
|
BlueBit | Price per coin from $ 0.23876830 | Market volume 24h $ 18K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 0.24025479 | Market volume 24h $ 15.8K | Link to Market |
|
WEEX | Price per coin from $ 0.24076636 | Market volume 24h $ 15.1K | Link to Market |
|
LeveX | Price per coin from $ 0.24076636 | Market volume 24h $ 14.8K | Link to Market |
|
Hibt | Price per coin from $ 0.24129602 | Market volume 24h $ 14.3K | Link to Market |
|
CoinChief | Price per coin from $ 0.24807506 | Market volume 24h $ 13.7K | Link to Market |
|
XBO.com | Price per coin from $ 0.24079133 | Market volume 24h $ 13.5K | Link to Market |
|
Kanga Exchange | Price per coin from $ 0.24076636 | Market volume 24h $ 11.6K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.24010000 | Market volume 24h $ 6.6K | Link to Market |
|
HashKey Exchange | Price per coin from $ 0.24100000 | Market volume 24h $ 6.5K | Link to Market |
|
Bitrue | Price per coin from $ 0.23979729 | Market volume 24h $ 2.2K | Link to Market |
|
TRIV | Price per coin from $ 0.24079081 | Market volume 24h $ 2.1K | Link to Market |
|
CEX.IO | Price per coin from $ 0.23854778 | Market volume 24h $ 954.84702828 | Link to Market |
|
Binance.US | Price per coin from $ 0.23775734 | Market volume 24h $ 743.88631229 | Link to Market |
|
Gemini | Price per coin from $ 0.23499000 | Market volume 24h $ 534.32488731 | Link to Market |
|
CoinDCX | Price per coin from $ 0.23986395 | Market volume 24h $ 318.74059335 | Link to Market |
|
Binance TH | Price per coin from $ 0.24081262 | Market volume 24h $ 92.14033279 | Link to Market |
|
Tokocrypto | Price per coin from $ 0.24079645 | Market volume 24h $ 65.29518351 | Link to Market |
|
WazirX | Price per coin from $ 0.23979729 | Market volume 24h $ 59.16998137 | Link to Market |
|
CoinJar | Price per coin from $ 0.22920000 | Market volume 24h $ 22.92 | Link to Market |
|
CEX.IO | Price per coin from $ 0.23852000 | Market volume 24h $ 16.89495314 | Link to Market |
|
Deepcoin | Price per coin from $ 0.24129602 | Market volume 24h $ 0.00015331 | Link to Market |
-
BTDUex1 IMX $ 0.24096617Market volume 24h $ 18.4M -
Batonex1 IMX $ 0.24081262Market volume 24h $ 6.6M -
YEX1 IMX $ 0.23981339Market volume 24h $ 2.2M -
Coinlocally1 IMX $ 0.23976733Market volume 24h $ 2.1M -
Binance1 IMX $ 0.24075428Market volume 24h $ 1.9M -
CriptoSwaps1 IMX $ 0.23906801Market volume 24h $ 1.5M -
Ju.com1 IMX $ 0.23977781Market volume 24h $ 1.5M -
Coinbase Exchange1 IMX $ 0.24050000Market volume 24h $ 1.2M -
CoinW1 IMX $ 0.23871879Market volume 24h $ 1.2M -
Echobit1 IMX $ 0.24126588Market volume 24h $ 1.2M -
Poloniex1 IMX $ 0.23684957Market volume 24h $ 1.1M -
Slex Exchange1 IMX $ 0.56617016Market volume 24h $ 1M -
OrangeX1 IMX $ 0.24106607Market volume 24h $ 1M -
Hotcoin1 IMX $ 0.23976694Market volume 24h $ 945K -
Darkex Exchange1 IMX $ 0.24019185Market volume 24h $ 898.6K -
WhiteBIT1 IMX $ 0.23886493Market volume 24h $ 793.5K -
UZX1 IMX $ 0.24079645Market volume 24h $ 749.8K -
Pionex1 IMX $ 0.24046665Market volume 24h $ 703K -
Websea1 IMX $ 0.23806572Market volume 24h $ 691.7K -
Bibox1 IMX $ 0.40320316Market volume 24h $ 688.9K -
BitMart1 IMX $ 0.23859830Market volume 24h $ 686.5K -
XT.COM1 IMX $ 0.24079645Market volume 24h $ 674.9K -
Picol1 IMX $ 0.24076636Market volume 24h $ 620.1K -
BlockFin1 IMX $ 0.24176539Market volume 24h $ 583.2K -
Phemex1 IMX $ 0.24079645Market volume 24h $ 546K -
YUBIT1 IMX $ 0.24076636Market volume 24h $ 526.9K -
EagleX1 IMX $ 0.23976733Market volume 24h $ 504.5K -
Tapbit1 IMX $ 0.24016694Market volume 24h $ 438.5K -
XXKK1 IMX $ 0.24056656Market volume 24h $ 417.7K -
BitradeX1 IMX $ 0.24076636Market volume 24h $ 417K -
MEXC1 IMX $ 0.23827919Market volume 24h $ 406.6K -
LBank1 IMX $ 0.24095446Market volume 24h $ 399K -
BYDFi1 IMX $ 0.23826552Market volume 24h $ 36K -
BloFin1 IMX $ 0.24279476Market volume 24h $ 352.4K -
Toobit1 IMX $ 0.24079081Market volume 24h $ 349.2K -
Bybit1 IMX $ 0.24069653Market volume 24h $ 345.1K -
FameEX1 IMX $ 0.24079081Market volume 24h $ 340.2K -
Gate1 IMX $ 0.24075279Market volume 24h $ 331.9K -
TruBit Pro Exchange1 IMX $ 0.24089636Market volume 24h $ 331.1K -
BYEX1 IMX $ 0.57412877Market volume 24h $ 323.2K -
CrypFine1 IMX $ 0.23976733Market volume 24h $ 288K -
Bitcastle1 IMX $ 0.23976733Market volume 24h $ 286.6K -
OKX1 IMX $ 0.24126778Market volume 24h $ 285.4K -
Gems Trade1 IMX $ 0.24126588Market volume 24h $ 285.4K -
HTX1 IMX $ 0.24145357Market volume 24h $ 257.2K -
CRMClick1 IMX $ 0.24151207Market volume 24h $ 256.9K -
B2Z Exchange1 IMX $ 0.24128734Market volume 24h $ 246.7K -
BITmarkets1 IMX $ 0.24128734Market volume 24h $ 246.6K -
BTSE1 IMX $ 0.23878547Market volume 24h $ 244.9K -
GroveX1 IMX $ 0.23876792Market volume 24h $ 231.4K -
Bitazza1 IMX $ 0.23949754Market volume 24h $ 22K -
BitKan1 IMX $ 0.24079133Market volume 24h $ 209K -
CEEX exchange1 IMX $ 0.24076636Market volume 24h $ 193K -
BTCC1 IMX $ 0.24079645Market volume 24h $ 192.8K -
BingX1 IMX $ 0.23877873Market volume 24h $ 192.7K -
DigiFinex1 IMX $ 0.23867920Market volume 24h $ 175.1K -
KCEX1 IMX $ 0.24081262Market volume 24h $ 173.2K -
Fastex1 IMX $ 0.24046665Market volume 24h $ 165.2K -
Bitunix1 IMX $ 0.24075466Market volume 24h $ 154.7K -
AscendEX1 IMX $ 0.23737986Market volume 24h $ 139.5K -
Zoomex1 IMX $ 0.24086627Market volume 24h $ 138.2K -
Kraken1 IMX $ 0.23960000Market volume 24h $ 128.5K -
Biconomy.com1 IMX $ 0.23827919Market volume 24h $ 128.1K -
VOOX Exchange1 IMX $ 0.23876830Market volume 24h $ 124.6K -
SpireX1 IMX $ 0.27972771Market volume 24h $ 116.2K -
BitbabyExchange1 IMX $ 0.24076636Market volume 24h $ 11K -
Aivora Exchange1 IMX $ 0.23976733Market volume 24h $ 108.5K -
All InX1 IMX $ 0.24061277Market volume 24h $ 104.4K -
Niza.io1 IMX $ 0.24134551Market volume 24h $ 102.8K -
CoinUp.io1 IMX $ 0.24079645Market volume 24h $ 101.6K -
ICRYPEX1 IMX $ 0.23479602Market volume 24h $ 97.5K -
Zedxion Exchange1 IMX $ 0.23976733Market volume 24h $ 94.1K -
CZR Exchange1 IMX $ 0.23981339Market volume 24h $ 92.1K -
P2B1 IMX $ 0.24079645Market volume 24h $ 77.1K -
KuCoin1 IMX $ 0.24096807Market volume 24h $ 74.5K -
SecondBTC1 IMX $ 0.23776601Market volume 24h $ 74K -
Bitget1 IMX $ 0.23889805Market volume 24h $ 71.6K -
PointPay1 IMX $ 0.24076636Market volume 24h $ 69.7K -
Qmall Exchange1 IMX $ 0.24079081Market volume 24h $ 68.4K -
EasiCoin1 IMX $ 0.24081262Market volume 24h $ 62.8K -
SuperEx1 IMX $ 0.24079081Market volume 24h $ 61.3K -
MGBX1 IMX $ 0.24076636Market volume 24h $ 57.6K -
EXMO1 IMX $ 0.24085456Market volume 24h $ 54.7K -
EXMO.ME1 IMX $ 0.24089636Market volume 24h $ 54.7K -
Cofinex1 IMX $ 0.24111238Market volume 24h $ 50.6K -
BitDelta1 IMX $ 0.24079081Market volume 24h $ 47K -
Nonkyc.io Exchange1 IMX $ 0.24089636Market volume 24h $ 34.1K -
Coinbase Exchange1 IMX $ 0.23975382Market volume 24h $ 32.4K -
Niza.io1 IMX $ 0.23960000Market volume 24h $ 31.2K -
Fairdesk1 IMX $ 1.62441132Market volume 24h $ 29.8K -
CoinEx1 IMX $ 0.24015490Market volume 24h $ 29.6K -
Blynex1 IMX $ 0.24086627Market volume 24h $ 27.9K -
Nivex1 IMX $ 0.24086627Market volume 24h $ 23K -
Cryptomus1 IMX $ 0.24096617Market volume 24h $ 22K -
Tothemoon1 IMX $ 0.23975568Market volume 24h $ 20.1K -
TGEX1 IMX $ 0.24089125Market volume 24h $ 18.4K -
BlueBit1 IMX $ 0.23876830Market volume 24h $ 18K -
BtcTurk | Kripto1 IMX $ 0.24025479Market volume 24h $ 15.8K -
WEEX1 IMX $ 0.24076636Market volume 24h $ 15.1K -
LeveX1 IMX $ 0.24076636Market volume 24h $ 14.8K -
Hibt1 IMX $ 0.24129602Market volume 24h $ 14.3K -
CoinChief1 IMX $ 0.24807506Market volume 24h $ 13.7K -
XBO.com1 IMX $ 0.24079133Market volume 24h $ 13.5K -
Kanga Exchange1 IMX $ 0.24076636Market volume 24h $ 11.6K -
Crypto.com Exchange1 IMX $ 0.24010000Market volume 24h $ 6.6K -
HashKey Exchange1 IMX $ 0.24100000Market volume 24h $ 6.5K -
Bitrue1 IMX $ 0.23979729Market volume 24h $ 2.2K -
TRIV1 IMX $ 0.24079081Market volume 24h $ 2.1K -
CEX.IO1 IMX $ 0.23854778Market volume 24h $ 954.84702828 -
Binance.US1 IMX $ 0.23775734Market volume 24h $ 743.88631229 -
Gemini1 IMX $ 0.23499000Market volume 24h $ 534.32488731 -
CoinDCX1 IMX $ 0.23986395Market volume 24h $ 318.74059335 -
Binance TH1 IMX $ 0.24081262Market volume 24h $ 92.14033279 -
Tokocrypto1 IMX $ 0.24079645Market volume 24h $ 65.29518351 -
WazirX1 IMX $ 0.23979729Market volume 24h $ 59.16998137 -
CoinJar1 IMX $ 0.22920000Market volume 24h $ 22.92 -
CEX.IO1 IMX $ 0.23852000Market volume 24h $ 16.89495314 -
Deepcoin1 IMX $ 0.24129602Market volume 24h $ 0.00015331