Back to the list
Huma Finance (HUMA) $ 0.02929866 0.4%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Echobit | Price per coin from $ 0.02935093 | Market volume 24h $ 1.8M | Link to Market |
|
Binance | Price per coin from $ 0.02933723 | Market volume 24h $ 1.8M | Link to Market |
|
LBank | Price per coin from $ 0.02941527 | Market volume 24h $ 1.6M | Link to Market |
|
WhiteBIT | Price per coin from $ 0.02949720 | Market volume 24h $ 1.1M | Link to Market |
|
CriptoSwaps | Price per coin from $ 0.02951422 | Market volume 24h $ 864.2K | Link to Market |
|
OrangeX | Price per coin from $ 0.02934652 | Market volume 24h $ 839.9K | Link to Market |
|
SuperEx | Price per coin from $ 0.02937093 | Market volume 24h $ 649.4K | Link to Market |
|
BitMart | Price per coin from $ 0.02945426 | Market volume 24h $ 643.3K | Link to Market |
|
GroveX | Price per coin from $ 0.02952088 | Market volume 24h $ 642.7K | Link to Market |
|
OKX | Price per coin from $ 0.02936517 | Market volume 24h $ 630.6K | Link to Market |
|
BiKing | Price per coin from $ 0.02941428 | Market volume 24h $ 629.7K | Link to Market |
|
Gate | Price per coin from $ 0.02934518 | Market volume 24h $ 497.8K | Link to Market |
|
MEXC | Price per coin from $ 0.02950648 | Market volume 24h $ 478.1K | Link to Market |
|
Toobit | Price per coin from $ 0.02935093 | Market volume 24h $ 452.2K | Link to Market |
|
CoinW | Price per coin from $ 0.02943648 | Market volume 24h $ 402.1K | Link to Market |
|
BTCC | Price per coin from $ 0.02941428 | Market volume 24h $ 371.1K | Link to Market |
|
Hotcoin | Price per coin from $ 0.02935938 | Market volume 24h $ 365.2K | Link to Market |
|
XT.COM | Price per coin from $ 0.02934652 | Market volume 24h $ 355.1K | Link to Market |
|
Coinlocally | Price per coin from $ 0.02933538 | Market volume 24h $ 337.1K | Link to Market |
|
Phemex | Price per coin from $ 0.02934432 | Market volume 24h $ 318.8K | Link to Market |
|
Tapbit | Price per coin from $ 0.02934094 | Market volume 24h $ 301.3K | Link to Market |
|
Bybit | Price per coin from $ 0.02939429 | Market volume 24h $ 288.6K | Link to Market |
|
KCEX | Price per coin from $ 0.02935093 | Market volume 24h $ 260.9K | Link to Market |
|
Bitunix | Price per coin from $ 0.02934094 | Market volume 24h $ 213.6K | Link to Market |
|
CEEX exchange | Price per coin from $ 0.02935537 | Market volume 24h $ 203.6K | Link to Market |
|
BingX | Price per coin from $ 0.02950889 | Market volume 24h $ 178.5K | Link to Market |
|
Bitazza | Price per coin from $ 0.02951645 | Market volume 24h $ 162.3K | Link to Market |
|
KuCoin | Price per coin from $ 0.02950410 | Market volume 24h $ 152.1K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.02933653 | Market volume 24h $ 146K | Link to Market |
|
Ourbit | Price per coin from $ 0.02934094 | Market volume 24h $ 140.9K | Link to Market |
|
Bitget | Price per coin from $ 0.02939429 | Market volume 24h $ 132.7K | Link to Market |
|
BitKan | Price per coin from $ 0.02938536 | Market volume 24h $ 131.8K | Link to Market |
|
BitbabyExchange | Price per coin from $ 0.02933094 | Market volume 24h $ 120.4K | Link to Market |
|
VOOX Exchange | Price per coin from $ 0.02933653 | Market volume 24h $ 119.1K | Link to Market |
|
PointPay | Price per coin from $ 0.02949523 | Market volume 24h $ 117.2K | Link to Market |
|
YEX | Price per coin from $ 0.02934094 | Market volume 24h $ 115.6K | Link to Market |
|
DigiFinex | Price per coin from $ 0.02947890 | Market volume 24h $ 57.9K | Link to Market |
|
Cofinex | Price per coin from $ 0.02935093 | Market volume 24h $ 51.2K | Link to Market |
|
BlockFin | Price per coin from $ 0.02936537 | Market volume 24h $ 48.2K | Link to Market |
|
BloFin | Price per coin from $ 0.02937093 | Market volume 24h $ 28.8K | Link to Market |
|
Bitrue | Price per coin from $ 0.02940428 | Market volume 24h $ 24.5K | Link to Market |
|
CoinEx | Price per coin from $ 0.02938732 | Market volume 24h $ 15.8K | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.02932000 | Market volume 24h $ 15.6K | Link to Market |
|
BITmarkets | Price per coin from $ 0.02932000 | Market volume 24h $ 15.6K | Link to Market |
|
Tokocrypto | Price per coin from $ 0.02937430 | Market volume 24h $ 2.8K | Link to Market |
|
BTSE | Price per coin from $ 0.02938288 | Market volume 24h $ 2.1K | Link to Market |
|
WEEX | Price per coin from $ 0.02934652 | Market volume 24h $ 1.7K | Link to Market |
|
TRIV | Price per coin from $ 0.02939650 | Market volume 24h $ 1.2K | Link to Market |
|
Binance TH | Price per coin from $ 0.02935093 | Market volume 24h $ 572.06760628 | Link to Market |
|
Blynex | Price per coin from $ 0.03017344 | Market volume 24h $ 264.12528492 | Link to Market |
|
WOO X | Price per coin from $ 0.02936430 | Market volume 24h $ 76.1872673 | Link to Market |
|
CoinUp.io | Price per coin from $ 0.02938429 | Market volume 24h $ 13.01673465 | Link to Market |
|
Upbit | Price per coin from $ 0.02948511 | Market volume 24h $ 6.72930527 | Link to Market |
-
Echobit1 HUMA $ 0.02935093Market volume 24h $ 1.8M -
Binance1 HUMA $ 0.02933723Market volume 24h $ 1.8M -
LBank1 HUMA $ 0.02941527Market volume 24h $ 1.6M -
WhiteBIT1 HUMA $ 0.02949720Market volume 24h $ 1.1M -
CriptoSwaps1 HUMA $ 0.02951422Market volume 24h $ 864.2K -
OrangeX1 HUMA $ 0.02934652Market volume 24h $ 839.9K -
SuperEx1 HUMA $ 0.02937093Market volume 24h $ 649.4K -
BitMart1 HUMA $ 0.02945426Market volume 24h $ 643.3K -
GroveX1 HUMA $ 0.02952088Market volume 24h $ 642.7K -
OKX1 HUMA $ 0.02936517Market volume 24h $ 630.6K -
BiKing1 HUMA $ 0.02941428Market volume 24h $ 629.7K -
Gate1 HUMA $ 0.02934518Market volume 24h $ 497.8K -
MEXC1 HUMA $ 0.02950648Market volume 24h $ 478.1K -
Toobit1 HUMA $ 0.02935093Market volume 24h $ 452.2K -
CoinW1 HUMA $ 0.02943648Market volume 24h $ 402.1K -
BTCC1 HUMA $ 0.02941428Market volume 24h $ 371.1K -
Hotcoin1 HUMA $ 0.02935938Market volume 24h $ 365.2K -
XT.COM1 HUMA $ 0.02934652Market volume 24h $ 355.1K -
Coinlocally1 HUMA $ 0.02933538Market volume 24h $ 337.1K -
Phemex1 HUMA $ 0.02934432Market volume 24h $ 318.8K -
Tapbit1 HUMA $ 0.02934094Market volume 24h $ 301.3K -
Bybit1 HUMA $ 0.02939429Market volume 24h $ 288.6K -
KCEX1 HUMA $ 0.02935093Market volume 24h $ 260.9K -
Bitunix1 HUMA $ 0.02934094Market volume 24h $ 213.6K -
CEEX exchange1 HUMA $ 0.02935537Market volume 24h $ 203.6K -
BingX1 HUMA $ 0.02950889Market volume 24h $ 178.5K -
Bitazza1 HUMA $ 0.02951645Market volume 24h $ 162.3K -
KuCoin1 HUMA $ 0.02950410Market volume 24h $ 152.1K -
Biconomy.com1 HUMA $ 0.02933653Market volume 24h $ 146K -
Ourbit1 HUMA $ 0.02934094Market volume 24h $ 140.9K -
Bitget1 HUMA $ 0.02939429Market volume 24h $ 132.7K -
BitKan1 HUMA $ 0.02938536Market volume 24h $ 131.8K -
BitbabyExchange1 HUMA $ 0.02933094Market volume 24h $ 120.4K -
VOOX Exchange1 HUMA $ 0.02933653Market volume 24h $ 119.1K -
PointPay1 HUMA $ 0.02949523Market volume 24h $ 117.2K -
YEX1 HUMA $ 0.02934094Market volume 24h $ 115.6K -
DigiFinex1 HUMA $ 0.02947890Market volume 24h $ 57.9K -
Cofinex1 HUMA $ 0.02935093Market volume 24h $ 51.2K -
BlockFin1 HUMA $ 0.02936537Market volume 24h $ 48.2K -
BloFin1 HUMA $ 0.02937093Market volume 24h $ 28.8K -
Bitrue1 HUMA $ 0.02940428Market volume 24h $ 24.5K -
CoinEx1 HUMA $ 0.02938732Market volume 24h $ 15.8K -
B2Z Exchange1 HUMA $ 0.02932000Market volume 24h $ 15.6K -
BITmarkets1 HUMA $ 0.02932000Market volume 24h $ 15.6K -
Tokocrypto1 HUMA $ 0.02937430Market volume 24h $ 2.8K -
BTSE1 HUMA $ 0.02938288Market volume 24h $ 2.1K -
WEEX1 HUMA $ 0.02934652Market volume 24h $ 1.7K -
TRIV1 HUMA $ 0.02939650Market volume 24h $ 1.2K -
Binance TH1 HUMA $ 0.02935093Market volume 24h $ 572.06760628 -
Blynex1 HUMA $ 0.03017344Market volume 24h $ 264.12528492 -
WOO X1 HUMA $ 0.02936430Market volume 24h $ 76.1872673 -
CoinUp.io1 HUMA $ 0.02938429Market volume 24h $ 13.01673465 -
Upbit1 HUMA $ 0.02948511Market volume 24h $ 6.72930527