Back to the list
GUNZ (GUN) $ 0.01178168 0.63%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
LBank | Price per coin from $ 0.01175776 | Market volume 24h $ 1.7M | Link to Market |
|
HTX | Price per coin from $ 0.01166814 | Market volume 24h $ 978.8K | Link to Market |
|
CRMClick | Price per coin from $ 0.01175344 | Market volume 24h $ 966.9K | Link to Market |
|
SuperEx | Price per coin from $ 0.01180772 | Market volume 24h $ 876.4K | Link to Market |
|
Binance | Price per coin from $ 0.01176752 | Market volume 24h $ 787.3K | Link to Market |
|
BitMart | Price per coin from $ 0.01180776 | Market volume 24h $ 647.3K | Link to Market |
|
Phemex | Price per coin from $ 0.01178775 | Market volume 24h $ 403.1K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.01175777 | Market volume 24h $ 381.5K | Link to Market |
|
MEXC | Price per coin from $ 0.01176613 | Market volume 24h $ 258.6K | Link to Market |
|
DigiFinex | Price per coin from $ 0.01171636 | Market volume 24h $ 256.5K | Link to Market |
|
XT.COM | Price per coin from $ 0.01178772 | Market volume 24h $ 236.4K | Link to Market |
|
KCEX | Price per coin from $ 0.01178772 | Market volume 24h $ 169K | Link to Market |
|
Gate | Price per coin from $ 0.01175764 | Market volume 24h $ 162.6K | Link to Market |
|
KuCoin | Price per coin from $ 0.01179711 | Market volume 24h $ 15K | Link to Market |
|
BitKan | Price per coin from $ 0.01176772 | Market volume 24h $ 88.5K | Link to Market |
|
Koinbay | Price per coin from $ 0.01177643 | Market volume 24h $ 82.8K | Link to Market |
|
Bitunix | Price per coin from $ 0.01177877 | Market volume 24h $ 81.2K | Link to Market |
|
Tapbit | Price per coin from $ 0.01177772 | Market volume 24h $ 69.7K | Link to Market |
|
Cofinex | Price per coin from $ 0.01171842 | Market volume 24h $ 50.3K | Link to Market |
|
ZKE | Price per coin from $ 0.01176772 | Market volume 24h $ 49.9K | Link to Market |
|
CoinCatch | Price per coin from $ 0.01175878 | Market volume 24h $ 36.9K | Link to Market |
|
Bitget | Price per coin from $ 0.01171776 | Market volume 24h $ 29.4K | Link to Market |
|
Tothemoon | Price per coin from $ 0.01173776 | Market volume 24h $ 24.5K | Link to Market |
|
Hibt | Price per coin from $ 0.01178643 | Market volume 24h $ 23.6K | Link to Market |
|
Bilaxy | Price per coin from $ 0.01150882 | Market volume 24h $ 18.9K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.01172778 | Market volume 24h $ 14.3K | Link to Market |
|
Bitrue | Price per coin from $ 0.01175777 | Market volume 24h $ 13.1K | Link to Market |
|
Kraken | Price per coin from $ 0.01166000 | Market volume 24h $ 10.9K | Link to Market |
|
WEEX | Price per coin from $ 0.01178877 | Market volume 24h $ 5K | Link to Market |
|
CoinEx | Price per coin from $ 0.01175764 | Market volume 24h $ 3.4K | Link to Market |
|
Tokocrypto | Price per coin from $ 0.01178772 | Market volume 24h $ 1.9K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.01228800 | Market volume 24h $ 1.1K | Link to Market |
|
Binance TH | Price per coin from $ 0.01178841 | Market volume 24h $ 946.38655732 | Link to Market |
|
Bitfinex | Price per coin from $ 0.01170713 | Market volume 24h $ 916.12808388 | Link to Market |
|
TRIV | Price per coin from $ 0.01176772 | Market volume 24h $ 676.06223021 | Link to Market |
|
CEX.IO | Price per coin from $ 0.01179612 | Market volume 24h $ 20.60033828 | Link to Market |
-
LBank1 GUN $ 0.01175776Market volume 24h $ 1.7M -
HTX1 GUN $ 0.01166814Market volume 24h $ 978.8K -
CRMClick1 GUN $ 0.01175344Market volume 24h $ 966.9K -
SuperEx1 GUN $ 0.01180772Market volume 24h $ 876.4K -
Binance1 GUN $ 0.01176752Market volume 24h $ 787.3K -
BitMart1 GUN $ 0.01180776Market volume 24h $ 647.3K -
Phemex1 GUN $ 0.01178775Market volume 24h $ 403.1K -
Biconomy.com1 GUN $ 0.01175777Market volume 24h $ 381.5K -
MEXC1 GUN $ 0.01176613Market volume 24h $ 258.6K -
DigiFinex1 GUN $ 0.01171636Market volume 24h $ 256.5K -
XT.COM1 GUN $ 0.01178772Market volume 24h $ 236.4K -
KCEX1 GUN $ 0.01178772Market volume 24h $ 169K -
Gate1 GUN $ 0.01175764Market volume 24h $ 162.6K -
KuCoin1 GUN $ 0.01179711Market volume 24h $ 15K -
BitKan1 GUN $ 0.01176772Market volume 24h $ 88.5K -
Koinbay1 GUN $ 0.01177643Market volume 24h $ 82.8K -
Bitunix1 GUN $ 0.01177877Market volume 24h $ 81.2K -
Tapbit1 GUN $ 0.01177772Market volume 24h $ 69.7K -
Cofinex1 GUN $ 0.01171842Market volume 24h $ 50.3K -
ZKE1 GUN $ 0.01176772Market volume 24h $ 49.9K -
CoinCatch1 GUN $ 0.01175878Market volume 24h $ 36.9K -
Bitget1 GUN $ 0.01171776Market volume 24h $ 29.4K -
Tothemoon1 GUN $ 0.01173776Market volume 24h $ 24.5K -
Hibt1 GUN $ 0.01178643Market volume 24h $ 23.6K -
Bilaxy1 GUN $ 0.01150882Market volume 24h $ 18.9K -
CoinUp.io1 GUN $ 0.01172778Market volume 24h $ 14.3K -
Bitrue1 GUN $ 0.01175777Market volume 24h $ 13.1K -
Kraken1 GUN $ 0.01166000Market volume 24h $ 10.9K -
WEEX1 GUN $ 0.01178877Market volume 24h $ 5K -
CoinEx1 GUN $ 0.01175764Market volume 24h $ 3.4K -
Tokocrypto1 GUN $ 0.01178772Market volume 24h $ 1.9K -
Crypto.com Exchange1 GUN $ 0.01228800Market volume 24h $ 1.1K -
Binance TH1 GUN $ 0.01178841Market volume 24h $ 946.38655732 -
Bitfinex1 GUN $ 0.01170713Market volume 24h $ 916.12808388 -
TRIV1 GUN $ 0.01176772Market volume 24h $ 676.06223021 -
CEX.IO1 GUN $ 0.01179612Market volume 24h $ 20.60033828