Back to the list
Giggle Fund (GIGGLE) $ 65.93 9.76%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
SpireX | Price per coin from $ 167.75752867 | Market volume 24h $ 275.8M | Link to Market |
|
Binance | Price per coin from $ 64.43428847 | Market volume 24h $ 18.3M | Link to Market |
|
Websea | Price per coin from $ 64.47460423 | Market volume 24h $ 9.8M | Link to Market |
|
OrangeX | Price per coin from $ 64.48459875 | Market volume 24h $ 6.3M | Link to Market |
|
HTX | Price per coin from $ 64.80341376 | Market volume 24h $ 5.1M | Link to Market |
|
CRMClick | Price per coin from $ 64.37989964 | Market volume 24h $ 5M | Link to Market |
|
Biconomy.com | Price per coin from $ 64.47960149 | Market volume 24h $ 2.3M | Link to Market |
|
BingX | Price per coin from $ 64.45303926 | Market volume 24h $ 1.9M | Link to Market |
|
Toobit | Price per coin from $ 64.52299915 | Market volume 24h $ 1.8M | Link to Market |
|
Ourbit | Price per coin from $ 64.42043749 | Market volume 24h $ 1.6M | Link to Market |
|
MGBX | Price per coin from $ 64.54298768 | Market volume 24h $ 1.3M | Link to Market |
|
XT.COM | Price per coin from $ 64.54298768 | Market volume 24h $ 1.3M | Link to Market |
|
Gate | Price per coin from $ 64.33195226 | Market volume 24h $ 1.1M | Link to Market |
|
LBank | Price per coin from $ 64.35048046 | Market volume 24h $ 1M | Link to Market |
|
SuperEx | Price per coin from $ 64.64706188 | Market volume 24h $ 796.6K | Link to Market |
|
WhiteBIT | Price per coin from $ 64.6045329 | Market volume 24h $ 753.5K | Link to Market |
|
MEXC | Price per coin from $ 64.36047432 | Market volume 24h $ 7K | Link to Market |
|
CZR Exchange | Price per coin from $ 64.74287306 | Market volume 24h $ 678.1K | Link to Market |
|
Koinbay | Price per coin from $ 64.74024109 | Market volume 24h $ 678.1K | Link to Market |
|
Zedxion Exchange | Price per coin from $ 64.52299915 | Market volume 24h $ 675.7K | Link to Market |
|
BTCC | Price per coin from $ 64.39307365 | Market volume 24h $ 567.1K | Link to Market |
|
BitKan | Price per coin from $ 64.43305073 | Market volume 24h $ 565.1K | Link to Market |
|
BitMart | Price per coin from $ 64.34948107 | Market volume 24h $ 480.8K | Link to Market |
|
VOOX Exchange | Price per coin from $ 64.52299915 | Market volume 24h $ 468.5K | Link to Market |
|
DigiFinex | Price per coin from $ 63.94706478 | Market volume 24h $ 458.4K | Link to Market |
|
ZKE | Price per coin from $ 64.74024109 | Market volume 24h $ 406.9K | Link to Market |
|
BigONE | Price per coin from $ 63.93706524 | Market volume 24h $ 353.7K | Link to Market |
|
KuCoin | Price per coin from $ 63.7377523 | Market volume 24h $ 348.9K | Link to Market |
|
Hotcoin | Price per coin from $ 64.66858597 | Market volume 24h $ 320.1K | Link to Market |
|
KCEX | Price per coin from $ 64.36309085 | Market volume 24h $ 225.6K | Link to Market |
|
Bitunix | Price per coin from $ 64.46460972 | Market volume 24h $ 218.7K | Link to Market |
|
Ju.com | Price per coin from $ 58.24415575 | Market volume 24h $ 162.8K | Link to Market |
|
Phemex | Price per coin from $ 64.73287879 | Market volume 24h $ 79K | Link to Market |
|
PancakeSwap v3 (BSC) | Price per coin from $ 65.00276139 | Market volume 24h $ 68.6K | Link to Market |
|
AscendEX | Price per coin from $ 64.38815374 | Market volume 24h $ 56K | Link to Market |
|
Gate US | Price per coin from $ 64.31993699 | Market volume 24h $ 30.3K | Link to Market |
|
Tokocrypto | Price per coin from $ 64.52299915 | Market volume 24h $ 30.1K | Link to Market |
|
Tothemoon | Price per coin from $ 64.40306792 | Market volume 24h $ 16.9K | Link to Market |
|
CoinUp.io | Price per coin from $ 64.65029633 | Market volume 24h $ 15.6K | Link to Market |
|
Hibt | Price per coin from $ 60.32905009 | Market volume 24h $ 14.9K | Link to Market |
|
TRIV | Price per coin from $ 64.42043749 | Market volume 24h $ 12.7K | Link to Market |
|
CoinEx | Price per coin from $ 64.80530765 | Market volume 24h $ 12.5K | Link to Market |
|
Bitrue | Price per coin from $ 64.48302207 | Market volume 24h $ 12.1K | Link to Market |
|
Aster | Price per coin from $ 58.46699113 | Market volume 24h $ 9.6K | Link to Market |
|
Uniswap v3 (BSC) | Price per coin from $ 63.71507949 | Market volume 24h $ 191.17626046 | Link to Market |
|
Poloniex | Price per coin from $ 57.79450668 | Market volume 24h $ 11.94612453 | Link to Market |
-
SpireX1 GIGGLE $ 167.75752867Market volume 24h $ 275.8M -
Binance1 GIGGLE $ 64.43428847Market volume 24h $ 18.3M -
Websea1 GIGGLE $ 64.47460423Market volume 24h $ 9.8M -
OrangeX1 GIGGLE $ 64.48459875Market volume 24h $ 6.3M -
HTX1 GIGGLE $ 64.80341376Market volume 24h $ 5.1M -
CRMClick1 GIGGLE $ 64.37989964Market volume 24h $ 5M -
Biconomy.com1 GIGGLE $ 64.47960149Market volume 24h $ 2.3M -
BingX1 GIGGLE $ 64.45303926Market volume 24h $ 1.9M -
Toobit1 GIGGLE $ 64.52299915Market volume 24h $ 1.8M -
Ourbit1 GIGGLE $ 64.42043749Market volume 24h $ 1.6M -
MGBX1 GIGGLE $ 64.54298768Market volume 24h $ 1.3M -
XT.COM1 GIGGLE $ 64.54298768Market volume 24h $ 1.3M -
Gate1 GIGGLE $ 64.33195226Market volume 24h $ 1.1M -
LBank1 GIGGLE $ 64.35048046Market volume 24h $ 1M -
SuperEx1 GIGGLE $ 64.64706188Market volume 24h $ 796.6K -
WhiteBIT1 GIGGLE $ 64.6045329Market volume 24h $ 753.5K -
MEXC1 GIGGLE $ 64.36047432Market volume 24h $ 7K -
CZR Exchange1 GIGGLE $ 64.74287306Market volume 24h $ 678.1K -
Koinbay1 GIGGLE $ 64.74024109Market volume 24h $ 678.1K -
Zedxion Exchange1 GIGGLE $ 64.52299915Market volume 24h $ 675.7K -
BTCC1 GIGGLE $ 64.39307365Market volume 24h $ 567.1K -
BitKan1 GIGGLE $ 64.43305073Market volume 24h $ 565.1K -
BitMart1 GIGGLE $ 64.34948107Market volume 24h $ 480.8K -
VOOX Exchange1 GIGGLE $ 64.52299915Market volume 24h $ 468.5K -
DigiFinex1 GIGGLE $ 63.94706478Market volume 24h $ 458.4K -
ZKE1 GIGGLE $ 64.74024109Market volume 24h $ 406.9K -
BigONE1 GIGGLE $ 63.93706524Market volume 24h $ 353.7K -
KuCoin1 GIGGLE $ 63.7377523Market volume 24h $ 348.9K -
Hotcoin1 GIGGLE $ 64.66858597Market volume 24h $ 320.1K -
KCEX1 GIGGLE $ 64.36309085Market volume 24h $ 225.6K -
Bitunix1 GIGGLE $ 64.46460972Market volume 24h $ 218.7K -
Ju.com1 GIGGLE $ 58.24415575Market volume 24h $ 162.8K -
Phemex1 GIGGLE $ 64.73287879Market volume 24h $ 79K -
PancakeSwap v3 (BSC)1 GIGGLE $ 65.00276139Market volume 24h $ 68.6K -
AscendEX1 GIGGLE $ 64.38815374Market volume 24h $ 56K -
Gate US1 GIGGLE $ 64.31993699Market volume 24h $ 30.3K -
Tokocrypto1 GIGGLE $ 64.52299915Market volume 24h $ 30.1K -
Tothemoon1 GIGGLE $ 64.40306792Market volume 24h $ 16.9K -
CoinUp.io1 GIGGLE $ 64.65029633Market volume 24h $ 15.6K -
Hibt1 GIGGLE $ 60.32905009Market volume 24h $ 14.9K -
TRIV1 GIGGLE $ 64.42043749Market volume 24h $ 12.7K -
CoinEx1 GIGGLE $ 64.80530765Market volume 24h $ 12.5K -
Bitrue1 GIGGLE $ 64.48302207Market volume 24h $ 12.1K -
Aster1 GIGGLE $ 58.46699113Market volume 24h $ 9.6K -
Uniswap v3 (BSC)1 GIGGLE $ 63.71507949Market volume 24h $ 191.17626046 -
Poloniex1 GIGGLE $ 57.79450668Market volume 24h $ 11.94612453