Back to the list
Fragmetric (FRAG) $ 0.00215212 0.31%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
MEXC | Price per coin from $ 0.00214644 | Market volume 24h $ 54.2K | Link to Market |
|
Bitunix | Price per coin from $ 0.00215161 | Market volume 24h $ 42.4K | Link to Market |
|
Phemex | Price per coin from $ 0.00187872 | Market volume 24h $ 33.8K | Link to Market |
|
Toobit | Price per coin from $ 0.00214062 | Market volume 24h $ 19.4K | Link to Market |
|
Gate | Price per coin from $ 0.00214967 | Market volume 24h $ 15.9K | Link to Market |
|
Bybit | Price per coin from $ 0.00185362 | Market volume 24h $ 14.7K | Link to Market |
|
BitKan | Price per coin from $ 0.00213357 | Market volume 24h $ 2.9K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.00214961 | Market volume 24h $ 2.7K | Link to Market |
|
CoinEx | Price per coin from $ 0.00214268 | Market volume 24h $ 2.4K | Link to Market |
|
KuCoin | Price per coin from $ 0.00212163 | Market volume 24h $ 511.51754351 | Link to Market |
|
DigiFinex | Price per coin from $ 0.00190788 | Market volume 24h $ 15.84667193 | Link to Market |
|
TRIV | Price per coin from $ 0.00185289 | Market volume 24h $ 14.6051039 | Link to Market |
-
MEXC1 FRAG $ 0.00214644Market volume 24h $ 54.2K -
Bitunix1 FRAG $ 0.00215161Market volume 24h $ 42.4K -
Phemex1 FRAG $ 0.00187872Market volume 24h $ 33.8K -
Toobit1 FRAG $ 0.00214062Market volume 24h $ 19.4K -
Gate1 FRAG $ 0.00214967Market volume 24h $ 15.9K -
Bybit1 FRAG $ 0.00185362Market volume 24h $ 14.7K -
BitKan1 FRAG $ 0.00213357Market volume 24h $ 2.9K -
Biconomy.com1 FRAG $ 0.00214961Market volume 24h $ 2.7K -
CoinEx1 FRAG $ 0.00214268Market volume 24h $ 2.4K -
KuCoin1 FRAG $ 0.00212163Market volume 24h $ 511.51754351 -
DigiFinex1 FRAG $ 0.00190788Market volume 24h $ 15.84667193 -
TRIV1 FRAG $ 0.00185289Market volume 24h $ 14.6051039