Back to the list
Flow (FLOW) $ 0.21686369 1.11%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Ju.com | Price per coin from $ 0.22499546 | Market volume 24h $ 1.7M | Link to Market |
|
Millionero | Price per coin from $ 0.22459607 | Market volume 24h $ 1.3M | Link to Market |
|
Binance | Price per coin from $ 0.22400907 | Market volume 24h $ 1.2M | Link to Market |
|
HTX | Price per coin from $ 0.22439548 | Market volume 24h $ 1.2M | Link to Market |
|
CRMClick | Price per coin from $ 0.22439614 | Market volume 24h $ 1.2M | Link to Market |
|
Bibox | Price per coin from $ 0.34199311 | Market volume 24h $ 1.2M | Link to Market |
|
SuperEx | Price per coin from $ 0.22699610 | Market volume 24h $ 1M | Link to Market |
|
OKX | Price per coin from $ 0.22460910 | Market volume 24h $ 831.7K | Link to Market |
|
Gems Trade | Price per coin from $ 0.22459607 | Market volume 24h $ 816.9K | Link to Market |
|
BYEX | Price per coin from $ 0.29706663 | Market volume 24h $ 696.8K | Link to Market |
|
BitMart | Price per coin from $ 0.22449547 | Market volume 24h $ 672.7K | Link to Market |
|
Ourbit | Price per coin from $ 0.22449614 | Market volume 24h $ 626.3K | Link to Market |
|
AstralX | Price per coin from $ 0.22464428 | Market volume 24h $ 594.9K | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 0.22429548 | Market volume 24h $ 515.4K | Link to Market |
|
BTCC | Price per coin from $ 0.22399548 | Market volume 24h $ 454.4K | Link to Market |
|
Gate | Price per coin from $ 0.22439548 | Market volume 24h $ 414.7K | Link to Market |
|
Pionex | Price per coin from $ 0.22399548 | Market volume 24h $ 406.3K | Link to Market |
|
XXKK | Price per coin from $ 0.22449614 | Market volume 24h $ 383K | Link to Market |
|
MEXC | Price per coin from $ 0.22489547 | Market volume 24h $ 375K | Link to Market |
|
LBank | Price per coin from $ 0.22499546 | Market volume 24h $ 363.3K | Link to Market |
|
Picol | Price per coin from $ 0.22439614 | Market volume 24h $ 360.3K | Link to Market |
|
Bybit | Price per coin from $ 0.22449547 | Market volume 24h $ 331.5K | Link to Market |
|
OrangeX | Price per coin from $ 0.22399615 | Market volume 24h $ 329.3K | Link to Market |
|
WhiteBIT | Price per coin from $ 0.22389549 | Market volume 24h $ 277.7K | Link to Market |
|
BingX | Price per coin from $ 0.22399548 | Market volume 24h $ 158.5K | Link to Market |
|
Bitunix | Price per coin from $ 0.22399615 | Market volume 24h $ 156.7K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.22349549 | Market volume 24h $ 132.8K | Link to Market |
|
Qmall Exchange | Price per coin from $ 0.22399615 | Market volume 24h $ 122.6K | Link to Market |
|
CEEX exchange | Price per coin from $ 0.22399615 | Market volume 24h $ 118.1K | Link to Market |
|
DigiFinex | Price per coin from $ 0.22459547 | Market volume 24h $ 113.3K | Link to Market |
|
Deepcoin | Price per coin from $ 0.22459547 | Market volume 24h $ 108.7K | Link to Market |
|
BYDFi | Price per coin from $ 0.22399615 | Market volume 24h $ 103.3K | Link to Market |
|
Azbit | Price per coin from $ 0.22419548 | Market volume 24h $ 70.7K | Link to Market |
|
Aivora Exchange | Price per coin from $ 0.22404416 | Market volume 24h $ 67.4K | Link to Market |
|
Tapbit | Price per coin from $ 0.22299617 | Market volume 24h $ 56.5K | Link to Market |
|
CZR Exchange | Price per coin from $ 0.22399615 | Market volume 24h $ 53.5K | Link to Market |
|
Koinbay | Price per coin from $ 0.22399615 | Market volume 24h $ 53.3K | Link to Market |
|
Zedxion Exchange | Price per coin from $ 0.22399615 | Market volume 24h $ 53.3K | Link to Market |
|
Cofinex | Price per coin from $ 0.22429614 | Market volume 24h $ 50.1K | Link to Market |
|
WEEX | Price per coin from $ 0.22499607 | Market volume 24h $ 48.3K | Link to Market |
|
BlockFin | Price per coin from $ 0.22299617 | Market volume 24h $ 48K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.22300000 | Market volume 24h $ 42.5K | Link to Market |
|
Kraken | Price per coin from $ 0.22410000 | Market volume 24h $ 39.6K | Link to Market |
|
ZKE | Price per coin from $ 0.22399615 | Market volume 24h $ 32.1K | Link to Market |
|
Bitrue | Price per coin from $ 0.22403710 | Market volume 24h $ 29.7K | Link to Market |
|
BloFin | Price per coin from $ 0.22299617 | Market volume 24h $ 28.8K | Link to Market |
|
Fairdesk | Price per coin from $ 0.58978626 | Market volume 24h $ 26.9K | Link to Market |
|
XBO.com | Price per coin from $ 0.22489613 | Market volume 24h $ 26.4K | Link to Market |
|
Bitcastle | Price per coin from $ 0.22404416 | Market volume 24h $ 25.2K | Link to Market |
|
BitbabyExchange | Price per coin from $ 0.32999423 | Market volume 24h $ 22.2K | Link to Market |
|
KuCoin | Price per coin from $ 0.22439548 | Market volume 24h $ 20.2K | Link to Market |
|
PointPay | Price per coin from $ 0.22399615 | Market volume 24h $ 13.4K | Link to Market |
|
Bitget | Price per coin from $ 0.22399548 | Market volume 24h $ 13.3K | Link to Market |
|
CoinEx | Price per coin from $ 0.22490847 | Market volume 24h $ 10.7K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 0.22199552 | Market volume 24h $ 1K | Link to Market |
|
Niza.io | Price per coin from $ 0.22440000 | Market volume 24h $ 9.7K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.22399615 | Market volume 24h $ 7.4K | Link to Market |
|
TGEX | Price per coin from $ 0.22399615 | Market volume 24h $ 6K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.22186000 | Market volume 24h $ 5.7K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.21899558 | Market volume 24h $ 2.9K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.21837560 | Market volume 24h $ 2.3K | Link to Market |
|
OKX | Price per coin from $ 0.22260000 | Market volume 24h $ 1.9K | Link to Market |
|
TRIV | Price per coin from $ 0.22399615 | Market volume 24h $ 1.4K | Link to Market |
|
NexDAX | Price per coin from $ 0.22499613 | Market volume 24h $ 201.79424052 | Link to Market |
|
CEX.IO | Price per coin from $ 0.22600000 | Market volume 24h $ 28.23552 | Link to Market |
|
Binance TH | Price per coin from $ 0.22499613 | Market volume 24h $ 27.61098528 | Link to Market |
|
CEX.IO | Price per coin from $ 0.22499546 | Market volume 24h $ 16.23250474 | Link to Market |
-
Ju.com1 FLOW $ 0.22499546Market volume 24h $ 1.7M -
Millionero1 FLOW $ 0.22459607Market volume 24h $ 1.3M -
Binance1 FLOW $ 0.22400907Market volume 24h $ 1.2M -
HTX1 FLOW $ 0.22439548Market volume 24h $ 1.2M -
CRMClick1 FLOW $ 0.22439614Market volume 24h $ 1.2M -
Bibox1 FLOW $ 0.34199311Market volume 24h $ 1.2M -
SuperEx1 FLOW $ 0.22699610Market volume 24h $ 1M -
OKX1 FLOW $ 0.22460910Market volume 24h $ 831.7K -
Gems Trade1 FLOW $ 0.22459607Market volume 24h $ 816.9K -
BYEX1 FLOW $ 0.29706663Market volume 24h $ 696.8K -
BitMart1 FLOW $ 0.22449547Market volume 24h $ 672.7K -
Ourbit1 FLOW $ 0.22449614Market volume 24h $ 626.3K -
AstralX1 FLOW $ 0.22464428Market volume 24h $ 594.9K -
TruBit Pro Exchange1 FLOW $ 0.22429548Market volume 24h $ 515.4K -
BTCC1 FLOW $ 0.22399548Market volume 24h $ 454.4K -
Gate1 FLOW $ 0.22439548Market volume 24h $ 414.7K -
Pionex1 FLOW $ 0.22399548Market volume 24h $ 406.3K -
XXKK1 FLOW $ 0.22449614Market volume 24h $ 383K -
MEXC1 FLOW $ 0.22489547Market volume 24h $ 375K -
LBank1 FLOW $ 0.22499546Market volume 24h $ 363.3K -
Picol1 FLOW $ 0.22439614Market volume 24h $ 360.3K -
Bybit1 FLOW $ 0.22449547Market volume 24h $ 331.5K -
OrangeX1 FLOW $ 0.22399615Market volume 24h $ 329.3K -
WhiteBIT1 FLOW $ 0.22389549Market volume 24h $ 277.7K -
BingX1 FLOW $ 0.22399548Market volume 24h $ 158.5K -
Bitunix1 FLOW $ 0.22399615Market volume 24h $ 156.7K -
Biconomy.com1 FLOW $ 0.22349549Market volume 24h $ 132.8K -
Qmall Exchange1 FLOW $ 0.22399615Market volume 24h $ 122.6K -
CEEX exchange1 FLOW $ 0.22399615Market volume 24h $ 118.1K -
DigiFinex1 FLOW $ 0.22459547Market volume 24h $ 113.3K -
Deepcoin1 FLOW $ 0.22459547Market volume 24h $ 108.7K -
BYDFi1 FLOW $ 0.22399615Market volume 24h $ 103.3K -
Azbit1 FLOW $ 0.22419548Market volume 24h $ 70.7K -
Aivora Exchange1 FLOW $ 0.22404416Market volume 24h $ 67.4K -
Tapbit1 FLOW $ 0.22299617Market volume 24h $ 56.5K -
CZR Exchange1 FLOW $ 0.22399615Market volume 24h $ 53.5K -
Koinbay1 FLOW $ 0.22399615Market volume 24h $ 53.3K -
Zedxion Exchange1 FLOW $ 0.22399615Market volume 24h $ 53.3K -
Cofinex1 FLOW $ 0.22429614Market volume 24h $ 50.1K -
WEEX1 FLOW $ 0.22499607Market volume 24h $ 48.3K -
BlockFin1 FLOW $ 0.22299617Market volume 24h $ 48K -
Coinbase Exchange1 FLOW $ 0.22300000Market volume 24h $ 42.5K -
Kraken1 FLOW $ 0.22410000Market volume 24h $ 39.6K -
ZKE1 FLOW $ 0.22399615Market volume 24h $ 32.1K -
Bitrue1 FLOW $ 0.22403710Market volume 24h $ 29.7K -
BloFin1 FLOW $ 0.22299617Market volume 24h $ 28.8K -
Fairdesk1 FLOW $ 0.58978626Market volume 24h $ 26.9K -
XBO.com1 FLOW $ 0.22489613Market volume 24h $ 26.4K -
Bitcastle1 FLOW $ 0.22404416Market volume 24h $ 25.2K -
BitbabyExchange1 FLOW $ 0.32999423Market volume 24h $ 22.2K -
KuCoin1 FLOW $ 0.22439548Market volume 24h $ 20.2K -
PointPay1 FLOW $ 0.22399615Market volume 24h $ 13.4K -
Bitget1 FLOW $ 0.22399548Market volume 24h $ 13.3K -
CoinEx1 FLOW $ 0.22490847Market volume 24h $ 10.7K -
BtcTurk | Kripto1 FLOW $ 0.22199552Market volume 24h $ 1K -
Niza.io1 FLOW $ 0.22440000Market volume 24h $ 9.7K -
CoinUp.io1 FLOW $ 0.22399615Market volume 24h $ 7.4K -
TGEX1 FLOW $ 0.22399615Market volume 24h $ 6K -
Crypto.com Exchange1 FLOW $ 0.22186000Market volume 24h $ 5.7K -
Coinbase Exchange1 FLOW $ 0.21899558Market volume 24h $ 2.9K -
Crypto.com Exchange1 FLOW $ 0.21837560Market volume 24h $ 2.3K -
OKX1 FLOW $ 0.22260000Market volume 24h $ 1.9K -
TRIV1 FLOW $ 0.22399615Market volume 24h $ 1.4K -
NexDAX1 FLOW $ 0.22499613Market volume 24h $ 201.79424052 -
CEX.IO1 FLOW $ 0.22600000Market volume 24h $ 28.23552 -
Binance TH1 FLOW $ 0.22499613Market volume 24h $ 27.61098528 -
CEX.IO1 FLOW $ 0.22499546Market volume 24h $ 16.23250474