Back to the list
FC Porto Fan Token (PORTO) $ 1.03932670 0.3%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
TruBit Pro Exchange | Price per coin from $ 1.04092454 | Market volume 24h $ 1M | Link to Market |
|
BitradeX | Price per coin from $ 1.04192447 | Market volume 24h $ 498.5K | Link to Market |
|
Binance | Price per coin from $ 1.04178847 | Market volume 24h $ 423K | Link to Market |
|
Biconomy.com | Price per coin from $ 1.03947226 | Market volume 24h $ 334.8K | Link to Market |
|
Pionex | Price per coin from $ 1.04092454 | Market volume 24h $ 323.8K | Link to Market |
|
Picol | Price per coin from $ 1.04061534 | Market volume 24h $ 285.5K | Link to Market |
|
Toobit | Price per coin from $ 1.04092454 | Market volume 24h $ 262.8K | Link to Market |
|
Ourbit | Price per coin from $ 1.04092454 | Market volume 24h $ 203.9K | Link to Market |
|
MEXC | Price per coin from $ 1.04032458 | Market volume 24h $ 177.3K | Link to Market |
|
CoinW | Price per coin from $ 1.03868924 | Market volume 24h $ 161.1K | Link to Market |
|
BitMart | Price per coin from $ 1.04172448 | Market volume 24h $ 103.2K | Link to Market |
|
BYDFi | Price per coin from $ 1.03858250 | Market volume 24h $ 91.4K | Link to Market |
|
LATOKEN | Price per coin from $ 0.92493293 | Market volume 24h $ 76.4K | Link to Market |
|
BingX | Price per coin from $ 1.04057190 | Market volume 24h $ 69.5K | Link to Market |
|
Phemex | Price per coin from $ 1.03863497 | Market volume 24h $ 66.2K | Link to Market |
|
Cofinex | Price per coin from $ 1.03772477 | Market volume 24h $ 5K | Link to Market |
|
CoinCatch | Price per coin from $ 1.04083420 | Market volume 24h $ 36.2K | Link to Market |
|
Zedxion Exchange | Price per coin from $ 1.04092454 | Market volume 24h $ 23.2K | Link to Market |
|
Gate | Price per coin from $ 1.04126151 | Market volume 24h $ 18.9K | Link to Market |
|
BVOX | Price per coin from $ 1.03992461 | Market volume 24h $ 17.4K | Link to Market |
|
Bitrue | Price per coin from $ 1.03863497 | Market volume 24h $ 10.3K | Link to Market |
|
CoinUp.io | Price per coin from $ 1.04092454 | Market volume 24h $ 3.6K | Link to Market |
|
Bitget | Price per coin from $ 1.03772477 | Market volume 24h $ 2.9K | Link to Market |
|
CoinEx | Price per coin from $ 1.03874720 | Market volume 24h $ 2.3K | Link to Market |
|
TRIV | Price per coin from $ 1.04192447 | Market volume 24h $ 375.79779938 | Link to Market |
|
Poloniex | Price per coin from $ 1.04263319 | Market volume 24h $ 63.91406056 | Link to Market |
-
TruBit Pro Exchange1 PORTO $ 1.04092454Market volume 24h $ 1M -
BitradeX1 PORTO $ 1.04192447Market volume 24h $ 498.5K -
Binance1 PORTO $ 1.04178847Market volume 24h $ 423K -
Biconomy.com1 PORTO $ 1.03947226Market volume 24h $ 334.8K -
Pionex1 PORTO $ 1.04092454Market volume 24h $ 323.8K -
Picol1 PORTO $ 1.04061534Market volume 24h $ 285.5K -
Toobit1 PORTO $ 1.04092454Market volume 24h $ 262.8K -
Ourbit1 PORTO $ 1.04092454Market volume 24h $ 203.9K -
MEXC1 PORTO $ 1.04032458Market volume 24h $ 177.3K -
CoinW1 PORTO $ 1.03868924Market volume 24h $ 161.1K -
BitMart1 PORTO $ 1.04172448Market volume 24h $ 103.2K -
BYDFi1 PORTO $ 1.03858250Market volume 24h $ 91.4K -
LATOKEN1 PORTO $ 0.92493293Market volume 24h $ 76.4K -
BingX1 PORTO $ 1.04057190Market volume 24h $ 69.5K -
Phemex1 PORTO $ 1.03863497Market volume 24h $ 66.2K -
Cofinex1 PORTO $ 1.03772477Market volume 24h $ 5K -
CoinCatch1 PORTO $ 1.04083420Market volume 24h $ 36.2K -
Zedxion Exchange1 PORTO $ 1.04092454Market volume 24h $ 23.2K -
Gate1 PORTO $ 1.04126151Market volume 24h $ 18.9K -
BVOX1 PORTO $ 1.03992461Market volume 24h $ 17.4K -
Bitrue1 PORTO $ 1.03863497Market volume 24h $ 10.3K -
CoinUp.io1 PORTO $ 1.04092454Market volume 24h $ 3.6K -
Bitget1 PORTO $ 1.03772477Market volume 24h $ 2.9K -
CoinEx1 PORTO $ 1.03874720Market volume 24h $ 2.3K -
TRIV1 PORTO $ 1.04192447Market volume 24h $ 375.79779938 -
Poloniex1 PORTO $ 1.04263319Market volume 24h $ 63.91406056