Back to the list
Fasttoken (FTN) $ 0.52536142 2.31%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Darkex Exchange | Price per coin from $ 0.53508143 | Market volume 24h $ 25.9M | Link to Market |
|
Fastex | Price per coin from $ 1.60869200 | Market volume 24h $ 11.5M | Link to Market |
|
GroveX | Price per coin from $ 0.53598156 | Market volume 24h $ 558.1K | Link to Market |
|
MEXC | Price per coin from $ 0.51330856 | Market volume 24h $ 490.4K | Link to Market |
|
Gate | Price per coin from $ 0.53605514 | Market volume 24h $ 20.4K | Link to Market |
|
BVOX | Price per coin from $ 0.60009132 | Market volume 24h $ 11.3K | Link to Market |
|
XBO.com | Price per coin from $ 0.54108234 | Market volume 24h $ 8.4K | Link to Market |
|
BingX | Price per coin from $ 0.42206423 | Market volume 24h $ 268.13547028 | Link to Market |
|
CoinUp.io | Price per coin from $ 0.53408127 | Market volume 24h $ 164.27302811 | Link to Market |
-
Darkex Exchange1 FTN $ 0.53508143Market volume 24h $ 25.9M -
Fastex1 FTN $ 1.60869200Market volume 24h $ 11.5M -
GroveX1 FTN $ 0.53598156Market volume 24h $ 558.1K -
MEXC1 FTN $ 0.51330856Market volume 24h $ 490.4K -
Gate1 FTN $ 0.53605514Market volume 24h $ 20.4K -
BVOX1 FTN $ 0.60009132Market volume 24h $ 11.3K -
XBO.com1 FTN $ 0.54108234Market volume 24h $ 8.4K -
BingX1 FTN $ 0.42206423Market volume 24h $ 268.13547028 -
CoinUp.io1 FTN $ 0.53408127Market volume 24h $ 164.27302811