Back to the list
Ethereum Classic (ETC) $ 13.55 0.76%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
OneBullEx | Price per coin from $ 13.50115847 | Market volume 24h $ 605.9M | Link to Market |
|
CoinUp.io | Price per coin from $ 13.51416247 | Market volume 24h $ 62.7M | Link to Market |
|
FameEX | Price per coin from $ 13.56417788 | Market volume 24h $ 10.5M | Link to Market |
|
IndoEx | Price per coin from $ 13.517323 | Market volume 24h $ 8.7M | Link to Market |
|
CoinP | Price per coin from $ 13.50415939 | Market volume 24h $ 7M | Link to Market |
|
Azbit | Price per coin from $ 13.5116972 | Market volume 24h $ 6.4M | Link to Market |
|
Hotcoin | Price per coin from $ 13.50169594 | Market volume 24h $ 4.9M | Link to Market |
|
Binance | Price per coin from $ 13.5116972 | Market volume 24h $ 4.8M | Link to Market |
|
MEXC | Price per coin from $ 13.53169971 | Market volume 24h $ 3.8M | Link to Market |
|
XXKK | Price per coin from $ 13.50512555 | Market volume 24h $ 3.8M | Link to Market |
|
Coinlocally | Price per coin from $ 13.501024 | Market volume 24h $ 3.5M | Link to Market |
|
Poloniex | Price per coin from $ 13.5116972 | Market volume 24h $ 3.3M | Link to Market |
|
CEEX exchange | Price per coin from $ 13.51416247 | Market volume 24h $ 3.3M | Link to Market |
|
WEEX | Price per coin from $ 13.50415939 | Market volume 24h $ 2.5M | Link to Market |
|
Ju.com | Price per coin from $ 13.5116972 | Market volume 24h $ 2.4M | Link to Market |
|
Bibox | Price per coin from $ 16.68009518 | Market volume 24h $ 2.4M | Link to Market |
|
4E | Price per coin from $ 13.50512555 | Market volume 24h $ 2.4M | Link to Market |
|
Gate | Price per coin from $ 13.51069707 | Market volume 24h $ 2.1M | Link to Market |
|
CoinW | Price per coin from $ 13.50969695 | Market volume 24h $ 2.1M | Link to Market |
|
Gems Trade | Price per coin from $ 13.50415939 | Market volume 24h $ 2.1M | Link to Market |
|
OKX | Price per coin from $ 13.50169594 | Market volume 24h $ 2.1M | Link to Market |
|
Hibt | Price per coin from $ 13.50415939 | Market volume 24h $ 1.7M | Link to Market |
|
YUBIT | Price per coin from $ 13.49415631 | Market volume 24h $ 1.6M | Link to Market |
|
WhiteBIT | Price per coin from $ 13.52169846 | Market volume 24h $ 1.5M | Link to Market |
|
Coinbase Exchange | Price per coin from $ 13.5 | Market volume 24h $ 1.5M | Link to Market |
|
Millionero | Price per coin from $ 13.50415939 | Market volume 24h $ 1.5M | Link to Market |
|
Darkex Exchange | Price per coin from $ 13.50415939 | Market volume 24h $ 1.5M | Link to Market |
|
XT.COM | Price per coin from $ 13.50169594 | Market volume 24h $ 1.3M | Link to Market |
|
BitMart | Price per coin from $ 13.50679658 | Market volume 24h $ 1.1M | Link to Market |
|
UZX | Price per coin from $ 13.52416555 | Market volume 24h $ 1.1M | Link to Market |
|
Biconomy.com | Price per coin from $ 13.52569896 | Market volume 24h $ 1.1M | Link to Market |
|
BYEX | Price per coin from $ 16.80376898 | Market volume 24h $ 1M | Link to Market |
|
LBank | Price per coin from $ 13.52169846 | Market volume 24h $ 996.5K | Link to Market |
|
Cat.Ex | Price per coin from $ 13.50869682 | Market volume 24h $ 984.9K | Link to Market |
|
Bybit | Price per coin from $ 13.52169846 | Market volume 24h $ 975.9K | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 13.46116051 | Market volume 24h $ 925.7K | Link to Market |
|
NovaEx | Price per coin from $ 13.51002742 | Market volume 24h $ 905.4K | Link to Market |
|
EXMO | Price per coin from $ 14.269 | Market volume 24h $ 890.7K | Link to Market |
|
Bitspay | Price per coin from $ 13.51908309 | Market volume 24h $ 866.6K | Link to Market |
|
PointPay | Price per coin from $ 13.52416555 | Market volume 24h $ 814K | Link to Market |
|
BitradeX | Price per coin from $ 13.50415939 | Market volume 24h $ 802.2K | Link to Market |
|
Ourbit | Price per coin from $ 13.51416247 | Market volume 24h $ 717K | Link to Market |
|
GroveX | Price per coin from $ 13.50415939 | Market volume 24h $ 668.9K | Link to Market |
|
BlockFin | Price per coin from $ 13.52163215 | Market volume 24h $ 598.5K | Link to Market |
|
Bitunix | Price per coin from $ 13.5133386 | Market volume 24h $ 575.4K | Link to Market |
|
AscendEX | Price per coin from $ 13.54160096 | Market volume 24h $ 566.3K | Link to Market |
|
Tapbit | Price per coin from $ 13.50415939 | Market volume 24h $ 545.1K | Link to Market |
|
BingX | Price per coin from $ 13.50169594 | Market volume 24h $ 536.1K | Link to Market |
|
Toobit | Price per coin from $ 13.50415939 | Market volume 24h $ 506.7K | Link to Market |
|
BVOX | Price per coin from $ 13.51163095 | Market volume 24h $ 500.8K | Link to Market |
|
Currency.com | Price per coin from $ 26.407 | Market volume 24h $ 486.9K | Link to Market |
|
EXMO.ME | Price per coin from $ 13.5425012 | Market volume 24h $ 469.7K | Link to Market |
|
EXMO | Price per coin from $ 13.52184147 | Market volume 24h $ 469.3K | Link to Market |
|
YEX | Price per coin from $ 13.51016124 | Market volume 24h $ 466.2K | Link to Market |
|
BTCC | Price per coin from $ 13.5116972 | Market volume 24h $ 423.1K | Link to Market |
|
BYDFi | Price per coin from $ 13.50333613 | Market volume 24h $ 397.2K | Link to Market |
|
Pionex | Price per coin from $ 13.50116352 | Market volume 24h $ 373.8K | Link to Market |
|
BloFin | Price per coin from $ 13.52416555 | Market volume 24h $ 360.2K | Link to Market |
|
KuCoin | Price per coin from $ 13.50669657 | Market volume 24h $ 352.1K | Link to Market |
|
BitKan | Price per coin from $ 13.50415939 | Market volume 24h $ 346.9K | Link to Market |
|
Picol | Price per coin from $ 13.50415939 | Market volume 24h $ 329.4K | Link to Market |
|
CriptoSwaps | Price per coin from $ 13.52416555 | Market volume 24h $ 309.7K | Link to Market |
|
KCEX | Price per coin from $ 13.51416247 | Market volume 24h $ 301.5K | Link to Market |
|
LeveX | Price per coin from $ 13.50315908 | Market volume 24h $ 257.6K | Link to Market |
|
Qmall Exchange | Price per coin from $ 13.51416247 | Market volume 24h $ 257.4K | Link to Market |
|
CoinEx | Price per coin from $ 13.50749667 | Market volume 24h $ 241K | Link to Market |
|
UEEx | Price per coin from $ 13.50415939 | Market volume 24h $ 239.1K | Link to Market |
|
BitbabyExchange | Price per coin from $ 13.50415939 | Market volume 24h $ 234.4K | Link to Market |
|
Aivora Exchange | Price per coin from $ 13.50415939 | Market volume 24h $ 227.2K | Link to Market |
|
GaiaEx | Price per coin from $ 12.97726355 | Market volume 24h $ 214.7K | Link to Market |
|
Dex-Trade | Price per coin from $ 13.5116972 | Market volume 24h $ 206.1K | Link to Market |
|
SuperEx | Price per coin from $ 13.46414707 | Market volume 24h $ 187.1K | Link to Market |
|
Bitget | Price per coin from $ 13.5116972 | Market volume 24h $ 172.5K | Link to Market |
|
CZR Exchange | Price per coin from $ 13.50992738 | Market volume 24h $ 155.8K | Link to Market |
|
Zedxion Exchange | Price per coin from $ 13.50813732 | Market volume 24h $ 155.7K | Link to Market |
|
Koinbay | Price per coin from $ 13.50896087 | Market volume 24h $ 155.6K | Link to Market |
|
ICRYPEX | Price per coin from $ 13.4516237 | Market volume 24h $ 146.4K | Link to Market |
|
BigONE | Price per coin from $ 13.41838548 | Market volume 24h $ 115.7K | Link to Market |
|
BIT | Price per coin from $ 13.50169594 | Market volume 24h $ 113.7K | Link to Market |
|
DigiFinex | Price per coin from $ 13.52019827 | Market volume 24h $ 112.6K | Link to Market |
|
Nonkyc.io Exchange | Price per coin from $ 13.52416555 | Market volume 24h $ 106.2K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 13.52569896 | Market volume 24h $ 104.3K | Link to Market |
|
SWFT Trade | Price per coin from $ 13.51416247 | Market volume 24h $ 99.6K | Link to Market |
|
HTX | Price per coin from $ 13.5188981 | Market volume 24h $ 99.6K | Link to Market |
|
CRMClick | Price per coin from $ 13.51883182 | Market volume 24h $ 99.6K | Link to Market |
|
ZKE | Price per coin from $ 13.50896087 | Market volume 24h $ 93.4K | Link to Market |
|
Bitrue | Price per coin from $ 13.50169594 | Market volume 24h $ 86.1K | Link to Market |
|
BitDelta | Price per coin from $ 13.51416247 | Market volume 24h $ 70.7K | Link to Market |
|
Cryptonex | Price per coin from $ 13.49169469 | Market volume 24h $ 70.6K | Link to Market |
|
Kraken | Price per coin from $ 13.526 | Market volume 24h $ 70.1K | Link to Market |
|
BitTap | Price per coin from $ 13.50162974 | Market volume 24h $ 68.1K | Link to Market |
|
Fairdesk | Price per coin from $ 19.82781451 | Market volume 24h $ 68K | Link to Market |
|
Nivex | Price per coin from $ 13.51416247 | Market volume 24h $ 65.1K | Link to Market |
|
Blynex | Price per coin from $ 13.50956106 | Market volume 24h $ 61.3K | Link to Market |
|
CoinCatch | Price per coin from $ 13.53416863 | Market volume 24h $ 61K | Link to Market |
|
Cofinex | Price per coin from $ 13.51512935 | Market volume 24h $ 51.6K | Link to Market |
|
Bitcastle | Price per coin from $ 13.50415939 | Market volume 24h $ 5K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 13.519 | Market volume 24h $ 41.6K | Link to Market |
|
Kanga Exchange | Price per coin from $ 13.51366232 | Market volume 24h $ 41.5K | Link to Market |
|
Dzengi.com | Price per coin from $ 13.489 | Market volume 24h $ 29.3K | Link to Market |
|
XBO.com | Price per coin from $ 13.51956414 | Market volume 24h $ 24.2K | Link to Market |
|
XBO.com | Price per coin from $ 13.4697 | Market volume 24h $ 23.8K | Link to Market |
|
LATOKEN | Price per coin from $ 15.28892044 | Market volume 24h $ 23.6K | Link to Market |
|
Bitfinex | Price per coin from $ 13.525 | Market volume 24h $ 23.3K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 13.55170222 | Market volume 24h $ 18.6K | Link to Market |
|
Niza.io | Price per coin from $ 13.526 | Market volume 24h $ 17.3K | Link to Market |
|
Gate US | Price per coin from $ 13.51212821 | Market volume 24h $ 16.3K | Link to Market |
|
Phemex | Price per coin from $ 13.5116972 | Market volume 24h $ 11.8K | Link to Market |
|
Remitano | Price per coin from $ 13.56898983 | Market volume 24h $ 8.8K | Link to Market |
|
Koinpark | Price per coin from $ 13.51416247 | Market volume 24h $ 8.4K | Link to Market |
|
TRIV | Price per coin from $ 13.51416247 | Market volume 24h $ 4.7K | Link to Market |
|
Binance TH | Price per coin from $ 13.51416247 | Market volume 24h $ 3.2K | Link to Market |
|
Binance.US | Price per coin from $ 13.48169343 | Market volume 24h $ 877.57813229 | Link to Market |
|
TradeOgre | Price per coin from $ 23.00110051 | Market volume 24h $ 395.3664284 | Link to Market |
|
VinDAX | Price per coin from $ 13.56170348 | Market volume 24h $ 382.58295611 | Link to Market |
|
WazirX | Price per coin from $ 13.33217465 | Market volume 24h $ 375.83400338 | Link to Market |
|
5DAX | Price per coin from $ 13.50162974 | Market volume 24h $ 355.19177407 | Link to Market |
|
CoinDCX | Price per coin from $ 13.50669657 | Market volume 24h $ 338.59943088 | Link to Market |
|
NexDAX | Price per coin from $ 13.32329165 | Market volume 24h $ 255.91042514 | Link to Market |
|
Upbit | Price per coin from $ 13.61170976 | Market volume 24h $ 201.16192192 | Link to Market |
|
Tokocrypto | Price per coin from $ 13.50169594 | Market volume 24h $ 69.28110238 | Link to Market |
|
CEX.IO | Price per coin from $ 13.56170348 | Market volume 24h $ 45.83540809 | Link to Market |
|
HKD.com | Price per coin from $ 16.83058396 | Market volume 24h $ 39.48959912 | Link to Market |
|
MDEX (BSC) | Price per coin from $ 13.50549651 | Market volume 24h $ 37.48114496 | Link to Market |
|
KoinBX | Price per coin from $ 13.55273556 | Market volume 24h $ 35.71059753 | Link to Market |
|
CEX.IO | Price per coin from $ 13.55 | Market volume 24h $ 28.41906 | Link to Market |
|
Bitstamp by Robinhood | Price per coin from $ 13.1158 | Market volume 24h $ 25.89845868 | Link to Market |
|
Bitcoiva | Price per coin from $ 13.56273758 | Market volume 24h $ 18.28369048 | Link to Market |
|
Deepcoin | Price per coin from $ 13.45115965 | Market volume 24h $ 0.01011043 | Link to Market |
|
Coinut | Price per coin from $ 38.00477377 | Market volume 24h $ 0.00003800 | Link to Market |
-
OneBullEx1 ETC $ 13.50115847Market volume 24h $ 605.9M -
CoinUp.io1 ETC $ 13.51416247Market volume 24h $ 62.7M -
FameEX1 ETC $ 13.56417788Market volume 24h $ 10.5M -
IndoEx1 ETC $ 13.517323Market volume 24h $ 8.7M -
CoinP1 ETC $ 13.50415939Market volume 24h $ 7M -
Azbit1 ETC $ 13.5116972Market volume 24h $ 6.4M -
Hotcoin1 ETC $ 13.50169594Market volume 24h $ 4.9M -
Binance1 ETC $ 13.5116972Market volume 24h $ 4.8M -
MEXC1 ETC $ 13.53169971Market volume 24h $ 3.8M -
XXKK1 ETC $ 13.50512555Market volume 24h $ 3.8M -
Coinlocally1 ETC $ 13.501024Market volume 24h $ 3.5M -
Poloniex1 ETC $ 13.5116972Market volume 24h $ 3.3M -
CEEX exchange1 ETC $ 13.51416247Market volume 24h $ 3.3M -
WEEX1 ETC $ 13.50415939Market volume 24h $ 2.5M -
Ju.com1 ETC $ 13.5116972Market volume 24h $ 2.4M -
Bibox1 ETC $ 16.68009518Market volume 24h $ 2.4M -
4E1 ETC $ 13.50512555Market volume 24h $ 2.4M -
Gate1 ETC $ 13.51069707Market volume 24h $ 2.1M -
CoinW1 ETC $ 13.50969695Market volume 24h $ 2.1M -
Gems Trade1 ETC $ 13.50415939Market volume 24h $ 2.1M -
OKX1 ETC $ 13.50169594Market volume 24h $ 2.1M -
Hibt1 ETC $ 13.50415939Market volume 24h $ 1.7M -
YUBIT1 ETC $ 13.49415631Market volume 24h $ 1.6M -
WhiteBIT1 ETC $ 13.52169846Market volume 24h $ 1.5M -
Coinbase Exchange1 ETC $ 13.5Market volume 24h $ 1.5M -
Millionero1 ETC $ 13.50415939Market volume 24h $ 1.5M -
Darkex Exchange1 ETC $ 13.50415939Market volume 24h $ 1.5M -
XT.COM1 ETC $ 13.50169594Market volume 24h $ 1.3M -
BitMart1 ETC $ 13.50679658Market volume 24h $ 1.1M -
UZX1 ETC $ 13.52416555Market volume 24h $ 1.1M -
Biconomy.com1 ETC $ 13.52569896Market volume 24h $ 1.1M -
BYEX1 ETC $ 16.80376898Market volume 24h $ 1M -
LBank1 ETC $ 13.52169846Market volume 24h $ 996.5K -
Cat.Ex1 ETC $ 13.50869682Market volume 24h $ 984.9K -
Bybit1 ETC $ 13.52169846Market volume 24h $ 975.9K -
TruBit Pro Exchange1 ETC $ 13.46116051Market volume 24h $ 925.7K -
NovaEx1 ETC $ 13.51002742Market volume 24h $ 905.4K -
EXMO1 ETC $ 14.269Market volume 24h $ 890.7K -
Bitspay1 ETC $ 13.51908309Market volume 24h $ 866.6K -
PointPay1 ETC $ 13.52416555Market volume 24h $ 814K -
BitradeX1 ETC $ 13.50415939Market volume 24h $ 802.2K -
Ourbit1 ETC $ 13.51416247Market volume 24h $ 717K -
GroveX1 ETC $ 13.50415939Market volume 24h $ 668.9K -
BlockFin1 ETC $ 13.52163215Market volume 24h $ 598.5K -
Bitunix1 ETC $ 13.5133386Market volume 24h $ 575.4K -
AscendEX1 ETC $ 13.54160096Market volume 24h $ 566.3K -
Tapbit1 ETC $ 13.50415939Market volume 24h $ 545.1K -
BingX1 ETC $ 13.50169594Market volume 24h $ 536.1K -
Toobit1 ETC $ 13.50415939Market volume 24h $ 506.7K -
BVOX1 ETC $ 13.51163095Market volume 24h $ 500.8K -
Currency.com1 ETC $ 26.407Market volume 24h $ 486.9K -
EXMO.ME1 ETC $ 13.5425012Market volume 24h $ 469.7K -
EXMO1 ETC $ 13.52184147Market volume 24h $ 469.3K -
YEX1 ETC $ 13.51016124Market volume 24h $ 466.2K -
BTCC1 ETC $ 13.5116972Market volume 24h $ 423.1K -
BYDFi1 ETC $ 13.50333613Market volume 24h $ 397.2K -
Pionex1 ETC $ 13.50116352Market volume 24h $ 373.8K -
BloFin1 ETC $ 13.52416555Market volume 24h $ 360.2K -
KuCoin1 ETC $ 13.50669657Market volume 24h $ 352.1K -
BitKan1 ETC $ 13.50415939Market volume 24h $ 346.9K -
Picol1 ETC $ 13.50415939Market volume 24h $ 329.4K -
CriptoSwaps1 ETC $ 13.52416555Market volume 24h $ 309.7K -
KCEX1 ETC $ 13.51416247Market volume 24h $ 301.5K -
LeveX1 ETC $ 13.50315908Market volume 24h $ 257.6K -
Qmall Exchange1 ETC $ 13.51416247Market volume 24h $ 257.4K -
CoinEx1 ETC $ 13.50749667Market volume 24h $ 241K -
UEEx1 ETC $ 13.50415939Market volume 24h $ 239.1K -
BitbabyExchange1 ETC $ 13.50415939Market volume 24h $ 234.4K -
Aivora Exchange1 ETC $ 13.50415939Market volume 24h $ 227.2K -
GaiaEx1 ETC $ 12.97726355Market volume 24h $ 214.7K -
Dex-Trade1 ETC $ 13.5116972Market volume 24h $ 206.1K -
SuperEx1 ETC $ 13.46414707Market volume 24h $ 187.1K -
Bitget1 ETC $ 13.5116972Market volume 24h $ 172.5K -
CZR Exchange1 ETC $ 13.50992738Market volume 24h $ 155.8K -
Zedxion Exchange1 ETC $ 13.50813732Market volume 24h $ 155.7K -
Koinbay1 ETC $ 13.50896087Market volume 24h $ 155.6K -
ICRYPEX1 ETC $ 13.4516237Market volume 24h $ 146.4K -
BigONE1 ETC $ 13.41838548Market volume 24h $ 115.7K -
BIT1 ETC $ 13.50169594Market volume 24h $ 113.7K -
DigiFinex1 ETC $ 13.52019827Market volume 24h $ 112.6K -
Nonkyc.io Exchange1 ETC $ 13.52416555Market volume 24h $ 106.2K -
Crypto.com Exchange1 ETC $ 13.52569896Market volume 24h $ 104.3K -
SWFT Trade1 ETC $ 13.51416247Market volume 24h $ 99.6K -
HTX1 ETC $ 13.5188981Market volume 24h $ 99.6K -
CRMClick1 ETC $ 13.51883182Market volume 24h $ 99.6K -
ZKE1 ETC $ 13.50896087Market volume 24h $ 93.4K -
Bitrue1 ETC $ 13.50169594Market volume 24h $ 86.1K -
BitDelta1 ETC $ 13.51416247Market volume 24h $ 70.7K -
Cryptonex1 ETC $ 13.49169469Market volume 24h $ 70.6K -
Kraken1 ETC $ 13.526Market volume 24h $ 70.1K -
BitTap1 ETC $ 13.50162974Market volume 24h $ 68.1K -
Fairdesk1 ETC $ 19.82781451Market volume 24h $ 68K -
Nivex1 ETC $ 13.51416247Market volume 24h $ 65.1K -
Blynex1 ETC $ 13.50956106Market volume 24h $ 61.3K -
CoinCatch1 ETC $ 13.53416863Market volume 24h $ 61K -
Cofinex1 ETC $ 13.51512935Market volume 24h $ 51.6K -
Bitcastle1 ETC $ 13.50415939Market volume 24h $ 5K -
Crypto.com Exchange1 ETC $ 13.519Market volume 24h $ 41.6K -
Kanga Exchange1 ETC $ 13.51366232Market volume 24h $ 41.5K -
Dzengi.com1 ETC $ 13.489Market volume 24h $ 29.3K -
XBO.com1 ETC $ 13.51956414Market volume 24h $ 24.2K -
XBO.com1 ETC $ 13.4697Market volume 24h $ 23.8K -
LATOKEN1 ETC $ 15.28892044Market volume 24h $ 23.6K -
Bitfinex1 ETC $ 13.525Market volume 24h $ 23.3K -
BtcTurk | Kripto1 ETC $ 13.55170222Market volume 24h $ 18.6K -
Niza.io1 ETC $ 13.526Market volume 24h $ 17.3K -
Gate US1 ETC $ 13.51212821Market volume 24h $ 16.3K -
Phemex1 ETC $ 13.5116972Market volume 24h $ 11.8K -
Remitano1 ETC $ 13.56898983Market volume 24h $ 8.8K -
Koinpark1 ETC $ 13.51416247Market volume 24h $ 8.4K -
TRIV1 ETC $ 13.51416247Market volume 24h $ 4.7K -
Binance TH1 ETC $ 13.51416247Market volume 24h $ 3.2K -
Binance.US1 ETC $ 13.48169343Market volume 24h $ 877.57813229 -
TradeOgre1 ETC $ 23.00110051Market volume 24h $ 395.3664284 -
VinDAX1 ETC $ 13.56170348Market volume 24h $ 382.58295611 -
WazirX1 ETC $ 13.33217465Market volume 24h $ 375.83400338 -
5DAX1 ETC $ 13.50162974Market volume 24h $ 355.19177407 -
CoinDCX1 ETC $ 13.50669657Market volume 24h $ 338.59943088 -
NexDAX1 ETC $ 13.32329165Market volume 24h $ 255.91042514 -
Upbit1 ETC $ 13.61170976Market volume 24h $ 201.16192192 -
Tokocrypto1 ETC $ 13.50169594Market volume 24h $ 69.28110238 -
CEX.IO1 ETC $ 13.56170348Market volume 24h $ 45.83540809 -
HKD.com1 ETC $ 16.83058396Market volume 24h $ 39.48959912 -
MDEX (BSC)1 ETC $ 13.50549651Market volume 24h $ 37.48114496 -
KoinBX1 ETC $ 13.55273556Market volume 24h $ 35.71059753 -
CEX.IO1 ETC $ 13.55Market volume 24h $ 28.41906 -
Bitstamp by Robinhood1 ETC $ 13.1158Market volume 24h $ 25.89845868 -
Bitcoiva1 ETC $ 13.56273758Market volume 24h $ 18.28369048 -
Deepcoin1 ETC $ 13.45115965Market volume 24h $ 0.01011043 -
Coinut1 ETC $ 38.00477377Market volume 24h $ 0.00003800