Back to the list
Ethena USDe (USDe) $ 0.99858695 0%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Uniswap v4 (Ethereum) | Price per coin from $ 0.99867827 | Market volume 24h $ 46.2M | Link to Market |
|
Bybit | Price per coin from $ 0.99849421 | Market volume 24h $ 36.1M | Link to Market |
|
Coinlocally | Price per coin from $ 0.99870646 | Market volume 24h $ 22.2M | Link to Market |
|
Binance | Price per coin from $ 0.99835975 | Market volume 24h $ 15.4M | Link to Market |
|
MEXC | Price per coin from $ 0.99837646 | Market volume 24h $ 10.3M | Link to Market |
|
Fluid (Ethereum) | Price per coin from $ 0.99867859 | Market volume 24h $ 6.4M | Link to Market |
|
LBank | Price per coin from $ 0.99831947 | Market volume 24h $ 4.9M | Link to Market |
|
EagleX | Price per coin from $ 0.99870646 | Market volume 24h $ 4.3M | Link to Market |
|
Phemex | Price per coin from $ 0.99839434 | Market volume 24h $ 3.8M | Link to Market |
|
OrangeX | Price per coin from $ 0.99850672 | Market volume 24h $ 3.6M | Link to Market |
|
Curve (Ethereum) | Price per coin from $ 0.99874004 | Market volume 24h $ 3.1M | Link to Market |
|
XT.COM | Price per coin from $ 0.99840685 | Market volume 24h $ 2.3M | Link to Market |
|
Toobit | Price per coin from $ 0.99830698 | Market volume 24h $ 1.7M | Link to Market |
|
BitKan | Price per coin from $ 0.99830698 | Market volume 24h $ 1.1M | Link to Market |
|
Bitrue | Price per coin from $ 0.99849421 | Market volume 24h $ 991.6K | Link to Market |
|
Bitunix | Price per coin from $ 0.99830698 | Market volume 24h $ 927.7K | Link to Market |
|
BYDFi | Price per coin from $ 0.99826114 | Market volume 24h $ 703.4K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.99823568 | Market volume 24h $ 424.8K | Link to Market |
|
Merchant Moe v2.2 (Mantle) | Price per coin from $ 0.99864506 | Market volume 24h $ 258.3K | Link to Market |
|
Bitget | Price per coin from $ 0.99859408 | Market volume 24h $ 201K | Link to Market |
|
BitMart | Price per coin from $ 0.99869395 | Market volume 24h $ 172.5K | Link to Market |
|
Zedcex Exchange | Price per coin from $ 0.99867750 | Market volume 24h $ 168.9K | Link to Market |
|
BTCC | Price per coin from $ 0.99859408 | Market volume 24h $ 115.8K | Link to Market |
|
Fluid (Arbitrum) | Price per coin from $ 0.99868585 | Market volume 24h $ 101.9K | Link to Market |
|
DODO (BSC) | Price per coin from $ 1.00049545 | Market volume 24h $ 79K | Link to Market |
|
All InX | Price per coin from $ 0.99853527 | Market volume 24h $ 77.6K | Link to Market |
|
Cofinex | Price per coin from $ 0.99860659 | Market volume 24h $ 51.7K | Link to Market |
|
Gate | Price per coin from $ 0.99845961 | Market volume 24h $ 30.7K | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.99828264 | Market volume 24h $ 15.8K | Link to Market |
|
BITmarkets | Price per coin from $ 0.99820011 | Market volume 24h $ 15.8K | Link to Market |
|
PointPay | Price per coin from $ 0.99840685 | Market volume 24h $ 14.2K | Link to Market |
|
KoinBX | Price per coin from $ 0.99850672 | Market volume 24h $ 14.1K | Link to Market |
|
WEEX | Price per coin from $ 0.99860659 | Market volume 24h $ 11.8K | Link to Market |
|
Uniswap v4 (Arbitrum) | Price per coin from $ 0.99890680 | Market volume 24h $ 7.9K | Link to Market |
|
Uniswap v3 (Arbitrum) | Price per coin from $ 0.99915528 | Market volume 24h $ 6.2K | Link to Market |
|
Flipster | Price per coin from $ 0.99843541 | Market volume 24h $ 3.2K | Link to Market |
|
Uniswap v3 (Ethereum) | Price per coin from $ 0.99884805 | Market volume 24h $ 2.3K | Link to Market |
|
PancakeSwap v3 (Arbitrum) | Price per coin from $ 0.99871722 | Market volume 24h $ 1.6K | Link to Market |
|
KuCoin | Price per coin from $ 0.99835975 | Market volume 24h $ 216.32458967 | Link to Market |
|
Kraken | Price per coin from $ 0.99865934 | Market volume 24h $ 213.41389036 | Link to Market |
|
Kraken | Price per coin from $ 0.99840000 | Market volume 24h $ 42.51322341 | Link to Market |
|
Upbit | Price per coin from $ 1.03172886 | Market volume 24h $ 16.61927055 | Link to Market |
|
Uniswap v4 (Ethereum) | Price per coin from $ 0.99865961 | Market volume 24h $ 0.39040512 | Link to Market |
-
Uniswap v4 (Ethereum)1 USDe $ 0.99867827Market volume 24h $ 46.2M -
Bybit1 USDe $ 0.99849421Market volume 24h $ 36.1M -
Coinlocally1 USDe $ 0.99870646Market volume 24h $ 22.2M -
Binance1 USDe $ 0.99835975Market volume 24h $ 15.4M -
MEXC1 USDe $ 0.99837646Market volume 24h $ 10.3M -
Fluid (Ethereum)1 USDe $ 0.99867859Market volume 24h $ 6.4M -
LBank1 USDe $ 0.99831947Market volume 24h $ 4.9M -
EagleX1 USDe $ 0.99870646Market volume 24h $ 4.3M -
Phemex1 USDe $ 0.99839434Market volume 24h $ 3.8M -
OrangeX1 USDe $ 0.99850672Market volume 24h $ 3.6M -
Curve (Ethereum)1 USDe $ 0.99874004Market volume 24h $ 3.1M -
XT.COM1 USDe $ 0.99840685Market volume 24h $ 2.3M -
Toobit1 USDe $ 0.99830698Market volume 24h $ 1.7M -
BitKan1 USDe $ 0.99830698Market volume 24h $ 1.1M -
Bitrue1 USDe $ 0.99849421Market volume 24h $ 991.6K -
Bitunix1 USDe $ 0.99830698Market volume 24h $ 927.7K -
BYDFi1 USDe $ 0.99826114Market volume 24h $ 703.4K -
Biconomy.com1 USDe $ 0.99823568Market volume 24h $ 424.8K -
Merchant Moe v2.2 (Mantle)1 USDe $ 0.99864506Market volume 24h $ 258.3K -
Bitget1 USDe $ 0.99859408Market volume 24h $ 201K -
BitMart1 USDe $ 0.99869395Market volume 24h $ 172.5K -
Zedcex Exchange1 USDe $ 0.99867750Market volume 24h $ 168.9K -
BTCC1 USDe $ 0.99859408Market volume 24h $ 115.8K -
Fluid (Arbitrum)1 USDe $ 0.99868585Market volume 24h $ 101.9K -
DODO (BSC)1 USDe $ 1.00049545Market volume 24h $ 79K -
All InX1 USDe $ 0.99853527Market volume 24h $ 77.6K -
Cofinex1 USDe $ 0.99860659Market volume 24h $ 51.7K -
Gate1 USDe $ 0.99845961Market volume 24h $ 30.7K -
B2Z Exchange1 USDe $ 0.99828264Market volume 24h $ 15.8K -
BITmarkets1 USDe $ 0.99820011Market volume 24h $ 15.8K -
PointPay1 USDe $ 0.99840685Market volume 24h $ 14.2K -
KoinBX1 USDe $ 0.99850672Market volume 24h $ 14.1K -
WEEX1 USDe $ 0.99860659Market volume 24h $ 11.8K -
Uniswap v4 (Arbitrum)1 USDe $ 0.99890680Market volume 24h $ 7.9K -
Uniswap v3 (Arbitrum)1 USDe $ 0.99915528Market volume 24h $ 6.2K -
Flipster1 USDe $ 0.99843541Market volume 24h $ 3.2K -
Uniswap v3 (Ethereum)1 USDe $ 0.99884805Market volume 24h $ 2.3K -
PancakeSwap v3 (Arbitrum)1 USDe $ 0.99871722Market volume 24h $ 1.6K -
KuCoin1 USDe $ 0.99835975Market volume 24h $ 216.32458967 -
Kraken1 USDe $ 0.99865934Market volume 24h $ 213.41389036 -
Kraken1 USDe $ 0.99840000Market volume 24h $ 42.51322341 -
Upbit1 USDe $ 1.03172886Market volume 24h $ 16.61927055 -
Uniswap v4 (Ethereum)1 USDe $ 0.99865961Market volume 24h $ 0.39040512