Back to the list
Eclipse (ES) $ 0.08650614 0.26%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
HTX | Price per coin from $ 0.08627119 | Market volume 24h $ 3.5M | Link to Market |
|
CRMClick | Price per coin from $ 0.08620400 | Market volume 24h $ 3.5M | Link to Market |
|
BitMart | Price per coin from $ 0.08687179 | Market volume 24h $ 627.8K | Link to Market |
|
Hotcoin | Price per coin from $ 0.08697447 | Market volume 24h $ 531K | Link to Market |
|
KuCoin | Price per coin from $ 0.08646511 | Market volume 24h $ 471.6K | Link to Market |
|
BTCC | Price per coin from $ 0.08703793 | Market volume 24h $ 155.8K | Link to Market |
|
Coinlocally | Price per coin from $ 0.08667049 | Market volume 24h $ 91.2K | Link to Market |
|
MEXC | Price per coin from $ 0.08697692 | Market volume 24h $ 81.6K | Link to Market |
|
Toobit | Price per coin from $ 0.08699038 | Market volume 24h $ 78K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.08698007 | Market volume 24h $ 70.4K | Link to Market |
|
Bitunix | Price per coin from $ 0.08669048 | Market volume 24h $ 65.6K | Link to Market |
|
Bybit | Price per coin from $ 0.08645801 | Market volume 24h $ 63.8K | Link to Market |
|
CoinW | Price per coin from $ 0.08668049 | Market volume 24h $ 63.5K | Link to Market |
|
Cofinex | Price per coin from $ 0.08647056 | Market volume 24h $ 50.1K | Link to Market |
|
Gate | Price per coin from $ 0.08632517 | Market volume 24h $ 44.6K | Link to Market |
|
BlockFin | Price per coin from $ 0.08659052 | Market volume 24h $ 39.9K | Link to Market |
|
BingX | Price per coin from $ 0.08633219 | Market volume 24h $ 37.7K | Link to Market |
|
BloFin | Price per coin from $ 0.08659052 | Market volume 24h $ 24K | Link to Market |
|
SuperEx | Price per coin from $ 0.08676106 | Market volume 24h $ 23.2K | Link to Market |
|
OrangeX | Price per coin from $ 0.08616676 | Market volume 24h $ 18.8K | Link to Market |
|
LBank | Price per coin from $ 0.08627803 | Market volume 24h $ 15.2K | Link to Market |
|
Phemex | Price per coin from $ 0.08610399 | Market volume 24h $ 14.7K | Link to Market |
|
Bitget | Price per coin from $ 0.08648018 | Market volume 24h $ 9K | Link to Market |
|
CoinEx | Price per coin from $ 0.08660505 | Market volume 24h $ 7.5K | Link to Market |
|
BitKan | Price per coin from $ 0.08664050 | Market volume 24h $ 5.2K | Link to Market |
|
Bitrue | Price per coin from $ 0.08707172 | Market volume 24h $ 3.7K | Link to Market |
|
Kraken | Price per coin from $ 0.08640000 | Market volume 24h $ 2.5K | Link to Market |
|
Arkham | Price per coin from $ 0.08692040 | Market volume 24h $ 353.31973637 | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.08616000 | Market volume 24h $ 136.675608 | Link to Market |
|
TRIV | Price per coin from $ 0.08644057 | Market volume 24h $ 61.06037534 | Link to Market |
-
HTX1 ES $ 0.08627119Market volume 24h $ 3.5M -
CRMClick1 ES $ 0.08620400Market volume 24h $ 3.5M -
BitMart1 ES $ 0.08687179Market volume 24h $ 627.8K -
Hotcoin1 ES $ 0.08697447Market volume 24h $ 531K -
KuCoin1 ES $ 0.08646511Market volume 24h $ 471.6K -
BTCC1 ES $ 0.08703793Market volume 24h $ 155.8K -
Coinlocally1 ES $ 0.08667049Market volume 24h $ 91.2K -
MEXC1 ES $ 0.08697692Market volume 24h $ 81.6K -
Toobit1 ES $ 0.08699038Market volume 24h $ 78K -
Biconomy.com1 ES $ 0.08698007Market volume 24h $ 70.4K -
Bitunix1 ES $ 0.08669048Market volume 24h $ 65.6K -
Bybit1 ES $ 0.08645801Market volume 24h $ 63.8K -
CoinW1 ES $ 0.08668049Market volume 24h $ 63.5K -
Cofinex1 ES $ 0.08647056Market volume 24h $ 50.1K -
Gate1 ES $ 0.08632517Market volume 24h $ 44.6K -
BlockFin1 ES $ 0.08659052Market volume 24h $ 39.9K -
BingX1 ES $ 0.08633219Market volume 24h $ 37.7K -
BloFin1 ES $ 0.08659052Market volume 24h $ 24K -
SuperEx1 ES $ 0.08676106Market volume 24h $ 23.2K -
OrangeX1 ES $ 0.08616676Market volume 24h $ 18.8K -
LBank1 ES $ 0.08627803Market volume 24h $ 15.2K -
Phemex1 ES $ 0.08610399Market volume 24h $ 14.7K -
Bitget1 ES $ 0.08648018Market volume 24h $ 9K -
CoinEx1 ES $ 0.08660505Market volume 24h $ 7.5K -
BitKan1 ES $ 0.08664050Market volume 24h $ 5.2K -
Bitrue1 ES $ 0.08707172Market volume 24h $ 3.7K -
Kraken1 ES $ 0.08640000Market volume 24h $ 2.5K -
Arkham1 ES $ 0.08692040Market volume 24h $ 353.31973637 -
Crypto.com Exchange1 ES $ 0.08616000Market volume 24h $ 136.675608 -
TRIV1 ES $ 0.08644057Market volume 24h $ 61.06037534