Back to the list
dogwifhat (WIF) $ 0.39942101 0.43%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
CoinUp.io | Price per coin from $ 0.39900829 | Market volume 24h $ 310.6M | Link to Market |
|
BVOX | Price per coin from $ 0.39921719 | Market volume 24h $ 27.7M | Link to Market |
|
CoinP | Price per coin from $ 0.39950830 | Market volume 24h $ 17M | Link to Market |
|
Batonex | Price per coin from $ 0.40001722 | Market volume 24h $ 10.7M | Link to Market |
|
CRMClick | Price per coin from $ 0.39921719 | Market volume 24h $ 9.6M | Link to Market |
|
HTX | Price per coin from $ 0.39881717 | Market volume 24h $ 9.6M | Link to Market |
|
Binance | Price per coin from $ 0.39907544 | Market volume 24h $ 9.5M | Link to Market |
|
BiKing | Price per coin from $ 0.39900829 | Market volume 24h $ 9.5M | Link to Market |
|
Coinlocally | Price per coin from $ 0.39950830 | Market volume 24h $ 7.2M | Link to Market |
|
WhiteBIT | Price per coin from $ 0.39890829 | Market volume 24h $ 6.8M | Link to Market |
|
Millionero | Price per coin from $ 0.39931719 | Market volume 24h $ 6M | Link to Market |
|
LBank | Price per coin from $ 0.40007563 | Market volume 24h $ 5.9M | Link to Market |
|
BitTap | Price per coin from $ 0.39900829 | Market volume 24h $ 4.9M | Link to Market |
|
Bybit | Price per coin from $ 0.39907544 | Market volume 24h $ 4.8M | Link to Market |
|
4E | Price per coin from $ 0.39900829 | Market volume 24h $ 4.7M | Link to Market |
|
Darkex Exchange | Price per coin from $ 0.39951720 | Market volume 24h $ 4.1M | Link to Market |
|
BiFinance | Price per coin from $ 0.39901718 | Market volume 24h $ 3.6M | Link to Market |
|
AstralX | Price per coin from $ 0.39930830 | Market volume 24h $ 3.5M | Link to Market |
|
CEEX exchange | Price per coin from $ 0.39901718 | Market volume 24h $ 3.4M | Link to Market |
|
BitMart | Price per coin from $ 0.39857535 | Market volume 24h $ 3.2M | Link to Market |
|
KuCoin | Price per coin from $ 0.39937550 | Market volume 24h $ 2.7M | Link to Market |
|
AscendEX | Price per coin from $ 0.40007563 | Market volume 24h $ 2.7M | Link to Market |
|
SuperEx | Price per coin from $ 0.39501701 | Market volume 24h $ 2.6M | Link to Market |
|
Gems Trade | Price per coin from $ 0.39910830 | Market volume 24h $ 2.6M | Link to Market |
|
OKX | Price per coin from $ 0.39937550 | Market volume 24h $ 2.6M | Link to Market |
|
Hibt | Price per coin from $ 0.39910830 | Market volume 24h $ 2.5M | Link to Market |
|
YUBIT | Price per coin from $ 0.39706306 | Market volume 24h $ 2.5M | Link to Market |
|
BTCC | Price per coin from $ 0.39907544 | Market volume 24h $ 2.5M | Link to Market |
|
Slex Exchange | Price per coin from $ 0.56316926 | Market volume 24h $ 2.4M | Link to Market |
|
Ju.com | Price per coin from $ 0.39901718 | Market volume 24h $ 2.3M | Link to Market |
|
UZX | Price per coin from $ 0.39900829 | Market volume 24h $ 2.3M | Link to Market |
|
YEX | Price per coin from $ 0.39930830 | Market volume 24h $ 2.2M | Link to Market |
|
FameEX | Price per coin from $ 0.40201731 | Market volume 24h $ 2.1M | Link to Market |
|
Zoomex | Price per coin from $ 0.39901718 | Market volume 24h $ 1.9M | Link to Market |
|
MEXC | Price per coin from $ 0.39807526 | Market volume 24h $ 1.9M | Link to Market |
|
NovaEx | Price per coin from $ 0.39941720 | Market volume 24h $ 1.7M | Link to Market |
|
Bitget | Price per coin from $ 0.39951720 | Market volume 24h $ 1.6M | Link to Market |
|
CoinW | Price per coin from $ 0.39781713 | Market volume 24h $ 1.4M | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.40000000 | Market volume 24h $ 1.4M | Link to Market |
|
BYEX | Price per coin from $ 0.57612922 | Market volume 24h $ 1.4M | Link to Market |
|
Gate | Price per coin from $ 0.39927548 | Market volume 24h $ 1.3M | Link to Market |
|
BlockFin | Price per coin from $ 0.39900829 | Market volume 24h $ 1.3M | Link to Market |
|
Biconomy.com | Price per coin from $ 0.39910830 | Market volume 24h $ 1.3M | Link to Market |
|
BingX | Price per coin from $ 0.39608405 | Market volume 24h $ 1.2M | Link to Market |
|
Deepcoin | Price per coin from $ 0.39921719 | Market volume 24h $ 1.1M | Link to Market |
|
Toobit | Price per coin from $ 0.40001722 | Market volume 24h $ 1.1M | Link to Market |
|
Ourbit | Price per coin from $ 0.40000831 | Market volume 24h $ 1M | Link to Market |
|
Coinstore | Price per coin from $ 0.39886717 | Market volume 24h $ 997.9K | Link to Market |
|
Websea | Price per coin from $ 0.39940830 | Market volume 24h $ 976.6K | Link to Market |
|
MGBX | Price per coin from $ 0.39900829 | Market volume 24h $ 934.3K | Link to Market |
|
BitKan | Price per coin from $ 0.39901718 | Market volume 24h $ 915.4K | Link to Market |
|
Bitunix | Price per coin from $ 0.39901718 | Market volume 24h $ 874.2K | Link to Market |
|
Cryptomus | Price per coin from $ 0.39911718 | Market volume 24h $ 821.3K | Link to Market |
|
WEEX | Price per coin from $ 0.39901718 | Market volume 24h $ 789.3K | Link to Market |
|
BloFin | Price per coin from $ 0.39801714 | Market volume 24h $ 769.5K | Link to Market |
|
BlueBit | Price per coin from $ 0.39901718 | Market volume 24h $ 709.4K | Link to Market |
|
All InX | Price per coin from $ 0.39931719 | Market volume 24h $ 646.1K | Link to Market |
|
BTSE | Price per coin from $ 0.39746312 | Market volume 24h $ 598K | Link to Market |
|
Phemex | Price per coin from $ 0.40007563 | Market volume 24h $ 595.2K | Link to Market |
|
Gemini | Price per coin from $ 0.39910000 | Market volume 24h $ 588.7K | Link to Market |
|
BITmarkets | Price per coin from $ 0.39917019 | Market volume 24h $ 581.4K | Link to Market |
|
VOOX Exchange | Price per coin from $ 0.39800827 | Market volume 24h $ 510.9K | Link to Market |
|
UEEx | Price per coin from $ 0.39901718 | Market volume 24h $ 474.8K | Link to Market |
|
KCEX | Price per coin from $ 0.40101727 | Market volume 24h $ 472.2K | Link to Market |
|
Hotcoin | Price per coin from $ 0.40000831 | Market volume 24h $ 425.9K | Link to Market |
|
CriptoSwaps | Price per coin from $ 0.39900829 | Market volume 24h $ 406.7K | Link to Market |
|
Bitstamp by Robinhood | Price per coin from $ 0.39900000 | Market volume 24h $ 365.5K | Link to Market |
|
Pionex | Price per coin from $ 0.39901718 | Market volume 24h $ 343.1K | Link to Market |
|
Kraken | Price per coin from $ 0.39850000 | Market volume 24h $ 325.4K | Link to Market |
|
PointPay | Price per coin from $ 0.39901718 | Market volume 24h $ 322K | Link to Market |
|
Nivex | Price per coin from $ 0.39901718 | Market volume 24h $ 320.4K | Link to Market |
|
OrangeX | Price per coin from $ 0.39911718 | Market volume 24h $ 314.6K | Link to Market |
|
Picol | Price per coin from $ 0.39901718 | Market volume 24h $ 302.6K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.39940000 | Market volume 24h $ 286K | Link to Market |
|
XT.COM | Price per coin from $ 0.39930830 | Market volume 24h $ 263K | Link to Market |
|
Bitrue | Price per coin from $ 0.39907544 | Market volume 24h $ 261.3K | Link to Market |
|
Bitazza | Price per coin from $ 0.39661708 | Market volume 24h $ 250.6K | Link to Market |
|
Tapbit | Price per coin from $ 0.39921719 | Market volume 24h $ 227.4K | Link to Market |
|
LeveX | Price per coin from $ 0.40003832 | Market volume 24h $ 215.6K | Link to Market |
|
Aibit | Price per coin from $ 0.84917939 | Market volume 24h $ 199K | Link to Market |
|
Azbit | Price per coin from $ 0.39900829 | Market volume 24h $ 193.6K | Link to Market |
|
CoinEx | Price per coin from $ 0.39887541 | Market volume 24h $ 164.2K | Link to Market |
|
EXMO | Price per coin from $ 0.40001722 | Market volume 24h $ 150.8K | Link to Market |
|
EXMO.ME | Price per coin from $ 0.40001722 | Market volume 24h $ 150.1K | Link to Market |
|
DigiFinex | Price per coin from $ 0.39917546 | Market volume 24h $ 140.8K | Link to Market |
|
GroveX | Price per coin from $ 0.39930830 | Market volume 24h $ 95.5K | Link to Market |
|
CoinCatch | Price per coin from $ 0.39891718 | Market volume 24h $ 71.5K | Link to Market |
|
Bitcastle | Price per coin from $ 0.39901718 | Market volume 24h $ 68.1K | Link to Market |
|
Cofinex | Price per coin from $ 0.39950830 | Market volume 24h $ 64.3K | Link to Market |
|
CoinCola | Price per coin from $ 0.39900829 | Market volume 24h $ 53.6K | Link to Market |
|
Tokocrypto | Price per coin from $ 0.39900829 | Market volume 24h $ 41.7K | Link to Market |
|
Kanga Exchange | Price per coin from $ 0.39931719 | Market volume 24h $ 34.4K | Link to Market |
|
Tothemoon | Price per coin from $ 0.39877539 | Market volume 24h $ 25.6K | Link to Market |
|
GaiaEx | Price per coin from $ 0.34552115 | Market volume 24h $ 22K | Link to Market |
|
Bitso | Price per coin from $ 0.39700000 | Market volume 24h $ 21K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 0.39607488 | Market volume 24h $ 20.3K | Link to Market |
|
Nonkyc.io Exchange | Price per coin from $ 0.39800827 | Market volume 24h $ 18.9K | Link to Market |
|
BitDelta | Price per coin from $ 0.39901718 | Market volume 24h $ 17.5K | Link to Market |
|
Dex-Trade | Price per coin from $ 0.40000831 | Market volume 24h $ 17.1K | Link to Market |
|
Binance TH | Price per coin from $ 0.39900829 | Market volume 24h $ 16.1K | Link to Market |
|
Zedxion Exchange | Price per coin from $ 0.39951720 | Market volume 24h $ 14.4K | Link to Market |
|
CZR Exchange | Price per coin from $ 0.39941720 | Market volume 24h $ 14.4K | Link to Market |
|
TRIV | Price per coin from $ 0.39900829 | Market volume 24h $ 10.2K | Link to Market |
|
Blynex | Price per coin from $ 0.39923830 | Market volume 24h $ 9.5K | Link to Market |
|
XBO.com | Price per coin from $ 0.39881717 | Market volume 24h $ 8.8K | Link to Market |
|
ZKE | Price per coin from $ 0.39941720 | Market volume 24h $ 8.7K | Link to Market |
|
BYDFi | Price per coin from $ 0.39801714 | Market volume 24h $ 8.1K | Link to Market |
|
Arkham | Price per coin from $ 0.39941720 | Market volume 24h $ 6K | Link to Market |
|
TGEX | Price per coin from $ 0.39911718 | Market volume 24h $ 5.8K | Link to Market |
|
Bitlo | Price per coin from $ 0.39841715 | Market volume 24h $ 5.3K | Link to Market |
|
ICRYPEX | Price per coin from $ 0.40321736 | Market volume 24h $ 4.6K | Link to Market |
|
CoinDCX | Price per coin from $ 0.39927548 | Market volume 24h $ 573.58756734 | Link to Market |
|
VALR | Price per coin from $ 0.39887541 | Market volume 24h $ 507.52208589 | Link to Market |
|
Binance.US | Price per coin from $ 0.39907544 | Market volume 24h $ 337.99554729 | Link to Market |
|
OKX | Price per coin from $ 0.39840000 | Market volume 24h $ 232.70816648 | Link to Market |
|
WazirX | Price per coin from $ 0.39287427 | Market volume 24h $ 87.84668722 | Link to Market |
|
CEX.IO | Price per coin from $ 0.39930000 | Market volume 24h $ 25.691148 | Link to Market |
|
Bitcoiva | Price per coin from $ 0.39901718 | Market volume 24h $ 23.59793601 | Link to Market |
|
Digitra.com | Price per coin from $ 0.39601705 | Market volume 24h $ 1.00192314 | Link to Market |
-
CoinUp.io1 WIF $ 0.39900829Market volume 24h $ 310.6M -
BVOX1 WIF $ 0.39921719Market volume 24h $ 27.7M -
CoinP1 WIF $ 0.39950830Market volume 24h $ 17M -
Batonex1 WIF $ 0.40001722Market volume 24h $ 10.7M -
CRMClick1 WIF $ 0.39921719Market volume 24h $ 9.6M -
HTX1 WIF $ 0.39881717Market volume 24h $ 9.6M -
Binance1 WIF $ 0.39907544Market volume 24h $ 9.5M -
BiKing1 WIF $ 0.39900829Market volume 24h $ 9.5M -
Coinlocally1 WIF $ 0.39950830Market volume 24h $ 7.2M -
WhiteBIT1 WIF $ 0.39890829Market volume 24h $ 6.8M -
Millionero1 WIF $ 0.39931719Market volume 24h $ 6M -
LBank1 WIF $ 0.40007563Market volume 24h $ 5.9M -
BitTap1 WIF $ 0.39900829Market volume 24h $ 4.9M -
Bybit1 WIF $ 0.39907544Market volume 24h $ 4.8M -
4E1 WIF $ 0.39900829Market volume 24h $ 4.7M -
Darkex Exchange1 WIF $ 0.39951720Market volume 24h $ 4.1M -
BiFinance1 WIF $ 0.39901718Market volume 24h $ 3.6M -
AstralX1 WIF $ 0.39930830Market volume 24h $ 3.5M -
CEEX exchange1 WIF $ 0.39901718Market volume 24h $ 3.4M -
BitMart1 WIF $ 0.39857535Market volume 24h $ 3.2M -
KuCoin1 WIF $ 0.39937550Market volume 24h $ 2.7M -
AscendEX1 WIF $ 0.40007563Market volume 24h $ 2.7M -
SuperEx1 WIF $ 0.39501701Market volume 24h $ 2.6M -
Gems Trade1 WIF $ 0.39910830Market volume 24h $ 2.6M -
OKX1 WIF $ 0.39937550Market volume 24h $ 2.6M -
Hibt1 WIF $ 0.39910830Market volume 24h $ 2.5M -
YUBIT1 WIF $ 0.39706306Market volume 24h $ 2.5M -
BTCC1 WIF $ 0.39907544Market volume 24h $ 2.5M -
Slex Exchange1 WIF $ 0.56316926Market volume 24h $ 2.4M -
Ju.com1 WIF $ 0.39901718Market volume 24h $ 2.3M -
UZX1 WIF $ 0.39900829Market volume 24h $ 2.3M -
YEX1 WIF $ 0.39930830Market volume 24h $ 2.2M -
FameEX1 WIF $ 0.40201731Market volume 24h $ 2.1M -
Zoomex1 WIF $ 0.39901718Market volume 24h $ 1.9M -
MEXC1 WIF $ 0.39807526Market volume 24h $ 1.9M -
NovaEx1 WIF $ 0.39941720Market volume 24h $ 1.7M -
Bitget1 WIF $ 0.39951720Market volume 24h $ 1.6M -
CoinW1 WIF $ 0.39781713Market volume 24h $ 1.4M -
Coinbase Exchange1 WIF $ 0.40000000Market volume 24h $ 1.4M -
BYEX1 WIF $ 0.57612922Market volume 24h $ 1.4M -
Gate1 WIF $ 0.39927548Market volume 24h $ 1.3M -
BlockFin1 WIF $ 0.39900829Market volume 24h $ 1.3M -
Biconomy.com1 WIF $ 0.39910830Market volume 24h $ 1.3M -
BingX1 WIF $ 0.39608405Market volume 24h $ 1.2M -
Deepcoin1 WIF $ 0.39921719Market volume 24h $ 1.1M -
Toobit1 WIF $ 0.40001722Market volume 24h $ 1.1M -
Ourbit1 WIF $ 0.40000831Market volume 24h $ 1M -
Coinstore1 WIF $ 0.39886717Market volume 24h $ 997.9K -
Websea1 WIF $ 0.39940830Market volume 24h $ 976.6K -
MGBX1 WIF $ 0.39900829Market volume 24h $ 934.3K -
BitKan1 WIF $ 0.39901718Market volume 24h $ 915.4K -
Bitunix1 WIF $ 0.39901718Market volume 24h $ 874.2K -
Cryptomus1 WIF $ 0.39911718Market volume 24h $ 821.3K -
WEEX1 WIF $ 0.39901718Market volume 24h $ 789.3K -
BloFin1 WIF $ 0.39801714Market volume 24h $ 769.5K -
BlueBit1 WIF $ 0.39901718Market volume 24h $ 709.4K -
All InX1 WIF $ 0.39931719Market volume 24h $ 646.1K -
BTSE1 WIF $ 0.39746312Market volume 24h $ 598K -
Phemex1 WIF $ 0.40007563Market volume 24h $ 595.2K -
Gemini1 WIF $ 0.39910000Market volume 24h $ 588.7K -
BITmarkets1 WIF $ 0.39917019Market volume 24h $ 581.4K -
VOOX Exchange1 WIF $ 0.39800827Market volume 24h $ 510.9K -
UEEx1 WIF $ 0.39901718Market volume 24h $ 474.8K -
KCEX1 WIF $ 0.40101727Market volume 24h $ 472.2K -
Hotcoin1 WIF $ 0.40000831Market volume 24h $ 425.9K -
CriptoSwaps1 WIF $ 0.39900829Market volume 24h $ 406.7K -
Bitstamp by Robinhood1 WIF $ 0.39900000Market volume 24h $ 365.5K -
Pionex1 WIF $ 0.39901718Market volume 24h $ 343.1K -
Kraken1 WIF $ 0.39850000Market volume 24h $ 325.4K -
PointPay1 WIF $ 0.39901718Market volume 24h $ 322K -
Nivex1 WIF $ 0.39901718Market volume 24h $ 320.4K -
OrangeX1 WIF $ 0.39911718Market volume 24h $ 314.6K -
Picol1 WIF $ 0.39901718Market volume 24h $ 302.6K -
Crypto.com Exchange1 WIF $ 0.39940000Market volume 24h $ 286K -
XT.COM1 WIF $ 0.39930830Market volume 24h $ 263K -
Bitrue1 WIF $ 0.39907544Market volume 24h $ 261.3K -
Bitazza1 WIF $ 0.39661708Market volume 24h $ 250.6K -
Tapbit1 WIF $ 0.39921719Market volume 24h $ 227.4K -
LeveX1 WIF $ 0.40003832Market volume 24h $ 215.6K -
Aibit1 WIF $ 0.84917939Market volume 24h $ 199K -
Azbit1 WIF $ 0.39900829Market volume 24h $ 193.6K -
CoinEx1 WIF $ 0.39887541Market volume 24h $ 164.2K -
EXMO1 WIF $ 0.40001722Market volume 24h $ 150.8K -
EXMO.ME1 WIF $ 0.40001722Market volume 24h $ 150.1K -
DigiFinex1 WIF $ 0.39917546Market volume 24h $ 140.8K -
GroveX1 WIF $ 0.39930830Market volume 24h $ 95.5K -
CoinCatch1 WIF $ 0.39891718Market volume 24h $ 71.5K -
Bitcastle1 WIF $ 0.39901718Market volume 24h $ 68.1K -
Cofinex1 WIF $ 0.39950830Market volume 24h $ 64.3K -
CoinCola1 WIF $ 0.39900829Market volume 24h $ 53.6K -
Tokocrypto1 WIF $ 0.39900829Market volume 24h $ 41.7K -
Kanga Exchange1 WIF $ 0.39931719Market volume 24h $ 34.4K -
Tothemoon1 WIF $ 0.39877539Market volume 24h $ 25.6K -
GaiaEx1 WIF $ 0.34552115Market volume 24h $ 22K -
Bitso1 WIF $ 0.39700000Market volume 24h $ 21K -
BtcTurk | Kripto1 WIF $ 0.39607488Market volume 24h $ 20.3K -
Nonkyc.io Exchange1 WIF $ 0.39800827Market volume 24h $ 18.9K -
BitDelta1 WIF $ 0.39901718Market volume 24h $ 17.5K -
Dex-Trade1 WIF $ 0.40000831Market volume 24h $ 17.1K -
Binance TH1 WIF $ 0.39900829Market volume 24h $ 16.1K -
Zedxion Exchange1 WIF $ 0.39951720Market volume 24h $ 14.4K -
CZR Exchange1 WIF $ 0.39941720Market volume 24h $ 14.4K -
TRIV1 WIF $ 0.39900829Market volume 24h $ 10.2K -
Blynex1 WIF $ 0.39923830Market volume 24h $ 9.5K -
XBO.com1 WIF $ 0.39881717Market volume 24h $ 8.8K -
ZKE1 WIF $ 0.39941720Market volume 24h $ 8.7K -
BYDFi1 WIF $ 0.39801714Market volume 24h $ 8.1K -
Arkham1 WIF $ 0.39941720Market volume 24h $ 6K -
TGEX1 WIF $ 0.39911718Market volume 24h $ 5.8K -
Bitlo1 WIF $ 0.39841715Market volume 24h $ 5.3K -
ICRYPEX1 WIF $ 0.40321736Market volume 24h $ 4.6K -
CoinDCX1 WIF $ 0.39927548Market volume 24h $ 573.58756734 -
VALR1 WIF $ 0.39887541Market volume 24h $ 507.52208589 -
Binance.US1 WIF $ 0.39907544Market volume 24h $ 337.99554729 -
OKX1 WIF $ 0.39840000Market volume 24h $ 232.70816648 -
WazirX1 WIF $ 0.39287427Market volume 24h $ 87.84668722 -
CEX.IO1 WIF $ 0.39930000Market volume 24h $ 25.691148 -
Bitcoiva1 WIF $ 0.39901718Market volume 24h $ 23.59793601 -
Digitra.com1 WIF $ 0.39601705Market volume 24h $ 1.00192314