Back to the list
Dogecoin (DOGE) $ 0.13951193 0.09%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
CoinUp.io | Price per coin from $ 0.13915651 | Market volume 24h $ 1.3B | Link to Market |
|
Pionex | Price per coin from $ 0.13910999 | Market volume 24h $ 146.9M | Link to Market |
|
Picol | Price per coin from $ 0.13916783 | Market volume 24h $ 129.5M | Link to Market |
|
KlicklX | Price per coin from $ 0.13909998 | Market volume 24h $ 116.6M | Link to Market |
|
Websea | Price per coin from $ 0.13916652 | Market volume 24h $ 101.7M | Link to Market |
|
Binance | Price per coin from $ 0.13909943 | Market volume 24h $ 98.7M | Link to Market |
|
Currency.com | Price per coin from $ 0.30905310 | Market volume 24h $ 98.2M | Link to Market |
|
BitxEX | Price per coin from $ 0.13917652 | Market volume 24h $ 75.7M | Link to Market |
|
SWFT Trade | Price per coin from $ 0.13917652 | Market volume 24h $ 66.6M | Link to Market |
|
CRMClick | Price per coin from $ 0.13919753 | Market volume 24h $ 66.6M | Link to Market |
|
HTX | Price per coin from $ 0.13911599 | Market volume 24h $ 66.6M | Link to Market |
|
Batonex | Price per coin from $ 0.13916652 | Market volume 24h $ 58.7M | Link to Market |
|
OKX | Price per coin from $ 0.13912944 | Market volume 24h $ 52.3M | Link to Market |
|
Gems Trade | Price per coin from $ 0.13916783 | Market volume 24h $ 52.3M | Link to Market |
|
4E | Price per coin from $ 0.13914651 | Market volume 24h $ 48.9M | Link to Market |
|
CEEX exchange | Price per coin from $ 0.13910781 | Market volume 24h $ 41.6M | Link to Market |
|
MEXC | Price per coin from $ 0.13944119 | Market volume 24h $ 40.9M | Link to Market |
|
XXKK | Price per coin from $ 0.13916652 | Market volume 24h $ 38.6M | Link to Market |
|
BiKing | Price per coin from $ 0.13914651 | Market volume 24h $ 38.5M | Link to Market |
|
Coinstore | Price per coin from $ 0.13924256 | Market volume 24h $ 37.9M | Link to Market |
|
IBIT Global | Price per coin from $ 0.13916652 | Market volume 24h $ 36M | Link to Market |
|
BVOX | Price per coin from $ 0.13918653 | Market volume 24h $ 34.7M | Link to Market |
|
Darkex Exchange | Price per coin from $ 0.13916652 | Market volume 24h $ 31.6M | Link to Market |
|
Slex Exchange | Price per coin from $ 0.20648206 | Market volume 24h $ 31.3M | Link to Market |
|
AstralX | Price per coin from $ 0.13920654 | Market volume 24h $ 29.9M | Link to Market |
|
SpireX | Price per coin from $ 0.18117093 | Market volume 24h $ 29.6M | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.13910000 | Market volume 24h $ 28.8M | Link to Market |
|
Tapbit | Price per coin from $ 0.13916652 | Market volume 24h $ 28.6M | Link to Market |
|
SuperEx | Price per coin from $ 0.13918653 | Market volume 24h $ 24.8M | Link to Market |
|
Hibt | Price per coin from $ 0.13914651 | Market volume 24h $ 23.9M | Link to Market |
|
Poloniex | Price per coin from $ 0.13903319 | Market volume 24h $ 23.6M | Link to Market |
|
Gate | Price per coin from $ 0.13911419 | Market volume 24h $ 23M | Link to Market |
|
UZX | Price per coin from $ 0.13917652 | Market volume 24h $ 22.8M | Link to Market |
|
Ourbit | Price per coin from $ 0.13914651 | Market volume 24h $ 21.7M | Link to Market |
|
KuCoin | Price per coin from $ 0.13913420 | Market volume 24h $ 21.4M | Link to Market |
|
Millionero | Price per coin from $ 0.13917652 | Market volume 24h $ 21.2M | Link to Market |
|
GaiaEx | Price per coin from $ 0.13577465 | Market volume 24h $ 20.7M | Link to Market |
|
Echobit | Price per coin from $ 0.13919653 | Market volume 24h $ 20.2M | Link to Market |
|
SunX | Price per coin from $ 0.13918653 | Market volume 24h $ 19.9M | Link to Market |
|
Toobit | Price per coin from $ 0.13917652 | Market volume 24h $ 19.9M | Link to Market |
|
BTCC | Price per coin from $ 0.13909998 | Market volume 24h $ 19.7M | Link to Market |
|
Coinlocally | Price per coin from $ 0.13916652 | Market volume 24h $ 19.3M | Link to Market |
|
MGBX | Price per coin from $ 0.13916652 | Market volume 24h $ 18.5M | Link to Market |
|
DigiFinex | Price per coin from $ 0.13911999 | Market volume 24h $ 17.7M | Link to Market |
|
Zedxion Exchange | Price per coin from $ 0.13918653 | Market volume 24h $ 15.7M | Link to Market |
|
Koinbay | Price per coin from $ 0.13913650 | Market volume 24h $ 15.7M | Link to Market |
|
CZR Exchange | Price per coin from $ 0.13915651 | Market volume 24h $ 15.7M | Link to Market |
|
YEX | Price per coin from $ 0.13913782 | Market volume 24h $ 15.7M | Link to Market |
|
WEEX | Price per coin from $ 0.13917652 | Market volume 24h $ 15.1M | Link to Market |
|
Hotcoin | Price per coin from $ 0.13918001 | Market volume 24h $ 14.5M | Link to Market |
|
AscendEX | Price per coin from $ 0.13914000 | Market volume 24h $ 13.7M | Link to Market |
|
Bybit | Price per coin from $ 0.13916000 | Market volume 24h $ 13.5M | Link to Market |
|
Bitstamp by Robinhood | Price per coin from $ 0.13903000 | Market volume 24h $ 13.2M | Link to Market |
|
YUBIT | Price per coin from $ 0.13916652 | Market volume 24h $ 12.7M | Link to Market |
|
BitMart | Price per coin from $ 0.13909598 | Market volume 24h $ 12.5M | Link to Market |
|
Phemex | Price per coin from $ 0.13908998 | Market volume 24h $ 12.3M | Link to Market |
|
BitradeX | Price per coin from $ 0.13914651 | Market volume 24h $ 12.2M | Link to Market |
|
Bitget | Price per coin from $ 0.13912999 | Market volume 24h $ 12.1M | Link to Market |
|
Niza.io | Price per coin from $ 0.13915651 | Market volume 24h $ 10.2M | Link to Market |
|
XT.COM | Price per coin from $ 0.13910999 | Market volume 24h $ 9.8M | Link to Market |
|
Biconomy.com | Price per coin from $ 0.13909998 | Market volume 24h $ 9.6M | Link to Market |
|
LBank | Price per coin from $ 0.13904997 | Market volume 24h $ 9.5M | Link to Market |
|
ZKE | Price per coin from $ 0.13915651 | Market volume 24h $ 9.4M | Link to Market |
|
BlockFin | Price per coin from $ 0.13920654 | Market volume 24h $ 9.4M | Link to Market |
|
BYEX | Price per coin from $ 0.20367568 | Market volume 24h $ 9.2M | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.13931800 | Market volume 24h $ 9M | Link to Market |
|
CoinW | Price per coin from $ 0.13911099 | Market volume 24h $ 8.7M | Link to Market |
|
BingX | Price per coin from $ 0.13911999 | Market volume 24h $ 8.4M | Link to Market |
|
NovaEx | Price per coin from $ 0.13919153 | Market volume 24h $ 8.4M | Link to Market |
|
CoinP | Price per coin from $ 0.13917652 | Market volume 24h $ 7.8M | Link to Market |
|
Bitunix | Price per coin from $ 0.13917652 | Market volume 24h $ 7.5M | Link to Market |
|
CoinEx | Price per coin from $ 0.13907418 | Market volume 24h $ 7.2M | Link to Market |
|
FameEX | Price per coin from $ 0.13914651 | Market volume 24h $ 7.2M | Link to Market |
|
Cryptomus | Price per coin from $ 0.13914652 | Market volume 24h $ 6.7M | Link to Market |
|
GroveX | Price per coin from $ 0.13927658 | Market volume 24h $ 6.5M | Link to Market |
|
Zedcex Exchange | Price per coin from $ 0.13915651 | Market volume 24h $ 6M | Link to Market |
|
All InX | Price per coin from $ 0.13919653 | Market volume 24h $ 5.6M | Link to Market |
|
BloFin | Price per coin from $ 0.13911649 | Market volume 24h $ 5.6M | Link to Market |
|
Zoomex | Price per coin from $ 0.13916783 | Market volume 24h $ 5.4M | Link to Market |
|
BYDFi | Price per coin from $ 0.13916652 | Market volume 24h $ 5.3M | Link to Market |
|
Tebbit | Price per coin from $ 0.13919653 | Market volume 24h $ 5.2M | Link to Market |
|
VOOX Exchange | Price per coin from $ 0.13917652 | Market volume 24h $ 5.2M | Link to Market |
|
PointPay | Price per coin from $ 0.13914651 | Market volume 24h $ 5.1M | Link to Market |
|
UEEx | Price per coin from $ 0.13914782 | Market volume 24h $ 4.9M | Link to Market |
|
Ju.com | Price per coin from $ 0.13914000 | Market volume 24h $ 4.9M | Link to Market |
|
Kraken | Price per coin from $ 0.13910090 | Market volume 24h $ 4.8M | Link to Market |
|
KCEX | Price per coin from $ 0.13914651 | Market volume 24h $ 4.6M | Link to Market |
|
BigONE | Price per coin from $ 0.13910419 | Market volume 24h $ 4M | Link to Market |
|
BitbabyExchange | Price per coin from $ 0.13913782 | Market volume 24h $ 3.7M | Link to Market |
|
Aivora Exchange | Price per coin from $ 0.13917652 | Market volume 24h $ 3.7M | Link to Market |
|
AIA Exchange | Price per coin from $ 0.13918653 | Market volume 24h $ 3.4M | Link to Market |
|
WhiteBIT | Price per coin from $ 0.13911999 | Market volume 24h $ 3.3M | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 0.13910419 | Market volume 24h $ 3.2M | Link to Market |
|
OrangeX | Price per coin from $ 0.13915651 | Market volume 24h $ 3.1M | Link to Market |
|
Azbit | Price per coin from $ 0.13944008 | Market volume 24h $ 3.1M | Link to Market |
|
ALP.COM | Price per coin from $ 0.13916000 | Market volume 24h $ 2.7M | Link to Market |
|
BitKan | Price per coin from $ 0.13918653 | Market volume 24h $ 2.6M | Link to Market |
|
BitTap | Price per coin from $ 0.13920654 | Market volume 24h $ 2.4M | Link to Market |
|
Aibit | Price per coin from $ 0.21620297 | Market volume 24h $ 2.2M | Link to Market |
|
BITmarkets | Price per coin from $ 0.13913000 | Market volume 24h $ 1.9M | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.13913000 | Market volume 24h $ 1.9M | Link to Market |
|
BlueBit | Price per coin from $ 0.13918653 | Market volume 24h $ 1.9M | Link to Market |
|
Cat.Ex | Price per coin from $ 0.13910599 | Market volume 24h $ 1.6M | Link to Market |
|
EasiCoin | Price per coin from $ 0.13918653 | Market volume 24h $ 1.6M | Link to Market |
|
Bibox | Price per coin from $ 0.16951373 | Market volume 24h $ 1.5M | Link to Market |
|
Dex-Trade | Price per coin from $ 0.13911999 | Market volume 24h $ 1.4M | Link to Market |
|
Paribu | Price per coin from $ 0.13914000 | Market volume 24h $ 1.4M | Link to Market |
|
Bitrue | Price per coin from $ 0.13909998 | Market volume 24h $ 1.2M | Link to Market |
|
Fairdesk | Price per coin from $ 0.14470756 | Market volume 24h $ 1.2M | Link to Market |
|
Nivex | Price per coin from $ 0.13919653 | Market volume 24h $ 903.6K | Link to Market |
|
BitHash | Price per coin from $ 0.13937790 | Market volume 24h $ 883.8K | Link to Market |
|
BIT | Price per coin from $ 0.13914000 | Market volume 24h $ 866.4K | Link to Market |
|
BiFinance | Price per coin from $ 0.13919653 | Market volume 24h $ 799.3K | Link to Market |
|
CoinCatch | Price per coin from $ 0.13913650 | Market volume 24h $ 663.4K | Link to Market |
|
Blynex | Price per coin from $ 0.13907647 | Market volume 24h $ 624.7K | Link to Market |
|
Fastex | Price per coin from $ 0.13929659 | Market volume 24h $ 602.2K | Link to Market |
|
CriptoSwaps | Price per coin from $ 0.13927658 | Market volume 24h $ 542K | Link to Market |
|
CoinCola | Price per coin from $ 0.13914651 | Market volume 24h $ 523.5K | Link to Market |
|
P2B | Price per coin from $ 0.13909998 | Market volume 24h $ 328.8K | Link to Market |
|
Binance TH | Price per coin from $ 0.13917652 | Market volume 24h $ 327.3K | Link to Market |
|
Gemini | Price per coin from $ 0.13908000 | Market volume 24h $ 322.6K | Link to Market |
|
KoinBX | Price per coin from $ 0.13909998 | Market volume 24h $ 318.5K | Link to Market |
|
Bitcastle | Price per coin from $ 0.13912782 | Market volume 24h $ 295.2K | Link to Market |
|
EXMO.ME | Price per coin from $ 0.13926457 | Market volume 24h $ 283.8K | Link to Market |
|
EXMO | Price per coin from $ 0.13950337 | Market volume 24h $ 276.3K | Link to Market |
|
ICRYPEX | Price per coin from $ 0.14017707 | Market volume 24h $ 262K | Link to Market |
|
Bitazza | Price per coin from $ 0.13866986 | Market volume 24h $ 256.8K | Link to Market |
|
LeveX | Price per coin from $ 0.13917652 | Market volume 24h $ 212K | Link to Market |
|
Deepcoin | Price per coin from $ 0.13909998 | Market volume 24h $ 208.7K | Link to Market |
|
LATOKEN | Price per coin from $ 0.19004963 | Market volume 24h $ 192K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 0.13936006 | Market volume 24h $ 165.7K | Link to Market |
|
Cofinex | Price per coin from $ 0.13915651 | Market volume 24h $ 159.4K | Link to Market |
|
Koinpark | Price per coin from $ 0.13914651 | Market volume 24h $ 155.9K | Link to Market |
|
BTSE | Price per coin from $ 0.13928492 | Market volume 24h $ 151K | Link to Market |
|
CoinLion | Price per coin from $ 0.14696000 | Market volume 24h $ 149K | Link to Market |
|
XBO.com | Price per coin from $ 0.13902600 | Market volume 24h $ 146K | Link to Market |
|
Bitso | Price per coin from $ 0.13904300 | Market volume 24h $ 143K | Link to Market |
|
Binance.US | Price per coin from $ 0.13929129 | Market volume 24h $ 137.9K | Link to Market |
|
SecondBTC | Price per coin from $ 0.13910999 | Market volume 24h $ 131.6K | Link to Market |
|
TRIV | Price per coin from $ 0.13916652 | Market volume 24h $ 114.4K | Link to Market |
|
Dzengi.com | Price per coin from $ 0.13917390 | Market volume 24h $ 113.7K | Link to Market |
|
Qmall Exchange | Price per coin from $ 0.13914651 | Market volume 24h $ 97.9K | Link to Market |
|
MAX Exchange | Price per coin from $ 0.13914000 | Market volume 24h $ 84.2K | Link to Market |
|
Bitfinex | Price per coin from $ 0.13919000 | Market volume 24h $ 82.6K | Link to Market |
|
TGEX | Price per coin from $ 0.13912782 | Market volume 24h $ 57.5K | Link to Market |
|
BitDelta | Price per coin from $ 0.13914651 | Market volume 24h $ 51.1K | Link to Market |
|
Cryptonex | Price per coin from $ 0.13915000 | Market volume 24h $ 48.2K | Link to Market |
|
BitexLive | Price per coin from $ 0.13910999 | Market volume 24h $ 40.3K | Link to Market |
|
IndoEx | Price per coin from $ 0.13946155 | Market volume 24h $ 39.1K | Link to Market |
|
Nonkyc.io Exchange | Price per coin from $ 0.13948669 | Market volume 24h $ 33.8K | Link to Market |
|
ProBit Global | Price per coin from $ 0.13909998 | Market volume 24h $ 27.1K | Link to Market |
|
Kanga Exchange | Price per coin from $ 0.13905646 | Market volume 24h $ 27K | Link to Market |
|
Tokocrypto | Price per coin from $ 0.13910999 | Market volume 24h $ 24.8K | Link to Market |
|
BitoPro | Price per coin from $ 0.13924002 | Market volume 24h $ 23.7K | Link to Market |
|
Remitano | Price per coin from $ 0.13912733 | Market volume 24h $ 21.6K | Link to Market |
|
HashKey Exchange | Price per coin from $ 0.13895000 | Market volume 24h $ 15.2K | Link to Market |
|
WOO X | Price per coin from $ 0.13911999 | Market volume 24h $ 13.5K | Link to Market |
|
Bitlo | Price per coin from $ 0.13937663 | Market volume 24h $ 11K | Link to Market |
|
HashKey Global | Price per coin from $ 0.13918653 | Market volume 24h $ 10.2K | Link to Market |
|
ONUS Pro | Price per coin from $ 0.13970309 | Market volume 24h $ 4.4K | Link to Market |
|
WazirX | Price per coin from $ 0.13805078 | Market volume 24h $ 3.2K | Link to Market |
|
Upbit | Price per coin from $ 0.13813971 | Market volume 24h $ 2.2K | Link to Market |
|
CEX.IO | Price per coin from $ 0.13952000 | Market volume 24h $ 2.1K | Link to Market |
|
VinDAX | Price per coin from $ 0.13940007 | Market volume 24h $ 896.6410189 | Link to Market |
|
TradeOgre | Price per coin from $ 0.23253312 | Market volume 24h $ 793.62493022 | Link to Market |
|
Arkham | Price per coin from $ 0.13914782 | Market volume 24h $ 734.80425974 | Link to Market |
|
5DAX | Price per coin from $ 0.13898642 | Market volume 24h $ 641.11109656 | Link to Market |
|
CEX.IO | Price per coin from $ 0.13949137 | Market volume 24h $ 599.91844916 | Link to Market |
|
VALR | Price per coin from $ 0.13970016 | Market volume 24h $ 572.90261332 | Link to Market |
|
NexDAX | Price per coin from $ 0.13896641 | Market volume 24h $ 393.76544064 | Link to Market |
|
CoinZoom | Price per coin from $ 0.13910000 | Market volume 24h $ 81.48 | Link to Market |
|
Giottus | Price per coin from $ 0.13931004 | Market volume 24h $ 78.31035536 | Link to Market |
|
CoinJar | Price per coin from $ 0.13944008 | Market volume 24h $ 41.92132426 | Link to Market |
|
HKD.com | Price per coin from $ 0.20990641 | Market volume 24h $ 39.59717137 | Link to Market |
|
Bitcoiva | Price per coin from $ 0.13910999 | Market volume 24h $ 13.74470884 | Link to Market |
|
Independent Reserve | Price per coin from $ 0.14017000 | Market volume 24h $ 12.34245216 | Link to Market |
|
StakeCube | Price per coin from $ 0.16004601 | Market volume 24h $ 9.94356282 | Link to Market |
|
Digitra.com | Price per coin from $ 0.13891330 | Market volume 24h $ 3.40622691 | Link to Market |
-
CoinUp.io1 DOGE $ 0.13915651Market volume 24h $ 1.3B -
Pionex1 DOGE $ 0.13910999Market volume 24h $ 146.9M -
Picol1 DOGE $ 0.13916783Market volume 24h $ 129.5M -
KlicklX1 DOGE $ 0.13909998Market volume 24h $ 116.6M -
Websea1 DOGE $ 0.13916652Market volume 24h $ 101.7M -
Binance1 DOGE $ 0.13909943Market volume 24h $ 98.7M -
Currency.com1 DOGE $ 0.30905310Market volume 24h $ 98.2M -
BitxEX1 DOGE $ 0.13917652Market volume 24h $ 75.7M -
SWFT Trade1 DOGE $ 0.13917652Market volume 24h $ 66.6M -
CRMClick1 DOGE $ 0.13919753Market volume 24h $ 66.6M -
HTX1 DOGE $ 0.13911599Market volume 24h $ 66.6M -
Batonex1 DOGE $ 0.13916652Market volume 24h $ 58.7M -
OKX1 DOGE $ 0.13912944Market volume 24h $ 52.3M -
Gems Trade1 DOGE $ 0.13916783Market volume 24h $ 52.3M -
4E1 DOGE $ 0.13914651Market volume 24h $ 48.9M -
CEEX exchange1 DOGE $ 0.13910781Market volume 24h $ 41.6M -
MEXC1 DOGE $ 0.13944119Market volume 24h $ 40.9M -
XXKK1 DOGE $ 0.13916652Market volume 24h $ 38.6M -
BiKing1 DOGE $ 0.13914651Market volume 24h $ 38.5M -
Coinstore1 DOGE $ 0.13924256Market volume 24h $ 37.9M -
IBIT Global1 DOGE $ 0.13916652Market volume 24h $ 36M -
BVOX1 DOGE $ 0.13918653Market volume 24h $ 34.7M -
Darkex Exchange1 DOGE $ 0.13916652Market volume 24h $ 31.6M -
Slex Exchange1 DOGE $ 0.20648206Market volume 24h $ 31.3M -
AstralX1 DOGE $ 0.13920654Market volume 24h $ 29.9M -
SpireX1 DOGE $ 0.18117093Market volume 24h $ 29.6M -
Coinbase Exchange1 DOGE $ 0.13910000Market volume 24h $ 28.8M -
Tapbit1 DOGE $ 0.13916652Market volume 24h $ 28.6M -
SuperEx1 DOGE $ 0.13918653Market volume 24h $ 24.8M -
Hibt1 DOGE $ 0.13914651Market volume 24h $ 23.9M -
Poloniex1 DOGE $ 0.13903319Market volume 24h $ 23.6M -
Gate1 DOGE $ 0.13911419Market volume 24h $ 23M -
UZX1 DOGE $ 0.13917652Market volume 24h $ 22.8M -
Ourbit1 DOGE $ 0.13914651Market volume 24h $ 21.7M -
KuCoin1 DOGE $ 0.13913420Market volume 24h $ 21.4M -
Millionero1 DOGE $ 0.13917652Market volume 24h $ 21.2M -
GaiaEx1 DOGE $ 0.13577465Market volume 24h $ 20.7M -
Echobit1 DOGE $ 0.13919653Market volume 24h $ 20.2M -
SunX1 DOGE $ 0.13918653Market volume 24h $ 19.9M -
Toobit1 DOGE $ 0.13917652Market volume 24h $ 19.9M -
BTCC1 DOGE $ 0.13909998Market volume 24h $ 19.7M -
Coinlocally1 DOGE $ 0.13916652Market volume 24h $ 19.3M -
MGBX1 DOGE $ 0.13916652Market volume 24h $ 18.5M -
DigiFinex1 DOGE $ 0.13911999Market volume 24h $ 17.7M -
Zedxion Exchange1 DOGE $ 0.13918653Market volume 24h $ 15.7M -
Koinbay1 DOGE $ 0.13913650Market volume 24h $ 15.7M -
CZR Exchange1 DOGE $ 0.13915651Market volume 24h $ 15.7M -
YEX1 DOGE $ 0.13913782Market volume 24h $ 15.7M -
WEEX1 DOGE $ 0.13917652Market volume 24h $ 15.1M -
Hotcoin1 DOGE $ 0.13918001Market volume 24h $ 14.5M -
AscendEX1 DOGE $ 0.13914000Market volume 24h $ 13.7M -
Bybit1 DOGE $ 0.13916000Market volume 24h $ 13.5M -
Bitstamp by Robinhood1 DOGE $ 0.13903000Market volume 24h $ 13.2M -
YUBIT1 DOGE $ 0.13916652Market volume 24h $ 12.7M -
BitMart1 DOGE $ 0.13909598Market volume 24h $ 12.5M -
Phemex1 DOGE $ 0.13908998Market volume 24h $ 12.3M -
BitradeX1 DOGE $ 0.13914651Market volume 24h $ 12.2M -
Bitget1 DOGE $ 0.13912999Market volume 24h $ 12.1M -
Niza.io1 DOGE $ 0.13915651Market volume 24h $ 10.2M -
XT.COM1 DOGE $ 0.13910999Market volume 24h $ 9.8M -
Biconomy.com1 DOGE $ 0.13909998Market volume 24h $ 9.6M -
LBank1 DOGE $ 0.13904997Market volume 24h $ 9.5M -
ZKE1 DOGE $ 0.13915651Market volume 24h $ 9.4M -
BlockFin1 DOGE $ 0.13920654Market volume 24h $ 9.4M -
BYEX1 DOGE $ 0.20367568Market volume 24h $ 9.2M -
Crypto.com Exchange1 DOGE $ 0.13931800Market volume 24h $ 9M -
CoinW1 DOGE $ 0.13911099Market volume 24h $ 8.7M -
BingX1 DOGE $ 0.13911999Market volume 24h $ 8.4M -
NovaEx1 DOGE $ 0.13919153Market volume 24h $ 8.4M -
CoinP1 DOGE $ 0.13917652Market volume 24h $ 7.8M -
Bitunix1 DOGE $ 0.13917652Market volume 24h $ 7.5M -
CoinEx1 DOGE $ 0.13907418Market volume 24h $ 7.2M -
FameEX1 DOGE $ 0.13914651Market volume 24h $ 7.2M -
Cryptomus1 DOGE $ 0.13914652Market volume 24h $ 6.7M -
GroveX1 DOGE $ 0.13927658Market volume 24h $ 6.5M -
Zedcex Exchange1 DOGE $ 0.13915651Market volume 24h $ 6M -
All InX1 DOGE $ 0.13919653Market volume 24h $ 5.6M -
BloFin1 DOGE $ 0.13911649Market volume 24h $ 5.6M -
Zoomex1 DOGE $ 0.13916783Market volume 24h $ 5.4M -
BYDFi1 DOGE $ 0.13916652Market volume 24h $ 5.3M -
Tebbit1 DOGE $ 0.13919653Market volume 24h $ 5.2M -
VOOX Exchange1 DOGE $ 0.13917652Market volume 24h $ 5.2M -
PointPay1 DOGE $ 0.13914651Market volume 24h $ 5.1M -
UEEx1 DOGE $ 0.13914782Market volume 24h $ 4.9M -
Ju.com1 DOGE $ 0.13914000Market volume 24h $ 4.9M -
Kraken1 DOGE $ 0.13910090Market volume 24h $ 4.8M -
KCEX1 DOGE $ 0.13914651Market volume 24h $ 4.6M -
BigONE1 DOGE $ 0.13910419Market volume 24h $ 4M -
BitbabyExchange1 DOGE $ 0.13913782Market volume 24h $ 3.7M -
Aivora Exchange1 DOGE $ 0.13917652Market volume 24h $ 3.7M -
AIA Exchange1 DOGE $ 0.13918653Market volume 24h $ 3.4M -
WhiteBIT1 DOGE $ 0.13911999Market volume 24h $ 3.3M -
TruBit Pro Exchange1 DOGE $ 0.13910419Market volume 24h $ 3.2M -
OrangeX1 DOGE $ 0.13915651Market volume 24h $ 3.1M -
Azbit1 DOGE $ 0.13944008Market volume 24h $ 3.1M -
ALP.COM1 DOGE $ 0.13916000Market volume 24h $ 2.7M -
BitKan1 DOGE $ 0.13918653Market volume 24h $ 2.6M -
BitTap1 DOGE $ 0.13920654Market volume 24h $ 2.4M -
Aibit1 DOGE $ 0.21620297Market volume 24h $ 2.2M -
BITmarkets1 DOGE $ 0.13913000Market volume 24h $ 1.9M -
B2Z Exchange1 DOGE $ 0.13913000Market volume 24h $ 1.9M -
BlueBit1 DOGE $ 0.13918653Market volume 24h $ 1.9M -
Cat.Ex1 DOGE $ 0.13910599Market volume 24h $ 1.6M -
EasiCoin1 DOGE $ 0.13918653Market volume 24h $ 1.6M -
Bibox1 DOGE $ 0.16951373Market volume 24h $ 1.5M -
Dex-Trade1 DOGE $ 0.13911999Market volume 24h $ 1.4M -
Paribu1 DOGE $ 0.13914000Market volume 24h $ 1.4M -
Bitrue1 DOGE $ 0.13909998Market volume 24h $ 1.2M -
Fairdesk1 DOGE $ 0.14470756Market volume 24h $ 1.2M -
Nivex1 DOGE $ 0.13919653Market volume 24h $ 903.6K -
BitHash1 DOGE $ 0.13937790Market volume 24h $ 883.8K -
BIT1 DOGE $ 0.13914000Market volume 24h $ 866.4K -
BiFinance1 DOGE $ 0.13919653Market volume 24h $ 799.3K -
CoinCatch1 DOGE $ 0.13913650Market volume 24h $ 663.4K -
Blynex1 DOGE $ 0.13907647Market volume 24h $ 624.7K -
Fastex1 DOGE $ 0.13929659Market volume 24h $ 602.2K -
CriptoSwaps1 DOGE $ 0.13927658Market volume 24h $ 542K -
CoinCola1 DOGE $ 0.13914651Market volume 24h $ 523.5K -
P2B1 DOGE $ 0.13909998Market volume 24h $ 328.8K -
Binance TH1 DOGE $ 0.13917652Market volume 24h $ 327.3K -
Gemini1 DOGE $ 0.13908000Market volume 24h $ 322.6K -
KoinBX1 DOGE $ 0.13909998Market volume 24h $ 318.5K -
Bitcastle1 DOGE $ 0.13912782Market volume 24h $ 295.2K -
EXMO.ME1 DOGE $ 0.13926457Market volume 24h $ 283.8K -
EXMO1 DOGE $ 0.13950337Market volume 24h $ 276.3K -
ICRYPEX1 DOGE $ 0.14017707Market volume 24h $ 262K -
Bitazza1 DOGE $ 0.13866986Market volume 24h $ 256.8K -
LeveX1 DOGE $ 0.13917652Market volume 24h $ 212K -
Deepcoin1 DOGE $ 0.13909998Market volume 24h $ 208.7K -
LATOKEN1 DOGE $ 0.19004963Market volume 24h $ 192K -
BtcTurk | Kripto1 DOGE $ 0.13936006Market volume 24h $ 165.7K -
Cofinex1 DOGE $ 0.13915651Market volume 24h $ 159.4K -
Koinpark1 DOGE $ 0.13914651Market volume 24h $ 155.9K -
BTSE1 DOGE $ 0.13928492Market volume 24h $ 151K -
CoinLion1 DOGE $ 0.14696000Market volume 24h $ 149K -
XBO.com1 DOGE $ 0.13902600Market volume 24h $ 146K -
Bitso1 DOGE $ 0.13904300Market volume 24h $ 143K -
Binance.US1 DOGE $ 0.13929129Market volume 24h $ 137.9K -
SecondBTC1 DOGE $ 0.13910999Market volume 24h $ 131.6K -
TRIV1 DOGE $ 0.13916652Market volume 24h $ 114.4K -
Dzengi.com1 DOGE $ 0.13917390Market volume 24h $ 113.7K -
Qmall Exchange1 DOGE $ 0.13914651Market volume 24h $ 97.9K -
MAX Exchange1 DOGE $ 0.13914000Market volume 24h $ 84.2K -
Bitfinex1 DOGE $ 0.13919000Market volume 24h $ 82.6K -
TGEX1 DOGE $ 0.13912782Market volume 24h $ 57.5K -
BitDelta1 DOGE $ 0.13914651Market volume 24h $ 51.1K -
Cryptonex1 DOGE $ 0.13915000Market volume 24h $ 48.2K -
BitexLive1 DOGE $ 0.13910999Market volume 24h $ 40.3K -
IndoEx1 DOGE $ 0.13946155Market volume 24h $ 39.1K -
Nonkyc.io Exchange1 DOGE $ 0.13948669Market volume 24h $ 33.8K -
ProBit Global1 DOGE $ 0.13909998Market volume 24h $ 27.1K -
Kanga Exchange1 DOGE $ 0.13905646Market volume 24h $ 27K -
Tokocrypto1 DOGE $ 0.13910999Market volume 24h $ 24.8K -
BitoPro1 DOGE $ 0.13924002Market volume 24h $ 23.7K -
Remitano1 DOGE $ 0.13912733Market volume 24h $ 21.6K -
HashKey Exchange1 DOGE $ 0.13895000Market volume 24h $ 15.2K -
WOO X1 DOGE $ 0.13911999Market volume 24h $ 13.5K -
Bitlo1 DOGE $ 0.13937663Market volume 24h $ 11K -
HashKey Global1 DOGE $ 0.13918653Market volume 24h $ 10.2K -
ONUS Pro1 DOGE $ 0.13970309Market volume 24h $ 4.4K -
