Back to the list
DigiByte (DGB) $ 0.00559709 0.26%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
HTX | Price per coin from $ 0.01262932 | Market volume 24h $ 788K | Link to Market |
|
Binance | Price per coin from $ 0.00559660 | Market volume 24h $ 422.2K | Link to Market |
|
XXKK | Price per coin from $ 0.00559666 | Market volume 24h $ 387.3K | Link to Market |
|
BitMart | Price per coin from $ 0.00559541 | Market volume 24h $ 338.4K | Link to Market |
|
BTCC | Price per coin from $ 0.00559741 | Market volume 24h $ 308K | Link to Market |
|
Pionex | Price per coin from $ 0.00559616 | Market volume 24h $ 299.9K | Link to Market |
|
Picol | Price per coin from $ 0.00559616 | Market volume 24h $ 264.5K | Link to Market |
|
LBank | Price per coin from $ 0.00557867 | Market volume 24h $ 133.3K | Link to Market |
|
Gate | Price per coin from $ 0.00559960 | Market volume 24h $ 117.7K | Link to Market |
|
SuperEx | Price per coin from $ 0.00560766 | Market volume 24h $ 113.3K | Link to Market |
|
Ourbit | Price per coin from $ 0.00558659 | Market volume 24h $ 81.6K | Link to Market |
|
OKX | Price per coin from $ 0.00560659 | Market volume 24h $ 78.2K | Link to Market |
|
BYDFi | Price per coin from $ 0.00559741 | Market volume 24h $ 76.1K | Link to Market |
|
KuCoin | Price per coin from $ 0.00558067 | Market volume 24h $ 74.6K | Link to Market |
|
BingX | Price per coin from $ 0.00558667 | Market volume 24h $ 58K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.00562800 | Market volume 24h $ 51.7K | Link to Market |
|
Bybit | Price per coin from $ 0.00560640 | Market volume 24h $ 43K | Link to Market |
|
Gleec BTC | Price per coin from $ 0.00558547 | Market volume 24h $ 36.8K | Link to Market |
|
Mandala Exchange | Price per coin from $ 0.00558547 | Market volume 24h $ 36.8K | Link to Market |
|
FMFW.io | Price per coin from $ 0.00559866 | Market volume 24h $ 36.7K | Link to Market |
|
HitBTC | Price per coin from $ 0.00559448 | Market volume 24h $ 36.6K | Link to Market |
|
CoinEx | Price per coin from $ 0.00559766 | Market volume 24h $ 30.7K | Link to Market |
|
DigiFinex | Price per coin from $ 0.00559333 | Market volume 24h $ 16.7K | Link to Market |
|
BitexLive | Price per coin from $ 0.00558741 | Market volume 24h $ 6.9K | Link to Market |
|
Tokocrypto | Price per coin from $ 0.00559616 | Market volume 24h $ 2.6K | Link to Market |
|
TradeOgre | Price per coin from $ 0.00915018 | Market volume 24h $ 1.1K | Link to Market |
|
Nonkyc.io Exchange | Price per coin from $ 0.00541710 | Market volume 24h $ 1.1K | Link to Market |
|
Binance.US | Price per coin from $ 0.00560654 | Market volume 24h $ 547.5467242 | Link to Market |
|
OKX | Price per coin from $ 0.00559100 | Market volume 24h $ 539.15403343 | Link to Market |
|
WazirX | Price per coin from $ 0.00544748 | Market volume 24h $ 325.43764292 | Link to Market |
|
TRIV | Price per coin from $ 0.00559697 | Market volume 24h $ 295.38641815 | Link to Market |
|
Binance.US | Price per coin from $ 0.00510000 | Market volume 24h $ 284.693043 | Link to Market |
|
LATOKEN | Price per coin from $ 0.00762491 | Market volume 24h $ 164.84772346 | Link to Market |
|
CoinDCX | Price per coin from $ 0.00558167 | Market volume 24h $ 130.95871032 | Link to Market |
|
Upbit | Price per coin from $ 0.00728757 | Market volume 24h $ 60.82718783 | Link to Market |
|
Bitcoiva | Price per coin from $ 0.00559616 | Market volume 24h $ 12.9910443 | Link to Market |
-
HTX1 DGB $ 0.01262932Market volume 24h $ 788K -
Binance1 DGB $ 0.00559660Market volume 24h $ 422.2K -
XXKK1 DGB $ 0.00559666Market volume 24h $ 387.3K -
BitMart1 DGB $ 0.00559541Market volume 24h $ 338.4K -
BTCC1 DGB $ 0.00559741Market volume 24h $ 308K -
Pionex1 DGB $ 0.00559616Market volume 24h $ 299.9K -
Picol1 DGB $ 0.00559616Market volume 24h $ 264.5K -
LBank1 DGB $ 0.00557867Market volume 24h $ 133.3K -
Gate1 DGB $ 0.00559960Market volume 24h $ 117.7K -
SuperEx1 DGB $ 0.00560766Market volume 24h $ 113.3K -
Ourbit1 DGB $ 0.00558659Market volume 24h $ 81.6K -
OKX1 DGB $ 0.00560659Market volume 24h $ 78.2K -
BYDFi1 DGB $ 0.00559741Market volume 24h $ 76.1K -
KuCoin1 DGB $ 0.00558067Market volume 24h $ 74.6K -
BingX1 DGB $ 0.00558667Market volume 24h $ 58K -
Crypto.com Exchange1 DGB $ 0.00562800Market volume 24h $ 51.7K -
Bybit1 DGB $ 0.00560640Market volume 24h $ 43K -
Gleec BTC1 DGB $ 0.00558547Market volume 24h $ 36.8K -
Mandala Exchange1 DGB $ 0.00558547Market volume 24h $ 36.8K -
FMFW.io1 DGB $ 0.00559866Market volume 24h $ 36.7K -
HitBTC1 DGB $ 0.00559448Market volume 24h $ 36.6K -
CoinEx1 DGB $ 0.00559766Market volume 24h $ 30.7K -
DigiFinex1 DGB $ 0.00559333Market volume 24h $ 16.7K -
BitexLive1 DGB $ 0.00558741Market volume 24h $ 6.9K -
Tokocrypto1 DGB $ 0.00559616Market volume 24h $ 2.6K -
TradeOgre1 DGB $ 0.00915018Market volume 24h $ 1.1K -
Nonkyc.io Exchange1 DGB $ 0.00541710Market volume 24h $ 1.1K -
Binance.US1 DGB $ 0.00560654Market volume 24h $ 547.5467242 -
OKX1 DGB $ 0.00559100Market volume 24h $ 539.15403343 -
WazirX1 DGB $ 0.00544748Market volume 24h $ 325.43764292 -
TRIV1 DGB $ 0.00559697Market volume 24h $ 295.38641815 -
Binance.US1 DGB $ 0.00510000Market volume 24h $ 284.693043 -
LATOKEN1 DGB $ 0.00762491Market volume 24h $ 164.84772346 -
CoinDCX1 DGB $ 0.00558167Market volume 24h $ 130.95871032 -
Upbit1 DGB $ 0.00728757Market volume 24h $ 60.82718783 -
Bitcoiva1 DGB $ 0.00559616Market volume 24h $ 12.9910443