Back to the list
Degen (DEGEN) $ 0.00123717 0.01%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
LBank | Price per coin from $ 0.00123721 | Market volume 24h $ 1.6M | Link to Market |
|
XT.COM | Price per coin from $ 0.00886379 | Market volume 24h $ 755.5K | Link to Market |
|
HTX | Price per coin from $ 0.00124150 | Market volume 24h $ 584.2K | Link to Market |
|
CRMClick | Price per coin from $ 0.00123855 | Market volume 24h $ 582.9K | Link to Market |
|
KCEX | Price per coin from $ 0.00123680 | Market volume 24h $ 174.2K | Link to Market |
|
Deepcoin | Price per coin from $ 0.00123744 | Market volume 24h $ 111.2K | Link to Market |
|
OKX | Price per coin from $ 0.00123648 | Market volume 24h $ 79.5K | Link to Market |
|
GroveX | Price per coin from $ 0.00123551 | Market volume 24h $ 72K | Link to Market |
|
BTSE | Price per coin from $ 0.00124930 | Market volume 24h $ 68.1K | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.00124930 | Market volume 24h $ 67.7K | Link to Market |
|
BITmarkets | Price per coin from $ 0.00124928 | Market volume 24h $ 67.7K | Link to Market |
|
CoinW | Price per coin from $ 0.00123709 | Market volume 24h $ 61.4K | Link to Market |
|
Zedxion Exchange | Price per coin from $ 0.00123651 | Market volume 24h $ 60.9K | Link to Market |
|
Koinbay | Price per coin from $ 0.00123649 | Market volume 24h $ 60.9K | Link to Market |
|
Bitunix | Price per coin from $ 0.00123649 | Market volume 24h $ 60.4K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.00123400 | Market volume 24h $ 59.7K | Link to Market |
|
MEXC | Price per coin from $ 0.00123651 | Market volume 24h $ 57.4K | Link to Market |
|
Gate | Price per coin from $ 0.00123758 | Market volume 24h $ 54.5K | Link to Market |
|
AscendEX | Price per coin from $ 0.00125143 | Market volume 24h $ 53.3K | Link to Market |
|
Cofinex | Price per coin from $ 0.00123749 | Market volume 24h $ 50.1K | Link to Market |
|
KuCoin | Price per coin from $ 0.00123846 | Market volume 24h $ 46.8K | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.00123000 | Market volume 24h $ 45.2K | Link to Market |
|
BITmarkets | Price per coin from $ 0.00123000 | Market volume 24h $ 45.2K | Link to Market |
|
Tapbit | Price per coin from $ 0.00123649 | Market volume 24h $ 42.2K | Link to Market |
|
ZKE | Price per coin from $ 0.00123651 | Market volume 24h $ 36.5K | Link to Market |
|
MGBX | Price per coin from $ 0.00123749 | Market volume 24h $ 35.3K | Link to Market |
|
Bybit | Price per coin from $ 0.00123444 | Market volume 24h $ 35K | Link to Market |
|
BingX | Price per coin from $ 0.00123744 | Market volume 24h $ 33.4K | Link to Market |
|
EXMO.ME | Price per coin from $ 0.00123679 | Market volume 24h $ 31.3K | Link to Market |
|
EXMO | Price per coin from $ 0.00123671 | Market volume 24h $ 31.3K | Link to Market |
|
Tothemoon | Price per coin from $ 0.00123444 | Market volume 24h $ 30.1K | Link to Market |
|
Ourbit | Price per coin from $ 0.00123749 | Market volume 24h $ 25.9K | Link to Market |
|
WhiteBIT | Price per coin from $ 0.00123244 | Market volume 24h $ 24.3K | Link to Market |
|
Bitrue | Price per coin from $ 0.00123951 | Market volume 24h $ 24.2K | Link to Market |
|
DigiFinex | Price per coin from $ 0.00123644 | Market volume 24h $ 22.9K | Link to Market |
|
Bitget | Price per coin from $ 0.00123751 | Market volume 24h $ 18.8K | Link to Market |
|
OrangeX | Price per coin from $ 0.00122949 | Market volume 24h $ 17.8K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.00123611 | Market volume 24h $ 14.4K | Link to Market |
|
Niza.io | Price per coin from $ 0.00123749 | Market volume 24h $ 14.3K | Link to Market |
|
CoinEx | Price per coin from $ 0.00123347 | Market volume 24h $ 13.2K | Link to Market |
|
BlockFin | Price per coin from $ 0.00123847 | Market volume 24h $ 12.9K | Link to Market |
|
BitKan | Price per coin from $ 0.00123641 | Market volume 24h $ 8.4K | Link to Market |
|
BloFin | Price per coin from $ 0.00123949 | Market volume 24h $ 7.8K | Link to Market |
|
WEEX | Price per coin from $ 0.00123749 | Market volume 24h $ 5K | Link to Market |
|
BVOX | Price per coin from $ 0.00123649 | Market volume 24h $ 3.7K | Link to Market |
|
Hibt | Price per coin from $ 0.00123750 | Market volume 24h $ 2.6K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.00123600 | Market volume 24h $ 2.2K | Link to Market |
|
CoinDCX | Price per coin from $ 0.00123851 | Market volume 24h $ 2.1K | Link to Market |
|
Phemex | Price per coin from $ 0.00124044 | Market volume 24h $ 963.13331035 | Link to Market |
|
TGEX | Price per coin from $ 0.00122947 | Market volume 24h $ 328.28687638 | Link to Market |
|
Kraken | Price per coin from $ 0.00122500 | Market volume 24h $ 318.59681516 | Link to Market |
|
SuperEx | Price per coin from $ 0.00130646 | Market volume 24h $ 48.30759169 | Link to Market |
-
LBank1 DEGEN $ 0.00123721Market volume 24h $ 1.6M -
XT.COM1 DEGEN $ 0.00886379Market volume 24h $ 755.5K -
HTX1 DEGEN $ 0.00124150Market volume 24h $ 584.2K -
CRMClick1 DEGEN $ 0.00123855Market volume 24h $ 582.9K -
KCEX1 DEGEN $ 0.00123680Market volume 24h $ 174.2K -
Deepcoin1 DEGEN $ 0.00123744Market volume 24h $ 111.2K -
OKX1 DEGEN $ 0.00123648Market volume 24h $ 79.5K -
GroveX1 DEGEN $ 0.00123551Market volume 24h $ 72K -
BTSE1 DEGEN $ 0.00124930Market volume 24h $ 68.1K -
B2Z Exchange1 DEGEN $ 0.00124930Market volume 24h $ 67.7K -
BITmarkets1 DEGEN $ 0.00124928Market volume 24h $ 67.7K -
CoinW1 DEGEN $ 0.00123709Market volume 24h $ 61.4K -
Zedxion Exchange1 DEGEN $ 0.00123651Market volume 24h $ 60.9K -
Koinbay1 DEGEN $ 0.00123649Market volume 24h $ 60.9K -
Bitunix1 DEGEN $ 0.00123649Market volume 24h $ 60.4K -
Coinbase Exchange1 DEGEN $ 0.00123400Market volume 24h $ 59.7K -
MEXC1 DEGEN $ 0.00123651Market volume 24h $ 57.4K -
Gate1 DEGEN $ 0.00123758Market volume 24h $ 54.5K -
AscendEX1 DEGEN $ 0.00125143Market volume 24h $ 53.3K -
Cofinex1 DEGEN $ 0.00123749Market volume 24h $ 50.1K -
KuCoin1 DEGEN $ 0.00123846Market volume 24h $ 46.8K -
B2Z Exchange1 DEGEN $ 0.00123000Market volume 24h $ 45.2K -
BITmarkets1 DEGEN $ 0.00123000Market volume 24h $ 45.2K -
Tapbit1 DEGEN $ 0.00123649Market volume 24h $ 42.2K -
ZKE1 DEGEN $ 0.00123651Market volume 24h $ 36.5K -
MGBX1 DEGEN $ 0.00123749Market volume 24h $ 35.3K -
Bybit1 DEGEN $ 0.00123444Market volume 24h $ 35K -
BingX1 DEGEN $ 0.00123744Market volume 24h $ 33.4K -
EXMO.ME1 DEGEN $ 0.00123679Market volume 24h $ 31.3K -
EXMO1 DEGEN $ 0.00123671Market volume 24h $ 31.3K -
Tothemoon1 DEGEN $ 0.00123444Market volume 24h $ 30.1K -
Ourbit1 DEGEN $ 0.00123749Market volume 24h $ 25.9K -
WhiteBIT1 DEGEN $ 0.00123244Market volume 24h $ 24.3K -
Bitrue1 DEGEN $ 0.00123951Market volume 24h $ 24.2K -
DigiFinex1 DEGEN $ 0.00123644Market volume 24h $ 22.9K -
Bitget1 DEGEN $ 0.00123751Market volume 24h $ 18.8K -
OrangeX1 DEGEN $ 0.00122949Market volume 24h $ 17.8K -
CoinUp.io1 DEGEN $ 0.00123611Market volume 24h $ 14.4K -
Niza.io1 DEGEN $ 0.00123749Market volume 24h $ 14.3K -
CoinEx1 DEGEN $ 0.00123347Market volume 24h $ 13.2K -
BlockFin1 DEGEN $ 0.00123847Market volume 24h $ 12.9K -
BitKan1 DEGEN $ 0.00123641Market volume 24h $ 8.4K -
BloFin1 DEGEN $ 0.00123949Market volume 24h $ 7.8K -
WEEX1 DEGEN $ 0.00123749Market volume 24h $ 5K -
BVOX1 DEGEN $ 0.00123649Market volume 24h $ 3.7K -
Hibt1 DEGEN $ 0.00123750Market volume 24h $ 2.6K -
Crypto.com Exchange1 DEGEN $ 0.00123600Market volume 24h $ 2.2K -
CoinDCX1 DEGEN $ 0.00123851Market volume 24h $ 2.1K -
Phemex1 DEGEN $ 0.00124044Market volume 24h $ 963.13331035 -
TGEX1 DEGEN $ 0.00122947Market volume 24h $ 328.28687638 -
Kraken1 DEGEN $ 0.00122500Market volume 24h $ 318.59681516 -
SuperEx1 DEGEN $ 0.00130646Market volume 24h $ 48.30759169