Back to the list
DeAgentAI (AIA) $ 0.09999915 0.04%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
SpireX | Price per coin from $ 4.11640633 | Market volume 24h $ 10.4M | Link to Market |
|
Gate | Price per coin from $ 0.10075626 | Market volume 24h $ 396K | Link to Market |
|
XT.COM | Price per coin from $ 0.10047559 | Market volume 24h $ 326.7K | Link to Market |
|
Bitget | Price per coin from $ 0.10012367 | Market volume 24h $ 278.7K | Link to Market |
|
Koinbay | Price per coin from $ 0.10043719 | Market volume 24h $ 276.3K | Link to Market |
|
Zedxion Exchange | Price per coin from $ 0.10043719 | Market volume 24h $ 276.3K | Link to Market |
|
CZR Exchange | Price per coin from $ 0.10043133 | Market volume 24h $ 276.2K | Link to Market |
|
Binance Alpha | Price per coin from $ 0.09987983 | Market volume 24h $ 251.4K | Link to Market |
|
Hotcoin | Price per coin from $ 0.10020675 | Market volume 24h $ 246K | Link to Market |
|
MEXC | Price per coin from $ 0.09987573 | Market volume 24h $ 245.1K | Link to Market |
|
KCEX | Price per coin from $ 0.10037721 | Market volume 24h $ 210.6K | Link to Market |
|
ZKE | Price per coin from $ 0.10043719 | Market volume 24h $ 165.8K | Link to Market |
|
DigiFinex | Price per coin from $ 0.09987574 | Market volume 24h $ 132.8K | Link to Market |
|
Bitunix | Price per coin from $ 0.09997571 | Market volume 24h $ 122.8K | Link to Market |
|
LBank | Price per coin from $ 0.10097547 | Market volume 24h $ 80.2K | Link to Market |
|
Cofinex | Price per coin from $ 0.10020439 | Market volume 24h $ 52.5K | Link to Market |
|
Toobit | Price per coin from $ 0.10037721 | Market volume 24h $ 48.6K | Link to Market |
|
Phemex | Price per coin from $ 0.10137537 | Market volume 24h $ 47.5K | Link to Market |
|
Ourbit | Price per coin from $ 0.09977734 | Market volume 24h $ 30.7K | Link to Market |
|
Hibt | Price per coin from $ 0.09896596 | Market volume 24h $ 27.2K | Link to Market |
|
BitKan | Price per coin from $ 0.10027723 | Market volume 24h $ 21.6K | Link to Market |
|
Uniswap v3 (BSC) | Price per coin from $ 0.09970600 | Market volume 24h $ 7.7K | Link to Market |
|
PancakeSwap v3 (BSC) | Price per coin from $ 0.05346891 | Market volume 24h $ 3.3K | Link to Market |
|
BingX | Price per coin from $ 0.38149503 | Market volume 24h $ 1.4K | Link to Market |
|
GroveX | Price per coin from $ 0.09967009 | Market volume 24h $ 157.50506525 | Link to Market |
|
Uniswap v4 (BSC) | Price per coin from $ 0.09731116 | Market volume 24h $ 74.10341883 | Link to Market |
|
Uniswap v4 (BSC) | Price per coin from $ 0.06388862 | Market volume 24h $ 0.20391984 | Link to Market |
-
SpireX1 AIA $ 4.11640633Market volume 24h $ 10.4M -
Gate1 AIA $ 0.10075626Market volume 24h $ 396K -
XT.COM1 AIA $ 0.10047559Market volume 24h $ 326.7K -
Bitget1 AIA $ 0.10012367Market volume 24h $ 278.7K -
Koinbay1 AIA $ 0.10043719Market volume 24h $ 276.3K -
Zedxion Exchange1 AIA $ 0.10043719Market volume 24h $ 276.3K -
CZR Exchange1 AIA $ 0.10043133Market volume 24h $ 276.2K -
Binance Alpha1 AIA $ 0.09987983Market volume 24h $ 251.4K -
Hotcoin1 AIA $ 0.10020675Market volume 24h $ 246K -
MEXC1 AIA $ 0.09987573Market volume 24h $ 245.1K -
KCEX1 AIA $ 0.10037721Market volume 24h $ 210.6K -
ZKE1 AIA $ 0.10043719Market volume 24h $ 165.8K -
DigiFinex1 AIA $ 0.09987574Market volume 24h $ 132.8K -
Bitunix1 AIA $ 0.09997571Market volume 24h $ 122.8K -
LBank1 AIA $ 0.10097547Market volume 24h $ 80.2K -
Cofinex1 AIA $ 0.10020439Market volume 24h $ 52.5K -
Toobit1 AIA $ 0.10037721Market volume 24h $ 48.6K -
Phemex1 AIA $ 0.10137537Market volume 24h $ 47.5K -
Ourbit1 AIA $ 0.09977734Market volume 24h $ 30.7K -
Hibt1 AIA $ 0.09896596Market volume 24h $ 27.2K -
BitKan1 AIA $ 0.10027723Market volume 24h $ 21.6K -
Uniswap v3 (BSC)1 AIA $ 0.09970600Market volume 24h $ 7.7K -
PancakeSwap v3 (BSC)1 AIA $ 0.05346891Market volume 24h $ 3.3K -
BingX1 AIA $ 0.38149503Market volume 24h $ 1.4K -
GroveX1 AIA $ 0.09967009Market volume 24h $ 157.50506525 -
Uniswap v4 (BSC)1 AIA $ 0.09731116Market volume 24h $ 74.10341883 -
Uniswap v4 (BSC)1 AIA $ 0.06388862Market volume 24h $ 0.20391984