Back to the list
DeFi (DEFI) $ 0.00056460 1.68%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
MEXC | Price per coin from $ 0.00052771 | Market volume 24h $ 59.7K | Link to Market |
|
Gate | Price per coin from $ 0.00059784 | Market volume 24h $ 51.3K | Link to Market |
|
Tapbit | Price per coin from $ 0.00059664 | Market volume 24h $ 46.2K | Link to Market |
|
KuCoin | Price per coin from $ 0.00052871 | Market volume 24h $ 32K | Link to Market |
|
BingX | Price per coin from $ 0.00059166 | Market volume 24h $ 30.8K | Link to Market |
|
Phemex | Price per coin from $ 0.00060364 | Market volume 24h $ 13K | Link to Market |
|
WEEX | Price per coin from $ 0.00052668 | Market volume 24h $ 8K | Link to Market |
|
TRIV | Price per coin from $ 0.00052670 | Market volume 24h $ 58.12065688 | Link to Market |
|
Uniswap v4 (Ethereum) | Price per coin from $ 0.00052293 | Market volume 24h $ 31.19496581 | Link to Market |
-
MEXC1 DEFI $ 0.00052771Market volume 24h $ 59.7K -
Gate1 DEFI $ 0.00059784Market volume 24h $ 51.3K -
Tapbit1 DEFI $ 0.00059664Market volume 24h $ 46.2K -
KuCoin1 DEFI $ 0.00052871Market volume 24h $ 32K -
BingX1 DEFI $ 0.00059166Market volume 24h $ 30.8K -
Phemex1 DEFI $ 0.00060364Market volume 24h $ 13K -
WEEX1 DEFI $ 0.00052668Market volume 24h $ 8K -
TRIV1 DEFI $ 0.00052670Market volume 24h $ 58.12065688 -
Uniswap v4 (Ethereum)1 DEFI $ 0.00052293Market volume 24h $ 31.19496581