Back to the list
Dash (DASH) $ 59.98 0.67%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Binance | Price per coin from $ 60.02206245 | Market volume 24h $ 26.8M | Link to Market |
|
XT.COM | Price per coin from $ 60.05965155 | Market volume 24h $ 17.7M | Link to Market |
|
4E | Price per coin from $ 60.00694985 | Market volume 24h $ 13.3M | Link to Market |
|
Bitrue | Price per coin from $ 60.04443546 | Market volume 24h $ 12.7M | Link to Market |
|
Coinbase Exchange | Price per coin from $ 60.01 | Market volume 24h $ 9.8M | Link to Market |
|
XXKK | Price per coin from $ 60.01686469 | Market volume 24h $ 9.1M | Link to Market |
|
MEXC | Price per coin from $ 60.10437999 | Market volume 24h $ 9M | Link to Market |
|
WhiteBIT | Price per coin from $ 60.04443546 | Market volume 24h $ 8.7M | Link to Market |
|
Poloniex | Price per coin from $ 60.21153383 | Market volume 24h $ 8.6M | Link to Market |
|
Pionex | Price per coin from $ 59.99696034 | Market volume 24h $ 7.3M | Link to Market |
|
Picol | Price per coin from $ 59.99696034 | Market volume 24h $ 6.5M | Link to Market |
|
KuCoin | Price per coin from $ 59.99036463 | Market volume 24h $ 5.7M | Link to Market |
|
Gate | Price per coin from $ 60.00496224 | Market volume 24h $ 5.1M | Link to Market |
|
CoinEx | Price per coin from $ 60.40496893 | Market volume 24h $ 5M | Link to Market |
|
Coinstore | Price per coin from $ 59.82713878 | Market volume 24h $ 4.1M | Link to Market |
|
KTX | Price per coin from $ 60.00694985 | Market volume 24h $ 3.9M | Link to Market |
|
CoinW | Price per coin from $ 60.06688687 | Market volume 24h $ 3.7M | Link to Market |
|
Kraken | Price per coin from $ 59.972 | Market volume 24h $ 2.9M | Link to Market |
|
Azbit | Price per coin from $ 60.13435226 | Market volume 24h $ 2.7M | Link to Market |
|
BTCC | Price per coin from $ 60.3294254 | Market volume 24h $ 2.7M | Link to Market |
|
Biconomy.com | Price per coin from $ 60.00188045 | Market volume 24h $ 2.6M | Link to Market |
|
CRMClick | Price per coin from $ 60.35777187 | Market volume 24h $ 2.4M | Link to Market |
|
HTX | Price per coin from $ 60.05752912 | Market volume 24h $ 2.4M | Link to Market |
|
EXMO.ME | Price per coin from $ 59.95289664 | Market volume 24h $ 2.2M | Link to Market |
|
Cat.Ex | Price per coin from $ 60.0219341 | Market volume 24h $ 2.1M | Link to Market |
|
DigiFinex | Price per coin from $ 60.09438924 | Market volume 24h $ 1.8M | Link to Market |
|
KCEX | Price per coin from $ 60.01693935 | Market volume 24h $ 1.8M | Link to Market |
|
Cryptomus | Price per coin from $ 60.31781307 | Market volume 24h $ 1.7M | Link to Market |
|
OKX | Price per coin from $ 59.96461581 | Market volume 24h $ 1.7M | Link to Market |
|
Ju.com | Price per coin from $ 60.01693935 | Market volume 24h $ 1.6M | Link to Market |
|
WEEX | Price per coin from $ 60.00694985 | Market volume 24h $ 1.5M | Link to Market |
|
Phemex | Price per coin from $ 60.17669655 | Market volume 24h $ 1.5M | Link to Market |
|
UEEx | Price per coin from $ 59.99609139 | Market volume 24h $ 1.3M | Link to Market |
|
BitMart | Price per coin from $ 60.28421358 | Market volume 24h $ 1.1M | Link to Market |
|
BitbabyExchange | Price per coin from $ 60.34778217 | Market volume 24h $ 946.2K | Link to Market |
|
Zedxion Exchange | Price per coin from $ 60.01693935 | Market volume 24h $ 841.4K | Link to Market |
|
Koinbay | Price per coin from $ 60.01686469 | Market volume 24h $ 841.4K | Link to Market |
|
CZR Exchange | Price per coin from $ 60.01693935 | Market volume 24h $ 835.3K | Link to Market |
|
BitKan | Price per coin from $ 60.02692885 | Market volume 24h $ 797.6K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 60.04261662 | Market volume 24h $ 752.3K | Link to Market |
|
BitDelta | Price per coin from $ 60.02692885 | Market volume 24h $ 737.9K | Link to Market |
|
BYDFi | Price per coin from $ 59.99696034 | Market volume 24h $ 657.3K | Link to Market |
|
BYEX | Price per coin from $ 45.71025252 | Market volume 24h $ 62K | Link to Market |
|
BloFin | Price per coin from $ 60.07687637 | Market volume 24h $ 597.3K | Link to Market |
|
CoinUp.io | Price per coin from $ 60.38055779 | Market volume 24h $ 539K | Link to Market |
|
Nonkyc.io Exchange | Price per coin from $ 60.38655099 | Market volume 24h $ 505.3K | Link to Market |
|
ZKE | Price per coin from $ 60.01686469 | Market volume 24h $ 501.2K | Link to Market |
|
PointPay | Price per coin from $ 60.0259436 | Market volume 24h $ 429.6K | Link to Market |
|
FMFW.io | Price per coin from $ 60.0736 | Market volume 24h $ 355.2K | Link to Market |
|
Gleec BTC | Price per coin from $ 60.01047142 | Market volume 24h $ 354.8K | Link to Market |
|
Mandala Exchange | Price per coin from $ 60.00972604 | Market volume 24h $ 354.8K | Link to Market |
|
HitBTC | Price per coin from $ 60.05232816 | Market volume 24h $ 354.7K | Link to Market |
|
Hibt | Price per coin from $ 60.00694985 | Market volume 24h $ 268.1K | Link to Market |
|
SpireX | Price per coin from $ 41.30978809 | Market volume 24h $ 260.2K | Link to Market |
|
AscendEX | Price per coin from $ 59.78467584 | Market volume 24h $ 250.3K | Link to Market |
|
IndoEx | Price per coin from $ 60.35284683 | Market volume 24h $ 183.3K | Link to Market |
|
Blynex | Price per coin from $ 60.08269544 | Market volume 24h $ 131.7K | Link to Market |
|
BigONE | Price per coin from $ 59.74471282 | Market volume 24h $ 95.5K | Link to Market |
|
Kanga Exchange | Price per coin from $ 59.96699183 | Market volume 24h $ 80.3K | Link to Market |
|
Bitfinex | Price per coin from $ 60.352 | Market volume 24h $ 72.8K | Link to Market |
|
TRIV | Price per coin from $ 60.02692885 | Market volume 24h $ 30.6K | Link to Market |
|
ONUS Pro | Price per coin from $ 60.33622907 | Market volume 24h $ 5.9K | Link to Market |
|
CEX.IO | Price per coin from $ 60.08 | Market volume 24h $ 5.9K | Link to Market |
|
Binance.US | Price per coin from $ 60.52704074 | Market volume 24h $ 5.3K | Link to Market |
|
Bitcoiva | Price per coin from $ 60.09685538 | Market volume 24h $ 1.6K | Link to Market |
|
Kinesis Money | Price per coin from $ 60.6 | Market volume 24h $ 786.2702056 | Link to Market |
|
CEX.IO | Price per coin from $ 60.04443546 | Market volume 24h $ 528.48407321 | Link to Market |
|
LATOKEN | Price per coin from $ 47.95979495 | Market volume 24h $ 253.78509515 | Link to Market |
|
NexDAX | Price per coin from $ 60.01607011 | Market volume 24h $ 149.6285837 | Link to Market |
|
WazirX | Price per coin from $ 57.93912254 | Market volume 24h $ 62.51631322 | Link to Market |
|
StakeCube | Price per coin from $ 52.94467028 | Market volume 24h $ 27.28738615 | Link to Market |
|
Unocoin | Price per coin from $ 79.92603722 | Market volume 24h $ 17.56423263 | Link to Market |
-
Binance1 DASH $ 60.02206245Market volume 24h $ 26.8M -
XT.COM1 DASH $ 60.05965155Market volume 24h $ 17.7M -
4E1 DASH $ 60.00694985Market volume 24h $ 13.3M -
Bitrue1 DASH $ 60.04443546Market volume 24h $ 12.7M -
Coinbase Exchange1 DASH $ 60.01Market volume 24h $ 9.8M -
XXKK1 DASH $ 60.01686469Market volume 24h $ 9.1M -
MEXC1 DASH $ 60.10437999Market volume 24h $ 9M -
WhiteBIT1 DASH $ 60.04443546Market volume 24h $ 8.7M -
Poloniex1 DASH $ 60.21153383Market volume 24h $ 8.6M -
Pionex1 DASH $ 59.99696034Market volume 24h $ 7.3M -
Picol1 DASH $ 59.99696034Market volume 24h $ 6.5M -
KuCoin1 DASH $ 59.99036463Market volume 24h $ 5.7M -
Gate1 DASH $ 60.00496224Market volume 24h $ 5.1M -
CoinEx1 DASH $ 60.40496893Market volume 24h $ 5M -
Coinstore1 DASH $ 59.82713878Market volume 24h $ 4.1M -
KTX1 DASH $ 60.00694985Market volume 24h $ 3.9M -
CoinW1 DASH $ 60.06688687Market volume 24h $ 3.7M -
Kraken1 DASH $ 59.972Market volume 24h $ 2.9M -
Azbit1 DASH $ 60.13435226Market volume 24h $ 2.7M -
BTCC1 DASH $ 60.3294254Market volume 24h $ 2.7M -
Biconomy.com1 DASH $ 60.00188045Market volume 24h $ 2.6M -
CRMClick1 DASH $ 60.35777187Market volume 24h $ 2.4M -
HTX1 DASH $ 60.05752912Market volume 24h $ 2.4M -
EXMO.ME1 DASH $ 59.95289664Market volume 24h $ 2.2M -
Cat.Ex1 DASH $ 60.0219341Market volume 24h $ 2.1M -
DigiFinex1 DASH $ 60.09438924Market volume 24h $ 1.8M -
KCEX1 DASH $ 60.01693935Market volume 24h $ 1.8M -
Cryptomus1 DASH $ 60.31781307Market volume 24h $ 1.7M -
OKX1 DASH $ 59.96461581Market volume 24h $ 1.7M -
Ju.com1 DASH $ 60.01693935Market volume 24h $ 1.6M -
WEEX1 DASH $ 60.00694985Market volume 24h $ 1.5M -
Phemex1 DASH $ 60.17669655Market volume 24h $ 1.5M -
UEEx1 DASH $ 59.99609139Market volume 24h $ 1.3M -
BitMart1 DASH $ 60.28421358Market volume 24h $ 1.1M -
BitbabyExchange1 DASH $ 60.34778217Market volume 24h $ 946.2K -
Zedxion Exchange1 DASH $ 60.01693935Market volume 24h $ 841.4K -
Koinbay1 DASH $ 60.01686469Market volume 24h $ 841.4K -
CZR Exchange1 DASH $ 60.01693935Market volume 24h $ 835.3K -
BitKan1 DASH $ 60.02692885Market volume 24h $ 797.6K -
BtcTurk | Kripto1 DASH $ 60.04261662Market volume 24h $ 752.3K -
BitDelta1 DASH $ 60.02692885Market volume 24h $ 737.9K -
BYDFi1 DASH $ 59.99696034Market volume 24h $ 657.3K -
BYEX1 DASH $ 45.71025252Market volume 24h $ 62K -
BloFin1 DASH $ 60.07687637Market volume 24h $ 597.3K -
CoinUp.io1 DASH $ 60.38055779Market volume 24h $ 539K -
Nonkyc.io Exchange1 DASH $ 60.38655099Market volume 24h $ 505.3K -
ZKE1 DASH $ 60.01686469Market volume 24h $ 501.2K -
PointPay1 DASH $ 60.0259436Market volume 24h $ 429.6K -
FMFW.io1 DASH $ 60.0736Market volume 24h $ 355.2K -
Gleec BTC1 DASH $ 60.01047142Market volume 24h $ 354.8K -
Mandala Exchange1 DASH $ 60.00972604Market volume 24h $ 354.8K -
HitBTC1 DASH $ 60.05232816Market volume 24h $ 354.7K -
Hibt1 DASH $ 60.00694985Market volume 24h $ 268.1K -
SpireX1 DASH $ 41.30978809Market volume 24h $ 260.2K -
AscendEX1 DASH $ 59.78467584Market volume 24h $ 250.3K -
IndoEx1 DASH $ 60.35284683Market volume 24h $ 183.3K -
Blynex1 DASH $ 60.08269544Market volume 24h $ 131.7K -
BigONE1 DASH $ 59.74471282Market volume 24h $ 95.5K -
Kanga Exchange1 DASH $ 59.96699183Market volume 24h $ 80.3K -
Bitfinex1 DASH $ 60.352Market volume 24h $ 72.8K -
TRIV1 DASH $ 60.02692885Market volume 24h $ 30.6K -
ONUS Pro1 DASH $ 60.33622907Market volume 24h $ 5.9K -
CEX.IO1 DASH $ 60.08Market volume 24h $ 5.9K -
Binance.US1 DASH $ 60.52704074Market volume 24h $ 5.3K -
Bitcoiva1 DASH $ 60.09685538Market volume 24h $ 1.6K -
Kinesis Money1 DASH $ 60.6Market volume 24h $ 786.2702056 -
CEX.IO1 DASH $ 60.04443546Market volume 24h $ 528.48407321 -
LATOKEN1 DASH $ 47.95979495Market volume 24h $ 253.78509515 -
NexDAX1 DASH $ 60.01607011Market volume 24h $ 149.6285837 -
WazirX1 DASH $ 57.93912254Market volume 24h $ 62.51631322 -
StakeCube1 DASH $ 52.94467028Market volume 24h $ 27.28738615 -
Unocoin1 DASH $ 79.92603722Market volume 24h $ 17.56423263