Back to the list
DAO Maker (DAO) $ 0.05525713 0.65%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Bitget | Price per coin from $ 0.05522424 | Market volume 24h $ 11.5M | Link to Market |
|
Gate | Price per coin from $ 0.05511935 | Market volume 24h $ 1.9M | Link to Market |
|
MEXC | Price per coin from $ 0.05532298 | Market volume 24h $ 1.2M | Link to Market |
|
Ourbit | Price per coin from $ 0.05549926 | Market volume 24h $ 329.2K | Link to Market |
|
Deepcoin | Price per coin from $ 0.05522927 | Market volume 24h $ 316.8K | Link to Market |
|
BVOX | Price per coin from $ 0.05507311 | Market volume 24h $ 232.3K | Link to Market |
|
Cofinex | Price per coin from $ 0.05522621 | Market volume 24h $ 154.1K | Link to Market |
|
AscendEX | Price per coin from $ 0.05597114 | Market volume 24h $ 58.2K | Link to Market |
|
OKX | Price per coin from $ 0.05520932 | Market volume 24h $ 57.2K | Link to Market |
|
BYDFi | Price per coin from $ 0.05537508 | Market volume 24h $ 34.9K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.05535314 | Market volume 24h $ 34.6K | Link to Market |
|
Hibt | Price per coin from $ 0.05517427 | Market volume 24h $ 31.4K | Link to Market |
|
BingX | Price per coin from $ 0.05531316 | Market volume 24h $ 30.7K | Link to Market |
|
Zedcex Exchange | Price per coin from $ 0.05499927 | Market volume 24h $ 20.3K | Link to Market |
|
KuCoin | Price per coin from $ 0.05514934 | Market volume 24h $ 13.1K | Link to Market |
|
TRIV | Price per coin from $ 0.05525880 | Market volume 24h $ 11.9K | Link to Market |
|
XXKK | Price per coin from $ 0.05516927 | Market volume 24h $ 4.4K | Link to Market |
|
CRMClick | Price per coin from $ 0.05499927 | Market volume 24h $ 1.4K | Link to Market |
|
HTX | Price per coin from $ 0.05497716 | Market volume 24h $ 1.4K | Link to Market |
|
Zedxion Exchange | Price per coin from $ 0.05624979 | Market volume 24h $ 1.2K | Link to Market |
|
Kanga Exchange | Price per coin from $ 0.05499622 | Market volume 24h $ 1.2K | Link to Market |
|
BITmarkets | Price per coin from $ 0.05471927 | Market volume 24h $ 572.59094806 | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.05471927 | Market volume 24h $ 572.59094806 | Link to Market |
|
BTSE | Price per coin from $ 0.05469346 | Market volume 24h $ 570.6894547 | Link to Market |
|
Bibox | Price per coin from $ 0.12332448 | Market volume 24h $ 36.13407219 | Link to Market |
|
OKX | Price per coin from $ 0.05432000 | Market volume 24h $ 22.83541802 | Link to Market |
|
CoinDCX | Price per coin from $ 0.05514607 | Market volume 24h $ 6.85977950 | Link to Market |
|
THENA | Price per coin from $ 0.05517714 | Market volume 24h $ 3.02094876 | Link to Market |
-
Bitget1 DAO $ 0.05522424Market volume 24h $ 11.5M -
Gate1 DAO $ 0.05511935Market volume 24h $ 1.9M -
MEXC1 DAO $ 0.05532298Market volume 24h $ 1.2M -
Ourbit1 DAO $ 0.05549926Market volume 24h $ 329.2K -
Deepcoin1 DAO $ 0.05522927Market volume 24h $ 316.8K -
BVOX1 DAO $ 0.05507311Market volume 24h $ 232.3K -
Cofinex1 DAO $ 0.05522621Market volume 24h $ 154.1K -
AscendEX1 DAO $ 0.05597114Market volume 24h $ 58.2K -
OKX1 DAO $ 0.05520932Market volume 24h $ 57.2K -
BYDFi1 DAO $ 0.05537508Market volume 24h $ 34.9K -
Biconomy.com1 DAO $ 0.05535314Market volume 24h $ 34.6K -
Hibt1 DAO $ 0.05517427Market volume 24h $ 31.4K -
BingX1 DAO $ 0.05531316Market volume 24h $ 30.7K -
Zedcex Exchange1 DAO $ 0.05499927Market volume 24h $ 20.3K -
KuCoin1 DAO $ 0.05514934Market volume 24h $ 13.1K -
TRIV1 DAO $ 0.05525880Market volume 24h $ 11.9K -
XXKK1 DAO $ 0.05516927Market volume 24h $ 4.4K -
CRMClick1 DAO $ 0.05499927Market volume 24h $ 1.4K -
HTX1 DAO $ 0.05497716Market volume 24h $ 1.4K -
Zedxion Exchange1 DAO $ 0.05624979Market volume 24h $ 1.2K -
Kanga Exchange1 DAO $ 0.05499622Market volume 24h $ 1.2K -
BITmarkets1 DAO $ 0.05471927Market volume 24h $ 572.59094806 -
B2Z Exchange1 DAO $ 0.05471927Market volume 24h $ 572.59094806 -
BTSE1 DAO $ 0.05469346Market volume 24h $ 570.6894547 -
Bibox1 DAO $ 0.12332448Market volume 24h $ 36.13407219 -
OKX1 DAO $ 0.05432000Market volume 24h $ 22.83541802 -
CoinDCX1 DAO $ 0.05514607Market volume 24h $ 6.85977950 -
THENA1 DAO $ 0.05517714Market volume 24h $ 3.02094876