Back to the list
Cysic (CYS) $ 0.28025028 1.22%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
KuCoin | Price per coin from $ 0.28172038 | Market volume 24h $ 38.1M | Link to Market |
|
SuperEx | Price per coin from $ 0.28236447 | Market volume 24h $ 1.6M | Link to Market |
|
Gate | Price per coin from $ 0.28295868 | Market volume 24h $ 1.4M | Link to Market |
|
LBank | Price per coin from $ 0.28321195 | Market volume 24h $ 1M | Link to Market |
|
BitMart | Price per coin from $ 0.28292425 | Market volume 24h $ 925.9K | Link to Market |
|
Bitget | Price per coin from $ 0.28347400 | Market volume 24h $ 869.8K | Link to Market |
|
Binance Alpha | Price per coin from $ 0.28678545 | Market volume 24h $ 654.6K | Link to Market |
|
Hotcoin | Price per coin from $ 0.28324349 | Market volume 24h $ 468.3K | Link to Market |
|
WEEX | Price per coin from $ 0.28172144 | Market volume 24h $ 356.8K | Link to Market |
|
MEXC | Price per coin from $ 0.28117263 | Market volume 24h $ 333.8K | Link to Market |
|
KCEX | Price per coin from $ 0.28216122 | Market volume 24h $ 202.1K | Link to Market |
|
Bitunix | Price per coin from $ 0.28206789 | Market volume 24h $ 187.1K | Link to Market |
|
Azbit | Price per coin from $ 0.28077281 | Market volume 24h $ 178.9K | Link to Market |
|
XT.COM | Price per coin from $ 0.28287211 | Market volume 24h $ 101.8K | Link to Market |
|
Ourbit | Price per coin from $ 0.28156152 | Market volume 24h $ 89.7K | Link to Market |
|
Cofinex | Price per coin from $ 0.28236112 | Market volume 24h $ 57.8K | Link to Market |
|
Phemex | Price per coin from $ 0.28407156 | Market volume 24h $ 54.5K | Link to Market |
|
GroveX | Price per coin from $ 0.27776338 | Market volume 24h $ 53.6K | Link to Market |
|
BingX | Price per coin from $ 0.28327193 | Market volume 24h $ 37K | Link to Market |
|
CoinEx | Price per coin from $ 0.28383797 | Market volume 24h $ 33.8K | Link to Market |
|
Uniswap v3 (BSC) | Price per coin from $ 0.28207393 | Market volume 24h $ 33.7K | Link to Market |
|
Aster | Price per coin from $ 0.28101622 | Market volume 24h $ 19K | Link to Market |
|
PancakeSwap v3 (BSC) | Price per coin from $ 0.28050279 | Market volume 24h $ 1.4K | Link to Market |
|
Uniswap v4 (BSC) | Price per coin from $ 0.26411231 | Market volume 24h $ 7.45464676 | Link to Market |
-
KuCoin1 CYS $ 0.28172038Market volume 24h $ 38.1M -
SuperEx1 CYS $ 0.28236447Market volume 24h $ 1.6M -
Gate1 CYS $ 0.28295868Market volume 24h $ 1.4M -
LBank1 CYS $ 0.28321195Market volume 24h $ 1M -
BitMart1 CYS $ 0.28292425Market volume 24h $ 925.9K -
Bitget1 CYS $ 0.28347400Market volume 24h $ 869.8K -
Binance Alpha1 CYS $ 0.28678545Market volume 24h $ 654.6K -
Hotcoin1 CYS $ 0.28324349Market volume 24h $ 468.3K -
WEEX1 CYS $ 0.28172144Market volume 24h $ 356.8K -
MEXC1 CYS $ 0.28117263Market volume 24h $ 333.8K -
KCEX1 CYS $ 0.28216122Market volume 24h $ 202.1K -
Bitunix1 CYS $ 0.28206789Market volume 24h $ 187.1K -
Azbit1 CYS $ 0.28077281Market volume 24h $ 178.9K -
XT.COM1 CYS $ 0.28287211Market volume 24h $ 101.8K -
Ourbit1 CYS $ 0.28156152Market volume 24h $ 89.7K -
Cofinex1 CYS $ 0.28236112Market volume 24h $ 57.8K -
Phemex1 CYS $ 0.28407156Market volume 24h $ 54.5K -
GroveX1 CYS $ 0.27776338Market volume 24h $ 53.6K -
BingX1 CYS $ 0.28327193Market volume 24h $ 37K -
CoinEx1 CYS $ 0.28383797Market volume 24h $ 33.8K -
Uniswap v3 (BSC)1 CYS $ 0.28207393Market volume 24h $ 33.7K -
Aster1 CYS $ 0.28101622Market volume 24h $ 19K -
PancakeSwap v3 (BSC)1 CYS $ 0.28050279Market volume 24h $ 1.4K -
Uniswap v4 (BSC)1 CYS $ 0.26411231Market volume 24h $ 7.45464676