Back to the list
CrossFi (XFI) $ 0.08390077 0.1%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
AscendEX | Price per coin from $ 0.08445727 | Market volume 24h $ 134.8K | Link to Market |
|
BitMart | Price per coin from $ 0.08210605 | Market volume 24h $ 69.7K | Link to Market |
|
HTX | Price per coin from $ 0.08464946 | Market volume 24h $ 61.2K | Link to Market |
|
CRMClick | Price per coin from $ 0.08464817 | Market volume 24h $ 61.2K | Link to Market |
|
MEXC | Price per coin from $ 0.08531684 | Market volume 24h $ 48.9K | Link to Market |
|
BingX | Price per coin from $ 0.08423738 | Market volume 24h $ 44.2K | Link to Market |
|
LBank | Price per coin from $ 0.08292561 | Market volume 24h $ 28.1K | Link to Market |
|
Gate | Price per coin from $ 0.08410972 | Market volume 24h $ 26.7K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.08265125 | Market volume 24h $ 122.53219817 | Link to Market |
-
AscendEX1 XFI $ 0.08445727Market volume 24h $ 134.8K -
BitMart1 XFI $ 0.08210605Market volume 24h $ 69.7K -
HTX1 XFI $ 0.08464946Market volume 24h $ 61.2K -
CRMClick1 XFI $ 0.08464817Market volume 24h $ 61.2K -
MEXC1 XFI $ 0.08531684Market volume 24h $ 48.9K -
BingX1 XFI $ 0.08423738Market volume 24h $ 44.2K -
LBank1 XFI $ 0.08292561Market volume 24h $ 28.1K -
Gate1 XFI $ 0.08410972Market volume 24h $ 26.7K -
Biconomy.com1 XFI $ 0.08265125Market volume 24h $ 122.53219817