Back to the list
Core (CORE) $ 0.16760516 5.76%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
OKX | Price per coin from $ 0.16803266 | Market volume 24h $ 14.5M | Link to Market |
|
BiKing | Price per coin from $ 0.16784067 | Market volume 24h $ 14.4M | Link to Market |
|
Gems Trade | Price per coin from $ 0.16781733 | Market volume 24h $ 14.4M | Link to Market |
|
Pionex | Price per coin from $ 0.16751730 | Market volume 24h $ 9.2M | Link to Market |
|
Picol | Price per coin from $ 0.16784067 | Market volume 24h $ 8.1M | Link to Market |
|
Deepcoin | Price per coin from $ 0.16774065 | Market volume 24h $ 3.7M | Link to Market |
|
LBank | Price per coin from $ 0.16773496 | Market volume 24h $ 3.5M | Link to Market |
|
Gate | Price per coin from $ 0.16763494 | Market volume 24h $ 3M | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.16790000 | Market volume 24h $ 2.7M | Link to Market |
|
Bitget | Price per coin from $ 0.16763494 | Market volume 24h $ 2.6M | Link to Market |
|
CoinW | Price per coin from $ 0.16773733 | Market volume 24h $ 2.6M | Link to Market |
|
Bybit | Price per coin from $ 0.16763494 | Market volume 24h $ 2.5M | Link to Market |
|
XT.COM | Price per coin from $ 0.16763494 | Market volume 24h $ 2.2M | Link to Market |
|
MEXC | Price per coin from $ 0.16773496 | Market volume 24h $ 2.1M | Link to Market |
|
Bibox | Price per coin from $ 0.54011256 | Market volume 24h $ 1.7M | Link to Market |
|
Bitunix | Price per coin from $ 0.16741729 | Market volume 24h $ 1.2M | Link to Market |
|
CEEX exchange | Price per coin from $ 0.16764062 | Market volume 24h $ 994.5K | Link to Market |
|
Hibt | Price per coin from $ 0.16764062 | Market volume 24h $ 870.2K | Link to Market |
|
BitKan | Price per coin from $ 0.16761731 | Market volume 24h $ 828.6K | Link to Market |
|
BingX | Price per coin from $ 0.17144154 | Market volume 24h $ 780.1K | Link to Market |
|
DigiFinex | Price per coin from $ 0.16773496 | Market volume 24h $ 775.7K | Link to Market |
|
Hotcoin | Price per coin from $ 0.16794070 | Market volume 24h $ 709K | Link to Market |
|
SuperEx | Price per coin from $ 0.16791734 | Market volume 24h $ 572K | Link to Market |
|
BitMart | Price per coin from $ 0.16723485 | Market volume 24h $ 543.1K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.16754060 | Market volume 24h $ 470.5K | Link to Market |
|
KCEX | Price per coin from $ 0.16754060 | Market volume 24h $ 423.9K | Link to Market |
|
Bitrue | Price per coin from $ 0.16773496 | Market volume 24h $ 325.5K | Link to Market |
|
BVOX | Price per coin from $ 0.16784067 | Market volume 24h $ 168.7K | Link to Market |
|
HTX | Price per coin from $ 0.16715149 | Market volume 24h $ 141K | Link to Market |
|
CRMClick | Price per coin from $ 0.16827978 | Market volume 24h $ 139.7K | Link to Market |
|
Koinbay | Price per coin from $ 0.16774065 | Market volume 24h $ 103.5K | Link to Market |
|
Zedxion Exchange | Price per coin from $ 0.16774065 | Market volume 24h $ 103.5K | Link to Market |
|
Cofinex | Price per coin from $ 0.16754060 | Market volume 24h $ 73.9K | Link to Market |
|
ZKE | Price per coin from $ 0.16754060 | Market volume 24h $ 62K | Link to Market |
|
Phemex | Price per coin from $ 0.16803502 | Market volume 24h $ 50.3K | Link to Market |
|
Tapbit | Price per coin from $ 0.16764062 | Market volume 24h $ 36.3K | Link to Market |
|
BiFinance | Price per coin from $ 0.16764062 | Market volume 24h $ 17.6K | Link to Market |
|
CoinEx | Price per coin from $ 0.16723885 | Market volume 24h $ 14.2K | Link to Market |
|
WEEX | Price per coin from $ 0.16764062 | Market volume 24h $ 5.9K | Link to Market |
|
CoinDCX | Price per coin from $ 0.16715384 | Market volume 24h $ 5.1K | Link to Market |
|
Poloniex | Price per coin from $ 0.17003544 | Market volume 24h $ 26.41587815 | Link to Market |
|
CEX.IO | Price per coin from $ 0.16773496 | Market volume 24h $ 22.27426599 | Link to Market |
-
OKX1 CORE $ 0.16803266Market volume 24h $ 14.5M -
BiKing1 CORE $ 0.16784067Market volume 24h $ 14.4M -
Gems Trade1 CORE $ 0.16781733Market volume 24h $ 14.4M -
Pionex1 CORE $ 0.16751730Market volume 24h $ 9.2M -
Picol1 CORE $ 0.16784067Market volume 24h $ 8.1M -
Deepcoin1 CORE $ 0.16774065Market volume 24h $ 3.7M -
LBank1 CORE $ 0.16773496Market volume 24h $ 3.5M -
Gate1 CORE $ 0.16763494Market volume 24h $ 3M -
Coinbase Exchange1 CORE $ 0.16790000Market volume 24h $ 2.7M -
Bitget1 CORE $ 0.16763494Market volume 24h $ 2.6M -
CoinW1 CORE $ 0.16773733Market volume 24h $ 2.6M -
Bybit1 CORE $ 0.16763494Market volume 24h $ 2.5M -
XT.COM1 CORE $ 0.16763494Market volume 24h $ 2.2M -
MEXC1 CORE $ 0.16773496Market volume 24h $ 2.1M -
Bibox1 CORE $ 0.54011256Market volume 24h $ 1.7M -
Bitunix1 CORE $ 0.16741729Market volume 24h $ 1.2M -
CEEX exchange1 CORE $ 0.16764062Market volume 24h $ 994.5K -
Hibt1 CORE $ 0.16764062Market volume 24h $ 870.2K -
BitKan1 CORE $ 0.16761731Market volume 24h $ 828.6K -
BingX1 CORE $ 0.17144154Market volume 24h $ 780.1K -
DigiFinex1 CORE $ 0.16773496Market volume 24h $ 775.7K -
Hotcoin1 CORE $ 0.16794070Market volume 24h $ 709K -
SuperEx1 CORE $ 0.16791734Market volume 24h $ 572K -
BitMart1 CORE $ 0.16723485Market volume 24h $ 543.1K -
Biconomy.com1 CORE $ 0.16754060Market volume 24h $ 470.5K -
KCEX1 CORE $ 0.16754060Market volume 24h $ 423.9K -
Bitrue1 CORE $ 0.16773496Market volume 24h $ 325.5K -
BVOX1 CORE $ 0.16784067Market volume 24h $ 168.7K -
HTX1 CORE $ 0.16715149Market volume 24h $ 141K -
CRMClick1 CORE $ 0.16827978Market volume 24h $ 139.7K -
Koinbay1 CORE $ 0.16774065Market volume 24h $ 103.5K -
Zedxion Exchange1 CORE $ 0.16774065Market volume 24h $ 103.5K -
Cofinex1 CORE $ 0.16754060Market volume 24h $ 73.9K -
ZKE1 CORE $ 0.16754060Market volume 24h $ 62K -
Phemex1 CORE $ 0.16803502Market volume 24h $ 50.3K -
Tapbit1 CORE $ 0.16764062Market volume 24h $ 36.3K -
BiFinance1 CORE $ 0.16764062Market volume 24h $ 17.6K -
CoinEx1 CORE $ 0.16723885Market volume 24h $ 14.2K -
WEEX1 CORE $ 0.16764062Market volume 24h $ 5.9K -
CoinDCX1 CORE $ 0.16715384Market volume 24h $ 5.1K -
Poloniex1 CORE $ 0.17003544Market volume 24h $ 26.41587815 -
CEX.IO1 CORE $ 0.16773496Market volume 24h $ 22.27426599