Back to the list
ConstitutionDAO (PEOPLE) $ 0.00945462 0.5%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
CRMClick | Price per coin from $ 0.00943084 | Market volume 24h $ 9.5M | Link to Market |
|
HTX | Price per coin from $ 0.00942971 | Market volume 24h $ 9.5M | Link to Market |
|
Binance | Price per coin from $ 0.00941572 | Market volume 24h $ 5M | Link to Market |
|
BiKing | Price per coin from $ 0.00941585 | Market volume 24h $ 5M | Link to Market |
|
Echobit | Price per coin from $ 0.00941585 | Market volume 24h $ 3.8M | Link to Market |
|
4E | Price per coin from $ 0.00942526 | Market volume 24h $ 2.5M | Link to Market |
|
OKX | Price per coin from $ 0.00943571 | Market volume 24h $ 2.2M | Link to Market |
|
Ju.com | Price per coin from $ 0.00941585 | Market volume 24h $ 1.7M | Link to Market |
|
Websea | Price per coin from $ 0.00940579 | Market volume 24h $ 1.3M | Link to Market |
|
Gate | Price per coin from $ 0.00941672 | Market volume 24h $ 1.2M | Link to Market |
|
LBank | Price per coin from $ 0.00942926 | Market volume 24h $ 1.2M | Link to Market |
|
OrangeX | Price per coin from $ 0.00943984 | Market volume 24h $ 1.1M | Link to Market |
|
BitradeX | Price per coin from $ 0.00943519 | Market volume 24h $ 1M | Link to Market |
|
Bibox | Price per coin from $ 0.01772661 | Market volume 24h $ 1M | Link to Market |
|
Coinlocally | Price per coin from $ 0.00940561 | Market volume 24h $ 910.1K | Link to Market |
|
Ourbit | Price per coin from $ 0.00942526 | Market volume 24h $ 902K | Link to Market |
|
Phemex | Price per coin from $ 0.00944525 | Market volume 24h $ 885.2K | Link to Market |
|
Hotcoin | Price per coin from $ 0.00942566 | Market volume 24h $ 867.5K | Link to Market |
|
SuperEx | Price per coin from $ 0.00943519 | Market volume 24h $ 816.7K | Link to Market |
|
MEXC | Price per coin from $ 0.00943026 | Market volume 24h $ 743.1K | Link to Market |
|
WhiteBIT | Price per coin from $ 0.00941626 | Market volume 24h $ 621.3K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.00940585 | Market volume 24h $ 619.8K | Link to Market |
|
CoinW | Price per coin from $ 0.00941585 | Market volume 24h $ 618.6K | Link to Market |
|
IBIT Global | Price per coin from $ 0.00940585 | Market volume 24h $ 603.6K | Link to Market |
|
Millionero | Price per coin from $ 0.00943584 | Market volume 24h $ 597.3K | Link to Market |
|
Tapbit | Price per coin from $ 0.00942526 | Market volume 24h $ 568.1K | Link to Market |
|
Toobit | Price per coin from $ 0.00941585 | Market volume 24h $ 523.6K | Link to Market |
|
Bitget | Price per coin from $ 0.00942530 | Market volume 24h $ 478.3K | Link to Market |
|
BingX | Price per coin from $ 0.00945609 | Market volume 24h $ 436.8K | Link to Market |
|
Bybit | Price per coin from $ 0.00944525 | Market volume 24h $ 430.4K | Link to Market |
|
BlockFin | Price per coin from $ 0.00942526 | Market volume 24h $ 418K | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 0.00941185 | Market volume 24h $ 411.6K | Link to Market |
|
Bitunix | Price per coin from $ 0.00940585 | Market volume 24h $ 392.9K | Link to Market |
|
GroveX | Price per coin from $ 0.00941579 | Market volume 24h $ 373.9K | Link to Market |
|
BTCC | Price per coin from $ 0.00943525 | Market volume 24h $ 369.4K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.00940579 | Market volume 24h $ 346.4K | Link to Market |
|
BYEX | Price per coin from $ 0.01321296 | Market volume 24h $ 342.2K | Link to Market |
|
BitKan | Price per coin from $ 0.00942584 | Market volume 24h $ 324.1K | Link to Market |
|
KuCoin | Price per coin from $ 0.00943571 | Market volume 24h $ 315.6K | Link to Market |
|
VOOX Exchange | Price per coin from $ 0.00941585 | Market volume 24h $ 295K | Link to Market |
|
KCEX | Price per coin from $ 0.00940585 | Market volume 24h $ 285.7K | Link to Market |
|
YEX | Price per coin from $ 0.00940561 | Market volume 24h $ 278.6K | Link to Market |
|
UEEx | Price per coin from $ 0.00942520 | Market volume 24h $ 251.8K | Link to Market |
|
BloFin | Price per coin from $ 0.00946506 | Market volume 24h $ 250.1K | Link to Market |
|
CoinP | Price per coin from $ 0.00940561 | Market volume 24h $ 215.8K | Link to Market |
|
Fairdesk | Price per coin from $ 0.08272002 | Market volume 24h $ 209.8K | Link to Market |
|
Aibit | Price per coin from $ 0.01914532 | Market volume 24h $ 205.6K | Link to Market |
|
FameEX | Price per coin from $ 0.00955572 | Market volume 24h $ 200.1K | Link to Market |
|
Zoomex | Price per coin from $ 0.00944525 | Market volume 24h $ 172.2K | Link to Market |
|
BIT | Price per coin from $ 0.00939573 | Market volume 24h $ 168.2K | Link to Market |
|
Pionex | Price per coin from $ 0.00943525 | Market volume 24h $ 156.7K | Link to Market |
|
Picol | Price per coin from $ 0.00942584 | Market volume 24h $ 138.4K | Link to Market |
|
PointPay | Price per coin from $ 0.00941585 | Market volume 24h $ 124.2K | Link to Market |
|
BiFinance | Price per coin from $ 0.00945558 | Market volume 24h $ 121.1K | Link to Market |
|
Hibt | Price per coin from $ 0.00943584 | Market volume 24h $ 110.2K | Link to Market |
|
Zedxion Exchange | Price per coin from $ 0.00942578 | Market volume 24h $ 86.1K | Link to Market |
|
BitMart | Price per coin from $ 0.00945624 | Market volume 24h $ 80.9K | Link to Market |
|
Cofinex | Price per coin from $ 0.00940561 | Market volume 24h $ 54.3K | Link to Market |
|
CoinEx | Price per coin from $ 0.00942371 | Market volume 24h $ 46.4K | Link to Market |
|
BYDFi | Price per coin from $ 0.00942526 | Market volume 24h $ 45.3K | Link to Market |
|
DigiFinex | Price per coin from $ 0.00943427 | Market volume 24h $ 41.1K | Link to Market |
|
Nivex | Price per coin from $ 0.00944559 | Market volume 24h $ 28.7K | Link to Market |
|
Binance TH | Price per coin from $ 0.00941585 | Market volume 24h $ 28.2K | Link to Market |
|
LATOKEN | Price per coin from $ 0.01069462 | Market volume 24h $ 21.1K | Link to Market |
|
BVOX | Price per coin from $ 0.00940585 | Market volume 24h $ 20.6K | Link to Market |
|
TGEX | Price per coin from $ 0.00943925 | Market volume 24h $ 20.5K | Link to Market |
|
LeveX | Price per coin from $ 0.00941561 | Market volume 24h $ 19.5K | Link to Market |
|
WEEX | Price per coin from $ 0.00941984 | Market volume 24h $ 17.8K | Link to Market |
|
Tokocrypto | Price per coin from $ 0.00941585 | Market volume 24h $ 13K | Link to Market |
|
BigONE | Price per coin from $ 0.00943525 | Market volume 24h $ 11.3K | Link to Market |
|
Bitrue | Price per coin from $ 0.00943525 | Market volume 24h $ 5.4K | Link to Market |
|
TRIV | Price per coin from $ 0.00941579 | Market volume 24h $ 3.5K | Link to Market |
|
CoinDCX | Price per coin from $ 0.00944491 | Market volume 24h $ 749.55774135 | Link to Market |
|
CEX.IO | Price per coin from $ 0.00943525 | Market volume 24h $ 22.46601164 | Link to Market |
-
CRMClick1 PEOPLE $ 0.00943084Market volume 24h $ 9.5M -
HTX1 PEOPLE $ 0.00942971Market volume 24h $ 9.5M -
Binance1 PEOPLE $ 0.00941572Market volume 24h $ 5M -
BiKing1 PEOPLE $ 0.00941585Market volume 24h $ 5M -
Echobit1 PEOPLE $ 0.00941585Market volume 24h $ 3.8M -
4E1 PEOPLE $ 0.00942526Market volume 24h $ 2.5M -
OKX1 PEOPLE $ 0.00943571Market volume 24h $ 2.2M -
Ju.com1 PEOPLE $ 0.00941585Market volume 24h $ 1.7M -
Websea1 PEOPLE $ 0.00940579Market volume 24h $ 1.3M -
Gate1 PEOPLE $ 0.00941672Market volume 24h $ 1.2M -
LBank1 PEOPLE $ 0.00942926Market volume 24h $ 1.2M -
OrangeX1 PEOPLE $ 0.00943984Market volume 24h $ 1.1M -
BitradeX1 PEOPLE $ 0.00943519Market volume 24h $ 1M -
Bibox1 PEOPLE $ 0.01772661Market volume 24h $ 1M -
Coinlocally1 PEOPLE $ 0.00940561Market volume 24h $ 910.1K -
Ourbit1 PEOPLE $ 0.00942526Market volume 24h $ 902K -
Phemex1 PEOPLE $ 0.00944525Market volume 24h $ 885.2K -
Hotcoin1 PEOPLE $ 0.00942566Market volume 24h $ 867.5K -
SuperEx1 PEOPLE $ 0.00943519Market volume 24h $ 816.7K -
MEXC1 PEOPLE $ 0.00943026Market volume 24h $ 743.1K -
WhiteBIT1 PEOPLE $ 0.00941626Market volume 24h $ 621.3K -
CoinUp.io1 PEOPLE $ 0.00940585Market volume 24h $ 619.8K -
CoinW1 PEOPLE $ 0.00941585Market volume 24h $ 618.6K -
IBIT Global1 PEOPLE $ 0.00940585Market volume 24h $ 603.6K -
Millionero1 PEOPLE $ 0.00943584Market volume 24h $ 597.3K -
Tapbit1 PEOPLE $ 0.00942526Market volume 24h $ 568.1K -
Toobit1 PEOPLE $ 0.00941585Market volume 24h $ 523.6K -
Bitget1 PEOPLE $ 0.00942530Market volume 24h $ 478.3K -
BingX1 PEOPLE $ 0.00945609Market volume 24h $ 436.8K -
Bybit1 PEOPLE $ 0.00944525Market volume 24h $ 430.4K -
BlockFin1 PEOPLE $ 0.00942526Market volume 24h $ 418K -
TruBit Pro Exchange1 PEOPLE $ 0.00941185Market volume 24h $ 411.6K -
Bitunix1 PEOPLE $ 0.00940585Market volume 24h $ 392.9K -
GroveX1 PEOPLE $ 0.00941579Market volume 24h $ 373.9K -
BTCC1 PEOPLE $ 0.00943525Market volume 24h $ 369.4K -
Biconomy.com1 PEOPLE $ 0.00940579Market volume 24h $ 346.4K -
BYEX1 PEOPLE $ 0.01321296Market volume 24h $ 342.2K -
BitKan1 PEOPLE $ 0.00942584Market volume 24h $ 324.1K -
KuCoin1 PEOPLE $ 0.00943571Market volume 24h $ 315.6K -
VOOX Exchange1 PEOPLE $ 0.00941585Market volume 24h $ 295K -
KCEX1 PEOPLE $ 0.00940585Market volume 24h $ 285.7K -
YEX1 PEOPLE $ 0.00940561Market volume 24h $ 278.6K -
UEEx1 PEOPLE $ 0.00942520Market volume 24h $ 251.8K -
BloFin1 PEOPLE $ 0.00946506Market volume 24h $ 250.1K -
CoinP1 PEOPLE $ 0.00940561Market volume 24h $ 215.8K -
Fairdesk1 PEOPLE $ 0.08272002Market volume 24h $ 209.8K -
Aibit1 PEOPLE $ 0.01914532Market volume 24h $ 205.6K -
FameEX1 PEOPLE $ 0.00955572Market volume 24h $ 200.1K -
Zoomex1 PEOPLE $ 0.00944525Market volume 24h $ 172.2K -
BIT1 PEOPLE $ 0.00939573Market volume 24h $ 168.2K -
Pionex1 PEOPLE $ 0.00943525Market volume 24h $ 156.7K -
Picol1 PEOPLE $ 0.00942584Market volume 24h $ 138.4K -
PointPay1 PEOPLE $ 0.00941585Market volume 24h $ 124.2K -
BiFinance1 PEOPLE $ 0.00945558Market volume 24h $ 121.1K -
Hibt1 PEOPLE $ 0.00943584Market volume 24h $ 110.2K -
Zedxion Exchange1 PEOPLE $ 0.00942578Market volume 24h $ 86.1K -
BitMart1 PEOPLE $ 0.00945624Market volume 24h $ 80.9K -
Cofinex1 PEOPLE $ 0.00940561Market volume 24h $ 54.3K -
CoinEx1 PEOPLE $ 0.00942371Market volume 24h $ 46.4K -
BYDFi1 PEOPLE $ 0.00942526Market volume 24h $ 45.3K -
DigiFinex1 PEOPLE $ 0.00943427Market volume 24h $ 41.1K -
Nivex1 PEOPLE $ 0.00944559Market volume 24h $ 28.7K -
Binance TH1 PEOPLE $ 0.00941585Market volume 24h $ 28.2K -
LATOKEN1 PEOPLE $ 0.01069462Market volume 24h $ 21.1K -
BVOX1 PEOPLE $ 0.00940585Market volume 24h $ 20.6K -
TGEX1 PEOPLE $ 0.00943925Market volume 24h $ 20.5K -
LeveX1 PEOPLE $ 0.00941561Market volume 24h $ 19.5K -
WEEX1 PEOPLE $ 0.00941984Market volume 24h $ 17.8K -
Tokocrypto1 PEOPLE $ 0.00941585Market volume 24h $ 13K -
BigONE1 PEOPLE $ 0.00943525Market volume 24h $ 11.3K -
Bitrue1 PEOPLE $ 0.00943525Market volume 24h $ 5.4K -
TRIV1 PEOPLE $ 0.00941579Market volume 24h $ 3.5K -
CoinDCX1 PEOPLE $ 0.00944491Market volume 24h $ 749.55774135 -
CEX.IO1 PEOPLE $ 0.00943525Market volume 24h $ 22.46601164