Back to the list
Yei Finance (CLO) $ 0.19935314 1.01%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
KuCoin | Price per coin from $ 0.20007572 | Market volume 24h $ 1.8M | Link to Market |
|
BitMart | Price per coin from $ 0.20035707 | Market volume 24h $ 692.8K | Link to Market |
|
MGBX | Price per coin from $ 0.20223326 | Market volume 24h $ 662.2K | Link to Market |
|
MEXC | Price per coin from $ 0.19899194 | Market volume 24h $ 639K | Link to Market |
|
XT.COM | Price per coin from $ 0.20243905 | Market volume 24h $ 618.8K | Link to Market |
|
WEEX | Price per coin from $ 0.20043994 | Market volume 24h $ 502.4K | Link to Market |
|
Binance Alpha | Price per coin from $ 0.20000336 | Market volume 24h $ 301.3K | Link to Market |
|
Hotcoin | Price per coin from $ 0.20190612 | Market volume 24h $ 283.8K | Link to Market |
|
KCEX | Price per coin from $ 0.20162941 | Market volume 24h $ 243.7K | Link to Market |
|
Toobit | Price per coin from $ 0.20123959 | Market volume 24h $ 106K | Link to Market |
|
Hibt | Price per coin from $ 0.20170937 | Market volume 24h $ 91.2K | Link to Market |
|
Ourbit | Price per coin from $ 0.20090973 | Market volume 24h $ 68.4K | Link to Market |
|
BYDFi | Price per coin from $ 0.20237319 | Market volume 24h $ 53.6K | Link to Market |
|
BitKan | Price per coin from $ 0.20250302 | Market volume 24h $ 44.3K | Link to Market |
|
BingX | Price per coin from $ 0.20114378 | Market volume 24h $ 34.1K | Link to Market |
|
CoinEx | Price per coin from $ 0.20051367 | Market volume 24h $ 28.2K | Link to Market |
|
Tothemoon | Price per coin from $ 0.20008339 | Market volume 24h $ 21K | Link to Market |
-
KuCoin1 CLO $ 0.20007572Market volume 24h $ 1.8M -
BitMart1 CLO $ 0.20035707Market volume 24h $ 692.8K -
MGBX1 CLO $ 0.20223326Market volume 24h $ 662.2K -
MEXC1 CLO $ 0.19899194Market volume 24h $ 639K -
XT.COM1 CLO $ 0.20243905Market volume 24h $ 618.8K -
WEEX1 CLO $ 0.20043994Market volume 24h $ 502.4K -
Binance Alpha1 CLO $ 0.20000336Market volume 24h $ 301.3K -
Hotcoin1 CLO $ 0.20190612Market volume 24h $ 283.8K -
KCEX1 CLO $ 0.20162941Market volume 24h $ 243.7K -
Toobit1 CLO $ 0.20123959Market volume 24h $ 106K -
Hibt1 CLO $ 0.20170937Market volume 24h $ 91.2K -
Ourbit1 CLO $ 0.20090973Market volume 24h $ 68.4K -
BYDFi1 CLO $ 0.20237319Market volume 24h $ 53.6K -
BitKan1 CLO $ 0.20250302Market volume 24h $ 44.3K -
BingX1 CLO $ 0.20114378Market volume 24h $ 34.1K -
CoinEx1 CLO $ 0.20051367Market volume 24h $ 28.2K -
Tothemoon1 CLO $ 0.20008339Market volume 24h $ 21K