Back to the list
Celer Network (CELR) $ 0.00363627 0.5%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Deepcoin | Price per coin from $ 0.00363768 | Market volume 24h $ 733K | Link to Market |
|
BTCC | Price per coin from $ 0.00364068 | Market volume 24h $ 410.2K | Link to Market |
|
AscendEX | Price per coin from $ 0.00364468 | Market volume 24h $ 144.2K | Link to Market |
|
Binance | Price per coin from $ 0.00364062 | Market volume 24h $ 120.1K | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.00363000 | Market volume 24h $ 74.1K | Link to Market |
|
BITmarkets | Price per coin from $ 0.00363000 | Market volume 24h $ 74.1K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.00364066 | Market volume 24h $ 72.1K | Link to Market |
|
MEXC | Price per coin from $ 0.00363968 | Market volume 24h $ 72K | Link to Market |
|
XXKK | Price per coin from $ 0.00363771 | Market volume 24h $ 67.5K | Link to Market |
|
Phemex | Price per coin from $ 0.00364568 | Market volume 24h $ 66.2K | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.00362869 | Market volume 24h $ 62.3K | Link to Market |
|
BITmarkets | Price per coin from $ 0.00362859 | Market volume 24h $ 62.3K | Link to Market |
|
BTSE | Price per coin from $ 0.00363868 | Market volume 24h $ 62.1K | Link to Market |
|
4E | Price per coin from $ 0.00363768 | Market volume 24h $ 59.4K | Link to Market |
|
Bitunix | Price per coin from $ 0.00363768 | Market volume 24h $ 57.3K | Link to Market |
|
BitDelta | Price per coin from $ 0.00363868 | Market volume 24h $ 56K | Link to Market |
|
LBank | Price per coin from $ 0.00360888 | Market volume 24h $ 53.3K | Link to Market |
|
Tapbit | Price per coin from $ 0.00362869 | Market volume 24h $ 51.9K | Link to Market |
|
Cofinex | Price per coin from $ 0.00364858 | Market volume 24h $ 5K | Link to Market |
|
UZX | Price per coin from $ 0.00363866 | Market volume 24h $ 48K | Link to Market |
|
Pionex | Price per coin from $ 0.00363868 | Market volume 24h $ 44.2K | Link to Market |
|
XT.COM | Price per coin from $ 0.00363868 | Market volume 24h $ 44.1K | Link to Market |
|
CoinW | Price per coin from $ 0.00363130 | Market volume 24h $ 40.4K | Link to Market |
|
Picol | Price per coin from $ 0.00363859 | Market volume 24h $ 39K | Link to Market |
|
BingX | Price per coin from $ 0.00364166 | Market volume 24h $ 34.9K | Link to Market |
|
Ourbit | Price per coin from $ 0.00363668 | Market volume 24h $ 31.8K | Link to Market |
|
BYDFi | Price per coin from $ 0.00363866 | Market volume 24h $ 25.8K | Link to Market |
|
CoinEx | Price per coin from $ 0.00363857 | Market volume 24h $ 24.7K | Link to Market |
|
ICRYPEX | Price per coin from $ 0.00357871 | Market volume 24h $ 18.2K | Link to Market |
|
BVOX | Price per coin from $ 0.00363868 | Market volume 24h $ 15.1K | Link to Market |
|
SuperEx | Price per coin from $ 0.00365862 | Market volume 24h $ 14.5K | Link to Market |
|
BlockFin | Price per coin from $ 0.00363568 | Market volume 24h $ 14.4K | Link to Market |
|
Gate | Price per coin from $ 0.00363072 | Market volume 24h $ 12.3K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.00364000 | Market volume 24h $ 10.8K | Link to Market |
|
BloFin | Price per coin from $ 0.00363668 | Market volume 24h $ 8.4K | Link to Market |
|
KuCoin | Price per coin from $ 0.00361890 | Market volume 24h $ 7K | Link to Market |
|
UEEx | Price per coin from $ 0.00364068 | Market volume 24h $ 6K | Link to Market |
|
WEEX | Price per coin from $ 0.00363868 | Market volume 24h $ 5.1K | Link to Market |
|
DigiFinex | Price per coin from $ 0.00361531 | Market volume 24h $ 4.9K | Link to Market |
|
OKX | Price per coin from $ 0.00361758 | Market volume 24h $ 4.6K | Link to Market |
|
CoinChief | Price per coin from $ 0.00363858 | Market volume 24h $ 3.7K | Link to Market |
|
Bitget | Price per coin from $ 0.00364868 | Market volume 24h $ 3.6K | Link to Market |
|
Kanga Exchange | Price per coin from $ 0.00360869 | Market volume 24h $ 3.5K | Link to Market |
|
Hibt | Price per coin from $ 0.00360869 | Market volume 24h $ 3.2K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.00362300 | Market volume 24h $ 2.3K | Link to Market |
|
Koinpark | Price per coin from $ 0.00364068 | Market volume 24h $ 868.410832 | Link to Market |
|
Kraken | Price per coin from $ 0.00365500 | Market volume 24h $ 570.86531431 | Link to Market |
|
TRIV | Price per coin from $ 0.00364059 | Market volume 24h $ 151.48014146 | Link to Market |
|
Binance.US | Price per coin from $ 0.00341634 | Market volume 24h $ 115.87216229 | Link to Market |
|
WazirX | Price per coin from $ 0.00367867 | Market volume 24h $ 78.10542533 | Link to Market |
|
Bitrue | Price per coin from $ 0.00363568 | Market volume 24h $ 47.61092752 | Link to Market |
|
Bitcoiva | Price per coin from $ 0.00363868 | Market volume 24h $ 15.75565565 | Link to Market |
-
Deepcoin1 CELR $ 0.00363768Market volume 24h $ 733K -
BTCC1 CELR $ 0.00364068Market volume 24h $ 410.2K -
AscendEX1 CELR $ 0.00364468Market volume 24h $ 144.2K -
Binance1 CELR $ 0.00364062Market volume 24h $ 120.1K -
B2Z Exchange1 CELR $ 0.00363000Market volume 24h $ 74.1K -
BITmarkets1 CELR $ 0.00363000Market volume 24h $ 74.1K -
Biconomy.com1 CELR $ 0.00364066Market volume 24h $ 72.1K -
MEXC1 CELR $ 0.00363968Market volume 24h $ 72K -
XXKK1 CELR $ 0.00363771Market volume 24h $ 67.5K -
Phemex1 CELR $ 0.00364568Market volume 24h $ 66.2K -
B2Z Exchange1 CELR $ 0.00362869Market volume 24h $ 62.3K -
BITmarkets1 CELR $ 0.00362859Market volume 24h $ 62.3K -
BTSE1 CELR $ 0.00363868Market volume 24h $ 62.1K -
4E1 CELR $ 0.00363768Market volume 24h $ 59.4K -
Bitunix1 CELR $ 0.00363768Market volume 24h $ 57.3K -
BitDelta1 CELR $ 0.00363868Market volume 24h $ 56K -
LBank1 CELR $ 0.00360888Market volume 24h $ 53.3K -
Tapbit1 CELR $ 0.00362869Market volume 24h $ 51.9K -
Cofinex1 CELR $ 0.00364858Market volume 24h $ 5K -
UZX1 CELR $ 0.00363866Market volume 24h $ 48K -
Pionex1 CELR $ 0.00363868Market volume 24h $ 44.2K -
XT.COM1 CELR $ 0.00363868Market volume 24h $ 44.1K -
CoinW1 CELR $ 0.00363130Market volume 24h $ 40.4K -
Picol1 CELR $ 0.00363859Market volume 24h $ 39K -
BingX1 CELR $ 0.00364166Market volume 24h $ 34.9K -
Ourbit1 CELR $ 0.00363668Market volume 24h $ 31.8K -
BYDFi1 CELR $ 0.00363866Market volume 24h $ 25.8K -
CoinEx1 CELR $ 0.00363857Market volume 24h $ 24.7K -
ICRYPEX1 CELR $ 0.00357871Market volume 24h $ 18.2K -
BVOX1 CELR $ 0.00363868Market volume 24h $ 15.1K -
SuperEx1 CELR $ 0.00365862Market volume 24h $ 14.5K -
BlockFin1 CELR $ 0.00363568Market volume 24h $ 14.4K -
Gate1 CELR $ 0.00363072Market volume 24h $ 12.3K -
Coinbase Exchange1 CELR $ 0.00364000Market volume 24h $ 10.8K -
BloFin1 CELR $ 0.00363668Market volume 24h $ 8.4K -
KuCoin1 CELR $ 0.00361890Market volume 24h $ 7K -
UEEx1 CELR $ 0.00364068Market volume 24h $ 6K -
WEEX1 CELR $ 0.00363868Market volume 24h $ 5.1K -
DigiFinex1 CELR $ 0.00361531Market volume 24h $ 4.9K -
OKX1 CELR $ 0.00361758Market volume 24h $ 4.6K -
CoinChief1 CELR $ 0.00363858Market volume 24h $ 3.7K -
Bitget1 CELR $ 0.00364868Market volume 24h $ 3.6K -
Kanga Exchange1 CELR $ 0.00360869Market volume 24h $ 3.5K -
Hibt1 CELR $ 0.00360869Market volume 24h $ 3.2K -
Crypto.com Exchange1 CELR $ 0.00362300Market volume 24h $ 2.3K -
Koinpark1 CELR $ 0.00364068Market volume 24h $ 868.410832 -
Kraken1 CELR $ 0.00365500Market volume 24h $ 570.86531431 -
TRIV1 CELR $ 0.00364059Market volume 24h $ 151.48014146 -
Binance.US1 CELR $ 0.00341634Market volume 24h $ 115.87216229 -
WazirX1 CELR $ 0.00367867Market volume 24h $ 78.10542533 -
Bitrue1 CELR $ 0.00363568Market volume 24h $ 47.61092752 -
Bitcoiva1 CELR $ 0.00363868Market volume 24h $ 15.75565565