Back to the list
Bluwhale (BLUAI) $ 0.00427739 0.72%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
CRMClick | Price per coin from $ 0.00428182 | Market volume 24h $ 3.7M | Link to Market |
|
HTX | Price per coin from $ 0.00428265 | Market volume 24h $ 3.7M | Link to Market |
|
BitMart | Price per coin from $ 0.00427382 | Market volume 24h $ 631.7K | Link to Market |
|
Hotcoin | Price per coin from $ 0.00427310 | Market volume 24h $ 282K | Link to Market |
|
KCEX | Price per coin from $ 0.00427150 | Market volume 24h $ 180.4K | Link to Market |
|
Gate | Price per coin from $ 0.00427865 | Market volume 24h $ 155.2K | Link to Market |
|
KuCoin | Price per coin from $ 0.00427697 | Market volume 24h $ 145.1K | Link to Market |
|
MEXC | Price per coin from $ 0.00426682 | Market volume 24h $ 125.9K | Link to Market |
|
SuperEx | Price per coin from $ 0.00423851 | Market volume 24h $ 114.8K | Link to Market |
|
XT.COM | Price per coin from $ 0.00426782 | Market volume 24h $ 93K | Link to Market |
|
BiFinance | Price per coin from $ 0.00426826 | Market volume 24h $ 79.3K | Link to Market |
|
Ju.com | Price per coin from $ 0.00425863 | Market volume 24h $ 66.2K | Link to Market |
|
Bitunix | Price per coin from $ 0.00427282 | Market volume 24h $ 60.4K | Link to Market |
|
Toobit | Price per coin from $ 0.00426550 | Market volume 24h $ 46.5K | Link to Market |
|
GroveX | Price per coin from $ 0.00426963 | Market volume 24h $ 37.2K | Link to Market |
|
LBank | Price per coin from $ 0.00426726 | Market volume 24h $ 33.1K | Link to Market |
|
Ourbit | Price per coin from $ 0.00425764 | Market volume 24h $ 31K | Link to Market |
|
Kraken | Price per coin from $ 0.00427400 | Market volume 24h $ 29.6K | Link to Market |
|
Phemex | Price per coin from $ 0.00425826 | Market volume 24h $ 29.2K | Link to Market |
|
BingX | Price per coin from $ 0.00426882 | Market volume 24h $ 28K | Link to Market |
|
Hibt | Price per coin from $ 0.00426782 | Market volume 24h $ 23.3K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.00424764 | Market volume 24h $ 20.1K | Link to Market |
|
BitKan | Price per coin from $ 0.00427608 | Market volume 24h $ 20.1K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.00427350 | Market volume 24h $ 13.2K | Link to Market |
|
Binance Alpha | Price per coin from $ 0.00425623 | Market volume 24h $ 13.1K | Link to Market |
|
CoinEx | Price per coin from $ 0.00426447 | Market volume 24h $ 6K | Link to Market |
|
Blynex | Price per coin from $ 0.00485034 | Market volume 24h $ 247.25146211 | Link to Market |
-
CRMClick1 BLUAI $ 0.00428182Market volume 24h $ 3.7M -
HTX1 BLUAI $ 0.00428265Market volume 24h $ 3.7M -
BitMart1 BLUAI $ 0.00427382Market volume 24h $ 631.7K -
Hotcoin1 BLUAI $ 0.00427310Market volume 24h $ 282K -
KCEX1 BLUAI $ 0.00427150Market volume 24h $ 180.4K -
Gate1 BLUAI $ 0.00427865Market volume 24h $ 155.2K -
KuCoin1 BLUAI $ 0.00427697Market volume 24h $ 145.1K -
MEXC1 BLUAI $ 0.00426682Market volume 24h $ 125.9K -
SuperEx1 BLUAI $ 0.00423851Market volume 24h $ 114.8K -
XT.COM1 BLUAI $ 0.00426782Market volume 24h $ 93K -
BiFinance1 BLUAI $ 0.00426826Market volume 24h $ 79.3K -
Ju.com1 BLUAI $ 0.00425863Market volume 24h $ 66.2K -
Bitunix1 BLUAI $ 0.00427282Market volume 24h $ 60.4K -
Toobit1 BLUAI $ 0.00426550Market volume 24h $ 46.5K -
GroveX1 BLUAI $ 0.00426963Market volume 24h $ 37.2K -
LBank1 BLUAI $ 0.00426726Market volume 24h $ 33.1K -
Ourbit1 BLUAI $ 0.00425764Market volume 24h $ 31K -
Kraken1 BLUAI $ 0.00427400Market volume 24h $ 29.6K -
Phemex1 BLUAI $ 0.00425826Market volume 24h $ 29.2K -
BingX1 BLUAI $ 0.00426882Market volume 24h $ 28K -
Hibt1 BLUAI $ 0.00426782Market volume 24h $ 23.3K -
Biconomy.com1 BLUAI $ 0.00424764Market volume 24h $ 20.1K -
BitKan1 BLUAI $ 0.00427608Market volume 24h $ 20.1K -
CoinUp.io1 BLUAI $ 0.00427350Market volume 24h $ 13.2K -
Binance Alpha1 BLUAI $ 0.00425623Market volume 24h $ 13.1K -
CoinEx1 BLUAI $ 0.00426447Market volume 24h $ 6K -
Blynex1 BLUAI $ 0.00485034Market volume 24h $ 247.25146211