Back to the list
Bitget Token (BGB) $ 3.55505085 0.38%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Bitget | Price per coin from $ 3.54837877 | Market volume 24h $ 41.9M | Link to Market |
|
CEEX exchange | Price per coin from $ 3.54745004 | Market volume 24h $ 22.8M | Link to Market |
|
All InX | Price per coin from $ 3.54755005 | Market volume 24h $ 11M | Link to Market |
|
Ourbit | Price per coin from $ 3.54684995 | Market volume 24h $ 1.9M | Link to Market |
|
MEXC | Price per coin from $ 3.54630797 | Market volume 24h $ 448.8K | Link to Market |
|
Cofinex | Price per coin from $ 3.54755005 | Market volume 24h $ 427K | Link to Market |
|
LBank | Price per coin from $ 3.54547765 | Market volume 24h $ 90.2K | Link to Market |
|
TRIV | Price per coin from $ 3.54637468 | Market volume 24h $ 54.1K | Link to Market |
|
GroveX | Price per coin from $ 3.53269775 | Market volume 24h $ 31.6K | Link to Market |
|
Bitfinex | Price per coin from $ 3.60860000 | Market volume 24h $ 17.96910457 | Link to Market |
|
Bitfinex | Price per coin from $ 3.40662369 | Market volume 24h $ 15.30442273 | Link to Market |
-
Bitget1 BGB $ 3.54837877Market volume 24h $ 41.9M -
CEEX exchange1 BGB $ 3.54745004Market volume 24h $ 22.8M -
All InX1 BGB $ 3.54755005Market volume 24h $ 11M -
Ourbit1 BGB $ 3.54684995Market volume 24h $ 1.9M -
MEXC1 BGB $ 3.54630797Market volume 24h $ 448.8K -
Cofinex1 BGB $ 3.54755005Market volume 24h $ 427K -
LBank1 BGB $ 3.54547765Market volume 24h $ 90.2K -
TRIV1 BGB $ 3.54637468Market volume 24h $ 54.1K -
GroveX1 BGB $ 3.53269775Market volume 24h $ 31.6K -
Bitfinex1 BGB $ 3.60860000Market volume 24h $ 17.96910457 -
Bitfinex1 BGB $ 3.40662369Market volume 24h $ 15.30442273