Back to the list
Biconomy (BICO) $ 0.04318131 0.45%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Bitget | Price per coin from $ 0.04299089 | Market volume 24h $ 4.1M | Link to Market |
|
SuperEx | Price per coin from $ 0.04317927 | Market volume 24h $ 3.5M | Link to Market |
|
CRMClick | Price per coin from $ 0.04297966 | Market volume 24h $ 1.1M | Link to Market |
|
HTX | Price per coin from $ 0.04307848 | Market volume 24h $ 1.1M | Link to Market |
|
GroveX | Price per coin from $ 0.04287891 | Market volume 24h $ 303.5K | Link to Market |
|
OrangeX | Price per coin from $ 0.04288094 | Market volume 24h $ 284.4K | Link to Market |
|
BlockFin | Price per coin from $ 0.04287942 | Market volume 24h $ 263.2K | Link to Market |
|
Picol | Price per coin from $ 0.04298011 | Market volume 24h $ 239.6K | Link to Market |
|
WEEX | Price per coin from $ 0.04307881 | Market volume 24h $ 208K | Link to Market |
|
Binance | Price per coin from $ 0.04308018 | Market volume 24h $ 181.1K | Link to Market |
|
BloFin | Price per coin from $ 0.04278066 | Market volume 24h $ 157.1K | Link to Market |
|
CEEX exchange | Price per coin from $ 0.04297886 | Market volume 24h $ 156K | Link to Market |
|
Deepcoin | Price per coin from $ 0.04295058 | Market volume 24h $ 145.4K | Link to Market |
|
WhiteBIT | Price per coin from $ 0.04287942 | Market volume 24h $ 143.5K | Link to Market |
|
BitMart | Price per coin from $ 0.04288094 | Market volume 24h $ 132.5K | Link to Market |
|
OKX | Price per coin from $ 0.04295024 | Market volume 24h $ 109.8K | Link to Market |
|
4E | Price per coin from $ 0.04298007 | Market volume 24h $ 89.7K | Link to Market |
|
MEXC | Price per coin from $ 0.04293055 | Market volume 24h $ 89.6K | Link to Market |
|
Cofinex | Price per coin from $ 0.04306882 | Market volume 24h $ 86.8K | Link to Market |
|
BTCC | Price per coin from $ 0.04288061 | Market volume 24h $ 81.2K | Link to Market |
|
DigiFinex | Price per coin from $ 0.04308052 | Market volume 24h $ 76.1K | Link to Market |
|
Ourbit | Price per coin from $ 0.04301884 | Market volume 24h $ 72.8K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.04288061 | Market volume 24h $ 69.3K | Link to Market |
|
Bibox | Price per coin from $ 0.09195913 | Market volume 24h $ 69.1K | Link to Market |
|
Bitunix | Price per coin from $ 0.04287992 | Market volume 24h $ 55.2K | Link to Market |
|
BingX | Price per coin from $ 0.04288061 | Market volume 24h $ 42.4K | Link to Market |
|
Toobit | Price per coin from $ 0.04307881 | Market volume 24h $ 40.3K | Link to Market |
|
BYDFi | Price per coin from $ 0.04298057 | Market volume 24h $ 39K | Link to Market |
|
CoinCatch | Price per coin from $ 0.04298057 | Market volume 24h $ 37.9K | Link to Market |
|
LBank | Price per coin from $ 0.04294059 | Market volume 24h $ 37.4K | Link to Market |
|
Bybit | Price per coin from $ 0.04302088 | Market volume 24h $ 29.7K | Link to Market |
|
BVOX | Price per coin from $ 0.04287891 | Market volume 24h $ 26.8K | Link to Market |
|
CoinEx | Price per coin from $ 0.04299622 | Market volume 24h $ 21K | Link to Market |
|
Phemex | Price per coin from $ 0.04288061 | Market volume 24h $ 20.5K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.04290000 | Market volume 24h $ 18.9K | Link to Market |
|
Gate | Price per coin from $ 0.04297853 | Market volume 24h $ 17.2K | Link to Market |
|
LATOKEN | Price per coin from $ 0.05576362 | Market volume 24h $ 17K | Link to Market |
|
ICRYPEX | Price per coin from $ 0.04427822 | Market volume 24h $ 15.3K | Link to Market |
|
UEEx | Price per coin from $ 0.04297886 | Market volume 24h $ 9.1K | Link to Market |
|
Bitrue | Price per coin from $ 0.04198102 | Market volume 24h $ 6K | Link to Market |
|
Zedxion Exchange | Price per coin from $ 0.04298007 | Market volume 24h $ 5.2K | Link to Market |
|
CZR Exchange | Price per coin from $ 0.04297886 | Market volume 24h $ 5.2K | Link to Market |
|
Kraken | Price per coin from $ 0.04320000 | Market volume 24h $ 4.6K | Link to Market |
|
KuCoin | Price per coin from $ 0.04348000 | Market volume 24h $ 2.5K | Link to Market |
|
Gate US | Price per coin from $ 0.04298011 | Market volume 24h $ 2.1K | Link to Market |
|
CoinDCX | Price per coin from $ 0.04347945 | Market volume 24h $ 462.77442198 | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.04351000 | Market volume 24h $ 412.426939 | Link to Market |
|
TRIV | Price per coin from $ 0.04288012 | Market volume 24h $ 125.6630876 | Link to Market |
|
WazirX | Price per coin from $ 0.04298057 | Market volume 24h $ 18.43565476 | Link to Market |
-
Bitget1 BICO $ 0.04299089Market volume 24h $ 4.1M -
SuperEx1 BICO $ 0.04317927Market volume 24h $ 3.5M -
CRMClick1 BICO $ 0.04297966Market volume 24h $ 1.1M -
HTX1 BICO $ 0.04307848Market volume 24h $ 1.1M -
GroveX1 BICO $ 0.04287891Market volume 24h $ 303.5K -
OrangeX1 BICO $ 0.04288094Market volume 24h $ 284.4K -
BlockFin1 BICO $ 0.04287942Market volume 24h $ 263.2K -
Picol1 BICO $ 0.04298011Market volume 24h $ 239.6K -
WEEX1 BICO $ 0.04307881Market volume 24h $ 208K -
Binance1 BICO $ 0.04308018Market volume 24h $ 181.1K -
BloFin1 BICO $ 0.04278066Market volume 24h $ 157.1K -
CEEX exchange1 BICO $ 0.04297886Market volume 24h $ 156K -
Deepcoin1 BICO $ 0.04295058Market volume 24h $ 145.4K -
WhiteBIT1 BICO $ 0.04287942Market volume 24h $ 143.5K -
BitMart1 BICO $ 0.04288094Market volume 24h $ 132.5K -
OKX1 BICO $ 0.04295024Market volume 24h $ 109.8K -
4E1 BICO $ 0.04298007Market volume 24h $ 89.7K -
MEXC1 BICO $ 0.04293055Market volume 24h $ 89.6K -
Cofinex1 BICO $ 0.04306882Market volume 24h $ 86.8K -
BTCC1 BICO $ 0.04288061Market volume 24h $ 81.2K -
DigiFinex1 BICO $ 0.04308052Market volume 24h $ 76.1K -
Ourbit1 BICO $ 0.04301884Market volume 24h $ 72.8K -
CoinUp.io1 BICO $ 0.04288061Market volume 24h $ 69.3K -
Bibox1 BICO $ 0.09195913Market volume 24h $ 69.1K -
Bitunix1 BICO $ 0.04287992Market volume 24h $ 55.2K -
BingX1 BICO $ 0.04288061Market volume 24h $ 42.4K -
Toobit1 BICO $ 0.04307881Market volume 24h $ 40.3K -
BYDFi1 BICO $ 0.04298057Market volume 24h $ 39K -
CoinCatch1 BICO $ 0.04298057Market volume 24h $ 37.9K -
LBank1 BICO $ 0.04294059Market volume 24h $ 37.4K -
Bybit1 BICO $ 0.04302088Market volume 24h $ 29.7K -
BVOX1 BICO $ 0.04287891Market volume 24h $ 26.8K -
CoinEx1 BICO $ 0.04299622Market volume 24h $ 21K -
Phemex1 BICO $ 0.04288061Market volume 24h $ 20.5K -
Coinbase Exchange1 BICO $ 0.04290000Market volume 24h $ 18.9K -
Gate1 BICO $ 0.04297853Market volume 24h $ 17.2K -
LATOKEN1 BICO $ 0.05576362Market volume 24h $ 17K -
ICRYPEX1 BICO $ 0.04427822Market volume 24h $ 15.3K -
UEEx1 BICO $ 0.04297886Market volume 24h $ 9.1K -
Bitrue1 BICO $ 0.04198102Market volume 24h $ 6K -
Zedxion Exchange1 BICO $ 0.04298007Market volume 24h $ 5.2K -
CZR Exchange1 BICO $ 0.04297886Market volume 24h $ 5.2K -
Kraken1 BICO $ 0.04320000Market volume 24h $ 4.6K -
KuCoin1 BICO $ 0.04348000Market volume 24h $ 2.5K -
Gate US1 BICO $ 0.04298011Market volume 24h $ 2.1K -
CoinDCX1 BICO $ 0.04347945Market volume 24h $ 462.77442198 -
Crypto.com Exchange1 BICO $ 0.04351000Market volume 24h $ 412.426939 -
TRIV1 BICO $ 0.04288012Market volume 24h $ 125.6630876 -
WazirX1 BICO $ 0.04298057Market volume 24h $ 18.43565476