Back to the list
币安Holder (BNBHOLDER) $ 0.00204547 1.5%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
KCEX | Price per coin from $ 0.00203279 | Market volume 24h $ 159.6K | Link to Market |
|
XT.COM | Price per coin from $ 0.00202676 | Market volume 24h $ 136.5K | Link to Market |
|
LBank | Price per coin from $ 0.00202573 | Market volume 24h $ 102.3K | Link to Market |
|
MEXC | Price per coin from $ 0.00198976 | Market volume 24h $ 65.6K | Link to Market |
|
Binance Alpha | Price per coin from $ 0.00216513 | Market volume 24h $ 46.2K | Link to Market |
|
BingX | Price per coin from $ 0.00204072 | Market volume 24h $ 28.2K | Link to Market |
|
Hotcoin | Price per coin from $ 0.00202882 | Market volume 24h $ 10.2K | Link to Market |
|
BTSE | Price per coin from $ 0.00203875 | Market volume 24h $ 2.3K | Link to Market |
|
PancakeSwap v3 (BSC) | Price per coin from $ 0.00203189 | Market volume 24h $ 116.92317929 | Link to Market |
|
Uniswap v4 (BSC) | Price per coin from $ 0.00214407 | Market volume 24h $ 0.44672757 | Link to Market |
-
KCEX1 BNBHOLDER $ 0.00203279Market volume 24h $ 159.6K -
XT.COM1 BNBHOLDER $ 0.00202676Market volume 24h $ 136.5K -
LBank1 BNBHOLDER $ 0.00202573Market volume 24h $ 102.3K -
MEXC1 BNBHOLDER $ 0.00198976Market volume 24h $ 65.6K -
Binance Alpha1 BNBHOLDER $ 0.00216513Market volume 24h $ 46.2K -
BingX1 BNBHOLDER $ 0.00204072Market volume 24h $ 28.2K -
Hotcoin1 BNBHOLDER $ 0.00202882Market volume 24h $ 10.2K -
BTSE1 BNBHOLDER $ 0.00203875Market volume 24h $ 2.3K -
PancakeSwap v3 (BSC)1 BNBHOLDER $ 0.00203189Market volume 24h $ 116.92317929 -
Uniswap v4 (BSC)1 BNBHOLDER $ 0.00214407Market volume 24h $ 0.44672757