Back to the list
Basic Attention Token (BAT) $ 0.27284336 0.71%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Binance | Price per coin from $ 0.27262688 | Market volume 24h $ 3.3M | Link to Market |
|
Pionex | Price per coin from $ 0.27251433 | Market volume 24h $ 2.8M | Link to Market |
|
CRMClick | Price per coin from $ 0.27251851 | Market volume 24h $ 2.7M | Link to Market |
|
HTX | Price per coin from $ 0.27241432 | Market volume 24h $ 2.7M | Link to Market |
|
YEX | Price per coin from $ 0.27191847 | Market volume 24h $ 2.6M | Link to Market |
|
Picol | Price per coin from $ 0.27191847 | Market volume 24h $ 2.4M | Link to Market |
|
WhiteBIT | Price per coin from $ 0.27331437 | Market volume 24h $ 2.2M | Link to Market |
|
CEEX exchange | Price per coin from $ 0.27231850 | Market volume 24h $ 2.1M | Link to Market |
|
OKX | Price per coin from $ 0.27251433 | Market volume 24h $ 1.2M | Link to Market |
|
CoinW | Price per coin from $ 0.27361438 | Market volume 24h $ 1M | Link to Market |
|
Websea | Price per coin from $ 0.27150754 | Market volume 24h $ 924.1K | Link to Market |
|
Coinstore | Price per coin from $ 0.27141427 | Market volume 24h $ 920.5K | Link to Market |
|
BYDFi | Price per coin from $ 0.27151754 | Market volume 24h $ 857.9K | Link to Market |
|
UZX | Price per coin from $ 0.27241760 | Market volume 24h $ 856.6K | Link to Market |
|
AscendEX | Price per coin from $ 0.27326437 | Market volume 24h $ 847.1K | Link to Market |
|
Bibox | Price per coin from $ 0.12260645 | Market volume 24h $ 824.8K | Link to Market |
|
MEXC | Price per coin from $ 0.27251761 | Market volume 24h $ 819.8K | Link to Market |
|
XXKK | Price per coin from $ 0.27353493 | Market volume 24h $ 803K | Link to Market |
|
Millionero | Price per coin from $ 0.27281434 | Market volume 24h $ 756.2K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.27280000 | Market volume 24h $ 708.7K | Link to Market |
|
Azbit | Price per coin from $ 0.27291435 | Market volume 24h $ 676.8K | Link to Market |
|
Bybit | Price per coin from $ 0.27281434 | Market volume 24h $ 663.2K | Link to Market |
|
Phemex | Price per coin from $ 0.27291435 | Market volume 24h $ 638K | Link to Market |
|
Darkex Exchange | Price per coin from $ 0.27191847 | Market volume 24h $ 616.4K | Link to Market |
|
Kraken | Price per coin from $ 0.27330000 | Market volume 24h $ 609.8K | Link to Market |
|
Coinlocally | Price per coin from $ 0.27221849 | Market volume 24h $ 557K | Link to Market |
|
BlockFin | Price per coin from $ 0.27191847 | Market volume 24h $ 555.4K | Link to Market |
|
BTCC | Price per coin from $ 0.27271434 | Market volume 24h $ 544.3K | Link to Market |
|
SuperEx | Price per coin from $ 0.27131426 | Market volume 24h $ 504.1K | Link to Market |
|
XT.COM | Price per coin from $ 0.27251433 | Market volume 24h $ 497.7K | Link to Market |
|
Ourbit | Price per coin from $ 0.27341437 | Market volume 24h $ 447.1K | Link to Market |
|
Gate | Price per coin from $ 0.27291435 | Market volume 24h $ 423.7K | Link to Market |
|
KuCoin | Price per coin from $ 0.27101425 | Market volume 24h $ 351.9K | Link to Market |
|
BitDelta | Price per coin from $ 0.27261433 | Market volume 24h $ 348.9K | Link to Market |
|
BloFin | Price per coin from $ 0.27331437 | Market volume 24h $ 334.5K | Link to Market |
|
BingX | Price per coin from $ 0.27241432 | Market volume 24h $ 329.2K | Link to Market |
|
FMFW.io | Price per coin from $ 0.27265262 | Market volume 24h $ 327.4K | Link to Market |
|
Gleec BTC | Price per coin from $ 0.27264933 | Market volume 24h $ 327.4K | Link to Market |
|
Changelly PRO | Price per coin from $ 0.27264933 | Market volume 24h $ 327.4K | Link to Market |
|
HitBTC | Price per coin from $ 0.27338037 | Market volume 24h $ 324.7K | Link to Market |
|
ICRYPEX | Price per coin from $ 0.27231432 | Market volume 24h $ 322.6K | Link to Market |
|
Mandala Exchange | Price per coin from $ 0.27219731 | Market volume 24h $ 318.9K | Link to Market |
|
Bitrue | Price per coin from $ 0.27251433 | Market volume 24h $ 304.6K | Link to Market |
|
Tapbit | Price per coin from $ 0.27251433 | Market volume 24h $ 302.6K | Link to Market |
|
Bitget | Price per coin from $ 0.27261433 | Market volume 24h $ 269.1K | Link to Market |
|
Bitunix | Price per coin from $ 0.27251761 | Market volume 24h $ 266.3K | Link to Market |
|
KCEX | Price per coin from $ 0.27271434 | Market volume 24h $ 265.8K | Link to Market |
|
DigiFinex | Price per coin from $ 0.27271434 | Market volume 24h $ 247.9K | Link to Market |
|
Dzengi.com | Price per coin from $ 0.27273000 | Market volume 24h $ 236.7K | Link to Market |
|
BitbabyExchange | Price per coin from $ 0.27273483 | Market volume 24h $ 205.4K | Link to Market |
|
WEEX | Price per coin from $ 0.27241432 | Market volume 24h $ 201.2K | Link to Market |
|
BVOX | Price per coin from $ 0.27251433 | Market volume 24h $ 186.3K | Link to Market |
|
Bitcastle | Price per coin from $ 0.27241432 | Market volume 24h $ 149.6K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.27341437 | Market volume 24h $ 149.1K | Link to Market |
|
P2B | Price per coin from $ 0.27271434 | Market volume 24h $ 141.9K | Link to Market |
|
Dex-Trade | Price per coin from $ 0.27261762 | Market volume 24h $ 132.4K | Link to Market |
|
BlueBit | Price per coin from $ 0.27341437 | Market volume 24h $ 111.3K | Link to Market |
|
CoinEx | Price per coin from $ 0.27242332 | Market volume 24h $ 105.7K | Link to Market |
|
BitKan | Price per coin from $ 0.27281434 | Market volume 24h $ 92K | Link to Market |
|
Koinpark | Price per coin from $ 0.27281434 | Market volume 24h $ 71.8K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 0.27281434 | Market volume 24h $ 71.6K | Link to Market |
|
GroveX | Price per coin from $ 0.27151427 | Market volume 24h $ 60.6K | Link to Market |
|
Tothemoon | Price per coin from $ 0.27249433 | Market volume 24h $ 57.8K | Link to Market |
|
P2B | Price per coin from $ 0.27270000 | Market volume 24h $ 53.2K | Link to Market |
|
Cofinex | Price per coin from $ 0.27263481 | Market volume 24h $ 52.4K | Link to Market |
|
Kanga Exchange | Price per coin from $ 0.27361438 | Market volume 24h $ 39.7K | Link to Market |
|
Bitso | Price per coin from $ 0.27243000 | Market volume 24h $ 37.3K | Link to Market |
|
LATOKEN | Price per coin from $ 0.18699113 | Market volume 24h $ 30.9K | Link to Market |
|
XBO.com | Price per coin from $ 0.27241851 | Market volume 24h $ 24.7K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.27285434 | Market volume 24h $ 22.6K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.27077000 | Market volume 24h $ 21.8K | Link to Market |
|
Binance TH | Price per coin from $ 0.27241432 | Market volume 24h $ 19.4K | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.27279634 | Market volume 24h $ 13.3K | Link to Market |
|
BITmarkets | Price per coin from $ 0.27279634 | Market volume 24h $ 13.3K | Link to Market |
|
BTSE | Price per coin from $ 0.27321436 | Market volume 24h $ 13.2K | Link to Market |
|
BITmarkets | Price per coin from $ 0.27230000 | Market volume 24h $ 12K | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.27230000 | Market volume 24h $ 12K | Link to Market |
|
Binance.US | Price per coin from $ 0.26771407 | Market volume 24h $ 11K | Link to Market |
|
Bitstamp by Robinhood | Price per coin from $ 0.27364000 | Market volume 24h $ 10.1K | Link to Market |
|
Currency.com | Price per coin from $ 0.22235000 | Market volume 24h $ 9K | Link to Market |
|
Fairdesk | Price per coin from $ 0.18343352 | Market volume 24h $ 5.5K | Link to Market |
|
TRIV | Price per coin from $ 0.27281434 | Market volume 24h $ 3.5K | Link to Market |
|
Gemini | Price per coin from $ 0.26750000 | Market volume 24h $ 2.9K | Link to Market |
|
OKX | Price per coin from $ 0.27080000 | Market volume 24h $ 2.3K | Link to Market |
|
Bitcoiva | Price per coin from $ 0.27261433 | Market volume 24h $ 923.52924602 | Link to Market |
|
Upbit | Price per coin from $ 0.26931416 | Market volume 24h $ 759.3524445 | Link to Market |
|
Tokocrypto | Price per coin from $ 0.27241432 | Market volume 24h $ 106.20538321 | Link to Market |
|
CEX.IO | Price per coin from $ 0.27360000 | Market volume 24h $ 97.88381035 | Link to Market |
|
WazirX | Price per coin from $ 0.26931416 | Market volume 24h $ 4.33865108 | Link to Market |
|
Poloniex | Price per coin from $ 0.27031421 | Market volume 24h $ 3.85168015 | Link to Market |
-
Binance1 BAT $ 0.27262688Market volume 24h $ 3.3M -
Pionex1 BAT $ 0.27251433Market volume 24h $ 2.8M -
CRMClick1 BAT $ 0.27251851Market volume 24h $ 2.7M -
HTX1 BAT $ 0.27241432Market volume 24h $ 2.7M -
YEX1 BAT $ 0.27191847Market volume 24h $ 2.6M -
Picol1 BAT $ 0.27191847Market volume 24h $ 2.4M -
WhiteBIT1 BAT $ 0.27331437Market volume 24h $ 2.2M -
CEEX exchange1 BAT $ 0.27231850Market volume 24h $ 2.1M -
OKX1 BAT $ 0.27251433Market volume 24h $ 1.2M -
CoinW1 BAT $ 0.27361438Market volume 24h $ 1M -
Websea1 BAT $ 0.27150754Market volume 24h $ 924.1K -
Coinstore1 BAT $ 0.27141427Market volume 24h $ 920.5K -
BYDFi1 BAT $ 0.27151754Market volume 24h $ 857.9K -
UZX1 BAT $ 0.27241760Market volume 24h $ 856.6K -
AscendEX1 BAT $ 0.27326437Market volume 24h $ 847.1K -
Bibox1 BAT $ 0.12260645Market volume 24h $ 824.8K -
MEXC1 BAT $ 0.27251761Market volume 24h $ 819.8K -
XXKK1 BAT $ 0.27353493Market volume 24h $ 803K -
Millionero1 BAT $ 0.27281434Market volume 24h $ 756.2K -
Coinbase Exchange1 BAT $ 0.27280000Market volume 24h $ 708.7K -
Azbit1 BAT $ 0.27291435Market volume 24h $ 676.8K -
Bybit1 BAT $ 0.27281434Market volume 24h $ 663.2K -
Phemex1 BAT $ 0.27291435Market volume 24h $ 638K -
Darkex Exchange1 BAT $ 0.27191847Market volume 24h $ 616.4K -
Kraken1 BAT $ 0.27330000Market volume 24h $ 609.8K -
Coinlocally1 BAT $ 0.27221849Market volume 24h $ 557K -
BlockFin1 BAT $ 0.27191847Market volume 24h $ 555.4K -
BTCC1 BAT $ 0.27271434Market volume 24h $ 544.3K -
SuperEx1 BAT $ 0.27131426Market volume 24h $ 504.1K -
XT.COM1 BAT $ 0.27251433Market volume 24h $ 497.7K -
Ourbit1 BAT $ 0.27341437Market volume 24h $ 447.1K -
Gate1 BAT $ 0.27291435Market volume 24h $ 423.7K -
KuCoin1 BAT $ 0.27101425Market volume 24h $ 351.9K -
BitDelta1 BAT $ 0.27261433Market volume 24h $ 348.9K -
BloFin1 BAT $ 0.27331437Market volume 24h $ 334.5K -
BingX1 BAT $ 0.27241432Market volume 24h $ 329.2K -
FMFW.io1 BAT $ 0.27265262Market volume 24h $ 327.4K -
Gleec BTC1 BAT $ 0.27264933Market volume 24h $ 327.4K -
Changelly PRO1 BAT $ 0.27264933Market volume 24h $ 327.4K -
HitBTC1 BAT $ 0.27338037Market volume 24h $ 324.7K -
ICRYPEX1 BAT $ 0.27231432Market volume 24h $ 322.6K -
Mandala Exchange1 BAT $ 0.27219731Market volume 24h $ 318.9K -
Bitrue1 BAT $ 0.27251433Market volume 24h $ 304.6K -
Tapbit1 BAT $ 0.27251433Market volume 24h $ 302.6K -
Bitget1 BAT $ 0.27261433Market volume 24h $ 269.1K -
Bitunix1 BAT $ 0.27251761Market volume 24h $ 266.3K -
KCEX1 BAT $ 0.27271434Market volume 24h $ 265.8K -
DigiFinex1 BAT $ 0.27271434Market volume 24h $ 247.9K -
Dzengi.com1 BAT $ 0.27273000Market volume 24h $ 236.7K -
BitbabyExchange1 BAT $ 0.27273483Market volume 24h $ 205.4K -
WEEX1 BAT $ 0.27241432Market volume 24h $ 201.2K -
BVOX1 BAT $ 0.27251433Market volume 24h $ 186.3K -
Bitcastle1 BAT $ 0.27241432Market volume 24h $ 149.6K -
CoinUp.io1 BAT $ 0.27341437Market volume 24h $ 149.1K -
P2B1 BAT $ 0.27271434Market volume 24h $ 141.9K -
Dex-Trade1 BAT $ 0.27261762Market volume 24h $ 132.4K -
BlueBit1 BAT $ 0.27341437Market volume 24h $ 111.3K -
CoinEx1 BAT $ 0.27242332Market volume 24h $ 105.7K -
BitKan1 BAT $ 0.27281434Market volume 24h $ 92K -
Koinpark1 BAT $ 0.27281434Market volume 24h $ 71.8K -
BtcTurk | Kripto1 BAT $ 0.27281434Market volume 24h $ 71.6K -
GroveX1 BAT $ 0.27151427Market volume 24h $ 60.6K -
Tothemoon1 BAT $ 0.27249433Market volume 24h $ 57.8K -
P2B1 BAT $ 0.27270000Market volume 24h $ 53.2K -
Cofinex1 BAT $ 0.27263481Market volume 24h $ 52.4K -
Kanga Exchange1 BAT $ 0.27361438Market volume 24h $ 39.7K -
Bitso1 BAT $ 0.27243000Market volume 24h $ 37.3K -
LATOKEN1 BAT $ 0.18699113Market volume 24h $ 30.9K -
XBO.com1 BAT $ 0.27241851Market volume 24h $ 24.7K -
Crypto.com Exchange1 BAT $ 0.27285434Market volume 24h $ 22.6K -
Crypto.com Exchange1 BAT $ 0.27077000Market volume 24h $ 21.8K -
Binance TH1 BAT $ 0.27241432Market volume 24h $ 19.4K -
B2Z Exchange1 BAT $ 0.27279634Market volume 24h $ 13.3K -
BITmarkets1 BAT $ 0.27279634Market volume 24h $ 13.3K -
BTSE1 BAT $ 0.27321436Market volume 24h $ 13.2K -
BITmarkets1 BAT $ 0.27230000Market volume 24h $ 12K -
B2Z Exchange1 BAT $ 0.27230000Market volume 24h $ 12K -
Binance.US1 BAT $ 0.26771407Market volume 24h $ 11K -
Bitstamp by Robinhood1 BAT $ 0.27364000Market volume 24h $ 10.1K -
Currency.com1 BAT $ 0.22235000Market volume 24h $ 9K -
Fairdesk1 BAT $ 0.18343352Market volume 24h $ 5.5K -
TRIV1 BAT $ 0.27281434Market volume 24h $ 3.5K -
Gemini1 BAT $ 0.26750000Market volume 24h $ 2.9K -
OKX1 BAT $ 0.27080000Market volume 24h $ 2.3K -
Bitcoiva1 BAT $ 0.27261433Market volume 24h $ 923.52924602 -
Upbit1 BAT $ 0.26931416Market volume 24h $ 759.3524445 -
Tokocrypto1 BAT $ 0.27241432Market volume 24h $ 106.20538321 -
CEX.IO1 BAT $ 0.27360000Market volume 24h $ 97.88381035 -
WazirX1 BAT $ 0.26931416Market volume 24h $ 4.33865108 -
Poloniex1 BAT $ 0.27031421Market volume 24h $ 3.85168015