Back to the list
Avalanche (AVAX) $ 13.38 0.24%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Binance | Price per coin from $ 13.43170469 | Market volume 24h $ 32.6M | Link to Market |
|
CoinP | Price per coin from $ 13.45341566 | Market volume 24h $ 28.8M | Link to Market |
|
Batonex | Price per coin from $ 13.49342582 | Market volume 24h $ 25M | Link to Market |
|
BVOX | Price per coin from $ 13.45341566 | Market volume 24h $ 22.4M | Link to Market |
|
CoinUp.io | Price per coin from $ 13.47342074 | Market volume 24h $ 21.1M | Link to Market |
|
Azbit | Price per coin from $ 13.42241656 | Market volume 24h $ 20.7M | Link to Market |
|
4E | Price per coin from $ 13.48342328 | Market volume 24h $ 16.9M | Link to Market |
|
Coinstore | Price per coin from $ 13.42151346 | Market volume 24h $ 15.3M | Link to Market |
|
MEXC | Price per coin from $ 13.40241295 | Market volume 24h $ 13.8M | Link to Market |
|
XXKK | Price per coin from $ 13.47342074 | Market volume 24h $ 12.9M | Link to Market |
|
FameEX | Price per coin from $ 13.49342582 | Market volume 24h $ 12.1M | Link to Market |
|
HTX | Price per coin from $ 13.42311668 | Market volume 24h $ 12M | Link to Market |
|
Hotcoin | Price per coin from $ 13.42241656 | Market volume 24h $ 11.6M | Link to Market |
|
Coinbase Exchange | Price per coin from $ 13.43 | Market volume 24h $ 11.5M | Link to Market |
|
Bybit | Price per coin from $ 13.42241656 | Market volume 24h $ 11.5M | Link to Market |
|
CRMClick | Price per coin from $ 13.4167502 | Market volume 24h $ 11.5M | Link to Market |
|
YUBIT | Price per coin from $ 13.47402156 | Market volume 24h $ 10.6M | Link to Market |
|
MGBX | Price per coin from $ 13.49402753 | Market volume 24h $ 10.3M | Link to Market |
|
Gems Trade | Price per coin from $ 13.45241541 | Market volume 24h $ 9.6M | Link to Market |
|
KuCoin | Price per coin from $ 13.42141638 | Market volume 24h $ 9.5M | Link to Market |
|
OKX | Price per coin from $ 13.42270354 | Market volume 24h $ 9.4M | Link to Market |
|
CoinW | Price per coin from $ 13.42511704 | Market volume 24h $ 9.3M | Link to Market |
|
Ourbit | Price per coin from $ 13.49342582 | Market volume 24h $ 8.6M | Link to Market |
|
SunX | Price per coin from $ 13.45622601 | Market volume 24h $ 8.5M | Link to Market |
|
Currency.com | Price per coin from $ 38.0225 | Market volume 24h $ 8.4M | Link to Market |
|
Poloniex | Price per coin from $ 13.43241836 | Market volume 24h $ 8M | Link to Market |
|
Millionero | Price per coin from $ 13.47342074 | Market volume 24h $ 7.9M | Link to Market |
|
LBank | Price per coin from $ 13.41241476 | Market volume 24h $ 7.4M | Link to Market |
|
IBIT Global | Price per coin from $ 13.48244505 | Market volume 24h $ 7.4M | Link to Market |
|
UZX | Price per coin from $ 13.44341312 | Market volume 24h $ 7.4M | Link to Market |
|
WhiteBIT | Price per coin from $ 13.43241836 | Market volume 24h $ 7.1M | Link to Market |
|
Hibt | Price per coin from $ 13.47342074 | Market volume 24h $ 6.5M | Link to Market |
|
Coinlocally | Price per coin from $ 13.47342074 | Market volume 24h $ 6.4M | Link to Market |
|
Darkex Exchange | Price per coin from $ 13.47342074 | Market volume 24h $ 6.3M | Link to Market |
|
CEEX exchange | Price per coin from $ 13.48342328 | Market volume 24h $ 6.1M | Link to Market |
|
Echobit | Price per coin from $ 13.48402454 | Market volume 24h $ 5.9M | Link to Market |
|
BYEX | Price per coin from $ 22.64507915 | Market volume 24h $ 5.1M | Link to Market |
|
YEX | Price per coin from $ 13.47342074 | Market volume 24h $ 5.1M | Link to Market |
|
BlockFin | Price per coin from $ 13.43400961 | Market volume 24h $ 5M | Link to Market |
|
DigiFinex | Price per coin from $ 13.42251657 | Market volume 24h $ 4.8M | Link to Market |
|
BitradeX | Price per coin from $ 13.42340804 | Market volume 24h $ 4.7M | Link to Market |
|
XT.COM | Price per coin from $ 13.43241836 | Market volume 24h $ 4.7M | Link to Market |
|
Zoomex | Price per coin from $ 13.42151346 | Market volume 24h $ 4.6M | Link to Market |
|
BTCC | Price per coin from $ 13.4321123 | Market volume 24h $ 4.4M | Link to Market |
|
BingX | Price per coin from $ 13.42241656 | Market volume 24h $ 3.5M | Link to Market |
|
Biconomy.com | Price per coin from $ 13.42441692 | Market volume 24h $ 3.4M | Link to Market |
|
Toobit | Price per coin from $ 13.42151346 | Market volume 24h $ 3.4M | Link to Market |
|
Ju.com | Price per coin from $ 13.40241295 | Market volume 24h $ 3.4M | Link to Market |
|
BitMart | Price per coin from $ 13.42741746 | Market volume 24h $ 3M | Link to Market |
|
BloFin | Price per coin from $ 13.43341058 | Market volume 24h $ 3M | Link to Market |
|
Cryptomus | Price per coin from $ 13.47442099 | Market volume 24h $ 2.9M | Link to Market |
|
Tapbit | Price per coin from $ 13.42151346 | Market volume 24h $ 2.7M | Link to Market |
|
Paribu | Price per coin from $ 13.43241836 | Market volume 24h $ 2.7M | Link to Market |
|
GroveX | Price per coin from $ 13.44341312 | Market volume 24h $ 2.6M | Link to Market |
|
Bitstamp by Robinhood | Price per coin from $ 13.42335 | Market volume 24h $ 2.5M | Link to Market |
|
WEEX | Price per coin from $ 13.47342074 | Market volume 24h $ 2.3M | Link to Market |
|
AscendEX | Price per coin from $ 13.40241295 | Market volume 24h $ 2.2M | Link to Market |
|
BITmarkets | Price per coin from $ 13.47271978 | Market volume 24h $ 2.2M | Link to Market |
|
BTSE | Price per coin from $ 13.42317573 | Market volume 24h $ 2.2M | Link to Market |
|
B2Z Exchange | Price per coin from $ 13.47342074 | Market volume 24h $ 2.1M | Link to Market |
|
Bitunix | Price per coin from $ 13.47342074 | Market volume 24h $ 2.1M | Link to Market |
|
AIA Exchange | Price per coin from $ 13.47342074 | Market volume 24h $ 2M | Link to Market |
|
Gate | Price per coin from $ 13.42211072 | Market volume 24h $ 2M | Link to Market |
|
Tebbit | Price per coin from $ 13.45522562 | Market volume 24h $ 2M | Link to Market |
|
BitKan | Price per coin from $ 13.50403051 | Market volume 24h $ 1.9M | Link to Market |
|
Dexalot | Price per coin from $ 13.49302723 | Market volume 24h $ 1.8M | Link to Market |
|
PointPay | Price per coin from $ 13.42151346 | Market volume 24h $ 1.8M | Link to Market |
|
SpireX | Price per coin from $ 17.98116028 | Market volume 24h $ 1.8M | Link to Market |
|
OrangeX | Price per coin from $ 13.48342328 | Market volume 24h $ 1.7M | Link to Market |
|
Phemex | Price per coin from $ 13.43241836 | Market volume 24h $ 1.6M | Link to Market |
|
UEEx | Price per coin from $ 13.4134055 | Market volume 24h $ 1.6M | Link to Market |
|
Pionex | Price per coin from $ 13.42241656 | Market volume 24h $ 1.6M | Link to Market |
|
Bibox | Price per coin from $ 18.13925253 | Market volume 24h $ 1.6M | Link to Market |
|
GaiaEx | Price per coin from $ 12.84326075 | Market volume 24h $ 1.6M | Link to Market |
|
BitbabyExchange | Price per coin from $ 13.48342328 | Market volume 24h $ 1.5M | Link to Market |
|
Aivora Exchange | Price per coin from $ 13.5134309 | Market volume 24h $ 1.5M | Link to Market |
|
Kraken | Price per coin from $ 13.41 | Market volume 24h $ 1.5M | Link to Market |
|
BigONE | Price per coin from $ 13.4321123 | Market volume 24h $ 1.4M | Link to Market |
|
Picol | Price per coin from $ 13.4652295 | Market volume 24h $ 1.4M | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 13.446 | Market volume 24h $ 1.4M | Link to Market |
|
Bitget | Price per coin from $ 13.42241656 | Market volume 24h $ 1.4M | Link to Market |
|
CZR Exchange | Price per coin from $ 13.48342328 | Market volume 24h $ 1.3M | Link to Market |
|
Koinbay | Price per coin from $ 13.4440126 | Market volume 24h $ 1.3M | Link to Market |
|
FMFW.io | Price per coin from $ 13.4060136 | Market volume 24h $ 1.3M | Link to Market |
|
HitBTC | Price per coin from $ 13.42221652 | Market volume 24h $ 1.3M | Link to Market |
|
Mandala Exchange | Price per coin from $ 13.42221652 | Market volume 24h $ 1.3M | Link to Market |
|
Gleec BTC | Price per coin from $ 13.47352076 | Market volume 24h $ 1.3M | Link to Market |
|
EasiCoin | Price per coin from $ 13.47342074 | Market volume 24h $ 1.2M | Link to Market |
|
BYDFi | Price per coin from $ 13.50342836 | Market volume 24h $ 1.2M | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 13.4454207 | Market volume 24h $ 1.1M | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 13.42741746 | Market volume 24h $ 939K | Link to Market |
|
Dex-Trade | Price per coin from $ 13.41241476 | Market volume 24h $ 889.6K | Link to Market |
|
KCEX | Price per coin from $ 13.5134309 | Market volume 24h $ 877.4K | Link to Market |
|
Aibit | Price per coin from $ 22.78823184 | Market volume 24h $ 820.6K | Link to Market |
|
Bitrue | Price per coin from $ 13.42241656 | Market volume 24h $ 807.2K | Link to Market |
|
ZKE | Price per coin from $ 13.48342328 | Market volume 24h $ 797.7K | Link to Market |
|
Nivex | Price per coin from $ 13.48342328 | Market volume 24h $ 764.8K | Link to Market |
|
All InX | Price per coin from $ 13.48342328 | Market volume 24h $ 606.2K | Link to Market |
|
BIT | Price per coin from $ 13.42241656 | Market volume 24h $ 582.9K | Link to Market |
|
CoinEx | Price per coin from $ 13.42451693 | Market volume 24h $ 573K | Link to Market |
|
C-Patex | Price per coin from $ 13.42311088 | Market volume 24h $ 504.5K | Link to Market |
|
BiFinance | Price per coin from $ 13.4894248 | Market volume 24h $ 493.5K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 13.43241836 | Market volume 24h $ 492K | Link to Market |
|
Fastex | Price per coin from $ 13.49742683 | Market volume 24h $ 472K | Link to Market |
|
SuperEx | Price per coin from $ 13.43341058 | Market volume 24h $ 471.1K | Link to Market |
|
Nonkyc.io Exchange | Price per coin from $ 13.5134309 | Market volume 24h $ 438.9K | Link to Market |
|
ICRYPEX | Price per coin from $ 13.5134309 | Market volume 24h $ 404.7K | Link to Market |
|
Niza.io | Price per coin from $ 13.46 | Market volume 24h $ 365.6K | Link to Market |
|
Blynex | Price per coin from $ 13.48342328 | Market volume 24h $ 323.7K | Link to Market |
|
BitTap | Price per coin from $ 13.4440126 | Market volume 24h $ 317.9K | Link to Market |
|
SecondBTC | Price per coin from $ 13.42241656 | Market volume 24h $ 286.3K | Link to Market |
|
Koinpark | Price per coin from $ 13.4134055 | Market volume 24h $ 254.4K | Link to Market |
|
Gemini | Price per coin from $ 13.389 | Market volume 24h $ 251.7K | Link to Market |
|
CoinCatch | Price per coin from $ 13.4134055 | Market volume 24h $ 221.4K | Link to Market |
|
Bitazza | Price per coin from $ 13.39241115 | Market volume 24h $ 207.2K | Link to Market |
|
LeveX | Price per coin from $ 13.48242302 | Market volume 24h $ 206.4K | Link to Market |
|
CriptoSwaps | Price per coin from $ 13.48342328 | Market volume 24h $ 102.5K | Link to Market |
|
HashKey Exchange | Price per coin from $ 13.465 | Market volume 24h $ 95.7K | Link to Market |
|
Bitcastle | Price per coin from $ 13.47342074 | Market volume 24h $ 82.7K | Link to Market |
|
Tothemoon | Price per coin from $ 13.4 | Market volume 24h $ 77.2K | Link to Market |
|
XBO.com | Price per coin from $ 13.406 | Market volume 24h $ 67.9K | Link to Market |
|
Bitfinex | Price per coin from $ 13.489 | Market volume 24h $ 66.1K | Link to Market |
|
BitDelta | Price per coin from $ 13.4134055 | Market volume 24h $ 62.2K | Link to Market |
|
Cofinex | Price per coin from $ 13.49342582 | Market volume 24h $ 62.2K | Link to Market |
|
LATOKEN | Price per coin from $ 17.25361465 | Market volume 24h $ 60.4K | Link to Market |
|
Cryptonex | Price per coin from $ 13.45242196 | Market volume 24h $ 58.5K | Link to Market |
|
BitStorage | Price per coin from $ 13.41241476 | Market volume 24h $ 52.9K | Link to Market |
|
Gate US | Price per coin from $ 13.49342582 | Market volume 24h $ 48.1K | Link to Market |
|
Bitso | Price per coin from $ 13.425 | Market volume 24h $ 35.7K | Link to Market |
|
CEX.IO | Price per coin from $ 13.45 | Market volume 24h $ 32.8K | Link to Market |
|
TGEX | Price per coin from $ 13.40400066 | Market volume 24h $ 31.1K | Link to Market |
|
Ekbit | Price per coin from $ 13.49342582 | Market volume 24h $ 28.6K | Link to Market |
|
TRIV | Price per coin from $ 13.50244868 | Market volume 24h $ 24.6K | Link to Market |
|
Bitfinex | Price per coin from $ 13.43141818 | Market volume 24h $ 19.1K | Link to Market |
|
WOO X | Price per coin from $ 13.44242016 | Market volume 24h $ 17.5K | Link to Market |
|
Dzengi.com | Price per coin from $ 13.4063 | Market volume 24h $ 14.8K | Link to Market |
|
Binance TH | Price per coin from $ 13.47342074 | Market volume 24h $ 12.8K | Link to Market |
|
CEX.IO | Price per coin from $ 13.43241836 | Market volume 24h $ 12.7K | Link to Market |
|
Niza.io | Price per coin from $ 13.45401558 | Market volume 24h $ 12.1K | Link to Market |
|
HashKey Global | Price per coin from $ 13.48342328 | Market volume 24h $ 10.2K | Link to Market |
|
Kanga Exchange | Price per coin from $ 13.39399767 | Market volume 24h $ 6.6K | Link to Market |
|
Bitlo | Price per coin from $ 13.4634182 | Market volume 24h $ 6K | Link to Market |
|
ProBit Global | Price per coin from $ 13.43241836 | Market volume 24h $ 5.9K | Link to Market |
|
Tokocrypto | Price per coin from $ 13.43241836 | Market volume 24h $ 4.7K | Link to Market |
|
Binance.US | Price per coin from $ 13.41241476 | Market volume 24h $ 4.1K | Link to Market |
|
Remitano | Price per coin from $ 13.45711961 | Market volume 24h $ 4K | Link to Market |
|
VALR | Price per coin from $ 13.36240575 | Market volume 24h $ 3.8K | Link to Market |
|
PancakeSwap v3 (BSC) | Price per coin from $ 13.45044331 | Market volume 24h $ 2.2K | Link to Market |
|
BabySwap | Price per coin from $ 13.40691045 | Market volume 24h $ 1.9K | Link to Market |
|
Flipster | Price per coin from $ 13.45341566 | Market volume 24h $ 1.8K | Link to Market |
|
ONUS Pro | Price per coin from $ 13.56748462 | Market volume 24h $ 1.2K | Link to Market |
|
Deepcoin | Price per coin from $ 13.42741746 | Market volume 24h $ 973.50512885 | Link to Market |
|
5DAX | Price per coin from $ 13.49342582 | Market volume 24h $ 871.25059999 | Link to Market |
|
Arkham | Price per coin from $ 13.37433645 | Market volume 24h $ 662.24322334 | Link to Market |
|
NexDAX | Price per coin from $ 13.38339788 | Market volume 24h $ 347.82340816 | Link to Market |
|
KoinBX | Price per coin from $ 17.20309723 | Market volume 24h $ 245.30090205 | Link to Market |
|
WazirX | Price per coin from $ 13.70246698 | Market volume 24h $ 177.172898 | Link to Market |
|
CoinDCX | Price per coin from $ 13.40241295 | Market volume 24h $ 112.47247371 | Link to Market |
|
Uniswap v3 (BSC) | Price per coin from $ 13.38036301 | Market volume 24h $ 57.28899803 | Link to Market |
|
TradeOgre | Price per coin from $ 29.00138076 | Market volume 24h $ 56.17029048 | Link to Market |
|
Independent Reserve | Price per coin from $ 13.55135 | Market volume 24h $ 40.65405 | Link to Market |
|
Bitcoiva | Price per coin from $ 13.44242016 | Market volume 24h $ 18.60176923 | Link to Market |
|
CoinLion | Price per coin from $ 13.47 | Market volume 24h $ 18.37308 | Link to Market |
|
Giottus | Price per coin from $ 13.43141818 | Market volume 24h $ 2.83805866 | Link to Market |
|
Digitra.com | Price per coin from $ 13.72291564 | Market volume 24h $ 2.34586328 | Link to Market |
|
Uniswap v4 (BSC) | Price per coin from $ 13.90302158 | Market volume 24h $ 0.17191327 | Link to Market |
|
Coinmetro | Price per coin from $ 13.42366678 | Market volume 24h $ 0.0000002 | Link to Market |
-
Binance1 AVAX $ 13.43170469Market volume 24h $ 32.6M -
CoinP1 AVAX $ 13.45341566Market volume 24h $ 28.8M -
Batonex1 AVAX $ 13.49342582Market volume 24h $ 25M -
BVOX1 AVAX $ 13.45341566Market volume 24h $ 22.4M -
CoinUp.io1 AVAX $ 13.47342074Market volume 24h $ 21.1M -
Azbit1 AVAX $ 13.42241656Market volume 24h $ 20.7M -
4E1 AVAX $ 13.48342328Market volume 24h $ 16.9M -
Coinstore1 AVAX $ 13.42151346Market volume 24h $ 15.3M -
MEXC1 AVAX $ 13.40241295Market volume 24h $ 13.8M -
XXKK1 AVAX $ 13.47342074Market volume 24h $ 12.9M -
FameEX1 AVAX $ 13.49342582Market volume 24h $ 12.1M -
HTX1 AVAX $ 13.42311668Market volume 24h $ 12M -
Hotcoin1 AVAX $ 13.42241656Market volume 24h $ 11.6M -
Coinbase Exchange1 AVAX $ 13.43Market volume 24h $ 11.5M -
Bybit1 AVAX $ 13.42241656Market volume 24h $ 11.5M -
CRMClick1 AVAX $ 13.4167502Market volume 24h $ 11.5M -
YUBIT1 AVAX $ 13.47402156Market volume 24h $ 10.6M -
MGBX1 AVAX $ 13.49402753Market volume 24h $ 10.3M -
Gems Trade1 AVAX $ 13.45241541Market volume 24h $ 9.6M -
KuCoin1 AVAX $ 13.42141638Market volume 24h $ 9.5M -
OKX1 AVAX $ 13.42270354Market volume 24h $ 9.4M -
CoinW1 AVAX $ 13.42511704Market volume 24h $ 9.3M -
Ourbit1 AVAX $ 13.49342582Market volume 24h $ 8.6M -
SunX1 AVAX $ 13.45622601Market volume 24h $ 8.5M -
Currency.com1 AVAX $ 38.0225Market volume 24h $ 8.4M -
Poloniex1 AVAX $ 13.43241836Market volume 24h $ 8M -
Millionero1 AVAX $ 13.47342074Market volume 24h $ 7.9M -
LBank1 AVAX $ 13.41241476Market volume 24h $ 7.4M -
IBIT Global1 AVAX $ 13.48244505Market volume 24h $ 7.4M -
UZX1 AVAX $ 13.44341312Market volume 24h $ 7.4M -
WhiteBIT1 AVAX $ 13.43241836Market volume 24h $ 7.1M -
Hibt1 AVAX $ 13.47342074Market volume 24h $ 6.5M -
Coinlocally1 AVAX $ 13.47342074Market volume 24h $ 6.4M -
Darkex Exchange1 AVAX $ 13.47342074Market volume 24h $ 6.3M -
CEEX exchange1 AVAX $ 13.48342328Market volume 24h $ 6.1M -
Echobit1 AVAX $ 13.48402454Market volume 24h $ 5.9M -
BYEX1 AVAX $ 22.64507915Market volume 24h $ 5.1M -
YEX1 AVAX $ 13.47342074Market volume 24h $ 5.1M -
BlockFin1 AVAX $ 13.43400961Market volume 24h $ 5M -
DigiFinex1 AVAX $ 13.42251657Market volume 24h $ 4.8M -
BitradeX1 AVAX $ 13.42340804Market volume 24h $ 4.7M -
XT.COM1 AVAX $ 13.43241836Market volume 24h $ 4.7M -
Zoomex1 AVAX $ 13.42151346Market volume 24h $ 4.6M -
BTCC1 AVAX $ 13.4321123Market volume 24h $ 4.4M -
BingX1 AVAX $ 13.42241656Market volume 24h $ 3.5M -
Biconomy.com1 AVAX $ 13.42441692Market volume 24h $ 3.4M -
Toobit1 AVAX $ 13.42151346Market volume 24h $ 3.4M -
Ju.com1 AVAX $ 13.40241295Market volume 24h $ 3.4M -
BitMart1 AVAX $ 13.42741746Market volume 24h $ 3M -
BloFin1 AVAX $ 13.43341058Market volume 24h $ 3M -
Cryptomus1 AVAX $ 13.47442099Market volume 24h $ 2.9M -
Tapbit1 AVAX $ 13.42151346Market volume 24h $ 2.7M -
Paribu1 AVAX $ 13.43241836Market volume 24h $ 2.7M -
GroveX1 AVAX $ 13.44341312Market volume 24h $ 2.6M -
Bitstamp by Robinhood1 AVAX $ 13.42335Market volume 24h $ 2.5M -
WEEX1 AVAX $ 13.47342074Market volume 24h $ 2.3M -
AscendEX1 AVAX $ 13.40241295Market volume 24h $ 2.2M -
BITmarkets1 AVAX $ 13.47271978Market volume 24h $ 2.2M -
BTSE1 AVAX $ 13.42317573Market volume 24h $ 2.2M -
B2Z Exchange1 AVAX $ 13.47342074Market volume 24h $ 2.1M -
Bitunix1 AVAX $ 13.47342074Market volume 24h $ 2.1M -
AIA Exchange1 AVAX $ 13.47342074Market volume 24h $ 2M -
Gate1 AVAX $ 13.42211072Market volume 24h $ 2M -
Tebbit1 AVAX $ 13.45522562Market volume 24h $ 2M -
BitKan1 AVAX $ 13.50403051Market volume 24h $ 1.9M -
Dexalot1 AVAX $ 13.49302723Market volume 24h $ 1.8M -
PointPay1 AVAX $ 13.42151346Market volume 24h $ 1.8M -
SpireX1 AVAX $ 17.98116028Market volume 24h $ 1.8M -
OrangeX1 AVAX $ 13.48342328Market volume 24h $ 1.7M -
Phemex1 AVAX $ 13.43241836Market volume 24h $ 1.6M -
UEEx1 AVAX $ 13.4134055Market volume 24h $ 1.6M -
Pionex1 AVAX $ 13.42241656Market volume 24h $ 1.6M -
Bibox1 AVAX $ 18.13925253Market volume 24h $ 1.6M -
GaiaEx1 AVAX $ 12.84326075Market volume 24h $ 1.6M -
BitbabyExchange1 AVAX $ 13.48342328Market volume 24h $ 1.5M -
Aivora Exchange1 AVAX $ 13.5134309Market volume 24h $ 1.5M -
Kraken1 AVAX $ 13.41Market volume 24h $ 1.5M -
BigONE1 AVAX $ 13.4321123Market volume 24h $ 1.4M -
Picol1 AVAX $ 13.4652295Market volume 24h $ 1.4M -
Crypto.com Exchange1 AVAX $ 13.446Market volume 24h $ 1.4M -
Bitget1 AVAX $ 13.42241656Market volume 24h $ 1.4M -
CZR Exchange1 AVAX $ 13.48342328Market volume 24h $ 1.3M -
Koinbay1 AVAX $ 13.4440126Market volume 24h $ 1.3M -
FMFW.io1 AVAX $ 13.4060136Market volume 24h $ 1.3M -
HitBTC1 AVAX $ 13.42221652Market volume 24h $ 1.3M -
Mandala Exchange1 AVAX $ 13.42221652Market volume 24h $ 1.3M -
Gleec BTC1 AVAX $ 13.47352076Market volume 24h $ 1.3M -
EasiCoin1 AVAX $ 13.47342074Market volume 24h $ 1.2M -
BYDFi1 AVAX $ 13.50342836Market volume 24h $ 1.2M -
Crypto.com Exchange1 AVAX $ 13.4454207Market volume 24h $ 1.1M -
TruBit Pro Exchange1 AVAX $ 13.42741746Market volume 24h $ 939K -
Dex-Trade1 AVAX $ 13.41241476Market volume 24h $ 889.6K -
KCEX1 AVAX $ 13.5134309Market volume 24h $ 877.4K -
Aibit1 AVAX $ 22.78823184Market volume 24h $ 820.6K -
Bitrue1 AVAX $ 13.42241656Market volume 24h $ 807.2K -
ZKE1 AVAX $ 13.48342328Market volume 24h $ 797.7K -
Nivex1 AVAX $ 13.48342328Market volume 24h $ 764.8K -
All InX1 AVAX $ 13.48342328Market volume 24h $ 606.2K -
BIT1 AVAX $ 13.42241656Market volume 24h $ 582.9K -
CoinEx1 AVAX $ 13.42451693Market volume 24h $ 573K -
C-Patex1 AVAX $ 13.42311088Market volume 24h $ 504.5K -
BiFinance1 AVAX $ 13.4894248Market volume 24h $ 493.5K -
BtcTurk | Kripto1 AVAX $ 13.43241836Market volume 24h $ 492K -
Fastex1 AVAX $ 13.49742683Market volume 24h $ 472K -
SuperEx1 AVAX $ 13.43341058Market volume 24h $ 471.1K -
Nonkyc.io Exchange1 AVAX $ 13.5134309Market volume 24h $ 438.9K -
ICRYPEX1 AVAX $ 13.5134309Market volume 24h $ 404.7K -
Niza.io1 AVAX $ 13.46Market volume 24h $ 365.6K -
Blynex1 AVAX $ 13.48342328Market volume 24h $ 323.7K -
BitTap1 AVAX $ 13.4440126Market volume 24h $ 317.9K -
SecondBTC1 AVAX $ 13.42241656Market volume 24h $ 286.3K -
Koinpark1 AVAX $ 13.4134055Market volume 24h $ 254.4K -
Gemini1 AVAX $ 13.389Market volume 24h $ 251.7K -
CoinCatch1 AVAX $ 13.4134055Market volume 24h $ 221.4K -
Bitazza1 AVAX $ 13.39241115Market volume 24h $ 207.2K -
LeveX1 AVAX $ 13.48242302Market volume 24h $ 206.4K -
CriptoSwaps1 AVAX $ 13.48342328Market volume 24h $ 102.5K -
HashKey Exchange1 AVAX $ 13.465Market volume 24h $ 95.7K -
Bitcastle1 AVAX $ 13.47342074Market volume 24h $ 82.7K -
Tothemoon1 AVAX $ 13.4Market volume 24h $ 77.2K -
XBO.com1 AVAX $ 13.406Market volume 24h $ 67.9K -
Bitfinex1 AVAX $ 13.489Market volume 24h $ 66.1K -
BitDelta1 AVAX $ 13.4134055Market volume 24h $ 62.2K -
Cofinex1 AVAX $ 13.49342582Market volume 24h $ 62.2K -
LATOKEN1 AVAX $ 17.25361465Market volume 24h $ 60.4K -
Cryptonex1 AVAX $ 13.45242196Market volume 24h $ 58.5K -
BitStorage1 AVAX $ 13.41241476Market volume 24h $ 52.9K -
Gate US1 AVAX $ 13.49342582Market volume 24h $ 48.1K -
Bitso1 AVAX $ 13.425Market volume 24h $ 35.7K -
CEX.IO1 AVAX $ 13.45Market volume 24h $ 32.8K -
TGEX1 AVAX $ 13.40400066Market volume 24h $ 31.1K -
Ekbit1 AVAX $ 13.49342582Market volume 24h $ 28.6K -
TRIV1 AVAX $ 13.50244868Market volume 24h $ 24.6K -
Bitfinex1 AVAX $ 13.43141818Market volume 24h $ 19.1K -
WOO X1 AVAX $ 13.44242016Market volume 24h $ 17.5K -
Dzengi.com1 AVAX $ 13.4063Market volume 24h $ 14.8K -
Binance TH1 AVAX $ 13.47342074Market volume 24h $ 12.8K -
CEX.IO1 AVAX $ 13.43241836Market volume 24h $ 12.7K -
Niza.io1 AVAX $ 13.45401558Market volume 24h $ 12.1K -
HashKey Global1 AVAX $ 13.48342328Market volume 24h $ 10.2K -
Kanga Exchange1 AVAX $ 13.39399767Market volume 24h $ 6.6K -
Bitlo1 AVAX $ 13.4634182Market volume 24h $ 6K -
ProBit Global1 AVAX $ 13.43241836Market volume 24h $ 5.9K -
Tokocrypto1 AVAX $ 13.43241836Market volume 24h $ 4.7K -
Binance.US1 AVAX $ 13.41241476Market volume 24h $ 4.1K -
Remitano1 AVAX $ 13.45711961Market volume 24h $ 4K -
VALR1 AVAX $ 13.36240575Market volume 24h $ 3.8K -
PancakeSwap v3 (BSC)1 AVAX $ 13.45044331Market volume 24h $ 2.2K -
BabySwap1 AVAX $ 13.40691045Market volume 24h $ 1.9K -
Flipster1 AVAX $ 13.45341566Market volume 24h $ 1.8K -
ONUS Pro1 AVAX $ 13.56748462Market volume 24h $ 1.2K -
Deepcoin1 AVAX $ 13.42741746Market volume 24h $ 973.50512885 -
5DAX1 AVAX $ 13.49342582Market volume 24h $ 871.25059999 -
Arkham1 AVAX $ 13.37433645Market volume 24h $ 662.24322334 -
NexDAX1 AVAX $ 13.38339788Market volume 24h $ 347.82340816 -
KoinBX1 AVAX $ 17.20309723Market volume 24h $ 245.30090205 -
WazirX1 AVAX $ 13.70246698Market volume 24h $ 177.172898 -
CoinDCX1 AVAX $ 13.40241295Market volume 24h $ 112.47247371 -
Uniswap v3 (BSC)1 AVAX $ 13.38036301Market volume 24h $ 57.28899803 -
TradeOgre1 AVAX $ 29.00138076Market volume 24h $ 56.17029048 -
Independent Reserve1 AVAX $ 13.55135Market volume 24h $ 40.65405 -
Bitcoiva1 AVAX $ 13.44242016Market volume 24h $ 18.60176923 -
CoinLion1 AVAX $ 13.47Market volume 24h $ 18.37308 -
Giottus1 AVAX $ 13.43141818Market volume 24h $ 2.83805866 -
Digitra.com1 AVAX $ 13.72291564Market volume 24h $ 2.34586328 -
Uniswap v4 (BSC)1 AVAX $ 13.90302158Market volume 24h $ 0.17191327 -
Coinmetro1 AVAX $ 13.42366678Market volume 24h $ 0.0000002