Back to the list
Arweave (AR) $ 4.00589418 0.15%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
HTX | Price per coin from $ 4.01066355 | Market volume 24h $ 3.4M | Link to Market |
|
CRMClick | Price per coin from $ 4.01277188 | Market volume 24h $ 3.4M | Link to Market |
|
Binance | Price per coin from $ 4.01098490 | Market volume 24h $ 2.7M | Link to Market |
|
Ju.com | Price per coin from $ 4.02115068 | Market volume 24h $ 2.4M | Link to Market |
|
Millionero | Price per coin from $ 4.02015039 | Market volume 24h $ 2M | Link to Market |
|
WhiteBIT | Price per coin from $ 4.01114781 | Market volume 24h $ 1.7M | Link to Market |
|
CoinW | Price per coin from $ 4.02065053 | Market volume 24h $ 1.4M | Link to Market |
|
Pionex | Price per coin from $ 4.01114781 | Market volume 24h $ 1M | Link to Market |
|
Picol | Price per coin from $ 4.01107143 | Market volume 24h $ 914.3K | Link to Market |
|
MEXC | Price per coin from $ 4.00698392 | Market volume 24h $ 814.8K | Link to Market |
|
Hotcoin | Price per coin from $ 4.02115068 | Market volume 24h $ 806K | Link to Market |
|
XXKK | Price per coin from $ 4.01314839 | Market volume 24h $ 770.8K | Link to Market |
|
BTCC | Price per coin from $ 4.01098490 | Market volume 24h $ 666.4K | Link to Market |
|
BitMart | Price per coin from $ 4.01598613 | Market volume 24h $ 645K | Link to Market |
|
LBank | Price per coin from $ 4.01098490 | Market volume 24h $ 619.5K | Link to Market |
|
OKX | Price per coin from $ 4.02026658 | Market volume 24h $ 584.3K | Link to Market |
|
Gems Trade | Price per coin from $ 4.02007383 | Market volume 24h $ 576.5K | Link to Market |
|
HitBTC | Price per coin from $ 4.00866292 | Market volume 24h $ 565.7K | Link to Market |
|
Mandala Exchange | Price per coin from $ 4.00854707 | Market volume 24h $ 565.7K | Link to Market |
|
Gate | Price per coin from $ 4.01526500 | Market volume 24h $ 420.3K | Link to Market |
|
Biconomy.com | Price per coin from $ 4.02115068 | Market volume 24h $ 367.5K | Link to Market |
|
BitKan | Price per coin from $ 4.01114781 | Market volume 24h $ 334K | Link to Market |
|
Hibt | Price per coin from $ 4.01107143 | Market volume 24h $ 325.6K | Link to Market |
|
Bybit | Price per coin from $ 4.01098490 | Market volume 24h $ 280.2K | Link to Market |
|
CoinEx | Price per coin from $ 4.01636535 | Market volume 24h $ 271.3K | Link to Market |
|
BingX | Price per coin from $ 4.01114781 | Market volume 24h $ 245.8K | Link to Market |
|
Tapbit | Price per coin from $ 4.01514896 | Market volume 24h $ 207.9K | Link to Market |
|
KuCoin | Price per coin from $ 4.00998465 | Market volume 24h $ 161.5K | Link to Market |
|
Bitget | Price per coin from $ 4.00998465 | Market volume 24h $ 160.8K | Link to Market |
|
BigONE | Price per coin from $ 4.01107143 | Market volume 24h $ 8K | Link to Market |
|
Koinbay | Price per coin from $ 4.01114781 | Market volume 24h $ 76.3K | Link to Market |
|
Zedxion Exchange | Price per coin from $ 4.01107143 | Market volume 24h $ 76.3K | Link to Market |
|
BYDFi | Price per coin from $ 4.01614924 | Market volume 24h $ 6K | Link to Market |
|
Phemex | Price per coin from $ 4.01114781 | Market volume 24h $ 54.2K | Link to Market |
|
Cofinex | Price per coin from $ 4.01014753 | Market volume 24h $ 51.4K | Link to Market |
|
ZKE | Price per coin from $ 4.01107143 | Market volume 24h $ 45.8K | Link to Market |
|
Kraken | Price per coin from $ 4.01000000 | Market volume 24h $ 33.7K | Link to Market |
|
WEEX | Price per coin from $ 4.01114781 | Market volume 24h $ 18.5K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 4.01100000 | Market volume 24h $ 18.1K | Link to Market |
|
Binance TH | Price per coin from $ 4.01114781 | Market volume 24h $ 12.9K | Link to Market |
|
HashKey Global | Price per coin from $ 4.01814982 | Market volume 24h $ 9.3K | Link to Market |
|
TRIV | Price per coin from $ 4.01114781 | Market volume 24h $ 2.8K | Link to Market |
|
CoinDCX | Price per coin from $ 4.01014753 | Market volume 24h $ 1.3K | Link to Market |
|
XBO.com | Price per coin from $ 4.02215096 | Market volume 24h $ 1.2K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 3.92492314 | Market volume 24h $ 1.1K | Link to Market |
|
WazirX | Price per coin from $ 3.87695199 | Market volume 24h $ 114.09869702 | Link to Market |
|
CEX.IO | Price per coin from $ 4.01526500 | Market volume 24h $ 23.43619479 | Link to Market |
|
Deepcoin | Price per coin from $ 4.01607277 | Market volume 24h $ 0.00256707 | Link to Market |
-
HTX1 AR $ 4.01066355Market volume 24h $ 3.4M -
CRMClick1 AR $ 4.01277188Market volume 24h $ 3.4M -
Binance1 AR $ 4.01098490Market volume 24h $ 2.7M -
Ju.com1 AR $ 4.02115068Market volume 24h $ 2.4M -
Millionero1 AR $ 4.02015039Market volume 24h $ 2M -
WhiteBIT1 AR $ 4.01114781Market volume 24h $ 1.7M -
CoinW1 AR $ 4.02065053Market volume 24h $ 1.4M -
Pionex1 AR $ 4.01114781Market volume 24h $ 1M -
Picol1 AR $ 4.01107143Market volume 24h $ 914.3K -
MEXC1 AR $ 4.00698392Market volume 24h $ 814.8K -
Hotcoin1 AR $ 4.02115068Market volume 24h $ 806K -
XXKK1 AR $ 4.01314839Market volume 24h $ 770.8K -
BTCC1 AR $ 4.01098490Market volume 24h $ 666.4K -
BitMart1 AR $ 4.01598613Market volume 24h $ 645K -
LBank1 AR $ 4.01098490Market volume 24h $ 619.5K -
OKX1 AR $ 4.02026658Market volume 24h $ 584.3K -
Gems Trade1 AR $ 4.02007383Market volume 24h $ 576.5K -
HitBTC1 AR $ 4.00866292Market volume 24h $ 565.7K -
Mandala Exchange1 AR $ 4.00854707Market volume 24h $ 565.7K -
Gate1 AR $ 4.01526500Market volume 24h $ 420.3K -
Biconomy.com1 AR $ 4.02115068Market volume 24h $ 367.5K -
BitKan1 AR $ 4.01114781Market volume 24h $ 334K -
Hibt1 AR $ 4.01107143Market volume 24h $ 325.6K -
Bybit1 AR $ 4.01098490Market volume 24h $ 280.2K -
CoinEx1 AR $ 4.01636535Market volume 24h $ 271.3K -
BingX1 AR $ 4.01114781Market volume 24h $ 245.8K -
Tapbit1 AR $ 4.01514896Market volume 24h $ 207.9K -
KuCoin1 AR $ 4.00998465Market volume 24h $ 161.5K -
Bitget1 AR $ 4.00998465Market volume 24h $ 160.8K -
BigONE1 AR $ 4.01107143Market volume 24h $ 8K -
Koinbay1 AR $ 4.01114781Market volume 24h $ 76.3K -
Zedxion Exchange1 AR $ 4.01107143Market volume 24h $ 76.3K -
BYDFi1 AR $ 4.01614924Market volume 24h $ 6K -
Phemex1 AR $ 4.01114781Market volume 24h $ 54.2K -
Cofinex1 AR $ 4.01014753Market volume 24h $ 51.4K -
ZKE1 AR $ 4.01107143Market volume 24h $ 45.8K -
Kraken1 AR $ 4.01000000Market volume 24h $ 33.7K -
WEEX1 AR $ 4.01114781Market volume 24h $ 18.5K -
Crypto.com Exchange1 AR $ 4.01100000Market volume 24h $ 18.1K -
Binance TH1 AR $ 4.01114781Market volume 24h $ 12.9K -
HashKey Global1 AR $ 4.01814982Market volume 24h $ 9.3K -
TRIV1 AR $ 4.01114781Market volume 24h $ 2.8K -
CoinDCX1 AR $ 4.01014753Market volume 24h $ 1.3K -
XBO.com1 AR $ 4.02215096Market volume 24h $ 1.2K -
Crypto.com Exchange1 AR $ 3.92492314Market volume 24h $ 1.1K -
WazirX1 AR $ 3.87695199Market volume 24h $ 114.09869702 -
CEX.IO1 AR $ 4.01526500Market volume 24h $ 23.43619479 -
Deepcoin1 AR $ 4.01607277Market volume 24h $ 0.00256707