Back to the list
AriaAI (ARIA) $ 0.06692655 0.4%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
BitMart | Price per coin from $ 0.06725727 | Market volume 24h $ 629K | Link to Market |
|
XT.COM | Price per coin from $ 0.06701704 | Market volume 24h $ 336.1K | Link to Market |
|
Hotcoin | Price per coin from $ 0.06695387 | Market volume 24h $ 243K | Link to Market |
|
KCEX | Price per coin from $ 0.06694706 | Market volume 24h $ 159.1K | Link to Market |
|
Ju.com | Price per coin from $ 0.06683708 | Market volume 24h $ 143.2K | Link to Market |
|
KuCoin | Price per coin from $ 0.06697361 | Market volume 24h $ 137.4K | Link to Market |
|
Gate | Price per coin from $ 0.06683364 | Market volume 24h $ 131.4K | Link to Market |
|
Toobit | Price per coin from $ 0.06701302 | Market volume 24h $ 127.6K | Link to Market |
|
WEEX | Price per coin from $ 0.06726600 | Market volume 24h $ 112.1K | Link to Market |
|
Bitget | Price per coin from $ 0.06733715 | Market volume 24h $ 96.9K | Link to Market |
|
MEXC | Price per coin from $ 0.06733786 | Market volume 24h $ 89.5K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.06728725 | Market volume 24h $ 80.8K | Link to Market |
|
Hibt | Price per coin from $ 0.06729961 | Market volume 24h $ 75.2K | Link to Market |
|
Bitunix | Price per coin from $ 0.06668306 | Market volume 24h $ 74.9K | Link to Market |
|
SuperEx | Price per coin from $ 0.06664712 | Market volume 24h $ 70.8K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.06719726 | Market volume 24h $ 57.6K | Link to Market |
|
Cofinex | Price per coin from $ 0.06699099 | Market volume 24h $ 50.9K | Link to Market |
|
BingX | Price per coin from $ 0.06689707 | Market volume 24h $ 28K | Link to Market |
|
Ourbit | Price per coin from $ 0.06704098 | Market volume 24h $ 22.1K | Link to Market |
|
BitKan | Price per coin from $ 0.06741697 | Market volume 24h $ 17.2K | Link to Market |
|
Phemex | Price per coin from $ 0.06757710 | Market volume 24h $ 14.6K | Link to Market |
|
Binance Alpha | Price per coin from $ 0.06708193 | Market volume 24h $ 11.8K | Link to Market |
|
CEX.IO | Price per coin from $ 0.06744783 | Market volume 24h $ 24.79829832 | Link to Market |
-
BitMart1 ARIA $ 0.06725727Market volume 24h $ 629K -
XT.COM1 ARIA $ 0.06701704Market volume 24h $ 336.1K -
Hotcoin1 ARIA $ 0.06695387Market volume 24h $ 243K -
KCEX1 ARIA $ 0.06694706Market volume 24h $ 159.1K -
Ju.com1 ARIA $ 0.06683708Market volume 24h $ 143.2K -
KuCoin1 ARIA $ 0.06697361Market volume 24h $ 137.4K -
Gate1 ARIA $ 0.06683364Market volume 24h $ 131.4K -
Toobit1 ARIA $ 0.06701302Market volume 24h $ 127.6K -
WEEX1 ARIA $ 0.06726600Market volume 24h $ 112.1K -
Bitget1 ARIA $ 0.06733715Market volume 24h $ 96.9K -
MEXC1 ARIA $ 0.06733786Market volume 24h $ 89.5K -
Biconomy.com1 ARIA $ 0.06728725Market volume 24h $ 80.8K -
Hibt1 ARIA $ 0.06729961Market volume 24h $ 75.2K -
Bitunix1 ARIA $ 0.06668306Market volume 24h $ 74.9K -
SuperEx1 ARIA $ 0.06664712Market volume 24h $ 70.8K -
CoinUp.io1 ARIA $ 0.06719726Market volume 24h $ 57.6K -
Cofinex1 ARIA $ 0.06699099Market volume 24h $ 50.9K -
BingX1 ARIA $ 0.06689707Market volume 24h $ 28K -
Ourbit1 ARIA $ 0.06704098Market volume 24h $ 22.1K -
BitKan1 ARIA $ 0.06741697Market volume 24h $ 17.2K -
Phemex1 ARIA $ 0.06757710Market volume 24h $ 14.6K -
Binance Alpha1 ARIA $ 0.06708193Market volume 24h $ 11.8K -
CEX.IO1 ARIA $ 0.06744783Market volume 24h $ 24.79829832