Back to the list
Amp (AMP) $ 0.00206208 0.35%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
CRMClick | Price per coin from $ 0.00206528 | Market volume 24h $ 1.2M | Link to Market |
|
HTX | Price per coin from $ 0.00206545 | Market volume 24h $ 1.2M | Link to Market |
|
SuperEx | Price per coin from $ 0.00205927 | Market volume 24h $ 955.4K | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 0.00206718 | Market volume 24h $ 646.2K | Link to Market |
|
Binance | Price per coin from $ 0.00206845 | Market volume 24h $ 470.5K | Link to Market |
|
BitradeX | Price per coin from $ 0.00206928 | Market volume 24h $ 358K | Link to Market |
|
WhiteBIT | Price per coin from $ 0.00206928 | Market volume 24h $ 337.5K | Link to Market |
|
Toobit | Price per coin from $ 0.00206628 | Market volume 24h $ 253.2K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.00207000 | Market volume 24h $ 188.4K | Link to Market |
|
GroveX | Price per coin from $ 0.00206928 | Market volume 24h $ 182K | Link to Market |
|
MEXC | Price per coin from $ 0.00206728 | Market volume 24h $ 175.3K | Link to Market |
|
XXKK | Price per coin from $ 0.00206828 | Market volume 24h $ 162.5K | Link to Market |
|
Darkex Exchange | Price per coin from $ 0.00206728 | Market volume 24h $ 159.1K | Link to Market |
|
KCEX | Price per coin from $ 0.00206656 | Market volume 24h $ 147.6K | Link to Market |
|
BTCC | Price per coin from $ 0.00206932 | Market volume 24h $ 136K | Link to Market |
|
LBank | Price per coin from $ 0.00206832 | Market volume 24h $ 109.6K | Link to Market |
|
Tapbit | Price per coin from $ 0.00206027 | Market volume 24h $ 79.8K | Link to Market |
|
BingX | Price per coin from $ 0.00206628 | Market volume 24h $ 74.4K | Link to Market |
|
BlockFin | Price per coin from $ 0.00207128 | Market volume 24h $ 72.4K | Link to Market |
|
Bitunix | Price per coin from $ 0.00206756 | Market volume 24h $ 68.1K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.00206828 | Market volume 24h $ 67.4K | Link to Market |
|
CEEX exchange | Price per coin from $ 0.00206628 | Market volume 24h $ 54.9K | Link to Market |
|
Cofinex | Price per coin from $ 0.00206856 | Market volume 24h $ 50.2K | Link to Market |
|
Ourbit | Price per coin from $ 0.00206928 | Market volume 24h $ 48.1K | Link to Market |
|
VOOX Exchange | Price per coin from $ 0.00206756 | Market volume 24h $ 44.9K | Link to Market |
|
BloFin | Price per coin from $ 0.00207028 | Market volume 24h $ 43.4K | Link to Market |
|
LATOKEN | Price per coin from $ 0.00236752 | Market volume 24h $ 4K | Link to Market |
|
CoinCatch | Price per coin from $ 0.00206027 | Market volume 24h $ 37.9K | Link to Market |
|
Aivora Exchange | Price per coin from $ 0.00206856 | Market volume 24h $ 32.4K | Link to Market |
|
Slex Exchange | Price per coin from $ 0.00261078 | Market volume 24h $ 30.8K | Link to Market |
|
Bitcastle | Price per coin from $ 0.00206628 | Market volume 24h $ 26.9K | Link to Market |
|
KuCoin | Price per coin from $ 0.00206545 | Market volume 24h $ 21K | Link to Market |
|
Bitget | Price per coin from $ 0.00206432 | Market volume 24h $ 18.8K | Link to Market |
|
WEEX | Price per coin from $ 0.00206728 | Market volume 24h $ 17.4K | Link to Market |
|
BVOX | Price per coin from $ 0.00206756 | Market volume 24h $ 16.4K | Link to Market |
|
Fairdesk | Price per coin from $ 0.00407252 | Market volume 24h $ 16.3K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.00207500 | Market volume 24h $ 14.3K | Link to Market |
|
Gate | Price per coin from $ 0.00207345 | Market volume 24h $ 13K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 0.00206632 | Market volume 24h $ 10.7K | Link to Market |
|
Gemini | Price per coin from $ 0.00206000 | Market volume 24h $ 8.5K | Link to Market |
|
Cryptomus | Price per coin from $ 0.00206528 | Market volume 24h $ 6.4K | Link to Market |
|
Bitrue | Price per coin from $ 0.00206032 | Market volume 24h $ 5K | Link to Market |
|
CoinEx | Price per coin from $ 0.00207095 | Market volume 24h $ 1.9K | Link to Market |
|
Tokocrypto | Price per coin from $ 0.00206728 | Market volume 24h $ 1.2K | Link to Market |
|
TRIV | Price per coin from $ 0.00206756 | Market volume 24h $ 364.82865973 | Link to Market |
|
Binance TH | Price per coin from $ 0.00206728 | Market volume 24h $ 103.09095879 | Link to Market |
|
CoinDCX | Price per coin from $ 0.00206532 | Market volume 24h $ 76.81099751 | Link to Market |
|
WazirX | Price per coin from $ 0.00205045 | Market volume 24h $ 21.07242403 | Link to Market |
-
CRMClick1 AMP $ 0.00206528Market volume 24h $ 1.2M -
HTX1 AMP $ 0.00206545Market volume 24h $ 1.2M -
SuperEx1 AMP $ 0.00205927Market volume 24h $ 955.4K -
TruBit Pro Exchange1 AMP $ 0.00206718Market volume 24h $ 646.2K -
Binance1 AMP $ 0.00206845Market volume 24h $ 470.5K -
BitradeX1 AMP $ 0.00206928Market volume 24h $ 358K -
WhiteBIT1 AMP $ 0.00206928Market volume 24h $ 337.5K -
Toobit1 AMP $ 0.00206628Market volume 24h $ 253.2K -
Coinbase Exchange1 AMP $ 0.00207000Market volume 24h $ 188.4K -
GroveX1 AMP $ 0.00206928Market volume 24h $ 182K -
MEXC1 AMP $ 0.00206728Market volume 24h $ 175.3K -
XXKK1 AMP $ 0.00206828Market volume 24h $ 162.5K -
Darkex Exchange1 AMP $ 0.00206728Market volume 24h $ 159.1K -
KCEX1 AMP $ 0.00206656Market volume 24h $ 147.6K -
BTCC1 AMP $ 0.00206932Market volume 24h $ 136K -
LBank1 AMP $ 0.00206832Market volume 24h $ 109.6K -
Tapbit1 AMP $ 0.00206027Market volume 24h $ 79.8K -
BingX1 AMP $ 0.00206628Market volume 24h $ 74.4K -
BlockFin1 AMP $ 0.00207128Market volume 24h $ 72.4K -
Bitunix1 AMP $ 0.00206756Market volume 24h $ 68.1K -
CoinUp.io1 AMP $ 0.00206828Market volume 24h $ 67.4K -
CEEX exchange1 AMP $ 0.00206628Market volume 24h $ 54.9K -
Cofinex1 AMP $ 0.00206856Market volume 24h $ 50.2K -
Ourbit1 AMP $ 0.00206928Market volume 24h $ 48.1K -
VOOX Exchange1 AMP $ 0.00206756Market volume 24h $ 44.9K -
BloFin1 AMP $ 0.00207028Market volume 24h $ 43.4K -
LATOKEN1 AMP $ 0.00236752Market volume 24h $ 4K -
CoinCatch1 AMP $ 0.00206027Market volume 24h $ 37.9K -
Aivora Exchange1 AMP $ 0.00206856Market volume 24h $ 32.4K -
Slex Exchange1 AMP $ 0.00261078Market volume 24h $ 30.8K -
Bitcastle1 AMP $ 0.00206628Market volume 24h $ 26.9K -
KuCoin1 AMP $ 0.00206545Market volume 24h $ 21K -
Bitget1 AMP $ 0.00206432Market volume 24h $ 18.8K -
WEEX1 AMP $ 0.00206728Market volume 24h $ 17.4K -
BVOX1 AMP $ 0.00206756Market volume 24h $ 16.4K -
Fairdesk1 AMP $ 0.00407252Market volume 24h $ 16.3K -
Crypto.com Exchange1 AMP $ 0.00207500Market volume 24h $ 14.3K -
Gate1 AMP $ 0.00207345Market volume 24h $ 13K -
BtcTurk | Kripto1 AMP $ 0.00206632Market volume 24h $ 10.7K -
Gemini1 AMP $ 0.00206000Market volume 24h $ 8.5K -
Cryptomus1 AMP $ 0.00206528Market volume 24h $ 6.4K -
Bitrue1 AMP $ 0.00206032Market volume 24h $ 5K -
CoinEx1 AMP $ 0.00207095Market volume 24h $ 1.9K -
Tokocrypto1 AMP $ 0.00206728Market volume 24h $ 1.2K -
TRIV1 AMP $ 0.00206756Market volume 24h $ 364.82865973 -
Binance TH1 AMP $ 0.00206728Market volume 24h $ 103.09095879 -
CoinDCX1 AMP $ 0.00206532Market volume 24h $ 76.81099751 -
WazirX1 AMP $ 0.00205045Market volume 24h $ 21.07242403