Volver a la lista
Stellar (XLM) $ 0.24013573 0.27%
|
Nombre de la bolsa
|
Precio por moneda
|
Volumen de la bolsa 24 h
|
||
|---|---|---|---|---|
|
CoinUp.io | Precio por moneda de $ 0.23963716 | Volumen de la bolsa 24 h $ 17.4M | Enlace a la bolsa |
|
Millionero | Precio por moneda de $ 0.24018724 | Volumen de la bolsa 24 h $ 12.7M | Enlace a la bolsa |
|
CRMClick | Precio por moneda de $ 0.24016724 | Volumen de la bolsa 24 h $ 9.8M | Enlace a la bolsa |
|
HTX | Precio por moneda de $ 0.23982019 | Volumen de la bolsa 24 h $ 9.8M | Enlace a la bolsa |
|
OneBullEx | Precio por moneda de $ 0.23973717 | Volumen de la bolsa 24 h $ 6.9M | Enlace a la bolsa |
|
Poloniex | Precio por moneda de $ 0.23959310 | Volumen de la bolsa 24 h $ 5.6M | Enlace a la bolsa |
|
Bibox | Precio por moneda de $ 0.24989110 | Volumen de la bolsa 24 h $ 5.3M | Enlace a la bolsa |
|
Binance | Precio por moneda de $ 0.24008548 | Volumen de la bolsa 24 h $ 4.1M | Enlace a la bolsa |
|
Hotcoin | Precio por moneda de $ 0.23999325 | Volumen de la bolsa 24 h $ 4.1M | Enlace a la bolsa |
|
BitxEX | Precio por moneda de $ 0.23983719 | Volumen de la bolsa 24 h $ 3.7M | Enlace a la bolsa |
|
4E | Precio por moneda de $ 0.24003722 | Volumen de la bolsa 24 h $ 3.5M | Enlace a la bolsa |
|
Coinlocally | Precio por moneda de $ 0.23983719 | Volumen de la bolsa 24 h $ 2.8M | Enlace a la bolsa |
|
Coinbase Exchange | Precio por moneda de $ 0.23990300 | Volumen de la bolsa 24 h $ 2.6M | Enlace a la bolsa |
|
Ju.com | Precio por moneda de $ 0.23979318 | Volumen de la bolsa 24 h $ 2.5M | Enlace a la bolsa |
|
BitMart | Precio por moneda de $ 0.24004328 | Volumen de la bolsa 24 h $ 2.5M | Enlace a la bolsa |
|
CoinW | Precio por moneda de $ 0.23979318 | Volumen de la bolsa 24 h $ 2.5M | Enlace a la bolsa |
|
KuCoin | Precio por moneda de $ 0.23995787 | Volumen de la bolsa 24 h $ 2.3M | Enlace a la bolsa |
|
WhiteBIT | Precio por moneda de $ 0.23979318 | Volumen de la bolsa 24 h $ 2M | Enlace a la bolsa |
|
Azbit | Precio por moneda de $ 0.24009329 | Volumen de la bolsa 24 h $ 2M | Enlace a la bolsa |
|
Darkex Exchange | Precio por moneda de $ 0.23973717 | Volumen de la bolsa 24 h $ 1.8M | Enlace a la bolsa |
|
NovaEx | Precio por moneda de $ 0.23978718 | Volumen de la bolsa 24 h $ 1.7M | Enlace a la bolsa |
|
MEXC | Precio por moneda de $ 0.23979318 | Volumen de la bolsa 24 h $ 1.5M | Enlace a la bolsa |
|
XXKK | Precio por moneda de $ 0.23983719 | Volumen de la bolsa 24 h $ 1.5M | Enlace a la bolsa |
|
Coinstore | Precio por moneda de $ 0.23938712 | Volumen de la bolsa 24 h $ 1.4M | Enlace a la bolsa |
|
WEEX | Precio por moneda de $ 0.23983719 | Volumen de la bolsa 24 h $ 1.4M | Enlace a la bolsa |
|
YUBIT | Precio por moneda de $ 0.23973717 | Volumen de la bolsa 24 h $ 1.4M | Enlace a la bolsa |
|
Fastex | Precio por moneda de $ 0.24003722 | Volumen de la bolsa 24 h $ 1.3M | Enlace a la bolsa |
|
P2B | Precio por moneda de $ 0.23985785 | Volumen de la bolsa 24 h $ 1.3M | Enlace a la bolsa |
|
Bitstamp by Robinhood | Precio por moneda de $ 0.23969000 | Volumen de la bolsa 24 h $ 1.3M | Enlace a la bolsa |
|
Bybit | Precio por moneda de $ 0.24009329 | Volumen de la bolsa 24 h $ 1.3M | Enlace a la bolsa |
|
SuperEx | Precio por moneda de $ 0.23973717 | Volumen de la bolsa 24 h $ 1.2M | Enlace a la bolsa |
|
Gems Trade | Precio por moneda de $ 0.23986250 | Volumen de la bolsa 24 h $ 1.1M | Enlace a la bolsa |
|
OKX | Precio por moneda de $ 0.24003789 | Volumen de la bolsa 24 h $ 1.1M | Enlace a la bolsa |
|
Changelly PRO | Precio por moneda de $ 0.23988821 | Volumen de la bolsa 24 h $ 984.8K | Enlace a la bolsa |
|
HitBTC | Precio por moneda de $ 0.24010430 | Volumen de la bolsa 24 h $ 975.6K | Enlace a la bolsa |
|
FMFW.io | Precio por moneda de $ 0.23990500 | Volumen de la bolsa 24 h $ 975.3K | Enlace a la bolsa |
|
Gleec BTC | Precio por moneda de $ 0.23985319 | Volumen de la bolsa 24 h $ 974.1K | Enlace a la bolsa |
|
TruBit Pro Exchange | Precio por moneda de $ 0.23959310 | Volumen de la bolsa 24 h $ 968.5K | Enlace a la bolsa |
|
AstralX | Precio por moneda de $ 0.24000721 | Volumen de la bolsa 24 h $ 924.1K | Enlace a la bolsa |
|
LBank | Precio por moneda de $ 0.23989321 | Volumen de la bolsa 24 h $ 871.2K | Enlace a la bolsa |
|
Biconomy.com | Precio por moneda de $ 0.23999325 | Volumen de la bolsa 24 h $ 859.3K | Enlace a la bolsa |
|
XT.COM | Precio por moneda de $ 0.23999325 | Volumen de la bolsa 24 h $ 827K | Enlace a la bolsa |
|
Phemex | Precio por moneda de $ 0.24019333 | Volumen de la bolsa 24 h $ 707.9K | Enlace a la bolsa |
|
Kraken | Precio por moneda de $ 0.23965800 | Volumen de la bolsa 24 h $ 698.3K | Enlace a la bolsa |
|
Toobit | Precio por moneda de $ 0.23983719 | Volumen de la bolsa 24 h $ 673.3K | Enlace a la bolsa |
|
BVOX | Precio por moneda de $ 0.23983719 | Volumen de la bolsa 24 h $ 643.4K | Enlace a la bolsa |
|
BYDFi | Precio por moneda de $ 0.23983719 | Volumen de la bolsa 24 h $ 568.6K | Enlace a la bolsa |
|
Qmall Exchange | Precio por moneda de $ 0.23973717 | Volumen de la bolsa 24 h $ 546.1K | Enlace a la bolsa |
|
Tapbit | Precio por moneda de $ 0.23973717 | Volumen de la bolsa 24 h $ 528.3K | Enlace a la bolsa |
|
CEEX exchange | Precio por moneda de $ 0.23963716 | Volumen de la bolsa 24 h $ 517.1K | Enlace a la bolsa |
|
FameEX | Precio por moneda de $ 0.23963716 | Volumen de la bolsa 24 h $ 515K | Enlace a la bolsa |
|
CoinChief | Precio por moneda de $ 0.23983719 | Volumen de la bolsa 24 h $ 505.2K | Enlace a la bolsa |
|
PointPay | Precio por moneda de $ 0.23973717 | Volumen de la bolsa 24 h $ 479K | Enlace a la bolsa |
|
BTCC | Precio por moneda de $ 0.24009329 | Volumen de la bolsa 24 h $ 458.5K | Enlace a la bolsa |
|
BingX | Precio por moneda de $ 0.24009329 | Volumen de la bolsa 24 h $ 445.7K | Enlace a la bolsa |
|
BitKan | Precio por moneda de $ 0.23993720 | Volumen de la bolsa 24 h $ 424.6K | Enlace a la bolsa |
|
Gate | Precio por moneda de $ 0.23989786 | Volumen de la bolsa 24 h $ 406.1K | Enlace a la bolsa |
|
Bitunix | Precio por moneda de $ 0.23973717 | Volumen de la bolsa 24 h $ 402.2K | Enlace a la bolsa |
|
Bitrue | Precio por moneda de $ 0.23999325 | Volumen de la bolsa 24 h $ 395.8K | Enlace a la bolsa |
|
Cat.Ex | Precio por moneda de $ 0.24002326 | Volumen de la bolsa 24 h $ 383.4K | Enlace a la bolsa |
|
Bitget | Precio por moneda de $ 0.23989321 | Volumen de la bolsa 24 h $ 374.7K | Enlace a la bolsa |
|
Ourbit | Precio por moneda de $ 0.23983719 | Volumen de la bolsa 24 h $ 362.6K | Enlace a la bolsa |
|
BlockFin | Precio por moneda de $ 0.23973717 | Volumen de la bolsa 24 h $ 323K | Enlace a la bolsa |
|
DigiFinex | Precio por moneda de $ 0.24007596 | Volumen de la bolsa 24 h $ 293.5K | Enlace a la bolsa |
|
YEX | Precio por moneda de $ 0.23972533 | Volumen de la bolsa 24 h $ 288.9K | Enlace a la bolsa |
|
KCEX | Precio por moneda de $ 0.23993720 | Volumen de la bolsa 24 h $ 285.2K | Enlace a la bolsa |
|
Bitazza | Precio por moneda de $ 0.23929298 | Volumen de la bolsa 24 h $ 276.2K | Enlace a la bolsa |
|
Tothemoon | Precio por moneda de $ 0.23971300 | Volumen de la bolsa 24 h $ 250.7K | Enlace a la bolsa |
|
CoinEx | Precio por moneda de $ 0.23969314 | Volumen de la bolsa 24 h $ 225.8K | Enlace a la bolsa |
|
Crypto.com Exchange | Precio por moneda de $ 0.24013000 | Volumen de la bolsa 24 h $ 219.8K | Enlace a la bolsa |
|
UEEx | Precio por moneda de $ 0.24003722 | Volumen de la bolsa 24 h $ 207.8K | Enlace a la bolsa |
|
BloFin | Precio por moneda de $ 0.23973717 | Volumen de la bolsa 24 h $ 197.1K | Enlace a la bolsa |
|
BitTap | Precio por moneda de $ 0.24003722 | Volumen de la bolsa 24 h $ 181K | Enlace a la bolsa |
|
GaiaEx | Precio por moneda de $ 0.23303613 | Volumen de la bolsa 24 h $ 168.7K | Enlace a la bolsa |
|
ICRYPEX | Precio por moneda de $ 0.23944713 | Volumen de la bolsa 24 h $ 158.2K | Enlace a la bolsa |
|
EasiCoin | Precio por moneda de $ 0.23982534 | Volumen de la bolsa 24 h $ 156.7K | Enlace a la bolsa |
|
AscendEX | Precio por moneda de $ 0.23985320 | Volumen de la bolsa 24 h $ 138.1K | Enlace a la bolsa |
|
Dex-Trade | Precio por moneda de $ 0.24010330 | Volumen de la bolsa 24 h $ 104.2K | Enlace a la bolsa |
|
CZR Exchange | Precio por moneda de $ 0.23973717 | Volumen de la bolsa 24 h $ 93.4K | Enlace a la bolsa |
|
Binance TH | Precio por moneda de $ 0.23983719 | Volumen de la bolsa 24 h $ 89.2K | Enlace a la bolsa |
|
Nivex | Precio por moneda de $ 0.23962532 | Volumen de la bolsa 24 h $ 84.4K | Enlace a la bolsa |
|
XBO.com | Precio por moneda de $ 0.23954714 | Volumen de la bolsa 24 h $ 77.6K | Enlace a la bolsa |
|
EXMO.ME | Precio por moneda de $ 0.24013028 | Volumen de la bolsa 24 h $ 71.3K | Enlace a la bolsa |
|
EXMO | Precio por moneda de $ 0.24018638 | Volumen de la bolsa 24 h $ 71.3K | Enlace a la bolsa |
|
Nonkyc.io Exchange | Precio por moneda de $ 0.24013723 | Volumen de la bolsa 24 h $ 69.2K | Enlace a la bolsa |
|
CoinCatch | Precio por moneda de $ 0.24013723 | Volumen de la bolsa 24 h $ 68.3K | Enlace a la bolsa |
|
Pionex | Precio por moneda de $ 0.23999325 | Volumen de la bolsa 24 h $ 58.4K | Enlace a la bolsa |
|
ZKE | Precio por moneda de $ 0.23973717 | Volumen de la bolsa 24 h $ 56K | Enlace a la bolsa |
|
Cofinex | Precio por moneda de $ 0.23973717 | Volumen de la bolsa 24 h $ 53.4K | Enlace a la bolsa |
|
Picol | Precio por moneda de $ 0.23973717 | Volumen de la bolsa 24 h $ 51.6K | Enlace a la bolsa |
|
Bitso | Precio por moneda de $ 0.23984300 | Volumen de la bolsa 24 h $ 40.1K | Enlace a la bolsa |
|
Dzengi.com | Precio por moneda de $ 0.23979000 | Volumen de la bolsa 24 h $ 36K | Enlace a la bolsa |
|
LeveX | Precio por moneda de $ 0.23982719 | Volumen de la bolsa 24 h $ 35.5K | Enlace a la bolsa |
|
CoinCola | Precio por moneda de $ 0.23973717 | Volumen de la bolsa 24 h $ 24.7K | Enlace a la bolsa |
|
LATOKEN | Precio por moneda de $ 0.28940980 | Volumen de la bolsa 24 h $ 24.5K | Enlace a la bolsa |
|
Paribu | Precio por moneda de $ 0.23995787 | Volumen de la bolsa 24 h $ 22.4K | Enlace a la bolsa |
|
Bitfinex | Precio por moneda de $ 0.23987000 | Volumen de la bolsa 24 h $ 20.1K | Enlace a la bolsa |
|
Hibt | Precio por moneda de $ 0.24000721 | Volumen de la bolsa 24 h $ 16.7K | Enlace a la bolsa |
|
Fairdesk | Precio por moneda de $ 0.09656501 | Volumen de la bolsa 24 h $ 13.2K | Enlace a la bolsa |
|
Binance.US | Precio por moneda de $ 0.24019333 | Volumen de la bolsa 24 h $ 12.6K | Enlace a la bolsa |
|
CEX.IO | Precio por moneda de $ 0.24011000 | Volumen de la bolsa 24 h $ 10.3K | Enlace a la bolsa |
|
BtcTurk | Kripto | Precio por moneda de $ 0.23989321 | Volumen de la bolsa 24 h $ 9.3K | Enlace a la bolsa |
|
Upbit | Precio por moneda de $ 0.24391782 | Volumen de la bolsa 24 h $ 6.9K | Enlace a la bolsa |
|
ProBit Global | Precio por moneda de $ 0.23999325 | Volumen de la bolsa 24 h $ 6.4K | Enlace a la bolsa |
|
TRIV | Precio por moneda de $ 0.23973717 | Volumen de la bolsa 24 h $ 5.4K | Enlace a la bolsa |
|
Tokocrypto | Precio por moneda de $ 0.23999325 | Volumen de la bolsa 24 h $ 4.6K | Enlace a la bolsa |
|
CoinJar | Precio por moneda de $ 0.23840000 | Volumen de la bolsa 24 h $ 1.7K | Enlace a la bolsa |
|
TradeOgre | Precio por moneda de $ 0.41024715 | Volumen de la bolsa 24 h $ 1.4K | Enlace a la bolsa |
|
Remitano | Precio por moneda de $ 0.24045219 | Volumen de la bolsa 24 h $ 1.3K | Enlace a la bolsa |
|
CoinZoom | Precio por moneda de $ 0.23970000 | Volumen de la bolsa 24 h $ 907.17 | Enlace a la bolsa |
|
VinDAX | Precio por moneda de $ 0.23989321 | Volumen de la bolsa 24 h $ 740.64191941 | Enlace a la bolsa |
|
NexDAX | Precio por moneda de $ 0.23973717 | Volumen de la bolsa 24 h $ 673.3192993 | Enlace a la bolsa |
|
VALR | Precio por moneda de $ 0.24019333 | Volumen de la bolsa 24 h $ 245.68217778 | Enlace a la bolsa |
|
Gate US | Precio por moneda de $ 0.23968716 | Volumen de la bolsa 24 h $ 150.09464843 | Enlace a la bolsa |
|
CoinDCX | Precio por moneda de $ 0.23999325 | Volumen de la bolsa 24 h $ 138.04524129 | Enlace a la bolsa |
|
WazirX | Precio por moneda de $ 0.24169391 | Volumen de la bolsa 24 h $ 72.53234346 | Enlace a la bolsa |
|
Unocoin | Precio por moneda de $ 0.19487572 | Volumen de la bolsa 24 h $ 25.83163526 | Enlace a la bolsa |
|
CEX.IO | Precio por moneda de $ 0.23998325 | Volumen de la bolsa 24 h $ 22.0761534 | Enlace a la bolsa |
|
Bitcoiva | Precio por moneda de $ 0.24020855 | Volumen de la bolsa 24 h $ 21.90449886 | Enlace a la bolsa |
|
Giottus | Precio por moneda de $ 0.24032338 | Volumen de la bolsa 24 h $ 9.20904777 | Enlace a la bolsa |
|
Kinesis Money | Precio por moneda de $ 0.23922210 | Volumen de la bolsa 24 h $ 5.13744620 | Enlace a la bolsa |
|
Digitra.com | Precio por moneda de $ 0.23998799 | Volumen de la bolsa 24 h $ 3.80325161 | Enlace a la bolsa |
-
CoinUp.io1 XLM $ 0.23963716Volumen de la bolsa 24 h $ 17.4M -
Millionero1 XLM $ 0.24018724Volumen de la bolsa 24 h $ 12.7M -
CRMClick1 XLM $ 0.24016724Volumen de la bolsa 24 h $ 9.8M -
HTX1 XLM $ 0.23982019Volumen de la bolsa 24 h $ 9.8M -
OneBullEx1 XLM $ 0.23973717Volumen de la bolsa 24 h $ 6.9M -
Poloniex1 XLM $ 0.23959310Volumen de la bolsa 24 h $ 5.6M -
Bibox1 XLM $ 0.24989110Volumen de la bolsa 24 h $ 5.3M -
Binance1 XLM $ 0.24008548Volumen de la bolsa 24 h $ 4.1M -
Hotcoin1 XLM $ 0.23999325Volumen de la bolsa 24 h $ 4.1M -
BitxEX1 XLM $ 0.23983719Volumen de la bolsa 24 h $ 3.7M -
4E1 XLM $ 0.24003722Volumen de la bolsa 24 h $ 3.5M -
Coinlocally1 XLM $ 0.23983719Volumen de la bolsa 24 h $ 2.8M -
Coinbase Exchange1 XLM $ 0.23990300Volumen de la bolsa 24 h $ 2.6M -
Ju.com1 XLM $ 0.23979318Volumen de la bolsa 24 h $ 2.5M -
BitMart1 XLM $ 0.24004328Volumen de la bolsa 24 h $ 2.5M -
CoinW1 XLM $ 0.23979318Volumen de la bolsa 24 h $ 2.5M -
KuCoin1 XLM $ 0.23995787Volumen de la bolsa 24 h $ 2.3M -
WhiteBIT1 XLM $ 0.23979318Volumen de la bolsa 24 h $ 2M -
Azbit1 XLM $ 0.24009329Volumen de la bolsa 24 h $ 2M -
Darkex Exchange1 XLM $ 0.23973717Volumen de la bolsa 24 h $ 1.8M -
NovaEx1 XLM $ 0.23978718Volumen de la bolsa 24 h $ 1.7M -
MEXC1 XLM $ 0.23979318Volumen de la bolsa 24 h $ 1.5M -
XXKK1 XLM $ 0.23983719Volumen de la bolsa 24 h $ 1.5M -
Coinstore1 XLM $ 0.23938712Volumen de la bolsa 24 h $ 1.4M -
WEEX1 XLM $ 0.23983719Volumen de la bolsa 24 h $ 1.4M -
YUBIT1 XLM $ 0.23973717Volumen de la bolsa 24 h $ 1.4M -
Fastex1 XLM $ 0.24003722Volumen de la bolsa 24 h $ 1.3M -
P2B1 XLM $ 0.23985785Volumen de la bolsa 24 h $ 1.3M -
Bitstamp by Robinhood1 XLM $ 0.23969000Volumen de la bolsa 24 h $ 1.3M -
Bybit1 XLM $ 0.24009329Volumen de la bolsa 24 h $ 1.3M -
SuperEx1 XLM $ 0.23973717Volumen de la bolsa 24 h $ 1.2M -
Gems Trade1 XLM $ 0.23986250Volumen de la bolsa 24 h $ 1.1M -
OKX1 XLM $ 0.24003789Volumen de la bolsa 24 h $ 1.1M -
Changelly PRO1 XLM $ 0.23988821Volumen de la bolsa 24 h $ 984.8K -
HitBTC1 XLM $ 0.24010430Volumen de la bolsa 24 h $ 975.6K -
FMFW.io1 XLM $ 0.23990500Volumen de la bolsa 24 h $ 975.3K -
Gleec BTC1 XLM $ 0.23985319Volumen de la bolsa 24 h $ 974.1K -
TruBit Pro Exchange1 XLM $ 0.23959310Volumen de la bolsa 24 h $ 968.5K -
AstralX1 XLM $ 0.24000721Volumen de la bolsa 24 h $ 924.1K -
LBank1 XLM $ 0.23989321Volumen de la bolsa 24 h $ 871.2K -
Biconomy.com1 XLM $ 0.23999325Volumen de la bolsa 24 h $ 859.3K -
XT.COM1 XLM $ 0.23999325Volumen de la bolsa 24 h $ 827K -
Phemex1 XLM $ 0.24019333Volumen de la bolsa 24 h $ 707.9K -
Kraken1 XLM $ 0.23965800Volumen de la bolsa 24 h $ 698.3K -
Toobit1 XLM $ 0.23983719Volumen de la bolsa 24 h $ 673.3K -
BVOX1 XLM $ 0.23983719Volumen de la bolsa 24 h $ 643.4K -
BYDFi1 XLM $ 0.23983719Volumen de la bolsa 24 h $ 568.6K -
Qmall Exchange1 XLM $ 0.23973717Volumen de la bolsa 24 h $ 546.1K -
Tapbit1 XLM $ 0.23973717Volumen de la bolsa 24 h $ 528.3K -
CEEX exchange1 XLM $ 0.23963716Volumen de la bolsa 24 h $ 517.1K -
FameEX1 XLM $ 0.23963716Volumen de la bolsa 24 h $ 515K -
CoinChief1 XLM $ 0.23983719Volumen de la bolsa 24 h $ 505.2K -
PointPay1 XLM $ 0.23973717Volumen de la bolsa 24 h $ 479K -
BTCC1 XLM $ 0.24009329Volumen de la bolsa 24 h $ 458.5K -
BingX1 XLM $ 0.24009329Volumen de la bolsa 24 h $ 445.7K -
BitKan1 XLM $ 0.23993720Volumen de la bolsa 24 h $ 424.6K -
Gate1 XLM $ 0.23989786Volumen de la bolsa 24 h $ 406.1K -
Bitunix1 XLM $ 0.23973717Volumen de la bolsa 24 h $ 402.2K -
Bitrue1 XLM $ 0.23999325Volumen de la bolsa 24 h $ 395.8K -
Cat.Ex1 XLM $ 0.24002326Volumen de la bolsa 24 h $ 383.4K -
Bitget1 XLM $ 0.23989321Volumen de la bolsa 24 h $ 374.7K -
Ourbit1 XLM $ 0.23983719Volumen de la bolsa 24 h $ 362.6K -
BlockFin1 XLM $ 0.23973717Volumen de la bolsa 24 h $ 323K -
DigiFinex1 XLM $ 0.24007596Volumen de la bolsa 24 h $ 293.5K -
YEX1 XLM $ 0.23972533Volumen de la bolsa 24 h $ 288.9K -
KCEX1 XLM $ 0.23993720Volumen de la bolsa 24 h $ 285.2K -
Bitazza1 XLM $ 0.23929298Volumen de la bolsa 24 h $ 276.2K -
Tothemoon1 XLM $ 0.23971300Volumen de la bolsa 24 h $ 250.7K -
CoinEx1 XLM $ 0.23969314Volumen de la bolsa 24 h $ 225.8K -
Crypto.com Exchange1 XLM $ 0.24013000Volumen de la bolsa 24 h $ 219.8K -
UEEx1 XLM $ 0.24003722Volumen de la bolsa 24 h $ 207.8K -
BloFin1 XLM $ 0.23973717Volumen de la bolsa 24 h $ 197.1K -
BitTap1 XLM $ 0.24003722Volumen de la bolsa 24 h $ 181K -
GaiaEx1 XLM $ 0.23303613Volumen de la bolsa 24 h $ 168.7K -
ICRYPEX1 XLM $ 0.23944713Volumen de la bolsa 24 h $ 158.2K -
EasiCoin1 XLM $ 0.23982534Volumen de la bolsa 24 h $ 156.7K -
AscendEX1 XLM $ 0.23985320Volumen de la bolsa 24 h $ 138.1K -
Dex-Trade1 XLM $ 0.24010330Volumen de la bolsa 24 h $ 104.2K -
CZR Exchange1 XLM $ 0.23973717Volumen de la bolsa 24 h $ 93.4K -
Binance TH1 XLM $ 0.23983719Volumen de la bolsa 24 h $ 89.2K -
Nivex1 XLM $ 0.23962532Volumen de la bolsa 24 h $ 84.4K -
XBO.com1 XLM $ 0.23954714Volumen de la bolsa 24 h $ 77.6K -
EXMO.ME1 XLM $ 0.24013028Volumen de la bolsa 24 h $ 71.3K -
EXMO1 XLM $ 0.24018638Volumen de la bolsa 24 h $ 71.3K -
Nonkyc.io Exchange1 XLM $ 0.24013723Volumen de la bolsa 24 h $ 69.2K -
CoinCatch1 XLM $ 0.24013723Volumen de la bolsa 24 h $ 68.3K -
Pionex1 XLM $ 0.23999325Volumen de la bolsa 24 h $ 58.4K -
ZKE1 XLM $ 0.23973717Volumen de la bolsa 24 h $ 56K -
Cofinex1 XLM $ 0.23973717Volumen de la bolsa 24 h $ 53.4K -
Picol1 XLM $ 0.23973717Volumen de la bolsa 24 h $ 51.6K -
Bitso1 XLM $ 0.23984300Volumen de la bolsa 24 h $ 40.1K -
Dzengi.com1 XLM $ 0.23979000Volumen de la bolsa 24 h $ 36K -
LeveX1 XLM $ 0.23982719Volumen de la bolsa 24 h $ 35.5K -
CoinCola1 XLM $ 0.23973717Volumen de la bolsa 24 h $ 24.7K -
LATOKEN1 XLM $ 0.28940980Volumen de la bolsa 24 h $ 24.5K -
Paribu1 XLM $ 0.23995787Volumen de la bolsa 24 h $ 22.4K -
Bitfinex1 XLM $ 0.23987000Volumen de la bolsa 24 h $ 20.1K -
Hibt1 XLM $ 0.24000721Volumen de la bolsa 24 h $ 16.7K -
Fairdesk1 XLM $ 0.09656501Volumen de la bolsa 24 h $ 13.2K -
Binance.US1 XLM $ 0.24019333Volumen de la bolsa 24 h $ 12.6K -
CEX.IO1 XLM $ 0.24011000Volumen de la bolsa 24 h $ 10.3K -
BtcTurk | Kripto1 XLM $ 0.23989321Volumen de la bolsa 24 h $ 9.3K -
Upbit1 XLM $ 0.24391782Volumen de la bolsa 24 h $ 6.9K -
ProBit Global1 XLM $ 0.23999325Volumen de la bolsa 24 h $ 6.4K -
TRIV1 XLM $ 0.23973717Volumen de la bolsa 24 h $ 5.4K -
Tokocrypto1 XLM $ 0.23999325Volumen de la bolsa 24 h $ 4.6K -
CoinJar1 XLM $ 0.23840000Volumen de la bolsa 24 h $ 1.7K -
TradeOgre1 XLM $ 0.41024715Volumen de la bolsa 24 h $ 1.4K -
Remitano1 XLM $ 0.24045219Volumen de la bolsa 24 h $ 1.3K -
CoinZoom1 XLM $ 0.23970000Volumen de la bolsa 24 h $ 907.17 -
VinDAX1 XLM $ 0.23989321Volumen de la bolsa 24 h $ 740.64191941 -
NexDAX1 XLM $ 0.23973717Volumen de la bolsa 24 h $ 673.3192993 -
VALR1 XLM $ 0.24019333Volumen de la bolsa 24 h $ 245.68217778 -
Gate US1 XLM $ 0.23968716Volumen de la bolsa 24 h $ 150.09464843 -
CoinDCX1 XLM $ 0.23999325Volumen de la bolsa 24 h $ 138.04524129 -
WazirX1 XLM $ 0.24169391Volumen de la bolsa 24 h $ 72.53234346 -
Unocoin1 XLM $ 0.19487572Volumen de la bolsa 24 h $ 25.83163526 -
CEX.IO1 XLM $ 0.23998325Volumen de la bolsa 24 h $ 22.0761534 -
Bitcoiva1 XLM $ 0.24020855Volumen de la bolsa 24 h $ 21.90449886 -
Giottus1 XLM $ 0.24032338Volumen de la bolsa 24 h $ 9.20904777 -
Kinesis Money1 XLM $ 0.23922210Volumen de la bolsa 24 h $ 5.13744620 -
Digitra.com1 XLM $ 0.23998799Volumen de la bolsa 24 h $ 3.80325161