Volver a la lista
Raydium (RAY) $ 1.13354599 0.58%
|
Nombre de la bolsa
|
Precio por moneda
|
Volumen de la bolsa 24 h
|
||
|---|---|---|---|---|
|
BitMart | Precio por moneda de $ 1.13847961 | Volumen de la bolsa 24 h $ 3.1M | Enlace a la bolsa |
|
CRMClick | Precio por moneda de $ 1.14078027 | Volumen de la bolsa 24 h $ 3M | Enlace a la bolsa |
|
HTX | Precio por moneda de $ 1.13963523 | Volumen de la bolsa 24 h $ 3M | Enlace a la bolsa |
|
NovaEx | Precio por moneda de $ 1.13858031 | Volumen de la bolsa 24 h $ 2.8M | Enlace a la bolsa |
|
Binance | Precio por moneda de $ 1.13897960 | Volumen de la bolsa 24 h $ 1.8M | Enlace a la bolsa |
|
Zedcex Exchange | Precio por moneda de $ 1.13798032 | Volumen de la bolsa 24 h $ 1.4M | Enlace a la bolsa |
|
Hibt | Precio por moneda de $ 1.13798032 | Volumen de la bolsa 24 h $ 1.2M | Enlace a la bolsa |
|
BlockFin | Precio por moneda de $ 1.13998028 | Volumen de la bolsa 24 h $ 1.2M | Enlace a la bolsa |
|
Websea | Precio por moneda de $ 1.13698033 | Volumen de la bolsa 24 h $ 1M | Enlace a la bolsa |
|
YUBIT | Precio por moneda de $ 1.13798032 | Volumen de la bolsa 24 h $ 873.6K | Enlace a la bolsa |
|
Slex Exchange | Precio por moneda de $ 2.03161059 | Volumen de la bolsa 24 h $ 809.5K | Enlace a la bolsa |
|
Hotcoin | Precio por moneda de $ 1.13997958 | Volumen de la bolsa 24 h $ 707.1K | Enlace a la bolsa |
|
BloFin | Precio por moneda de $ 1.13998028 | Volumen de la bolsa 24 h $ 698.4K | Enlace a la bolsa |
|
Deepcoin | Precio por moneda de $ 1.13737963 | Volumen de la bolsa 24 h $ 648.2K | Enlace a la bolsa |
|
MGBX | Precio por moneda de $ 1.13798032 | Volumen de la bolsa 24 h $ 567.1K | Enlace a la bolsa |
|
MEXC | Precio por moneda de $ 1.13977959 | Volumen de la bolsa 24 h $ 540.1K | Enlace a la bolsa |
|
Gate | Precio por moneda de $ 1.13855317 | Volumen de la bolsa 24 h $ 520.2K | Enlace a la bolsa |
|
AstralX | Precio por moneda de $ 1.13938029 | Volumen de la bolsa 24 h $ 477.9K | Enlace a la bolsa |
|
Gems Trade | Precio por moneda de $ 1.13918030 | Volumen de la bolsa 24 h $ 444.4K | Enlace a la bolsa |
|
OKX | Precio por moneda de $ 1.13917960 | Volumen de la bolsa 24 h $ 444.4K | Enlace a la bolsa |
|
BiKing | Precio por moneda de $ 1.13918030 | Volumen de la bolsa 24 h $ 444.4K | Enlace a la bolsa |
|
ICRYPEX | Precio por moneda de $ 1.13548036 | Volumen de la bolsa 24 h $ 432.4K | Enlace a la bolsa |
|
CoinW | Precio por moneda de $ 1.13917960 | Volumen de la bolsa 24 h $ 429K | Enlace a la bolsa |
|
Ju.com | Precio por moneda de $ 1.13797962 | Volumen de la bolsa 24 h $ 424.3K | Enlace a la bolsa |
|
LBank | Precio por moneda de $ 1.13697964 | Volumen de la bolsa 24 h $ 385.1K | Enlace a la bolsa |
|
BYDFi | Precio por moneda de $ 1.13798032 | Volumen de la bolsa 24 h $ 327.6K | Enlace a la bolsa |
|
BitradeX | Precio por moneda de $ 1.13798032 | Volumen de la bolsa 24 h $ 321.2K | Enlace a la bolsa |
|
BTCC | Precio por moneda de $ 1.13797962 | Volumen de la bolsa 24 h $ 318.1K | Enlace a la bolsa |
|
GroveX | Precio por moneda de $ 1.13598035 | Volumen de la bolsa 24 h $ 307.1K | Enlace a la bolsa |
|
KuCoin | Precio por moneda de $ 1.13923521 | Volumen de la bolsa 24 h $ 299.2K | Enlace a la bolsa |
|
Toobit | Precio por moneda de $ 1.13898030 | Volumen de la bolsa 24 h $ 287.6K | Enlace a la bolsa |
|
Biconomy.com | Precio por moneda de $ 1.13897960 | Volumen de la bolsa 24 h $ 272.8K | Enlace a la bolsa |
|
XT.COM | Precio por moneda de $ 1.13797962 | Volumen de la bolsa 24 h $ 265.1K | Enlace a la bolsa |
|
OrangeX | Precio por moneda de $ 1.13848031 | Volumen de la bolsa 24 h $ 264.7K | Enlace a la bolsa |
|
Bitazza | Precio por moneda de $ 1.13457968 | Volumen de la bolsa 24 h $ 247.6K | Enlace a la bolsa |
|
Darkex Exchange | Precio por moneda de $ 1.13898030 | Volumen de la bolsa 24 h $ 241.3K | Enlace a la bolsa |
|
SuperEx | Precio por moneda de $ 1.13398039 | Volumen de la bolsa 24 h $ 239.5K | Enlace a la bolsa |
|
Bitget | Precio por moneda de $ 1.13697964 | Volumen de la bolsa 24 h $ 221.1K | Enlace a la bolsa |
|
BiFinance | Precio por moneda de $ 1.13898030 | Volumen de la bolsa 24 h $ 203.4K | Enlace a la bolsa |
|
BingX | Precio por moneda de $ 1.13797962 | Volumen de la bolsa 24 h $ 200.1K | Enlace a la bolsa |
|
Ourbit | Precio por moneda de $ 1.13968029 | Volumen de la bolsa 24 h $ 196.3K | Enlace a la bolsa |
|
KCEX | Precio por moneda de $ 1.13899053 | Volumen de la bolsa 24 h $ 189.6K | Enlace a la bolsa |
|
Aibit | Precio por moneda de $ 3.20456383 | Volumen de la bolsa 24 h $ 169.5K | Enlace a la bolsa |
|
Bitunix | Precio por moneda de $ 1.13798032 | Volumen de la bolsa 24 h $ 166.8K | Enlace a la bolsa |
|
BVOX | Precio por moneda de $ 1.13698033 | Volumen de la bolsa 24 h $ 160.2K | Enlace a la bolsa |
|
CoinUp.io | Precio por moneda de $ 1.13798032 | Volumen de la bolsa 24 h $ 159.2K | Enlace a la bolsa |
|
AscendEX | Precio por moneda de $ 1.13517967 | Volumen de la bolsa 24 h $ 141.8K | Enlace a la bolsa |
|
Niza.io | Precio por moneda de $ 1.13908030 | Volumen de la bolsa 24 h $ 135.1K | Enlace a la bolsa |
|
VOOX Exchange | Precio por moneda de $ 1.13898030 | Volumen de la bolsa 24 h $ 114.2K | Enlace a la bolsa |
|
Cryptomus | Precio por moneda de $ 1.13828031 | Volumen de la bolsa 24 h $ 91.7K | Enlace a la bolsa |
|
Raydium | Precio por moneda de $ 1.13940593 | Volumen de la bolsa 24 h $ 91.3K | Enlace a la bolsa |
|
BitbabyExchange | Precio por moneda de $ 1.13898030 | Volumen de la bolsa 24 h $ 87.3K | Enlace a la bolsa |
|
Aivora Exchange | Precio por moneda de $ 1.13898030 | Volumen de la bolsa 24 h $ 87.2K | Enlace a la bolsa |
|
All InX | Precio por moneda de $ 1.13898030 | Volumen de la bolsa 24 h $ 77.8K | Enlace a la bolsa |
|
WEEX | Precio por moneda de $ 1.13798032 | Volumen de la bolsa 24 h $ 69.6K | Enlace a la bolsa |
|
CoinEx | Precio por moneda de $ 1.13497967 | Volumen de la bolsa 24 h $ 65.4K | Enlace a la bolsa |
|
DigiFinex | Precio por moneda de $ 1.13897960 | Volumen de la bolsa 24 h $ 58.5K | Enlace a la bolsa |
|
Kraken | Precio por moneda de $ 1.13000000 | Volumen de la bolsa 24 h $ 55K | Enlace a la bolsa |
|
Cofinex | Precio por moneda de $ 1.13698033 | Volumen de la bolsa 24 h $ 52K | Enlace a la bolsa |
|
Azbit | Precio por moneda de $ 1.13847961 | Volumen de la bolsa 24 h $ 38.9K | Enlace a la bolsa |
|
Phemex | Precio por moneda de $ 1.13597965 | Volumen de la bolsa 24 h $ 35.1K | Enlace a la bolsa |
|
Bitcastle | Precio por moneda de $ 1.13798032 | Volumen de la bolsa 24 h $ 32.8K | Enlace a la bolsa |
|
Kanga Exchange | Precio por moneda de $ 1.12198059 | Volumen de la bolsa 24 h $ 28.1K | Enlace a la bolsa |
|
Pionex | Precio por moneda de $ 1.13797962 | Volumen de la bolsa 24 h $ 26.6K | Enlace a la bolsa |
|
Picol | Precio por moneda de $ 1.13898030 | Volumen de la bolsa 24 h $ 23.4K | Enlace a la bolsa |
|
BlueBit | Precio por moneda de $ 1.13898030 | Volumen de la bolsa 24 h $ 23.3K | Enlace a la bolsa |
|
Bitrue | Precio por moneda de $ 1.13697964 | Volumen de la bolsa 24 h $ 18.4K | Enlace a la bolsa |
|
BtcTurk | Kripto | Precio por moneda de $ 1.13497967 | Volumen de la bolsa 24 h $ 11.2K | Enlace a la bolsa |
|
LeveX | Precio por moneda de $ 1.13798032 | Volumen de la bolsa 24 h $ 10.8K | Enlace a la bolsa |
|
Nonkyc.io Exchange | Precio por moneda de $ 1.13198042 | Volumen de la bolsa 24 h $ 7.8K | Enlace a la bolsa |
|
TGEX | Precio por moneda de $ 1.13848031 | Volumen de la bolsa 24 h $ 4.8K | Enlace a la bolsa |
|
XBO.com | Precio por moneda de $ 1.13998028 | Volumen de la bolsa 24 h $ 4.7K | Enlace a la bolsa |
|
Binance TH | Precio por moneda de $ 1.13798032 | Volumen de la bolsa 24 h $ 3.8K | Enlace a la bolsa |
|
Tokocrypto | Precio por moneda de $ 1.13797962 | Volumen de la bolsa 24 h $ 3.4K | Enlace a la bolsa |
|
TRIV | Precio por moneda de $ 1.13798032 | Volumen de la bolsa 24 h $ 2.4K | Enlace a la bolsa |
|
Raydium (CLMM) | Precio por moneda de $ 1.13925007 | Volumen de la bolsa 24 h $ 1.6K | Enlace a la bolsa |
|
CoinDCX | Precio por moneda de $ 1.13917960 | Volumen de la bolsa 24 h $ 288.02930656 | Enlace a la bolsa |
|
CEX.IO | Precio por moneda de $ 1.13933522 | Volumen de la bolsa 24 h $ 29.44851788 | Enlace a la bolsa |
|
OKX | Precio por moneda de $ 1.13370000 | Volumen de la bolsa 24 h $ 23.93999361 | Enlace a la bolsa |
|
Upbit | Precio por moneda de $ 1.98696441 | Volumen de la bolsa 24 h $ 1.59663496 | Enlace a la bolsa |
-
BitMart1 RAY $ 1.13847961Volumen de la bolsa 24 h $ 3.1M -
CRMClick1 RAY $ 1.14078027Volumen de la bolsa 24 h $ 3M -
HTX1 RAY $ 1.13963523Volumen de la bolsa 24 h $ 3M -
NovaEx1 RAY $ 1.13858031Volumen de la bolsa 24 h $ 2.8M -
Binance1 RAY $ 1.13897960Volumen de la bolsa 24 h $ 1.8M -
Zedcex Exchange1 RAY $ 1.13798032Volumen de la bolsa 24 h $ 1.4M -
Hibt1 RAY $ 1.13798032Volumen de la bolsa 24 h $ 1.2M -
BlockFin1 RAY $ 1.13998028Volumen de la bolsa 24 h $ 1.2M -
Websea1 RAY $ 1.13698033Volumen de la bolsa 24 h $ 1M -
YUBIT1 RAY $ 1.13798032Volumen de la bolsa 24 h $ 873.6K -
Slex Exchange1 RAY $ 2.03161059Volumen de la bolsa 24 h $ 809.5K -
Hotcoin1 RAY $ 1.13997958Volumen de la bolsa 24 h $ 707.1K -
BloFin1 RAY $ 1.13998028Volumen de la bolsa 24 h $ 698.4K -
Deepcoin1 RAY $ 1.13737963Volumen de la bolsa 24 h $ 648.2K -
MGBX1 RAY $ 1.13798032Volumen de la bolsa 24 h $ 567.1K -
MEXC1 RAY $ 1.13977959Volumen de la bolsa 24 h $ 540.1K -
Gate1 RAY $ 1.13855317Volumen de la bolsa 24 h $ 520.2K -
AstralX1 RAY $ 1.13938029Volumen de la bolsa 24 h $ 477.9K -
Gems Trade1 RAY $ 1.13918030Volumen de la bolsa 24 h $ 444.4K -
OKX1 RAY $ 1.13917960Volumen de la bolsa 24 h $ 444.4K -
BiKing1 RAY $ 1.13918030Volumen de la bolsa 24 h $ 444.4K -
ICRYPEX1 RAY $ 1.13548036Volumen de la bolsa 24 h $ 432.4K -
CoinW1 RAY $ 1.13917960Volumen de la bolsa 24 h $ 429K -
Ju.com1 RAY $ 1.13797962Volumen de la bolsa 24 h $ 424.3K -
LBank1 RAY $ 1.13697964Volumen de la bolsa 24 h $ 385.1K -
BYDFi1 RAY $ 1.13798032Volumen de la bolsa 24 h $ 327.6K -
BitradeX1 RAY $ 1.13798032Volumen de la bolsa 24 h $ 321.2K -
BTCC1 RAY $ 1.13797962Volumen de la bolsa 24 h $ 318.1K -
GroveX1 RAY $ 1.13598035Volumen de la bolsa 24 h $ 307.1K -
KuCoin1 RAY $ 1.13923521Volumen de la bolsa 24 h $ 299.2K -
Toobit1 RAY $ 1.13898030Volumen de la bolsa 24 h $ 287.6K -
Biconomy.com1 RAY $ 1.13897960Volumen de la bolsa 24 h $ 272.8K -
XT.COM1 RAY $ 1.13797962Volumen de la bolsa 24 h $ 265.1K -
OrangeX1 RAY $ 1.13848031Volumen de la bolsa 24 h $ 264.7K -
Bitazza1 RAY $ 1.13457968Volumen de la bolsa 24 h $ 247.6K -
Darkex Exchange1 RAY $ 1.13898030Volumen de la bolsa 24 h $ 241.3K -
SuperEx1 RAY $ 1.13398039Volumen de la bolsa 24 h $ 239.5K -
Bitget1 RAY $ 1.13697964Volumen de la bolsa 24 h $ 221.1K -
BiFinance1 RAY $ 1.13898030Volumen de la bolsa 24 h $ 203.4K -
BingX1 RAY $ 1.13797962Volumen de la bolsa 24 h $ 200.1K -
Ourbit1 RAY $ 1.13968029Volumen de la bolsa 24 h $ 196.3K -
KCEX1 RAY $ 1.13899053Volumen de la bolsa 24 h $ 189.6K -
Aibit1 RAY $ 3.20456383Volumen de la bolsa 24 h $ 169.5K -
Bitunix1 RAY $ 1.13798032Volumen de la bolsa 24 h $ 166.8K -
BVOX1 RAY $ 1.13698033Volumen de la bolsa 24 h $ 160.2K -
CoinUp.io1 RAY $ 1.13798032Volumen de la bolsa 24 h $ 159.2K -
AscendEX1 RAY $ 1.13517967Volumen de la bolsa 24 h $ 141.8K -
Niza.io1 RAY $ 1.13908030Volumen de la bolsa 24 h $ 135.1K -
VOOX Exchange1 RAY $ 1.13898030Volumen de la bolsa 24 h $ 114.2K -
Cryptomus1 RAY $ 1.13828031Volumen de la bolsa 24 h $ 91.7K -
Raydium1 RAY $ 1.13940593Volumen de la bolsa 24 h $ 91.3K -
BitbabyExchange1 RAY $ 1.13898030Volumen de la bolsa 24 h $ 87.3K -
Aivora Exchange1 RAY $ 1.13898030Volumen de la bolsa 24 h $ 87.2K -
All InX1 RAY $ 1.13898030Volumen de la bolsa 24 h $ 77.8K -
WEEX1 RAY $ 1.13798032Volumen de la bolsa 24 h $ 69.6K -
CoinEx1 RAY $ 1.13497967Volumen de la bolsa 24 h $ 65.4K -
DigiFinex1 RAY $ 1.13897960Volumen de la bolsa 24 h $ 58.5K -
Kraken1 RAY $ 1.13000000Volumen de la bolsa 24 h $ 55K -
Cofinex1 RAY $ 1.13698033Volumen de la bolsa 24 h $ 52K -
Azbit1 RAY $ 1.13847961Volumen de la bolsa 24 h $ 38.9K -
Phemex1 RAY $ 1.13597965Volumen de la bolsa 24 h $ 35.1K -
Bitcastle1 RAY $ 1.13798032Volumen de la bolsa 24 h $ 32.8K -
Kanga Exchange1 RAY $ 1.12198059Volumen de la bolsa 24 h $ 28.1K -
Pionex1 RAY $ 1.13797962Volumen de la bolsa 24 h $ 26.6K -
Picol1 RAY $ 1.13898030Volumen de la bolsa 24 h $ 23.4K -
BlueBit1 RAY $ 1.13898030Volumen de la bolsa 24 h $ 23.3K -
Bitrue1 RAY $ 1.13697964Volumen de la bolsa 24 h $ 18.4K -
BtcTurk | Kripto1 RAY $ 1.13497967Volumen de la bolsa 24 h $ 11.2K -
LeveX1 RAY $ 1.13798032Volumen de la bolsa 24 h $ 10.8K -
Nonkyc.io Exchange1 RAY $ 1.13198042Volumen de la bolsa 24 h $ 7.8K -
TGEX1 RAY $ 1.13848031Volumen de la bolsa 24 h $ 4.8K -
XBO.com1 RAY $ 1.13998028Volumen de la bolsa 24 h $ 4.7K -
Binance TH1 RAY $ 1.13798032Volumen de la bolsa 24 h $ 3.8K -
Tokocrypto1 RAY $ 1.13797962Volumen de la bolsa 24 h $ 3.4K -
TRIV1 RAY $ 1.13798032Volumen de la bolsa 24 h $ 2.4K -
Raydium (CLMM)1 RAY $ 1.13925007Volumen de la bolsa 24 h $ 1.6K -
CoinDCX1 RAY $ 1.13917960Volumen de la bolsa 24 h $ 288.02930656 -
CEX.IO1 RAY $ 1.13933522Volumen de la bolsa 24 h $ 29.44851788 -
OKX1 RAY $ 1.13370000Volumen de la bolsa 24 h $ 23.93999361 -
Upbit1 RAY $ 1.98696441Volumen de la bolsa 24 h $ 1.59663496