Volver a la lista
Notcoin (NOT) $ 0.00057837 0.43%
|
Nombre de la bolsa
|
Precio por moneda
|
Volumen de la bolsa 24 h
|
||
|---|---|---|---|---|
|
AscendEX | Precio por moneda de $ 0.00058009 | Volumen de la bolsa 24 h $ 2.2M | Enlace a la bolsa |
|
Binance | Precio por moneda de $ 0.00057909 | Volumen de la bolsa 24 h $ 1.6M | Enlace a la bolsa |
|
BlockFin | Precio por moneda de $ 0.00057721 | Volumen de la bolsa 24 h $ 996.1K | Enlace a la bolsa |
|
SuperEx | Precio por moneda de $ 0.00057317 | Volumen de la bolsa 24 h $ 888.4K | Enlace a la bolsa |
|
Toobit | Precio por moneda de $ 0.00057917 | Volumen de la bolsa 24 h $ 796.7K | Enlace a la bolsa |
|
BitMart | Precio por moneda de $ 0.00057709 | Volumen de la bolsa 24 h $ 632.4K | Enlace a la bolsa |
|
BloFin | Precio por moneda de $ 0.00057717 | Volumen de la bolsa 24 h $ 599.7K | Enlace a la bolsa |
|
MEXC | Precio por moneda de $ 0.00057971 | Volumen de la bolsa 24 h $ 523.3K | Enlace a la bolsa |
|
WhiteBIT | Precio por moneda de $ 0.00057321 | Volumen de la bolsa 24 h $ 471.5K | Enlace a la bolsa |
|
CoinEx | Precio por moneda de $ 0.00057877 | Volumen de la bolsa 24 h $ 448.1K | Enlace a la bolsa |
|
KuCoin | Precio por moneda de $ 0.00057859 | Volumen de la bolsa 24 h $ 436.8K | Enlace a la bolsa |
|
Hotcoin | Precio por moneda de $ 0.00057917 | Volumen de la bolsa 24 h $ 402.4K | Enlace a la bolsa |
|
LeveX | Precio por moneda de $ 0.00057917 | Volumen de la bolsa 24 h $ 376.2K | Enlace a la bolsa |
|
Bybit | Precio por moneda de $ 0.00057709 | Volumen de la bolsa 24 h $ 372.7K | Enlace a la bolsa |
|
Slex Exchange | Precio por moneda de $ 0.00094428 | Volumen de la bolsa 24 h $ 327.3K | Enlace a la bolsa |
|
Millionero | Precio por moneda de $ 0.00057757 | Volumen de la bolsa 24 h $ 320.5K | Enlace a la bolsa |
|
LBank | Precio por moneda de $ 0.00057809 | Volumen de la bolsa 24 h $ 319.1K | Enlace a la bolsa |
|
BTCC | Precio por moneda de $ 0.00057009 | Volumen de la bolsa 24 h $ 301.5K | Enlace a la bolsa |
|
Ourbit | Precio por moneda de $ 0.00057517 | Volumen de la bolsa 24 h $ 296.7K | Enlace a la bolsa |
|
Gate | Precio por moneda de $ 0.00057882 | Volumen de la bolsa 24 h $ 292.3K | Enlace a la bolsa |
|
XT.COM | Precio por moneda de $ 0.00057917 | Volumen de la bolsa 24 h $ 271.7K | Enlace a la bolsa |
|
CoinW | Precio por moneda de $ 0.00057617 | Volumen de la bolsa 24 h $ 267.9K | Enlace a la bolsa |
|
BiFinance | Precio por moneda de $ 0.00057717 | Volumen de la bolsa 24 h $ 244.2K | Enlace a la bolsa |
|
OKX | Precio por moneda de $ 0.00057889 | Volumen de la bolsa 24 h $ 219.8K | Enlace a la bolsa |
|
BiKing | Precio por moneda de $ 0.00057831 | Volumen de la bolsa 24 h $ 219.7K | Enlace a la bolsa |
|
Gems Trade | Precio por moneda de $ 0.00057617 | Volumen de la bolsa 24 h $ 219.2K | Enlace a la bolsa |
|
BYEX | Precio por moneda de $ 0.00094021 | Volumen de la bolsa 24 h $ 207.9K | Enlace a la bolsa |
|
Deepcoin | Precio por moneda de $ 0.00057907 | Volumen de la bolsa 24 h $ 179.7K | Enlace a la bolsa |
|
FameEX | Precio por moneda de $ 0.00057518 | Volumen de la bolsa 24 h $ 176.5K | Enlace a la bolsa |
|
KCEX | Precio por moneda de $ 0.00058017 | Volumen de la bolsa 24 h $ 168.5K | Enlace a la bolsa |
|
BingX | Precio por moneda de $ 0.00057921 | Volumen de la bolsa 24 h $ 167.1K | Enlace a la bolsa |
|
Azbit | Precio por moneda de $ 0.00057617 | Volumen de la bolsa 24 h $ 164.9K | Enlace a la bolsa |
|
CoinUp.io | Precio por moneda de $ 0.00057717 | Volumen de la bolsa 24 h $ 149.3K | Enlace a la bolsa |
|
Coinlocally | Precio por moneda de $ 0.00057821 | Volumen de la bolsa 24 h $ 146.6K | Enlace a la bolsa |
|
Cryptomus | Precio por moneda de $ 0.00057877 | Volumen de la bolsa 24 h $ 136.1K | Enlace a la bolsa |
|
EXMO.ME | Precio por moneda de $ 0.00057964 | Volumen de la bolsa 24 h $ 128K | Enlace a la bolsa |
|
EXMO | Precio por moneda de $ 0.00057790 | Volumen de la bolsa 24 h $ 127.6K | Enlace a la bolsa |
|
BitKan | Precio por moneda de $ 0.00057821 | Volumen de la bolsa 24 h $ 125.5K | Enlace a la bolsa |
|
Bitunix | Precio por moneda de $ 0.00057717 | Volumen de la bolsa 24 h $ 104.6K | Enlace a la bolsa |
|
VOOX Exchange | Precio por moneda de $ 0.00057821 | Volumen de la bolsa 24 h $ 102.7K | Enlace a la bolsa |
|
Biconomy.com | Precio por moneda de $ 0.00057517 | Volumen de la bolsa 24 h $ 88.3K | Enlace a la bolsa |
|
BVOX | Precio por moneda de $ 0.00057717 | Volumen de la bolsa 24 h $ 87.7K | Enlace a la bolsa |
|
Bitget | Precio por moneda de $ 0.00057719 | Volumen de la bolsa 24 h $ 82K | Enlace a la bolsa |
|
Hibt | Precio por moneda de $ 0.00057721 | Volumen de la bolsa 24 h $ 76.9K | Enlace a la bolsa |
|
Aivora Exchange | Precio por moneda de $ 0.00057717 | Volumen de la bolsa 24 h $ 69.7K | Enlace a la bolsa |
|
Bitrue | Precio por moneda de $ 0.00057909 | Volumen de la bolsa 24 h $ 57.5K | Enlace a la bolsa |
|
Cofinex | Precio por moneda de $ 0.00057907 | Volumen de la bolsa 24 h $ 50.8K | Enlace a la bolsa |
|
CoinP | Precio por moneda de $ 0.00057817 | Volumen de la bolsa 24 h $ 48K | Enlace a la bolsa |
|
Aibit | Precio por moneda de $ 0.00184047 | Volumen de la bolsa 24 h $ 44.4K | Enlace a la bolsa |
|
Tapbit | Precio por moneda de $ 0.00057817 | Volumen de la bolsa 24 h $ 39.1K | Enlace a la bolsa |
|
GaiaEx | Precio por moneda de $ 0.00053207 | Volumen de la bolsa 24 h $ 19.5K | Enlace a la bolsa |
|
Zedxion Exchange | Precio por moneda de $ 0.00057821 | Volumen de la bolsa 24 h $ 19.4K | Enlace a la bolsa |
|
Koinbay | Precio por moneda de $ 0.00057517 | Volumen de la bolsa 24 h $ 19.2K | Enlace a la bolsa |
|
Crypto.com Exchange | Precio por moneda de $ 0.00058370 | Volumen de la bolsa 24 h $ 18.1K | Enlace a la bolsa |
|
WEEX | Precio por moneda de $ 0.00057917 | Volumen de la bolsa 24 h $ 12.6K | Enlace a la bolsa |
|
ZKE | Precio por moneda de $ 0.00057817 | Volumen de la bolsa 24 h $ 11.6K | Enlace a la bolsa |
|
Dex-Trade | Precio por moneda de $ 0.00057617 | Volumen de la bolsa 24 h $ 7.4K | Enlace a la bolsa |
|
Kanga Exchange | Precio por moneda de $ 0.00057618 | Volumen de la bolsa 24 h $ 6.4K | Enlace a la bolsa |
|
Phemex | Precio por moneda de $ 0.00057509 | Volumen de la bolsa 24 h $ 4.6K | Enlace a la bolsa |
|
Bitcoiva | Precio por moneda de $ 0.00057917 | Volumen de la bolsa 24 h $ 4.6K | Enlace a la bolsa |
|
BYDFi | Precio por moneda de $ 0.00057517 | Volumen de la bolsa 24 h $ 4.2K | Enlace a la bolsa |
|
Bitlo | Precio por moneda de $ 0.00058021 | Volumen de la bolsa 24 h $ 4K | Enlace a la bolsa |
|
DigiFinex | Precio por moneda de $ 0.00057709 | Volumen de la bolsa 24 h $ 2.3K | Enlace a la bolsa |
|
TRIV | Precio por moneda de $ 0.00057917 | Volumen de la bolsa 24 h $ 2.1K | Enlace a la bolsa |
|
XBO.com | Precio por moneda de $ 0.00057517 | Volumen de la bolsa 24 h $ 1.8K | Enlace a la bolsa |
|
Kraken | Precio por moneda de $ 0.00057900 | Volumen de la bolsa 24 h $ 1.8K | Enlace a la bolsa |
|
Tokocrypto | Precio por moneda de $ 0.00057921 | Volumen de la bolsa 24 h $ 1.2K | Enlace a la bolsa |
|
STON.fi | Precio por moneda de $ 0.00056755 | Volumen de la bolsa 24 h $ 1.1K | Enlace a la bolsa |
|
Tothemoon | Precio por moneda de $ 0.00057609 | Volumen de la bolsa 24 h $ 277.32595809 | Enlace a la bolsa |
|
DeDust | Precio por moneda de $ 0.00060200 | Volumen de la bolsa 24 h $ 84.88960479 | Enlace a la bolsa |
|
Binance TH | Precio por moneda de $ 0.00057917 | Volumen de la bolsa 24 h $ 73.74527286 | Enlace a la bolsa |
|
WazirX | Precio por moneda de $ 0.00060010 | Volumen de la bolsa 24 h $ 36.05259494 | Enlace a la bolsa |
|
CoinDCX | Precio por moneda de $ 0.00057519 | Volumen de la bolsa 24 h $ 17.81452453 | Enlace a la bolsa |
-
AscendEX1 NOT $ 0.00058009Volumen de la bolsa 24 h $ 2.2M -
Binance1 NOT $ 0.00057909Volumen de la bolsa 24 h $ 1.6M -
BlockFin1 NOT $ 0.00057721Volumen de la bolsa 24 h $ 996.1K -
SuperEx1 NOT $ 0.00057317Volumen de la bolsa 24 h $ 888.4K -
Toobit1 NOT $ 0.00057917Volumen de la bolsa 24 h $ 796.7K -
BitMart1 NOT $ 0.00057709Volumen de la bolsa 24 h $ 632.4K -
BloFin1 NOT $ 0.00057717Volumen de la bolsa 24 h $ 599.7K -
MEXC1 NOT $ 0.00057971Volumen de la bolsa 24 h $ 523.3K -
WhiteBIT1 NOT $ 0.00057321Volumen de la bolsa 24 h $ 471.5K -
CoinEx1 NOT $ 0.00057877Volumen de la bolsa 24 h $ 448.1K -
KuCoin1 NOT $ 0.00057859Volumen de la bolsa 24 h $ 436.8K -
Hotcoin1 NOT $ 0.00057917Volumen de la bolsa 24 h $ 402.4K -
LeveX1 NOT $ 0.00057917Volumen de la bolsa 24 h $ 376.2K -
Bybit1 NOT $ 0.00057709Volumen de la bolsa 24 h $ 372.7K -
Slex Exchange1 NOT $ 0.00094428Volumen de la bolsa 24 h $ 327.3K -
Millionero1 NOT $ 0.00057757Volumen de la bolsa 24 h $ 320.5K -
LBank1 NOT $ 0.00057809Volumen de la bolsa 24 h $ 319.1K -
BTCC1 NOT $ 0.00057009Volumen de la bolsa 24 h $ 301.5K -
Ourbit1 NOT $ 0.00057517Volumen de la bolsa 24 h $ 296.7K -
Gate1 NOT $ 0.00057882Volumen de la bolsa 24 h $ 292.3K -
XT.COM1 NOT $ 0.00057917Volumen de la bolsa 24 h $ 271.7K -
CoinW1 NOT $ 0.00057617Volumen de la bolsa 24 h $ 267.9K -
BiFinance1 NOT $ 0.00057717Volumen de la bolsa 24 h $ 244.2K -
OKX1 NOT $ 0.00057889Volumen de la bolsa 24 h $ 219.8K -
BiKing1 NOT $ 0.00057831Volumen de la bolsa 24 h $ 219.7K -
Gems Trade1 NOT $ 0.00057617Volumen de la bolsa 24 h $ 219.2K -
BYEX1 NOT $ 0.00094021Volumen de la bolsa 24 h $ 207.9K -
Deepcoin1 NOT $ 0.00057907Volumen de la bolsa 24 h $ 179.7K -
FameEX1 NOT $ 0.00057518Volumen de la bolsa 24 h $ 176.5K -
KCEX1 NOT $ 0.00058017Volumen de la bolsa 24 h $ 168.5K -
BingX1 NOT $ 0.00057921Volumen de la bolsa 24 h $ 167.1K -
Azbit1 NOT $ 0.00057617Volumen de la bolsa 24 h $ 164.9K -
CoinUp.io1 NOT $ 0.00057717Volumen de la bolsa 24 h $ 149.3K -
Coinlocally1 NOT $ 0.00057821Volumen de la bolsa 24 h $ 146.6K -
Cryptomus1 NOT $ 0.00057877Volumen de la bolsa 24 h $ 136.1K -
EXMO.ME1 NOT $ 0.00057964Volumen de la bolsa 24 h $ 128K -
EXMO1 NOT $ 0.00057790Volumen de la bolsa 24 h $ 127.6K -
BitKan1 NOT $ 0.00057821Volumen de la bolsa 24 h $ 125.5K -
Bitunix1 NOT $ 0.00057717Volumen de la bolsa 24 h $ 104.6K -
VOOX Exchange1 NOT $ 0.00057821Volumen de la bolsa 24 h $ 102.7K -
Biconomy.com1 NOT $ 0.00057517Volumen de la bolsa 24 h $ 88.3K -
BVOX1 NOT $ 0.00057717Volumen de la bolsa 24 h $ 87.7K -
Bitget1 NOT $ 0.00057719Volumen de la bolsa 24 h $ 82K -
Hibt1 NOT $ 0.00057721Volumen de la bolsa 24 h $ 76.9K -
Aivora Exchange1 NOT $ 0.00057717Volumen de la bolsa 24 h $ 69.7K -
Bitrue1 NOT $ 0.00057909Volumen de la bolsa 24 h $ 57.5K -
Cofinex1 NOT $ 0.00057907Volumen de la bolsa 24 h $ 50.8K -
CoinP1 NOT $ 0.00057817Volumen de la bolsa 24 h $ 48K -
Aibit1 NOT $ 0.00184047Volumen de la bolsa 24 h $ 44.4K -
Tapbit1 NOT $ 0.00057817Volumen de la bolsa 24 h $ 39.1K -
GaiaEx1 NOT $ 0.00053207Volumen de la bolsa 24 h $ 19.5K -
Zedxion Exchange1 NOT $ 0.00057821Volumen de la bolsa 24 h $ 19.4K -
Koinbay1 NOT $ 0.00057517Volumen de la bolsa 24 h $ 19.2K -
Crypto.com Exchange1 NOT $ 0.00058370Volumen de la bolsa 24 h $ 18.1K -
WEEX1 NOT $ 0.00057917Volumen de la bolsa 24 h $ 12.6K -
ZKE1 NOT $ 0.00057817Volumen de la bolsa 24 h $ 11.6K -
Dex-Trade1 NOT $ 0.00057617Volumen de la bolsa 24 h $ 7.4K -
Kanga Exchange1 NOT $ 0.00057618Volumen de la bolsa 24 h $ 6.4K -
Phemex1 NOT $ 0.00057509Volumen de la bolsa 24 h $ 4.6K -
Bitcoiva1 NOT $ 0.00057917Volumen de la bolsa 24 h $ 4.6K -
BYDFi1 NOT $ 0.00057517Volumen de la bolsa 24 h $ 4.2K -
Bitlo1 NOT $ 0.00058021Volumen de la bolsa 24 h $ 4K -
DigiFinex1 NOT $ 0.00057709Volumen de la bolsa 24 h $ 2.3K -
TRIV1 NOT $ 0.00057917Volumen de la bolsa 24 h $ 2.1K -
XBO.com1 NOT $ 0.00057517Volumen de la bolsa 24 h $ 1.8K -
Kraken1 NOT $ 0.00057900Volumen de la bolsa 24 h $ 1.8K -
Tokocrypto1 NOT $ 0.00057921Volumen de la bolsa 24 h $ 1.2K -
STON.fi1 NOT $ 0.00056755Volumen de la bolsa 24 h $ 1.1K -
Tothemoon1 NOT $ 0.00057609Volumen de la bolsa 24 h $ 277.32595809 -
DeDust1 NOT $ 0.00060200Volumen de la bolsa 24 h $ 84.88960479 -
Binance TH1 NOT $ 0.00057917Volumen de la bolsa 24 h $ 73.74527286 -
WazirX1 NOT $ 0.00060010Volumen de la bolsa 24 h $ 36.05259494 -
CoinDCX1 NOT $ 0.00057519Volumen de la bolsa 24 h $ 17.81452453