Volver a la lista
Nexo (NEXO) $ 0.99067605 0.88%
|
Nombre de la bolsa
|
Precio por moneda
|
Volumen de la bolsa 24 h
|
||
|---|---|---|---|---|
|
WhiteBIT | Precio por moneda de $ 0.99225847 | Volumen de la bolsa 24 h $ 5.7M | Enlace a la bolsa |
|
CRMClick | Precio por moneda de $ 0.99048217 | Volumen de la bolsa 24 h $ 830.3K | Enlace a la bolsa |
|
HTX | Precio por moneda de $ 0.99047375 | Volumen de la bolsa 24 h $ 830.3K | Enlace a la bolsa |
|
CriptoSwaps | Precio por moneda de $ 0.99238290 | Volumen de la bolsa 24 h $ 483.6K | Enlace a la bolsa |
|
Binance | Precio por moneda de $ 0.99223258 | Volumen de la bolsa 24 h $ 425K | Enlace a la bolsa |
|
YUBIT | Precio por moneda de $ 0.99038213 | Volumen de la bolsa 24 h $ 384.9K | Enlace a la bolsa |
|
Phemex | Precio por moneda de $ 0.99327452 | Volumen de la bolsa 24 h $ 342K | Enlace a la bolsa |
|
BTCC | Precio por moneda de $ 0.99838240 | Volumen de la bolsa 24 h $ 340.3K | Enlace a la bolsa |
|
CEEX exchange | Precio por moneda de $ 0.98938174 | Volumen de la bolsa 24 h $ 327.9K | Enlace a la bolsa |
|
DigiFinex | Precio por moneda de $ 0.99417477 | Volumen de la bolsa 24 h $ 307.2K | Enlace a la bolsa |
|
BitradeX | Precio por moneda de $ 0.99138251 | Volumen de la bolsa 24 h $ 288.5K | Enlace a la bolsa |
|
LBank | Precio por moneda de $ 1.00038317 | Volumen de la bolsa 24 h $ 269.2K | Enlace a la bolsa |
|
Bybit | Precio por moneda de $ 0.98975162 | Volumen de la bolsa 24 h $ 215.7K | Enlace a la bolsa |
|
MEXC | Precio por moneda de $ 0.99027369 | Volumen de la bolsa 24 h $ 175.2K | Enlace a la bolsa |
|
BitDelta | Precio por moneda de $ 0.99138251 | Volumen de la bolsa 24 h $ 171.7K | Enlace a la bolsa |
|
Darkex Exchange | Precio por moneda de $ 0.99038213 | Volumen de la bolsa 24 h $ 170.6K | Enlace a la bolsa |
|
Azbit | Precio por moneda de $ 0.98927342 | Volumen de la bolsa 24 h $ 157.2K | Enlace a la bolsa |
|
FameEX | Precio por moneda de $ 0.98988193 | Volumen de la bolsa 24 h $ 153.4K | Enlace a la bolsa |
|
XT.COM | Precio por moneda de $ 0.99227425 | Volumen de la bolsa 24 h $ 140.5K | Enlace a la bolsa |
|
Biconomy.com | Precio por moneda de $ 0.99027369 | Volumen de la bolsa 24 h $ 130.8K | Enlace a la bolsa |
|
Ourbit | Precio por moneda de $ 0.98938174 | Volumen de la bolsa 24 h $ 120.3K | Enlace a la bolsa |
|
UZX | Precio por moneda de $ 0.99033061 | Volumen de la bolsa 24 h $ 118.1K | Enlace a la bolsa |
|
Tapbit | Precio por moneda de $ 0.98938174 | Volumen de la bolsa 24 h $ 115.7K | Enlace a la bolsa |
|
Pionex | Precio por moneda de $ 0.99127397 | Volumen de la bolsa 24 h $ 92.9K | Enlace a la bolsa |
|
BVOX | Precio por moneda de $ 0.99138251 | Volumen de la bolsa 24 h $ 82.8K | Enlace a la bolsa |
|
Picol | Precio por moneda de $ 0.98938174 | Volumen de la bolsa 24 h $ 81.8K | Enlace a la bolsa |
|
Bitunix | Precio por moneda de $ 0.98838136 | Volumen de la bolsa 24 h $ 79K | Enlace a la bolsa |
|
Bibox | Precio por moneda de $ 1.19362990 | Volumen de la bolsa 24 h $ 78.3K | Enlace a la bolsa |
|
BitMart | Precio por moneda de $ 0.99217422 | Volumen de la bolsa 24 h $ 77.2K | Enlace a la bolsa |
|
BYDFi | Precio por moneda de $ 0.99045924 | Volumen de la bolsa 24 h $ 74K | Enlace a la bolsa |
|
Gate | Precio por moneda de $ 0.98607253 | Volumen de la bolsa 24 h $ 60.8K | Enlace a la bolsa |
|
NovaEx | Precio por moneda de $ 0.98125497 | Volumen de la bolsa 24 h $ 52.4K | Enlace a la bolsa |
|
Cofinex | Precio por moneda de $ 0.99238290 | Volumen de la bolsa 24 h $ 50.1K | Enlace a la bolsa |
|
Bitcastle | Precio por moneda de $ 0.99038213 | Volumen de la bolsa 24 h $ 44.8K | Enlace a la bolsa |
|
VOOX Exchange | Precio por moneda de $ 0.98938174 | Volumen de la bolsa 24 h $ 44.5K | Enlace a la bolsa |
|
BlueBit | Precio por moneda de $ 0.99138251 | Volumen de la bolsa 24 h $ 38.2K | Enlace a la bolsa |
|
Tothemoon | Precio por moneda de $ 0.99127397 | Volumen de la bolsa 24 h $ 32.4K | Enlace a la bolsa |
|
BlockFin | Precio por moneda de $ 0.98938174 | Volumen de la bolsa 24 h $ 30.5K | Enlace a la bolsa |
|
Dex-Trade | Precio por moneda de $ 0.98827314 | Volumen de la bolsa 24 h $ 22K | Enlace a la bolsa |
|
Aivora Exchange | Precio por moneda de $ 0.99038213 | Volumen de la bolsa 24 h $ 21.2K | Enlace a la bolsa |
|
LATOKEN | Precio por moneda de $ 1.10440526 | Volumen de la bolsa 24 h $ 20.2K | Enlace a la bolsa |
|
BitbabyExchange | Precio por moneda de $ 0.99038213 | Volumen de la bolsa 24 h $ 19.9K | Enlace a la bolsa |
|
BloFin | Precio por moneda de $ 0.98845831 | Volumen de la bolsa 24 h $ 18.2K | Enlace a la bolsa |
|
Fairdesk | Precio por moneda de $ 1.03762397 | Volumen de la bolsa 24 h $ 15.8K | Enlace a la bolsa |
|
P2B | Precio por moneda de $ 0.99838240 | Volumen de la bolsa 24 h $ 10.6K | Enlace a la bolsa |
|
BitexLive | Precio por moneda de $ 0.99227425 | Volumen de la bolsa 24 h $ 1K | Enlace a la bolsa |
|
CoinEx | Precio por moneda de $ 0.99087386 | Volumen de la bolsa 24 h $ 9.4K | Enlace a la bolsa |
|
Bitget | Precio por moneda de $ 0.99227425 | Volumen de la bolsa 24 h $ 9.3K | Enlace a la bolsa |
|
Koinpark | Precio por moneda de $ 0.99138251 | Volumen de la bolsa 24 h $ 5.3K | Enlace a la bolsa |
|
WEEX | Precio por moneda de $ 0.99138251 | Volumen de la bolsa 24 h $ 4.9K | Enlace a la bolsa |
|
PointPay | Precio por moneda de $ 0.99138251 | Volumen de la bolsa 24 h $ 3.7K | Enlace a la bolsa |
|
Bitfinex | Precio por moneda de $ 1.00700796 | Volumen de la bolsa 24 h $ 3.7K | Enlace a la bolsa |
|
CoinUp.io | Precio por moneda de $ 0.98938174 | Volumen de la bolsa 24 h $ 2.2K | Enlace a la bolsa |
|
TRIV | Precio por moneda de $ 0.98938174 | Volumen de la bolsa 24 h $ 533.86150123 | Enlace a la bolsa |
|
Bitrue | Precio por moneda de $ 0.99125200 | Volumen de la bolsa 24 h $ 198.32206782 | Enlace a la bolsa |
-
WhiteBIT1 NEXO $ 0.99225847Volumen de la bolsa 24 h $ 5.7M -
CRMClick1 NEXO $ 0.99048217Volumen de la bolsa 24 h $ 830.3K -
HTX1 NEXO $ 0.99047375Volumen de la bolsa 24 h $ 830.3K -
CriptoSwaps1 NEXO $ 0.99238290Volumen de la bolsa 24 h $ 483.6K -
Binance1 NEXO $ 0.99223258Volumen de la bolsa 24 h $ 425K -
YUBIT1 NEXO $ 0.99038213Volumen de la bolsa 24 h $ 384.9K -
Phemex1 NEXO $ 0.99327452Volumen de la bolsa 24 h $ 342K -
BTCC1 NEXO $ 0.99838240Volumen de la bolsa 24 h $ 340.3K -
CEEX exchange1 NEXO $ 0.98938174Volumen de la bolsa 24 h $ 327.9K -
DigiFinex1 NEXO $ 0.99417477Volumen de la bolsa 24 h $ 307.2K -
BitradeX1 NEXO $ 0.99138251Volumen de la bolsa 24 h $ 288.5K -
LBank1 NEXO $ 1.00038317Volumen de la bolsa 24 h $ 269.2K -
Bybit1 NEXO $ 0.98975162Volumen de la bolsa 24 h $ 215.7K -
MEXC1 NEXO $ 0.99027369Volumen de la bolsa 24 h $ 175.2K -
BitDelta1 NEXO $ 0.99138251Volumen de la bolsa 24 h $ 171.7K -
Darkex Exchange1 NEXO $ 0.99038213Volumen de la bolsa 24 h $ 170.6K -
Azbit1 NEXO $ 0.98927342Volumen de la bolsa 24 h $ 157.2K -
FameEX1 NEXO $ 0.98988193Volumen de la bolsa 24 h $ 153.4K -
XT.COM1 NEXO $ 0.99227425Volumen de la bolsa 24 h $ 140.5K -
Biconomy.com1 NEXO $ 0.99027369Volumen de la bolsa 24 h $ 130.8K -
Ourbit1 NEXO $ 0.98938174Volumen de la bolsa 24 h $ 120.3K -
UZX1 NEXO $ 0.99033061Volumen de la bolsa 24 h $ 118.1K -
Tapbit1 NEXO $ 0.98938174Volumen de la bolsa 24 h $ 115.7K -
Pionex1 NEXO $ 0.99127397Volumen de la bolsa 24 h $ 92.9K -
BVOX1 NEXO $ 0.99138251Volumen de la bolsa 24 h $ 82.8K -
Picol1 NEXO $ 0.98938174Volumen de la bolsa 24 h $ 81.8K -
Bitunix1 NEXO $ 0.98838136Volumen de la bolsa 24 h $ 79K -
Bibox1 NEXO $ 1.19362990Volumen de la bolsa 24 h $ 78.3K -
BitMart1 NEXO $ 0.99217422Volumen de la bolsa 24 h $ 77.2K -
BYDFi1 NEXO $ 0.99045924Volumen de la bolsa 24 h $ 74K -
Gate1 NEXO $ 0.98607253Volumen de la bolsa 24 h $ 60.8K -
NovaEx1 NEXO $ 0.98125497Volumen de la bolsa 24 h $ 52.4K -
Cofinex1 NEXO $ 0.99238290Volumen de la bolsa 24 h $ 50.1K -
Bitcastle1 NEXO $ 0.99038213Volumen de la bolsa 24 h $ 44.8K -
VOOX Exchange1 NEXO $ 0.98938174Volumen de la bolsa 24 h $ 44.5K -
BlueBit1 NEXO $ 0.99138251Volumen de la bolsa 24 h $ 38.2K -
Tothemoon1 NEXO $ 0.99127397Volumen de la bolsa 24 h $ 32.4K -
BlockFin1 NEXO $ 0.98938174Volumen de la bolsa 24 h $ 30.5K -
Dex-Trade1 NEXO $ 0.98827314Volumen de la bolsa 24 h $ 22K -
Aivora Exchange1 NEXO $ 0.99038213Volumen de la bolsa 24 h $ 21.2K -
LATOKEN1 NEXO $ 1.10440526Volumen de la bolsa 24 h $ 20.2K -
BitbabyExchange1 NEXO $ 0.99038213Volumen de la bolsa 24 h $ 19.9K -
BloFin1 NEXO $ 0.98845831Volumen de la bolsa 24 h $ 18.2K -
Fairdesk1 NEXO $ 1.03762397Volumen de la bolsa 24 h $ 15.8K -
P2B1 NEXO $ 0.99838240Volumen de la bolsa 24 h $ 10.6K -
BitexLive1 NEXO $ 0.99227425Volumen de la bolsa 24 h $ 1K -
CoinEx1 NEXO $ 0.99087386Volumen de la bolsa 24 h $ 9.4K -
Bitget1 NEXO $ 0.99227425Volumen de la bolsa 24 h $ 9.3K -
Koinpark1 NEXO $ 0.99138251Volumen de la bolsa 24 h $ 5.3K -
WEEX1 NEXO $ 0.99138251Volumen de la bolsa 24 h $ 4.9K -
PointPay1 NEXO $ 0.99138251Volumen de la bolsa 24 h $ 3.7K -
Bitfinex1 NEXO $ 1.00700796Volumen de la bolsa 24 h $ 3.7K -
CoinUp.io1 NEXO $ 0.98938174Volumen de la bolsa 24 h $ 2.2K -
TRIV1 NEXO $ 0.98938174Volumen de la bolsa 24 h $ 533.86150123 -
Bitrue1 NEXO $ 0.99125200Volumen de la bolsa 24 h $ 198.32206782