Volver a la lista
Nexo (NEXO) $ 0.97891778 1.01%
|
Nombre de la bolsa
|
Precio por moneda
|
Volumen de la bolsa 24 h
|
||
|---|---|---|---|---|
|
WhiteBIT | Precio por moneda de $ 0.98531993 | Volumen de la bolsa 24 h $ 5.6M | Enlace a la bolsa |
|
HTX | Precio por moneda de $ 0.98311922 | Volumen de la bolsa 24 h $ 1.1M | Enlace a la bolsa |
|
CRMClick | Precio por moneda de $ 0.98264058 | Volumen de la bolsa 24 h $ 1.1M | Enlace a la bolsa |
|
CriptoSwaps | Precio por moneda de $ 0.97914008 | Volumen de la bolsa 24 h $ 758.8K | Enlace a la bolsa |
|
Binance | Precio por moneda de $ 0.98750269 | Volumen de la bolsa 24 h $ 672.7K | Enlace a la bolsa |
|
YUBIT | Precio por moneda de $ 0.98614108 | Volumen de la bolsa 24 h $ 527.7K | Enlace a la bolsa |
|
CEEX exchange | Precio por moneda de $ 0.98714123 | Volumen de la bolsa 24 h $ 421.1K | Enlace a la bolsa |
|
DigiFinex | Precio por moneda de $ 0.97521665 | Volumen de la bolsa 24 h $ 394.9K | Enlace a la bolsa |
|
BitradeX | Precio por moneda de $ 0.98614108 | Volumen de la bolsa 24 h $ 369.8K | Enlace a la bolsa |
|
BTCC | Precio por moneda de $ 0.98732058 | Volumen de la bolsa 24 h $ 342.8K | Enlace a la bolsa |
|
Phemex | Precio por moneda de $ 0.98832091 | Volumen de la bolsa 24 h $ 341.7K | Enlace a la bolsa |
|
Bybit | Precio por moneda de $ 0.98471508 | Volumen de la bolsa 24 h $ 268.6K | Enlace a la bolsa |
|
LBank | Precio por moneda de $ 0.98531993 | Volumen de la bolsa 24 h $ 264.8K | Enlace a la bolsa |
|
MEXC | Precio por moneda de $ 0.98041414 | Volumen de la bolsa 24 h $ 258.2K | Enlace a la bolsa |
|
XT.COM | Precio por moneda de $ 0.98632026 | Volumen de la bolsa 24 h $ 222K | Enlace a la bolsa |
|
Darkex Exchange | Precio por moneda de $ 0.98614108 | Volumen de la bolsa 24 h $ 211.3K | Enlace a la bolsa |
|
Ourbit | Precio por moneda de $ 0.98714123 | Volumen de la bolsa 24 h $ 198.9K | Enlace a la bolsa |
|
BitDelta | Precio por moneda de $ 0.98614108 | Volumen de la bolsa 24 h $ 179.9K | Enlace a la bolsa |
|
FameEX | Precio por moneda de $ 0.98608799 | Volumen de la bolsa 24 h $ 177.8K | Enlace a la bolsa |
|
UZX | Precio por moneda de $ 0.98638811 | Volumen de la bolsa 24 h $ 172.8K | Enlace a la bolsa |
|
Azbit | Precio por moneda de $ 0.97931798 | Volumen de la bolsa 24 h $ 169.3K | Enlace a la bolsa |
|
Biconomy.com | Precio por moneda de $ 0.98131863 | Volumen de la bolsa 24 h $ 143.1K | Enlace a la bolsa |
|
Pionex | Precio por moneda de $ 0.98732058 | Volumen de la bolsa 24 h $ 137.4K | Enlace a la bolsa |
|
Picol | Precio por moneda de $ 0.98714123 | Volumen de la bolsa 24 h $ 121.2K | Enlace a la bolsa |
|
Tapbit | Precio por moneda de $ 0.98614108 | Volumen de la bolsa 24 h $ 117.9K | Enlace a la bolsa |
|
BYDFi | Precio por moneda de $ 0.98314066 | Volumen de la bolsa 24 h $ 99.3K | Enlace a la bolsa |
|
BVOX | Precio por moneda de $ 0.98114037 | Volumen de la bolsa 24 h $ 90.5K | Enlace a la bolsa |
|
Bitunix | Precio por moneda de $ 0.98614108 | Volumen de la bolsa 24 h $ 89.9K | Enlace a la bolsa |
|
Gate | Precio por moneda de $ 0.98091850 | Volumen de la bolsa 24 h $ 82.8K | Enlace a la bolsa |
|
BitMart | Precio por moneda de $ 0.98331928 | Volumen de la bolsa 24 h $ 79.6K | Enlace a la bolsa |
|
Bibox | Precio por moneda de $ 1.19368759 | Volumen de la bolsa 24 h $ 78.3K | Enlace a la bolsa |
|
VOOX Exchange | Precio por moneda de $ 0.98738850 | Volumen de la bolsa 24 h $ 61.3K | Enlace a la bolsa |
|
Bitcastle | Precio por moneda de $ 0.98714123 | Volumen de la bolsa 24 h $ 54.9K | Enlace a la bolsa |
|
NovaEx | Precio por moneda de $ 0.98094034 | Volumen de la bolsa 24 h $ 52.4K | Enlace a la bolsa |
|
Cofinex | Precio por moneda de $ 0.98114037 | Volumen de la bolsa 24 h $ 50.1K | Enlace a la bolsa |
|
BlockFin | Precio por moneda de $ 0.98514094 | Volumen de la bolsa 24 h $ 44.6K | Enlace a la bolsa |
|
BlueBit | Precio por moneda de $ 0.97914008 | Volumen de la bolsa 24 h $ 38.6K | Enlace a la bolsa |
|
Aivora Exchange | Precio por moneda de $ 0.98714123 | Volumen de la bolsa 24 h $ 32.6K | Enlace a la bolsa |
|
Tothemoon | Precio por moneda de $ 0.98632026 | Volumen de la bolsa 24 h $ 32.5K | Enlace a la bolsa |
|
Dex-Trade | Precio por moneda de $ 0.98521518 | Volumen de la bolsa 24 h $ 30.6K | Enlace a la bolsa |
|
BitbabyExchange | Precio por moneda de $ 0.98714123 | Volumen de la bolsa 24 h $ 29.1K | Enlace a la bolsa |
|
BloFin | Precio por moneda de $ 0.98714123 | Volumen de la bolsa 24 h $ 26.6K | Enlace a la bolsa |
|
LATOKEN | Precio por moneda de $ 1.10445864 | Volumen de la bolsa 24 h $ 24.8K | Enlace a la bolsa |
|
Fairdesk | Precio por moneda de $ 1.03762397 | Volumen de la bolsa 24 h $ 15.8K | Enlace a la bolsa |
|
Bitget | Precio por moneda de $ 0.98131863 | Volumen de la bolsa 24 h $ 15.8K | Enlace a la bolsa |
|
BitexLive | Precio por moneda de $ 0.98732058 | Volumen de la bolsa 24 h $ 1K | Enlace a la bolsa |
|
CoinEx | Precio por moneda de $ 0.97581141 | Volumen de la bolsa 24 h $ 9.9K | Enlace a la bolsa |
|
P2B | Precio por moneda de $ 0.98021409 | Volumen de la bolsa 24 h $ 9.3K | Enlace a la bolsa |
|
Koinpark | Precio por moneda de $ 0.98214051 | Volumen de la bolsa 24 h $ 7.3K | Enlace a la bolsa |
|
PointPay | Precio por moneda de $ 0.98632026 | Volumen de la bolsa 24 h $ 5.3K | Enlace a la bolsa |
|
WEEX | Precio por moneda de $ 0.98638811 | Volumen de la bolsa 24 h $ 4.9K | Enlace a la bolsa |
|
Bitfinex | Precio por moneda de $ 1.00621222 | Volumen de la bolsa 24 h $ 3.7K | Enlace a la bolsa |
|
Bitfinex | Precio por moneda de $ 0.98637000 | Volumen de la bolsa 24 h $ 2.5K | Enlace a la bolsa |
|
CoinUp.io | Precio por moneda de $ 0.98614108 | Volumen de la bolsa 24 h $ 2.1K | Enlace a la bolsa |
|
TRIV | Precio por moneda de $ 0.98614108 | Volumen de la bolsa 24 h $ 684.48125786 | Enlace a la bolsa |
|
Bitrue | Precio por moneda de $ 0.98031831 | Volumen de la bolsa 24 h $ 312.32371112 | Enlace a la bolsa |
|
Binance TH | Precio por moneda de $ 0.98614108 | Volumen de la bolsa 24 h $ 45.27435728 | Enlace a la bolsa |
-
WhiteBIT1 NEXO $ 0.98531993Volumen de la bolsa 24 h $ 5.6M -
HTX1 NEXO $ 0.98311922Volumen de la bolsa 24 h $ 1.1M -
CRMClick1 NEXO $ 0.98264058Volumen de la bolsa 24 h $ 1.1M -
CriptoSwaps1 NEXO $ 0.97914008Volumen de la bolsa 24 h $ 758.8K -
Binance1 NEXO $ 0.98750269Volumen de la bolsa 24 h $ 672.7K -
YUBIT1 NEXO $ 0.98614108Volumen de la bolsa 24 h $ 527.7K -
CEEX exchange1 NEXO $ 0.98714123Volumen de la bolsa 24 h $ 421.1K -
DigiFinex1 NEXO $ 0.97521665Volumen de la bolsa 24 h $ 394.9K -
BitradeX1 NEXO $ 0.98614108Volumen de la bolsa 24 h $ 369.8K -
BTCC1 NEXO $ 0.98732058Volumen de la bolsa 24 h $ 342.8K -
Phemex1 NEXO $ 0.98832091Volumen de la bolsa 24 h $ 341.7K -
Bybit1 NEXO $ 0.98471508Volumen de la bolsa 24 h $ 268.6K -
LBank1 NEXO $ 0.98531993Volumen de la bolsa 24 h $ 264.8K -
MEXC1 NEXO $ 0.98041414Volumen de la bolsa 24 h $ 258.2K -
XT.COM1 NEXO $ 0.98632026Volumen de la bolsa 24 h $ 222K -
Darkex Exchange1 NEXO $ 0.98614108Volumen de la bolsa 24 h $ 211.3K -
Ourbit1 NEXO $ 0.98714123Volumen de la bolsa 24 h $ 198.9K -
BitDelta1 NEXO $ 0.98614108Volumen de la bolsa 24 h $ 179.9K -
FameEX1 NEXO $ 0.98608799Volumen de la bolsa 24 h $ 177.8K -
UZX1 NEXO $ 0.98638811Volumen de la bolsa 24 h $ 172.8K -
Azbit1 NEXO $ 0.97931798Volumen de la bolsa 24 h $ 169.3K -
Biconomy.com1 NEXO $ 0.98131863Volumen de la bolsa 24 h $ 143.1K -
Pionex1 NEXO $ 0.98732058Volumen de la bolsa 24 h $ 137.4K -
Picol1 NEXO $ 0.98714123Volumen de la bolsa 24 h $ 121.2K -
Tapbit1 NEXO $ 0.98614108Volumen de la bolsa 24 h $ 117.9K -
BYDFi1 NEXO $ 0.98314066Volumen de la bolsa 24 h $ 99.3K -
BVOX1 NEXO $ 0.98114037Volumen de la bolsa 24 h $ 90.5K -
Bitunix1 NEXO $ 0.98614108Volumen de la bolsa 24 h $ 89.9K -
Gate1 NEXO $ 0.98091850Volumen de la bolsa 24 h $ 82.8K -
BitMart1 NEXO $ 0.98331928Volumen de la bolsa 24 h $ 79.6K -
Bibox1 NEXO $ 1.19368759Volumen de la bolsa 24 h $ 78.3K -
VOOX Exchange1 NEXO $ 0.98738850Volumen de la bolsa 24 h $ 61.3K -
Bitcastle1 NEXO $ 0.98714123Volumen de la bolsa 24 h $ 54.9K -
NovaEx1 NEXO $ 0.98094034Volumen de la bolsa 24 h $ 52.4K -
Cofinex1 NEXO $ 0.98114037Volumen de la bolsa 24 h $ 50.1K -
BlockFin1 NEXO $ 0.98514094Volumen de la bolsa 24 h $ 44.6K -
BlueBit1 NEXO $ 0.97914008Volumen de la bolsa 24 h $ 38.6K -
Aivora Exchange1 NEXO $ 0.98714123Volumen de la bolsa 24 h $ 32.6K -
Tothemoon1 NEXO $ 0.98632026Volumen de la bolsa 24 h $ 32.5K -
Dex-Trade1 NEXO $ 0.98521518Volumen de la bolsa 24 h $ 30.6K -
BitbabyExchange1 NEXO $ 0.98714123Volumen de la bolsa 24 h $ 29.1K -
BloFin1 NEXO $ 0.98714123Volumen de la bolsa 24 h $ 26.6K -
LATOKEN1 NEXO $ 1.10445864Volumen de la bolsa 24 h $ 24.8K -
Fairdesk1 NEXO $ 1.03762397Volumen de la bolsa 24 h $ 15.8K -
Bitget1 NEXO $ 0.98131863Volumen de la bolsa 24 h $ 15.8K -
BitexLive1 NEXO $ 0.98732058Volumen de la bolsa 24 h $ 1K -
CoinEx1 NEXO $ 0.97581141Volumen de la bolsa 24 h $ 9.9K -
P2B1 NEXO $ 0.98021409Volumen de la bolsa 24 h $ 9.3K -
Koinpark1 NEXO $ 0.98214051Volumen de la bolsa 24 h $ 7.3K -
PointPay1 NEXO $ 0.98632026Volumen de la bolsa 24 h $ 5.3K -
WEEX1 NEXO $ 0.98638811Volumen de la bolsa 24 h $ 4.9K -
Bitfinex1 NEXO $ 1.00621222Volumen de la bolsa 24 h $ 3.7K -
Bitfinex1 NEXO $ 0.98637000Volumen de la bolsa 24 h $ 2.5K -
CoinUp.io1 NEXO $ 0.98614108Volumen de la bolsa 24 h $ 2.1K -
TRIV1 NEXO $ 0.98614108Volumen de la bolsa 24 h $ 684.48125786 -
Bitrue1 NEXO $ 0.98031831Volumen de la bolsa 24 h $ 312.32371112 -
Binance TH1 NEXO $ 0.98614108Volumen de la bolsa 24 h $ 45.27435728