Volver a la lista
Jupiter (JUP) $ 0.19068047 0.96%
|
Nombre de la bolsa
|
Precio por moneda
|
Volumen de la bolsa 24 h
|
||
|---|---|---|---|---|
|
BTDUex | Precio por moneda de $ 0.19119910 | Volumen de la bolsa 24 h $ 23.1M | Enlace a la bolsa |
|
BlockFin | Precio por moneda de $ 0.19160246 | Volumen de la bolsa 24 h $ 2.3M | Enlace a la bolsa |
|
Binance | Precio por moneda de $ 0.19129142 | Volumen de la bolsa 24 h $ 2M | Enlace a la bolsa |
|
Millionero | Precio por moneda de $ 0.19119634 | Volumen de la bolsa 24 h $ 1.8M | Enlace a la bolsa |
|
BitMart | Precio por moneda de $ 0.19178253 | Volumen de la bolsa 24 h $ 1.6M | Enlace a la bolsa |
|
Coinlocally | Precio por moneda de $ 0.19139866 | Volumen de la bolsa 24 h $ 1.5M | Enlace a la bolsa |
|
NovaEx | Precio por moneda de $ 0.19135894 | Volumen de la bolsa 24 h $ 1.4M | Enlace a la bolsa |
|
BloFin | Precio por moneda de $ 0.19119910 | Volumen de la bolsa 24 h $ 1.3M | Enlace a la bolsa |
|
Ju.com | Precio por moneda de $ 0.19139889 | Volumen de la bolsa 24 h $ 1.3M | Enlace a la bolsa |
|
Gate | Precio por moneda de $ 0.19112285 | Volumen de la bolsa 24 h $ 1.1M | Enlace a la bolsa |
|
4E | Precio por moneda de $ 0.19129900 | Volumen de la bolsa 24 h $ 994.2K | Enlace a la bolsa |
|
Biconomy.com | Precio por moneda de $ 0.19129876 | Volumen de la bolsa 24 h $ 956.9K | Enlace a la bolsa |
|
WhiteBIT | Precio por moneda de $ 0.19072351 | Volumen de la bolsa 24 h $ 824.5K | Enlace a la bolsa |
|
YUBIT | Precio por moneda de $ 0.19129900 | Volumen de la bolsa 24 h $ 819.1K | Enlace a la bolsa |
|
Hotcoin | Precio por moneda de $ 0.19110844 | Volumen de la bolsa 24 h $ 810.7K | Enlace a la bolsa |
|
EagleX | Precio por moneda de $ 0.19129900 | Volumen de la bolsa 24 h $ 800.6K | Enlace a la bolsa |
|
Bybit | Precio por moneda de $ 0.19103985 | Volumen de la bolsa 24 h $ 727K | Enlace a la bolsa |
|
WEEX | Precio por moneda de $ 0.19129900 | Volumen de la bolsa 24 h $ 711.3K | Enlace a la bolsa |
|
UZX | Precio por moneda de $ 0.19139889 | Volumen de la bolsa 24 h $ 648.4K | Enlace a la bolsa |
|
CoinW | Precio por moneda de $ 0.19119910 | Volumen de la bolsa 24 h $ 638.5K | Enlace a la bolsa |
|
XT.COM | Precio por moneda de $ 0.19129900 | Volumen de la bolsa 24 h $ 600.1K | Enlace a la bolsa |
|
SuperEx | Precio por moneda de $ 0.19135580 | Volumen de la bolsa 24 h $ 578.6K | Enlace a la bolsa |
|
Toobit | Precio por moneda de $ 0.19119910 | Volumen de la bolsa 24 h $ 549.1K | Enlace a la bolsa |
|
Websea | Precio por moneda de $ 0.19129770 | Volumen de la bolsa 24 h $ 535.8K | Enlace a la bolsa |
|
Gems Trade | Precio por moneda de $ 0.19181771 | Volumen de la bolsa 24 h $ 528.7K | Enlace a la bolsa |
|
OKX | Precio por moneda de $ 0.19119153 | Volumen de la bolsa 24 h $ 502.1K | Enlace a la bolsa |
|
BiKing | Precio por moneda de $ 0.19119887 | Volumen de la bolsa 24 h $ 499.9K | Enlace a la bolsa |
|
KuCoin | Precio por moneda de $ 0.19111002 | Volumen de la bolsa 24 h $ 479.1K | Enlace a la bolsa |
|
LBank | Precio por moneda de $ 0.19123968 | Volumen de la bolsa 24 h $ 405.2K | Enlace a la bolsa |
|
Ourbit | Precio por moneda de $ 0.19139866 | Volumen de la bolsa 24 h $ 362K | Enlace a la bolsa |
|
FameEX | Precio por moneda de $ 0.19109921 | Volumen de la bolsa 24 h $ 318.9K | Enlace a la bolsa |
|
MEXC | Precio por moneda de $ 0.19122304 | Volumen de la bolsa 24 h $ 305.7K | Enlace a la bolsa |
|
Zoomex | Precio por moneda de $ 0.19112314 | Volumen de la bolsa 24 h $ 290.7K | Enlace a la bolsa |
|
Deepcoin | Precio por moneda de $ 0.19129900 | Volumen de la bolsa 24 h $ 271.7K | Enlace a la bolsa |
|
CRMClick | Precio por moneda de $ 0.19170236 | Volumen de la bolsa 24 h $ 257.8K | Enlace a la bolsa |
|
HTX | Precio por moneda de $ 0.19109164 | Volumen de la bolsa 24 h $ 254.6K | Enlace a la bolsa |
|
Hibt | Precio por moneda de $ 0.19119910 | Volumen de la bolsa 24 h $ 251.1K | Enlace a la bolsa |
|
BingX | Precio por moneda de $ 0.19129876 | Volumen de la bolsa 24 h $ 242.5K | Enlace a la bolsa |
|
Darkex Exchange | Precio por moneda de $ 0.19129900 | Volumen de la bolsa 24 h $ 235.2K | Enlace a la bolsa |
|
KCEX | Precio por moneda de $ 0.19139889 | Volumen de la bolsa 24 h $ 226.3K | Enlace a la bolsa |
|
Phemex | Precio por moneda de $ 0.19109897 | Volumen de la bolsa 24 h $ 215.3K | Enlace a la bolsa |
|
Kraken | Precio por moneda de $ 0.19152000 | Volumen de la bolsa 24 h $ 214K | Enlace a la bolsa |
|
BTCC | Precio por moneda de $ 0.19173926 | Volumen de la bolsa 24 h $ 206.8K | Enlace a la bolsa |
|
CEEX exchange | Precio por moneda de $ 0.19099931 | Volumen de la bolsa 24 h $ 206.2K | Enlace a la bolsa |
|
GroveX | Precio por moneda de $ 0.19189837 | Volumen de la bolsa 24 h $ 200.7K | Enlace a la bolsa |
|
BVOX | Precio por moneda de $ 0.19129900 | Volumen de la bolsa 24 h $ 196K | Enlace a la bolsa |
|
CoinUp.io | Precio por moneda de $ 0.19181117 | Volumen de la bolsa 24 h $ 19K | Enlace a la bolsa |
|
Bitget | Precio por moneda de $ 0.19102323 | Volumen de la bolsa 24 h $ 186K | Enlace a la bolsa |
|
BitradeX | Precio por moneda de $ 0.19160246 | Volumen de la bolsa 24 h $ 182.2K | Enlace a la bolsa |
|
Bitunix | Precio por moneda de $ 0.19129900 | Volumen de la bolsa 24 h $ 180.2K | Enlace a la bolsa |
|
Pionex | Precio por moneda de $ 0.19129900 | Volumen de la bolsa 24 h $ 175.6K | Enlace a la bolsa |
|
Cryptomus | Precio por moneda de $ 0.19160246 | Volumen de la bolsa 24 h $ 155.8K | Enlace a la bolsa |
|
Picol | Precio por moneda de $ 0.19129900 | Volumen de la bolsa 24 h $ 154.9K | Enlace a la bolsa |
|
YEX | Precio por moneda de $ 0.19129900 | Volumen de la bolsa 24 h $ 147.2K | Enlace a la bolsa |
|
AscendEX | Precio por moneda de $ 0.19242193 | Volumen de la bolsa 24 h $ 142.4K | Enlace a la bolsa |
|
Tapbit | Precio por moneda de $ 0.19129900 | Volumen de la bolsa 24 h $ 136.6K | Enlace a la bolsa |
|
BiFinance | Precio por moneda de $ 0.19129876 | Volumen de la bolsa 24 h $ 132.4K | Enlace a la bolsa |
|
VOOX Exchange | Precio por moneda de $ 0.19129900 | Volumen de la bolsa 24 h $ 131K | Enlace a la bolsa |
|
Slex Exchange | Precio por moneda de $ 0.37531280 | Volumen de la bolsa 24 h $ 126K | Enlace a la bolsa |
|
BitbabyExchange | Precio por moneda de $ 0.19170236 | Volumen de la bolsa 24 h $ 106.4K | Enlace a la bolsa |
|
Aivora Exchange | Precio por moneda de $ 0.19129876 | Volumen de la bolsa 24 h $ 104K | Enlace a la bolsa |
|
BlueBit | Precio por moneda de $ 0.19149879 | Volumen de la bolsa 24 h $ 101.6K | Enlace a la bolsa |
|
UEEx | Precio por moneda de $ 0.19129623 | Volumen de la bolsa 24 h $ 100.9K | Enlace a la bolsa |
|
All InX | Precio por moneda de $ 0.19119910 | Volumen de la bolsa 24 h $ 98.6K | Enlace a la bolsa |
|
MGBX | Precio por moneda de $ 0.19129876 | Volumen de la bolsa 24 h $ 98.4K | Enlace a la bolsa |
|
DigiFinex | Precio por moneda de $ 0.19122304 | Volumen de la bolsa 24 h $ 98.3K | Enlace a la bolsa |
|
Bitazza | Precio por moneda de $ 0.19239784 | Volumen de la bolsa 24 h $ 78.2K | Enlace a la bolsa |
|
Niza.io | Precio por moneda de $ 0.19139889 | Volumen de la bolsa 24 h $ 75K | Enlace a la bolsa |
|
Bitrue | Precio por moneda de $ 0.19102323 | Volumen de la bolsa 24 h $ 71.8K | Enlace a la bolsa |
|
BitKan | Precio por moneda de $ 0.19099931 | Volumen de la bolsa 24 h $ 64.2K | Enlace a la bolsa |
|
KoinBX | Precio por moneda de $ 0.19109897 | Volumen de la bolsa 24 h $ 54.2K | Enlace a la bolsa |
|
Cofinex | Precio por moneda de $ 0.19089942 | Volumen de la bolsa 24 h $ 51.6K | Enlace a la bolsa |
|
GaiaEx | Precio por moneda de $ 0.23121415 | Volumen de la bolsa 24 h $ 50.9K | Enlace a la bolsa |
|
BitTap | Precio por moneda de $ 0.19119910 | Volumen de la bolsa 24 h $ 48.6K | Enlace a la bolsa |
|
Nivex | Precio por moneda de $ 0.19119910 | Volumen de la bolsa 24 h $ 48.1K | Enlace a la bolsa |
|
CoinEx | Precio por moneda de $ 0.19232479 | Volumen de la bolsa 24 h $ 46.3K | Enlace a la bolsa |
|
OrangeX | Precio por moneda de $ 0.19139612 | Volumen de la bolsa 24 h $ 42.8K | Enlace a la bolsa |
|
Bitcastle | Precio por moneda de $ 0.19119634 | Volumen de la bolsa 24 h $ 41K | Enlace a la bolsa |
|
SpireX | Precio por moneda de $ 0.21818761 | Volumen de la bolsa 24 h $ 37.1K | Enlace a la bolsa |
|
Zedxion Exchange | Precio por moneda de $ 0.19129900 | Volumen de la bolsa 24 h $ 35.7K | Enlace a la bolsa |
|
CZR Exchange | Precio por moneda de $ 0.19129900 | Volumen de la bolsa 24 h $ 35.3K | Enlace a la bolsa |
|
Crypto.com Exchange | Precio por moneda de $ 0.19159000 | Volumen de la bolsa 24 h $ 34.6K | Enlace a la bolsa |
|
PointPay | Precio por moneda de $ 0.19129586 | Volumen de la bolsa 24 h $ 34.4K | Enlace a la bolsa |
|
EXMO | Precio por moneda de $ 0.19123968 | Volumen de la bolsa 24 h $ 34.4K | Enlace a la bolsa |
|
EXMO.ME | Precio por moneda de $ 0.19126993 | Volumen de la bolsa 24 h $ 34.2K | Enlace a la bolsa |
|
Coinbase Exchange | Precio por moneda de $ 0.19200000 | Volumen de la bolsa 24 h $ 32.9K | Enlace a la bolsa |
|
ZKE | Precio por moneda de $ 0.19129876 | Volumen de la bolsa 24 h $ 21.2K | Enlace a la bolsa |
|
Azbit | Precio por moneda de $ 0.19119887 | Volumen de la bolsa 24 h $ 20.1K | Enlace a la bolsa |
|
BYDFi | Precio por moneda de $ 0.19139889 | Volumen de la bolsa 24 h $ 15.9K | Enlace a la bolsa |
|
BITmarkets | Precio por moneda de $ 0.19160000 | Volumen de la bolsa 24 h $ 15.3K | Enlace a la bolsa |
|
B2Z Exchange | Precio por moneda de $ 0.19160000 | Volumen de la bolsa 24 h $ 15.3K | Enlace a la bolsa |
|
LeveX | Precio por moneda de $ 0.19129900 | Volumen de la bolsa 24 h $ 14.8K | Enlace a la bolsa |
|
BitDelta | Precio por moneda de $ 0.19119910 | Volumen de la bolsa 24 h $ 14.5K | Enlace a la bolsa |
|
BITmarkets | Precio por moneda de $ 0.19149196 | Volumen de la bolsa 24 h $ 12.6K | Enlace a la bolsa |
|
B2Z Exchange | Precio por moneda de $ 0.19149172 | Volumen de la bolsa 24 h $ 12.6K | Enlace a la bolsa |
|
BTSE | Precio por moneda de $ 0.19149196 | Volumen de la bolsa 24 h $ 12.6K | Enlace a la bolsa |
|
Bitstamp by Robinhood | Precio por moneda de $ 0.19100000 | Volumen de la bolsa 24 h $ 10.2K | Enlace a la bolsa |
|
Kanga Exchange | Precio por moneda de $ 0.19109921 | Volumen de la bolsa 24 h $ 7.9K | Enlace a la bolsa |
|
XBO.com | Precio por moneda de $ 0.19170236 | Volumen de la bolsa 24 h $ 4.6K | Enlace a la bolsa |
|
ICRYPEX | Precio por moneda de $ 0.19479533 | Volumen de la bolsa 24 h $ 3.9K | Enlace a la bolsa |
|
BtcTurk | Kripto | Precio por moneda de $ 0.19278365 | Volumen de la bolsa 24 h $ 3.6K | Enlace a la bolsa |
|
TRIV | Precio por moneda de $ 0.19109921 | Volumen de la bolsa 24 h $ 2.3K | Enlace a la bolsa |
|
TGEX | Precio por moneda de $ 0.19180225 | Volumen de la bolsa 24 h $ 794.64673376 | Enlace a la bolsa |
|
Tokocrypto | Precio por moneda de $ 0.19129900 | Volumen de la bolsa 24 h $ 634.79679998 | Enlace a la bolsa |
|
Arkham | Precio por moneda de $ 0.19099931 | Volumen de la bolsa 24 h $ 367.17020904 | Enlace a la bolsa |
|
Binance TH | Precio por moneda de $ 0.19129900 | Volumen de la bolsa 24 h $ 295.03186583 | Enlace a la bolsa |
|
Binance.US | Precio por moneda de $ 0.17770000 | Volumen de la bolsa 24 h $ 222.53956 | Enlace a la bolsa |
|
Bitfinex | Precio por moneda de $ 0.19223000 | Volumen de la bolsa 24 h $ 153.71789754 | Enlace a la bolsa |
|
VALR | Precio por moneda de $ 0.19149879 | Volumen de la bolsa 24 h $ 98.74329701 | Enlace a la bolsa |
|
OKX | Precio por moneda de $ 0.19020000 | Volumen de la bolsa 24 h $ 96.57906236 | Enlace a la bolsa |
|
WazirX | Precio por moneda de $ 0.18694328 | Volumen de la bolsa 24 h $ 38.84681443 | Enlace a la bolsa |
|
CEX.IO | Precio por moneda de $ 0.19120306 | Volumen de la bolsa 24 h $ 18.88684929 | Enlace a la bolsa |
|
Digitra.com | Precio por moneda de $ 0.18881100 | Volumen de la bolsa 24 h $ 8.05930714 | Enlace a la bolsa |
|
Upbit | Precio por moneda de $ 0.18330013 | Volumen de la bolsa 24 h $ 1.15732448 | Enlace a la bolsa |
-
BTDUex1 JUP $ 0.19119910Volumen de la bolsa 24 h $ 23.1M -
BlockFin1 JUP $ 0.19160246Volumen de la bolsa 24 h $ 2.3M -
Binance1 JUP $ 0.19129142Volumen de la bolsa 24 h $ 2M -
Millionero1 JUP $ 0.19119634Volumen de la bolsa 24 h $ 1.8M -
BitMart1 JUP $ 0.19178253Volumen de la bolsa 24 h $ 1.6M -
Coinlocally1 JUP $ 0.19139866Volumen de la bolsa 24 h $ 1.5M -
NovaEx1 JUP $ 0.19135894Volumen de la bolsa 24 h $ 1.4M -
BloFin1 JUP $ 0.19119910Volumen de la bolsa 24 h $ 1.3M -
Ju.com1 JUP $ 0.19139889Volumen de la bolsa 24 h $ 1.3M -
Gate1 JUP $ 0.19112285Volumen de la bolsa 24 h $ 1.1M -
4E1 JUP $ 0.19129900Volumen de la bolsa 24 h $ 994.2K -
Biconomy.com1 JUP $ 0.19129876Volumen de la bolsa 24 h $ 956.9K -
WhiteBIT1 JUP $ 0.19072351Volumen de la bolsa 24 h $ 824.5K -
YUBIT1 JUP $ 0.19129900Volumen de la bolsa 24 h $ 819.1K -
Hotcoin1 JUP $ 0.19110844Volumen de la bolsa 24 h $ 810.7K -
EagleX1 JUP $ 0.19129900Volumen de la bolsa 24 h $ 800.6K -
Bybit1 JUP $ 0.19103985Volumen de la bolsa 24 h $ 727K -
WEEX1 JUP $ 0.19129900Volumen de la bolsa 24 h $ 711.3K -
UZX1 JUP $ 0.19139889Volumen de la bolsa 24 h $ 648.4K -
CoinW1 JUP $ 0.19119910Volumen de la bolsa 24 h $ 638.5K -
XT.COM1 JUP $ 0.19129900Volumen de la bolsa 24 h $ 600.1K -
SuperEx1 JUP $ 0.19135580Volumen de la bolsa 24 h $ 578.6K -
Toobit1 JUP $ 0.19119910Volumen de la bolsa 24 h $ 549.1K -
Websea1 JUP $ 0.19129770Volumen de la bolsa 24 h $ 535.8K -
Gems Trade1 JUP $ 0.19181771Volumen de la bolsa 24 h $ 528.7K -
OKX1 JUP $ 0.19119153Volumen de la bolsa 24 h $ 502.1K -
BiKing1 JUP $ 0.19119887Volumen de la bolsa 24 h $ 499.9K -
KuCoin1 JUP $ 0.19111002Volumen de la bolsa 24 h $ 479.1K -
LBank1 JUP $ 0.19123968Volumen de la bolsa 24 h $ 405.2K -
Ourbit1 JUP $ 0.19139866Volumen de la bolsa 24 h $ 362K -
FameEX1 JUP $ 0.19109921Volumen de la bolsa 24 h $ 318.9K -
MEXC1 JUP $ 0.19122304Volumen de la bolsa 24 h $ 305.7K -
Zoomex1 JUP $ 0.19112314Volumen de la bolsa 24 h $ 290.7K -
Deepcoin1 JUP $ 0.19129900Volumen de la bolsa 24 h $ 271.7K -
CRMClick1 JUP $ 0.19170236Volumen de la bolsa 24 h $ 257.8K -
HTX1 JUP $ 0.19109164Volumen de la bolsa 24 h $ 254.6K -
Hibt1 JUP $ 0.19119910Volumen de la bolsa 24 h $ 251.1K -
BingX1 JUP $ 0.19129876Volumen de la bolsa 24 h $ 242.5K -
Darkex Exchange1 JUP $ 0.19129900Volumen de la bolsa 24 h $ 235.2K -
KCEX1 JUP $ 0.19139889Volumen de la bolsa 24 h $ 226.3K -
Phemex1 JUP $ 0.19109897Volumen de la bolsa 24 h $ 215.3K -
Kraken1 JUP $ 0.19152000Volumen de la bolsa 24 h $ 214K -
BTCC1 JUP $ 0.19173926Volumen de la bolsa 24 h $ 206.8K -
CEEX exchange1 JUP $ 0.19099931Volumen de la bolsa 24 h $ 206.2K -
GroveX1 JUP $ 0.19189837Volumen de la bolsa 24 h $ 200.7K -
BVOX1 JUP $ 0.19129900Volumen de la bolsa 24 h $ 196K -
CoinUp.io1 JUP $ 0.19181117Volumen de la bolsa 24 h $ 19K -
Bitget1 JUP $ 0.19102323Volumen de la bolsa 24 h $ 186K -
BitradeX1 JUP $ 0.19160246Volumen de la bolsa 24 h $ 182.2K -
Bitunix1 JUP $ 0.19129900Volumen de la bolsa 24 h $ 180.2K -
Pionex1 JUP $ 0.19129900Volumen de la bolsa 24 h $ 175.6K -
Cryptomus1 JUP $ 0.19160246Volumen de la bolsa 24 h $ 155.8K -
Picol1 JUP $ 0.19129900Volumen de la bolsa 24 h $ 154.9K -
YEX1 JUP $ 0.19129900Volumen de la bolsa 24 h $ 147.2K -
AscendEX1 JUP $ 0.19242193Volumen de la bolsa 24 h $ 142.4K -
Tapbit1 JUP $ 0.19129900Volumen de la bolsa 24 h $ 136.6K -
BiFinance1 JUP $ 0.19129876Volumen de la bolsa 24 h $ 132.4K -
VOOX Exchange1 JUP $ 0.19129900Volumen de la bolsa 24 h $ 131K -
Slex Exchange1 JUP $ 0.37531280Volumen de la bolsa 24 h $ 126K -
BitbabyExchange1 JUP $ 0.19170236Volumen de la bolsa 24 h $ 106.4K -
Aivora Exchange1 JUP $ 0.19129876Volumen de la bolsa 24 h $ 104K -
BlueBit1 JUP $ 0.19149879Volumen de la bolsa 24 h $ 101.6K -
UEEx1 JUP $ 0.19129623Volumen de la bolsa 24 h $ 100.9K -
All InX1 JUP $ 0.19119910Volumen de la bolsa 24 h $ 98.6K -
MGBX1 JUP $ 0.19129876Volumen de la bolsa 24 h $ 98.4K -
DigiFinex1 JUP $ 0.19122304Volumen de la bolsa 24 h $ 98.3K -
Bitazza1 JUP $ 0.19239784Volumen de la bolsa 24 h $ 78.2K -
Niza.io1 JUP $ 0.19139889Volumen de la bolsa 24 h $ 75K -
Bitrue1 JUP $ 0.19102323Volumen de la bolsa 24 h $ 71.8K -
BitKan1 JUP $ 0.19099931Volumen de la bolsa 24 h $ 64.2K -
KoinBX1 JUP $ 0.19109897Volumen de la bolsa 24 h $ 54.2K -
Cofinex1 JUP $ 0.19089942Volumen de la bolsa 24 h $ 51.6K -
GaiaEx1 JUP $ 0.23121415Volumen de la bolsa 24 h $ 50.9K -
BitTap1 JUP $ 0.19119910Volumen de la bolsa 24 h $ 48.6K -
Nivex1 JUP $ 0.19119910Volumen de la bolsa 24 h $ 48.1K -
CoinEx1 JUP $ 0.19232479Volumen de la bolsa 24 h $ 46.3K -
OrangeX1 JUP $ 0.19139612Volumen de la bolsa 24 h $ 42.8K -
Bitcastle1 JUP $ 0.19119634Volumen de la bolsa 24 h $ 41K -
SpireX1 JUP $ 0.21818761Volumen de la bolsa 24 h $ 37.1K -
Zedxion Exchange1 JUP $ 0.19129900Volumen de la bolsa 24 h $ 35.7K -
CZR Exchange1 JUP $ 0.19129900Volumen de la bolsa 24 h $ 35.3K -
Crypto.com Exchange1 JUP $ 0.19159000Volumen de la bolsa 24 h $ 34.6K -
PointPay1 JUP $ 0.19129586Volumen de la bolsa 24 h $ 34.4K -
EXMO1 JUP $ 0.19123968Volumen de la bolsa 24 h $ 34.4K -
EXMO.ME1 JUP $ 0.19126993Volumen de la bolsa 24 h $ 34.2K -
Coinbase Exchange1 JUP $ 0.19200000Volumen de la bolsa 24 h $ 32.9K -
ZKE1 JUP $ 0.19129876Volumen de la bolsa 24 h $ 21.2K -
Azbit1 JUP $ 0.19119887Volumen de la bolsa 24 h $ 20.1K -
BYDFi1 JUP $ 0.19139889Volumen de la bolsa 24 h $ 15.9K -
BITmarkets1 JUP $ 0.19160000Volumen de la bolsa 24 h $ 15.3K -
B2Z Exchange1 JUP $ 0.19160000Volumen de la bolsa 24 h $ 15.3K -
LeveX1 JUP $ 0.19129900Volumen de la bolsa 24 h $ 14.8K -
BitDelta1 JUP $ 0.19119910Volumen de la bolsa 24 h $ 14.5K -
BITmarkets1 JUP $ 0.19149196Volumen de la bolsa 24 h $ 12.6K -
B2Z Exchange1 JUP $ 0.19149172Volumen de la bolsa 24 h $ 12.6K -
BTSE1 JUP $ 0.19149196Volumen de la bolsa 24 h $ 12.6K -
Bitstamp by Robinhood1 JUP $ 0.19100000Volumen de la bolsa 24 h $ 10.2K -
Kanga Exchange1 JUP $ 0.19109921Volumen de la bolsa 24 h $ 7.9K -
XBO.com1 JUP $ 0.19170236Volumen de la bolsa 24 h $ 4.6K -
ICRYPEX1 JUP $ 0.19479533Volumen de la bolsa 24 h $ 3.9K -
BtcTurk | Kripto1 JUP $ 0.19278365Volumen de la bolsa 24 h $ 3.6K -
TRIV1 JUP $ 0.19109921Volumen de la bolsa 24 h $ 2.3K -
TGEX1 JUP $ 0.19180225Volumen de la bolsa 24 h $ 794.64673376 -
Tokocrypto1 JUP $ 0.19129900Volumen de la bolsa 24 h $ 634.79679998 -
Arkham1 JUP $ 0.19099931Volumen de la bolsa 24 h $ 367.17020904 -
Binance TH1 JUP $ 0.19129900Volumen de la bolsa 24 h $ 295.03186583 -
Binance.US1 JUP $ 0.17770000Volumen de la bolsa 24 h $ 222.53956 -
Bitfinex1 JUP $ 0.19223000Volumen de la bolsa 24 h $ 153.71789754 -
VALR1 JUP $ 0.19149879Volumen de la bolsa 24 h $ 98.74329701 -
OKX1 JUP $ 0.19020000Volumen de la bolsa 24 h $ 96.57906236 -
WazirX1 JUP $ 0.18694328Volumen de la bolsa 24 h $ 38.84681443 -
CEX.IO1 JUP $ 0.19120306Volumen de la bolsa 24 h $ 18.88684929 -
Digitra.com1 JUP $ 0.18881100Volumen de la bolsa 24 h $ 8.05930714 -
Upbit1 JUP $ 0.18330013Volumen de la bolsa 24 h $ 1.15732448