Volver a la lista
EigenCloud (EIGEN) $ 0.44548330 0.11%
|
Nombre de la bolsa
|
Precio por moneda
|
Volumen de la bolsa 24 h
|
||
|---|---|---|---|---|
|
OrangeX | Precio por moneda de $ 0.44005376 | Volumen de la bolsa 24 h $ 12.9M | Enlace a la bolsa |
|
Echobit | Precio por moneda de $ 0.44413542 | Volumen de la bolsa 24 h $ 6M | Enlace a la bolsa |
|
Binance | Precio por moneda de $ 0.44404421 | Volumen de la bolsa 24 h $ 5.8M | Enlace a la bolsa |
|
Coinlocally | Precio por moneda de $ 0.44405425 | Volumen de la bolsa 24 h $ 5.3M | Enlace a la bolsa |
|
HTX | Precio por moneda de $ 0.44590750 | Volumen de la bolsa 24 h $ 3.4M | Enlace a la bolsa |
|
CRMClick | Precio por moneda de $ 0.44565445 | Volumen de la bolsa 24 h $ 3.4M | Enlace a la bolsa |
|
Gate | Precio por moneda de $ 0.44470721 | Volumen de la bolsa 24 h $ 2.3M | Enlace a la bolsa |
|
YEX | Precio por moneda de $ 0.44405425 | Volumen de la bolsa 24 h $ 2.2M | Enlace a la bolsa |
|
Ju.com | Precio por moneda de $ 0.44505437 | Volumen de la bolsa 24 h $ 2.1M | Enlace a la bolsa |
|
OKX | Precio por moneda de $ 0.44480723 | Volumen de la bolsa 24 h $ 1.9M | Enlace a la bolsa |
|
BiKing | Precio por moneda de $ 0.44475434 | Volumen de la bolsa 24 h $ 1.9M | Enlace a la bolsa |
|
Hibt | Precio por moneda de $ 0.44505437 | Volumen de la bolsa 24 h $ 1.8M | Enlace a la bolsa |
|
SuperEx | Precio por moneda de $ 0.44105389 | Volumen de la bolsa 24 h $ 1.7M | Enlace a la bolsa |
|
WhiteBIT | Precio por moneda de $ 0.44505437 | Volumen de la bolsa 24 h $ 1.5M | Enlace a la bolsa |
|
Koinbay | Precio por moneda de $ 0.44413542 | Volumen de la bolsa 24 h $ 1.3M | Enlace a la bolsa |
|
Zedxion Exchange | Precio por moneda de $ 0.44405425 | Volumen de la bolsa 24 h $ 1.3M | Enlace a la bolsa |
|
LBank | Precio por moneda de $ 0.44510731 | Volumen de la bolsa 24 h $ 1.2M | Enlace a la bolsa |
|
Bybit | Precio por moneda de $ 0.44510731 | Volumen de la bolsa 24 h $ 1.1M | Enlace a la bolsa |
|
MEXC | Precio por moneda de $ 0.44490726 | Volumen de la bolsa 24 h $ 1.1M | Enlace a la bolsa |
|
Deepcoin | Precio por moneda de $ 0.44455431 | Volumen de la bolsa 24 h $ 996.5K | Enlace a la bolsa |
|
KuCoin | Precio por moneda de $ 0.44460719 | Volumen de la bolsa 24 h $ 965K | Enlace a la bolsa |
|
Darkex Exchange | Precio por moneda de $ 0.44405425 | Volumen de la bolsa 24 h $ 907.5K | Enlace a la bolsa |
|
BitradeX | Precio por moneda de $ 0.44405425 | Volumen de la bolsa 24 h $ 801.1K | Enlace a la bolsa |
|
CoinW | Precio por moneda de $ 0.44533579 | Volumen de la bolsa 24 h $ 797.5K | Enlace a la bolsa |
|
ZKE | Precio por moneda de $ 0.44413542 | Volumen de la bolsa 24 h $ 781.5K | Enlace a la bolsa |
|
BitMart | Precio por moneda de $ 0.44510731 | Volumen de la bolsa 24 h $ 700.1K | Enlace a la bolsa |
|
Hotcoin | Precio por moneda de $ 0.44505437 | Volumen de la bolsa 24 h $ 661K | Enlace a la bolsa |
|
Toobit | Precio por moneda de $ 0.44505437 | Volumen de la bolsa 24 h $ 628.1K | Enlace a la bolsa |
|
BVOX | Precio por moneda de $ 0.44413542 | Volumen de la bolsa 24 h $ 619.1K | Enlace a la bolsa |
|
Bitunix | Precio por moneda de $ 0.44513573 | Volumen de la bolsa 24 h $ 614.4K | Enlace a la bolsa |
|
BitKan | Precio por moneda de $ 0.44405425 | Volumen de la bolsa 24 h $ 585.1K | Enlace a la bolsa |
|
XT.COM | Precio por moneda de $ 0.44405425 | Volumen de la bolsa 24 h $ 572.5K | Enlace a la bolsa |
|
BingX | Precio por moneda de $ 0.44813664 | Volumen de la bolsa 24 h $ 566.1K | Enlace a la bolsa |
|
BTCC | Precio por moneda de $ 0.44410707 | Volumen de la bolsa 24 h $ 559.6K | Enlace a la bolsa |
|
BigONE | Precio por moneda de $ 0.44504431 | Volumen de la bolsa 24 h $ 520.9K | Enlace a la bolsa |
|
DigiFinex | Precio por moneda de $ 0.44490726 | Volumen de la bolsa 24 h $ 481.1K | Enlace a la bolsa |
|
LeveX | Precio por moneda de $ 0.44405425 | Volumen de la bolsa 24 h $ 471.3K | Enlace a la bolsa |
|
Tapbit | Precio por moneda de $ 0.44405425 | Volumen de la bolsa 24 h $ 363.9K | Enlace a la bolsa |
|
VOOX Exchange | Precio por moneda de $ 0.44513573 | Volumen de la bolsa 24 h $ 320.2K | Enlace a la bolsa |
|
KCEX | Precio por moneda de $ 0.44405425 | Volumen de la bolsa 24 h $ 296.9K | Enlace a la bolsa |
|
BitbabyExchange | Precio por moneda de $ 0.44505437 | Volumen de la bolsa 24 h $ 295.3K | Enlace a la bolsa |
|
Aivora Exchange | Precio por moneda de $ 0.44505437 | Volumen de la bolsa 24 h $ 287.7K | Enlace a la bolsa |
|
Bitop | Precio por moneda de $ 0.44435429 | Volumen de la bolsa 24 h $ 252.7K | Enlace a la bolsa |
|
Bitazza | Precio por moneda de $ 0.44605450 | Volumen de la bolsa 24 h $ 249.2K | Enlace a la bolsa |
|
BtcTurk | Kripto | Precio por moneda de $ 0.44420709 | Volumen de la bolsa 24 h $ 215.4K | Enlace a la bolsa |
|
Coinbase Exchange | Precio por moneda de $ 0.44400000 | Volumen de la bolsa 24 h $ 195.3K | Enlace a la bolsa |
|
GroveX | Precio por moneda de $ 0.44505437 | Volumen de la bolsa 24 h $ 186.1K | Enlace a la bolsa |
|
Biconomy.com | Precio por moneda de $ 0.44455431 | Volumen de la bolsa 24 h $ 179.1K | Enlace a la bolsa |
|
AscendEX | Precio por moneda de $ 0.44610755 | Volumen de la bolsa 24 h $ 145.4K | Enlace a la bolsa |
|
Bitrue | Precio por moneda de $ 0.44470721 | Volumen de la bolsa 24 h $ 122.7K | Enlace a la bolsa |
|
Kraken | Precio por moneda de $ 0.44500000 | Volumen de la bolsa 24 h $ 120.5K | Enlace a la bolsa |
|
Phemex | Precio por moneda de $ 0.44513573 | Volumen de la bolsa 24 h $ 116.5K | Enlace a la bolsa |
|
Ourbit | Precio por moneda de $ 0.44475434 | Volumen de la bolsa 24 h $ 111.1K | Enlace a la bolsa |
|
Bitget | Precio por moneda de $ 0.44520733 | Volumen de la bolsa 24 h $ 106.1K | Enlace a la bolsa |
|
BITmarkets | Precio por moneda de $ 0.44413542 | Volumen de la bolsa 24 h $ 95.8K | Enlace a la bolsa |
|
B2Z Exchange | Precio por moneda de $ 0.44413542 | Volumen de la bolsa 24 h $ 95.8K | Enlace a la bolsa |
|
BTSE | Precio por moneda de $ 0.44404951 | Volumen de la bolsa 24 h $ 95.7K | Enlace a la bolsa |
|
PointPay | Precio por moneda de $ 0.44405425 | Volumen de la bolsa 24 h $ 91.9K | Enlace a la bolsa |
|
CoinCatch | Precio por moneda de $ 0.44513573 | Volumen de la bolsa 24 h $ 77.4K | Enlace a la bolsa |
|
ICRYPEX | Precio por moneda de $ 0.43853371 | Volumen de la bolsa 24 h $ 67.9K | Enlace a la bolsa |
|
Bitcastle | Precio por moneda de $ 0.44405425 | Volumen de la bolsa 24 h $ 60.4K | Enlace a la bolsa |
|
Cofinex | Precio por moneda de $ 0.44515439 | Volumen de la bolsa 24 h $ 50.8K | Enlace a la bolsa |
|
Niza.io | Precio por moneda de $ 0.44500000 | Volumen de la bolsa 24 h $ 30.4K | Enlace a la bolsa |
|
CoinEx | Precio por moneda de $ 0.44540738 | Volumen de la bolsa 24 h $ 25K | Enlace a la bolsa |
|
BYDFi | Precio por moneda de $ 0.44513573 | Volumen de la bolsa 24 h $ 15.2K | Enlace a la bolsa |
|
WEEX | Precio por moneda de $ 0.44405425 | Volumen de la bolsa 24 h $ 8.1K | Enlace a la bolsa |
|
CoinUp.io | Precio por moneda de $ 0.44405425 | Volumen de la bolsa 24 h $ 7.4K | Enlace a la bolsa |
|
Crypto.com Exchange | Precio por moneda de $ 0.44490000 | Volumen de la bolsa 24 h $ 7.2K | Enlace a la bolsa |
|
TRIV | Precio por moneda de $ 0.44413542 | Volumen de la bolsa 24 h $ 4.6K | Enlace a la bolsa |
|
Bitfinex | Precio por moneda de $ 0.44451000 | Volumen de la bolsa 24 h $ 2.1K | Enlace a la bolsa |
|
Binance TH | Precio por moneda de $ 0.44405425 | Volumen de la bolsa 24 h $ 1.5K | Enlace a la bolsa |
|
XBO.com | Precio por moneda de $ 0.44505437 | Volumen de la bolsa 24 h $ 1.4K | Enlace a la bolsa |
|
CoinDCX | Precio por moneda de $ 0.44463557 | Volumen de la bolsa 24 h $ 1.2K | Enlace a la bolsa |
|
Arkham | Precio por moneda de $ 0.44455431 | Volumen de la bolsa 24 h $ 529.79085694 | Enlace a la bolsa |
|
BlueBit | Precio por moneda de $ 0.44413542 | Volumen de la bolsa 24 h $ 250.43463954 | Enlace a la bolsa |
|
Tokocrypto | Precio por moneda de $ 0.44413542 | Volumen de la bolsa 24 h $ 227.5138508 | Enlace a la bolsa |
|
Binance.US | Precio por moneda de $ 0.44905486 | Volumen de la bolsa 24 h $ 63.71344416 | Enlace a la bolsa |
|
WOO X | Precio por moneda de $ 0.44405425 | Volumen de la bolsa 24 h $ 30.22519275 | Enlace a la bolsa |
|
CEX.IO | Precio por moneda de $ 0.44500000 | Volumen de la bolsa 24 h $ 18.746973 | Enlace a la bolsa |
|
CEX.IO | Precio por moneda de $ 0.44454426 | Volumen de la bolsa 24 h $ 14.76659951 | Enlace a la bolsa |
-
OrangeX1 EIGEN $ 0.44005376Volumen de la bolsa 24 h $ 12.9M -
Echobit1 EIGEN $ 0.44413542Volumen de la bolsa 24 h $ 6M -
Binance1 EIGEN $ 0.44404421Volumen de la bolsa 24 h $ 5.8M -
Coinlocally1 EIGEN $ 0.44405425Volumen de la bolsa 24 h $ 5.3M -
HTX1 EIGEN $ 0.44590750Volumen de la bolsa 24 h $ 3.4M -
CRMClick1 EIGEN $ 0.44565445Volumen de la bolsa 24 h $ 3.4M -
Gate1 EIGEN $ 0.44470721Volumen de la bolsa 24 h $ 2.3M -
YEX1 EIGEN $ 0.44405425Volumen de la bolsa 24 h $ 2.2M -
Ju.com1 EIGEN $ 0.44505437Volumen de la bolsa 24 h $ 2.1M -
OKX1 EIGEN $ 0.44480723Volumen de la bolsa 24 h $ 1.9M -
BiKing1 EIGEN $ 0.44475434Volumen de la bolsa 24 h $ 1.9M -
Hibt1 EIGEN $ 0.44505437Volumen de la bolsa 24 h $ 1.8M -
SuperEx1 EIGEN $ 0.44105389Volumen de la bolsa 24 h $ 1.7M -
WhiteBIT1 EIGEN $ 0.44505437Volumen de la bolsa 24 h $ 1.5M -
Koinbay1 EIGEN $ 0.44413542Volumen de la bolsa 24 h $ 1.3M -
Zedxion Exchange1 EIGEN $ 0.44405425Volumen de la bolsa 24 h $ 1.3M -
LBank1 EIGEN $ 0.44510731Volumen de la bolsa 24 h $ 1.2M -
Bybit1 EIGEN $ 0.44510731Volumen de la bolsa 24 h $ 1.1M -
MEXC1 EIGEN $ 0.44490726Volumen de la bolsa 24 h $ 1.1M -
Deepcoin1 EIGEN $ 0.44455431Volumen de la bolsa 24 h $ 996.5K -
KuCoin1 EIGEN $ 0.44460719Volumen de la bolsa 24 h $ 965K -
Darkex Exchange1 EIGEN $ 0.44405425Volumen de la bolsa 24 h $ 907.5K -
BitradeX1 EIGEN $ 0.44405425Volumen de la bolsa 24 h $ 801.1K -
CoinW1 EIGEN $ 0.44533579Volumen de la bolsa 24 h $ 797.5K -
ZKE1 EIGEN $ 0.44413542Volumen de la bolsa 24 h $ 781.5K -
BitMart1 EIGEN $ 0.44510731Volumen de la bolsa 24 h $ 700.1K -
Hotcoin1 EIGEN $ 0.44505437Volumen de la bolsa 24 h $ 661K -
Toobit1 EIGEN $ 0.44505437Volumen de la bolsa 24 h $ 628.1K -
BVOX1 EIGEN $ 0.44413542Volumen de la bolsa 24 h $ 619.1K -
Bitunix1 EIGEN $ 0.44513573Volumen de la bolsa 24 h $ 614.4K -
BitKan1 EIGEN $ 0.44405425Volumen de la bolsa 24 h $ 585.1K -
XT.COM1 EIGEN $ 0.44405425Volumen de la bolsa 24 h $ 572.5K -
BingX1 EIGEN $ 0.44813664Volumen de la bolsa 24 h $ 566.1K -
BTCC1 EIGEN $ 0.44410707Volumen de la bolsa 24 h $ 559.6K -
BigONE1 EIGEN $ 0.44504431Volumen de la bolsa 24 h $ 520.9K -
DigiFinex1 EIGEN $ 0.44490726Volumen de la bolsa 24 h $ 481.1K -
LeveX1 EIGEN $ 0.44405425Volumen de la bolsa 24 h $ 471.3K -
Tapbit1 EIGEN $ 0.44405425Volumen de la bolsa 24 h $ 363.9K -
VOOX Exchange1 EIGEN $ 0.44513573Volumen de la bolsa 24 h $ 320.2K -
KCEX1 EIGEN $ 0.44405425Volumen de la bolsa 24 h $ 296.9K -
BitbabyExchange1 EIGEN $ 0.44505437Volumen de la bolsa 24 h $ 295.3K -
Aivora Exchange1 EIGEN $ 0.44505437Volumen de la bolsa 24 h $ 287.7K -
Bitop1 EIGEN $ 0.44435429Volumen de la bolsa 24 h $ 252.7K -
Bitazza1 EIGEN $ 0.44605450Volumen de la bolsa 24 h $ 249.2K -
BtcTurk | Kripto1 EIGEN $ 0.44420709Volumen de la bolsa 24 h $ 215.4K -
Coinbase Exchange1 EIGEN $ 0.44400000Volumen de la bolsa 24 h $ 195.3K -
GroveX1 EIGEN $ 0.44505437Volumen de la bolsa 24 h $ 186.1K -
Biconomy.com1 EIGEN $ 0.44455431Volumen de la bolsa 24 h $ 179.1K -
AscendEX1 EIGEN $ 0.44610755Volumen de la bolsa 24 h $ 145.4K -
Bitrue1 EIGEN $ 0.44470721Volumen de la bolsa 24 h $ 122.7K -
Kraken1 EIGEN $ 0.44500000Volumen de la bolsa 24 h $ 120.5K -
Phemex1 EIGEN $ 0.44513573Volumen de la bolsa 24 h $ 116.5K -
Ourbit1 EIGEN $ 0.44475434Volumen de la bolsa 24 h $ 111.1K -
Bitget1 EIGEN $ 0.44520733Volumen de la bolsa 24 h $ 106.1K -
BITmarkets1 EIGEN $ 0.44413542Volumen de la bolsa 24 h $ 95.8K -
B2Z Exchange1 EIGEN $ 0.44413542Volumen de la bolsa 24 h $ 95.8K -
BTSE1 EIGEN $ 0.44404951Volumen de la bolsa 24 h $ 95.7K -
PointPay1 EIGEN $ 0.44405425Volumen de la bolsa 24 h $ 91.9K -
CoinCatch1 EIGEN $ 0.44513573Volumen de la bolsa 24 h $ 77.4K -
ICRYPEX1 EIGEN $ 0.43853371Volumen de la bolsa 24 h $ 67.9K -
Bitcastle1 EIGEN $ 0.44405425Volumen de la bolsa 24 h $ 60.4K -
Cofinex1 EIGEN $ 0.44515439Volumen de la bolsa 24 h $ 50.8K -
Niza.io1 EIGEN $ 0.44500000Volumen de la bolsa 24 h $ 30.4K -
CoinEx1 EIGEN $ 0.44540738Volumen de la bolsa 24 h $ 25K -
BYDFi1 EIGEN $ 0.44513573Volumen de la bolsa 24 h $ 15.2K -
WEEX1 EIGEN $ 0.44405425Volumen de la bolsa 24 h $ 8.1K -
CoinUp.io1 EIGEN $ 0.44405425Volumen de la bolsa 24 h $ 7.4K -
Crypto.com Exchange1 EIGEN $ 0.44490000Volumen de la bolsa 24 h $ 7.2K -
TRIV1 EIGEN $ 0.44413542Volumen de la bolsa 24 h $ 4.6K -
Bitfinex1 EIGEN $ 0.44451000Volumen de la bolsa 24 h $ 2.1K -
Binance TH1 EIGEN $ 0.44405425Volumen de la bolsa 24 h $ 1.5K -
XBO.com1 EIGEN $ 0.44505437Volumen de la bolsa 24 h $ 1.4K -
CoinDCX1 EIGEN $ 0.44463557Volumen de la bolsa 24 h $ 1.2K -
Arkham1 EIGEN $ 0.44455431Volumen de la bolsa 24 h $ 529.79085694 -
BlueBit1 EIGEN $ 0.44413542Volumen de la bolsa 24 h $ 250.43463954 -
Tokocrypto1 EIGEN $ 0.44413542Volumen de la bolsa 24 h $ 227.5138508 -
Binance.US1 EIGEN $ 0.44905486Volumen de la bolsa 24 h $ 63.71344416 -
WOO X1 EIGEN $ 0.44405425Volumen de la bolsa 24 h $ 30.22519275 -
CEX.IO1 EIGEN $ 0.44500000Volumen de la bolsa 24 h $ 18.746973 -
CEX.IO1 EIGEN $ 0.44454426Volumen de la bolsa 24 h $ 14.76659951