Volver a la lista
Dogecoin (DOGE) $ 0.12159029 0.15%
|
Nombre de la bolsa
|
Precio por moneda
|
Volumen de la bolsa 24 h
|
||
|---|---|---|---|---|
|
CoinUp.io | Precio por moneda de $ 0.12153074 | Volumen de la bolsa 24 h $ 1.3B | Enlace a la bolsa |
|
BTDUex | Precio por moneda de $ 0.12156277 | Volumen de la bolsa 24 h $ 397.9M | Enlace a la bolsa |
|
FameEX | Precio por moneda de $ 0.12159424 | Volumen de la bolsa 24 h $ 331.6M | Enlace a la bolsa |
|
Pionex | Precio por moneda de $ 0.12159173 | Volumen de la bolsa 24 h $ 151.3M | Enlace a la bolsa |
|
Picol | Precio por moneda de $ 0.12159173 | Volumen de la bolsa 24 h $ 133.4M | Enlace a la bolsa |
|
Websea | Precio por moneda de $ 0.12156477 | Volumen de la bolsa 24 h $ 99.8M | Enlace a la bolsa |
|
Currency.com | Precio por moneda de $ 0.30905310 | Volumen de la bolsa 24 h $ 98.2M | Enlace a la bolsa |
|
Binance | Precio por moneda de $ 0.12153361 | Volumen de la bolsa 24 h $ 94.7M | Enlace a la bolsa |
|
KlicklX | Precio por moneda de $ 0.12154072 | Volumen de la bolsa 24 h $ 74.6M | Enlace a la bolsa |
|
AstralX | Precio por moneda de $ 0.12153074 | Volumen de la bolsa 24 h $ 71M | Enlace a la bolsa |
|
SWFT Trade | Precio por moneda de $ 0.12155178 | Volumen de la bolsa 24 h $ 59.2M | Enlace a la bolsa |
|
HTX | Precio por moneda de $ 0.12160966 | Volumen de la bolsa 24 h $ 59.2M | Enlace a la bolsa |
|
CRMClick | Precio por moneda de $ 0.12154372 | Volumen de la bolsa 24 h $ 59.1M | Enlace a la bolsa |
|
Batonex | Precio por moneda de $ 0.12160172 | Volumen de la bolsa 24 h $ 58.7M | Enlace a la bolsa |
|
Gems Trade | Precio por moneda de $ 0.12164495 | Volumen de la bolsa 24 h $ 53M | Enlace a la bolsa |
|
OKX | Precio por moneda de $ 0.12153874 | Volumen de la bolsa 24 h $ 53M | Enlace a la bolsa |
|
XXKK | Precio por moneda de $ 0.12163496 | Volumen de la bolsa 24 h $ 47M | Enlace a la bolsa |
|
4E | Precio por moneda de $ 0.12153958 | Volumen de la bolsa 24 h $ 46.8M | Enlace a la bolsa |
|
MEXC | Precio por moneda de $ 0.12137223 | Volumen de la bolsa 24 h $ 46.6M | Enlace a la bolsa |
|
BiKing | Precio por moneda de $ 0.12154179 | Volumen de la bolsa 24 h $ 36.9M | Enlace a la bolsa |
|
CEEX exchange | Precio por moneda de $ 0.12154179 | Volumen de la bolsa 24 h $ 36.9M | Enlace a la bolsa |
|
LBank | Precio por moneda de $ 0.12153074 | Volumen de la bolsa 24 h $ 35.1M | Enlace a la bolsa |
|
Coinstore | Precio por moneda de $ 0.12150862 | Volumen de la bolsa 24 h $ 35M | Enlace a la bolsa |
|
CoinW | Precio por moneda de $ 0.12152482 | Volumen de la bolsa 24 h $ 34.4M | Enlace a la bolsa |
|
UZX | Precio por moneda de $ 0.12159173 | Volumen de la bolsa 24 h $ 33.1M | Enlace a la bolsa |
|
ICRYPEX | Precio por moneda de $ 0.12078272 | Volumen de la bolsa 24 h $ 32.7M | Enlace a la bolsa |
|
Slex Exchange | Precio por moneda de $ 0.20648206 | Volumen de la bolsa 24 h $ 31.3M | Enlace a la bolsa |
|
Tapbit | Precio por moneda de $ 0.12152433 | Volumen de la bolsa 24 h $ 28.9M | Enlace a la bolsa |
|
BVOX | Precio por moneda de $ 0.12158175 | Volumen de la bolsa 24 h $ 28.4M | Enlace a la bolsa |
|
Gate | Precio por moneda de $ 0.12152532 | Volumen de la bolsa 24 h $ 27.5M | Enlace a la bolsa |
|
WhiteBIT | Precio por moneda de $ 0.12147308 | Volumen de la bolsa 24 h $ 26.2M | Enlace a la bolsa |
|
MGBX | Precio por moneda de $ 0.12156177 | Volumen de la bolsa 24 h $ 24.1M | Enlace a la bolsa |
|
Poloniex | Precio por moneda de $ 0.12162564 | Volumen de la bolsa 24 h $ 23.7M | Enlace a la bolsa |
|
Bitget | Precio por moneda de $ 0.12152959 | Volumen de la bolsa 24 h $ 23.7M | Enlace a la bolsa |
|
IBIT Global | Precio por moneda de $ 0.12159173 | Volumen de la bolsa 24 h $ 23.5M | Enlace a la bolsa |
|
Darkex Exchange | Precio por moneda de $ 0.12158175 | Volumen de la bolsa 24 h $ 23.5M | Enlace a la bolsa |
|
Hibt | Precio por moneda de $ 0.12152959 | Volumen de la bolsa 24 h $ 23.3M | Enlace a la bolsa |
|
BitxEX | Precio por moneda de $ 0.12159173 | Volumen de la bolsa 24 h $ 23.2M | Enlace a la bolsa |
|
XT.COM | Precio por moneda de $ 0.12160535 | Volumen de la bolsa 24 h $ 23.2M | Enlace a la bolsa |
|
Tebbit | Precio por moneda de $ 0.12159173 | Volumen de la bolsa 24 h $ 23.2M | Enlace a la bolsa |
|
SuperEx | Precio por moneda de $ 0.12162170 | Volumen de la bolsa 24 h $ 23M | Enlace a la bolsa |
|
BlockFin | Precio por moneda de $ 0.12163496 | Volumen de la bolsa 24 h $ 21.4M | Enlace a la bolsa |
|
Hotcoin | Precio por moneda de $ 0.12154241 | Volumen de la bolsa 24 h $ 21.1M | Enlace a la bolsa |
|
GaiaEx | Precio por moneda de $ 0.13570831 | Volumen de la bolsa 24 h $ 20.6M | Enlace a la bolsa |
|
Ourbit | Precio por moneda de $ 0.12155178 | Volumen de la bolsa 24 h $ 20.2M | Enlace a la bolsa |
|
SunX | Precio por moneda de $ 0.12160172 | Volumen de la bolsa 24 h $ 19.9M | Enlace a la bolsa |
|
SpireX | Precio por moneda de $ 0.14724667 | Volumen de la bolsa 24 h $ 19.5M | Enlace a la bolsa |
|
OrangeX | Precio por moneda de $ 0.12154072 | Volumen de la bolsa 24 h $ 19.2M | Enlace a la bolsa |
|
Coinbase Exchange | Precio por moneda de $ 0.12158000 | Volumen de la bolsa 24 h $ 19.1M | Enlace a la bolsa |
|
DigiFinex | Precio por moneda de $ 0.12153958 | Volumen de la bolsa 24 h $ 18.8M | Enlace a la bolsa |
|
Bybit | Precio por moneda de $ 0.12153958 | Volumen de la bolsa 24 h $ 18.4M | Enlace a la bolsa |
|
Millionero | Precio por moneda de $ 0.12153074 | Volumen de la bolsa 24 h $ 18.2M | Enlace a la bolsa |
|
Coinlocally | Precio por moneda de $ 0.12159500 | Volumen de la bolsa 24 h $ 16.9M | Enlace a la bolsa |
|
BitradeX | Precio por moneda de $ 0.12162497 | Volumen de la bolsa 24 h $ 16.5M | Enlace a la bolsa |
|
Koinbay | Precio por moneda de $ 0.12171319 | Volumen de la bolsa 24 h $ 15.8M | Enlace a la bolsa |
|
Zedxion Exchange | Precio por moneda de $ 0.12155178 | Volumen de la bolsa 24 h $ 15.8M | Enlace a la bolsa |
|
CZR Exchange | Precio por moneda de $ 0.12158500 | Volumen de la bolsa 24 h $ 15.7M | Enlace a la bolsa |
|
Toobit | Precio por moneda de $ 0.12160172 | Volumen de la bolsa 24 h $ 15.5M | Enlace a la bolsa |
|
Bitstamp by Robinhood | Precio por moneda de $ 0.12156000 | Volumen de la bolsa 24 h $ 13.7M | Enlace a la bolsa |
|
GroveX | Precio por moneda de $ 0.12155178 | Volumen de la bolsa 24 h $ 13.5M | Enlace a la bolsa |
|
BitMart | Precio por moneda de $ 0.12137692 | Volumen de la bolsa 24 h $ 12.8M | Enlace a la bolsa |
|
WEEX | Precio por moneda de $ 0.12160172 | Volumen de la bolsa 24 h $ 12.6M | Enlace a la bolsa |
|
BloFin | Precio por moneda de $ 0.12140146 | Volumen de la bolsa 24 h $ 12.6M | Enlace a la bolsa |
|
Phemex | Precio por moneda de $ 0.12151183 | Volumen de la bolsa 24 h $ 11.9M | Enlace a la bolsa |
|
Niza.io | Precio por moneda de $ 0.12155178 | Volumen de la bolsa 24 h $ 11.7M | Enlace a la bolsa |
|
YEX | Precio por moneda de $ 0.12162497 | Volumen de la bolsa 24 h $ 11.6M | Enlace a la bolsa |
|
Echobit | Precio por moneda de $ 0.12160172 | Volumen de la bolsa 24 h $ 11.2M | Enlace a la bolsa |
|
NovaEx | Precio por moneda de $ 0.12163995 | Volumen de la bolsa 24 h $ 10.8M | Enlace a la bolsa |
|
YUBIT | Precio por moneda de $ 0.12160172 | Volumen de la bolsa 24 h $ 10.8M | Enlace a la bolsa |
|
All InX | Precio por moneda de $ 0.12155503 | Volumen de la bolsa 24 h $ 10.5M | Enlace a la bolsa |
|
EagleX | Precio por moneda de $ 0.12159173 | Volumen de la bolsa 24 h $ 9.9M | Enlace a la bolsa |
|
Kraken | Precio por moneda de $ 0.12151990 | Volumen de la bolsa 24 h $ 9.8M | Enlace a la bolsa |
|
BTCC | Precio por moneda de $ 0.12156070 | Volumen de la bolsa 24 h $ 9.5M | Enlace a la bolsa |
|
ZKE | Precio por moneda de $ 0.12155178 | Volumen de la bolsa 24 h $ 9.4M | Enlace a la bolsa |
|
AscendEX | Precio por moneda de $ 0.12154957 | Volumen de la bolsa 24 h $ 9.2M | Enlace a la bolsa |
|
BYEX | Precio por moneda de $ 0.20367568 | Volumen de la bolsa 24 h $ 9.2M | Enlace a la bolsa |
|
BingX | Precio por moneda de $ 0.12170093 | Volumen de la bolsa 24 h $ 8.8M | Enlace a la bolsa |
|
Bitunix | Precio por moneda de $ 0.12145730 | Volumen de la bolsa 24 h $ 8.1M | Enlace a la bolsa |
|
KuCoin | Precio por moneda de $ 0.12156527 | Volumen de la bolsa 24 h $ 7.9M | Enlace a la bolsa |
|
Biconomy.com | Precio por moneda de $ 0.12155178 | Volumen de la bolsa 24 h $ 7.4M | Enlace a la bolsa |
|
Zoomex | Precio por moneda de $ 0.12154072 | Volumen de la bolsa 24 h $ 7.4M | Enlace a la bolsa |
|
CoinP | Precio por moneda de $ 0.12153958 | Volumen de la bolsa 24 h $ 6.1M | Enlace a la bolsa |
|
Crypto.com Exchange | Precio por moneda de $ 0.12159700 | Volumen de la bolsa 24 h $ 5.8M | Enlace a la bolsa |
|
Zedcex Exchange | Precio por moneda de $ 0.12154072 | Volumen de la bolsa 24 h $ 5.3M | Enlace a la bolsa |
|
VOOX Exchange | Precio por moneda de $ 0.12159173 | Volumen de la bolsa 24 h $ 5M | Enlace a la bolsa |
|
CoinEx | Precio por moneda de $ 0.12152132 | Volumen de la bolsa 24 h $ 5M | Enlace a la bolsa |
|
UEEx | Precio por moneda de $ 0.12160172 | Volumen de la bolsa 24 h $ 4.7M | Enlace a la bolsa |
|
PointPay | Precio por moneda de $ 0.12155178 | Volumen de la bolsa 24 h $ 4.7M | Enlace a la bolsa |
|
BitTap | Precio por moneda de $ 0.12162497 | Volumen de la bolsa 24 h $ 4.6M | Enlace a la bolsa |
|
OneEx | Precio por moneda de $ 0.12159173 | Volumen de la bolsa 24 h $ 4.5M | Enlace a la bolsa |
|
Paribu | Precio por moneda de $ 0.12155528 | Volumen de la bolsa 24 h $ 4.5M | Enlace a la bolsa |
|
KCEX | Precio por moneda de $ 0.12155178 | Volumen de la bolsa 24 h $ 4.1M | Enlace a la bolsa |
|
Ju.com | Precio por moneda de $ 0.12160172 | Volumen de la bolsa 24 h $ 4.1M | Enlace a la bolsa |
|
BigONE | Precio por moneda de $ 0.12137150 | Volumen de la bolsa 24 h $ 4M | Enlace a la bolsa |
|
TruBit Pro Exchange | Precio por moneda de $ 0.12140197 | Volumen de la bolsa 24 h $ 4M | Enlace a la bolsa |
|
ALP.COM | Precio por moneda de $ 0.12150962 | Volumen de la bolsa 24 h $ 3.7M | Enlace a la bolsa |
|
Azbit | Precio por moneda de $ 0.12136094 | Volumen de la bolsa 24 h $ 3.5M | Enlace a la bolsa |
|
AIA Exchange | Precio por moneda de $ 0.12159173 | Volumen de la bolsa 24 h $ 3.5M | Enlace a la bolsa |
|
Aivora Exchange | Precio por moneda de $ 0.12162497 | Volumen de la bolsa 24 h $ 3.2M | Enlace a la bolsa |
|
Crypto.com Exchange | Precio por moneda de $ 0.12156676 | Volumen de la bolsa 24 h $ 3.1M | Enlace a la bolsa |
|
BitKan | Precio por moneda de $ 0.12156177 | Volumen de la bolsa 24 h $ 3M | Enlace a la bolsa |
|
BitbabyExchange | Precio por moneda de $ 0.12153074 | Volumen de la bolsa 24 h $ 2.9M | Enlace a la bolsa |
|
Bitcastle | Precio por moneda de $ 0.12155178 | Volumen de la bolsa 24 h $ 2.8M | Enlace a la bolsa |
|
CrypFine | Precio por moneda de $ 0.12159173 | Volumen de la bolsa 24 h $ 2.8M | Enlace a la bolsa |
|
Cryptomus | Precio por moneda de $ 0.12156177 | Volumen de la bolsa 24 h $ 2.4M | Enlace a la bolsa |
|
Aibit | Precio por moneda de $ 0.21620297 | Volumen de la bolsa 24 h $ 2.2M | Enlace a la bolsa |
|
KTX | Precio por moneda de $ 0.12156177 | Volumen de la bolsa 24 h $ 2.1M | Enlace a la bolsa |
|
Cat.Ex | Precio por moneda de $ 0.12153658 | Volumen de la bolsa 24 h $ 1.9M | Enlace a la bolsa |
|
BlueBit | Precio por moneda de $ 0.12138559 | Volumen de la bolsa 24 h $ 1.7M | Enlace a la bolsa |
|
B2Z Exchange | Precio por moneda de $ 0.12164000 | Volumen de la bolsa 24 h $ 1.6M | Enlace a la bolsa |
|
BITmarkets | Precio por moneda de $ 0.12164000 | Volumen de la bolsa 24 h $ 1.6M | Enlace a la bolsa |
|
EasiCoin | Precio por moneda de $ 0.12163496 | Volumen de la bolsa 24 h $ 1.6M | Enlace a la bolsa |
|
Bibox | Precio por moneda de $ 0.16925552 | Volumen de la bolsa 24 h $ 1.5M | Enlace a la bolsa |
|
BYDFi | Precio por moneda de $ 0.12161171 | Volumen de la bolsa 24 h $ 1.4M | Enlace a la bolsa |
|
Bitrue | Precio por moneda de $ 0.12152959 | Volumen de la bolsa 24 h $ 1.4M | Enlace a la bolsa |
|
Dex-Trade | Precio por moneda de $ 0.12156070 | Volumen de la bolsa 24 h $ 1.3M | Enlace a la bolsa |
|
Nivex | Precio por moneda de $ 0.12159500 | Volumen de la bolsa 24 h $ 1.2M | Enlace a la bolsa |
|
Fairdesk | Precio por moneda de $ 0.14470756 | Volumen de la bolsa 24 h $ 1.2M | Enlace a la bolsa |
|
BiFinance | Precio por moneda de $ 0.12157538 | Volumen de la bolsa 24 h $ 731.9K | Enlace a la bolsa |
|
KoinBX | Precio por moneda de $ 0.12163168 | Volumen de la bolsa 24 h $ 638.9K | Enlace a la bolsa |
|
Fastex | Precio por moneda de $ 0.12144214 | Volumen de la bolsa 24 h $ 505.7K | Enlace a la bolsa |
|
Gemini | Precio por moneda de $ 0.12142000 | Volumen de la bolsa 24 h $ 497.8K | Enlace a la bolsa |
|
CoinCola | Precio por moneda de $ 0.12158500 | Volumen de la bolsa 24 h $ 462.8K | Enlace a la bolsa |
|
Blynex | Precio por moneda de $ 0.12155071 | Volumen de la bolsa 24 h $ 391.4K | Enlace a la bolsa |
|
Bitfinex | Precio por moneda de $ 0.12136894 | Volumen de la bolsa 24 h $ 373.3K | Enlace a la bolsa |
|
TGEX | Precio por moneda de $ 0.12155178 | Volumen de la bolsa 24 h $ 352.3K | Enlace a la bolsa |
|
Binance TH | Precio por moneda de $ 0.12160172 | Volumen de la bolsa 24 h $ 335.2K | Enlace a la bolsa |
|
CriptoSwaps | Precio por moneda de $ 0.12155178 | Volumen de la bolsa 24 h $ 315.6K | Enlace a la bolsa |
|
EXMO | Precio por moneda de $ 0.12158800 | Volumen de la bolsa 24 h $ 305.4K | Enlace a la bolsa |
|
EXMO.ME | Precio por moneda de $ 0.12173156 | Volumen de la bolsa 24 h $ 305.1K | Enlace a la bolsa |
|
CoinLion | Precio por moneda de $ 0.12172000 | Volumen de la bolsa 24 h $ 304.9K | Enlace a la bolsa |
|
Binance.US | Precio por moneda de $ 0.12187000 | Volumen de la bolsa 24 h $ 265.8K | Enlace a la bolsa |
|
Cofinex | Precio por moneda de $ 0.12157501 | Volumen de la bolsa 24 h $ 263.2K | Enlace a la bolsa |
|
Bitazza | Precio por moneda de $ 0.12194131 | Volumen de la bolsa 24 h $ 232.9K | Enlace a la bolsa |
|
P2B | Precio por moneda de $ 0.12155955 | Volumen de la bolsa 24 h $ 231.3K | Enlace a la bolsa |
|
LATOKEN | Precio por moneda de $ 0.18978108 | Volumen de la bolsa 24 h $ 224.8K | Enlace a la bolsa |
|
LeveX | Precio por moneda de $ 0.12159173 | Volumen de la bolsa 24 h $ 204.4K | Enlace a la bolsa |
|
Deepcoin | Precio por moneda de $ 0.12160172 | Volumen de la bolsa 24 h $ 164.2K | Enlace a la bolsa |
|
BtcTurk | Kripto | Precio por moneda de $ 0.12146539 | Volumen de la bolsa 24 h $ 162.8K | Enlace a la bolsa |
|
Koinpark | Precio por moneda de $ 0.12154072 | Volumen de la bolsa 24 h $ 156.2K | Enlace a la bolsa |
|
Bitso | Precio por moneda de $ 0.12162300 | Volumen de la bolsa 24 h $ 155.2K | Enlace a la bolsa |
|
MAX Exchange | Precio por moneda de $ 0.12176517 | Volumen de la bolsa 24 h $ 128.6K | Enlace a la bolsa |
|
XBO.com | Precio por moneda de $ 0.12166165 | Volumen de la bolsa 24 h $ 125.1K | Enlace a la bolsa |
|
BITmarkets | Precio por moneda de $ 0.12153181 | Volumen de la bolsa 24 h $ 124.5K | Enlace a la bolsa |
|
B2Z Exchange | Precio por moneda de $ 0.12153181 | Volumen de la bolsa 24 h $ 124.5K | Enlace a la bolsa |
|
BTSE | Precio por moneda de $ 0.12152193 | Volumen de la bolsa 24 h $ 124.1K | Enlace a la bolsa |
|
LMAX Digital | Precio por moneda de $ 0.12179000 | Volumen de la bolsa 24 h $ 119.5K | Enlace a la bolsa |
|
Binance.US | Precio por moneda de $ 0.12176503 | Volumen de la bolsa 24 h $ 117.2K | Enlace a la bolsa |
|
SecondBTC | Precio por moneda de $ 0.12148187 | Volumen de la bolsa 24 h $ 115.5K | Enlace a la bolsa |
|
Qmall Exchange | Precio por moneda de $ 0.12153958 | Volumen de la bolsa 24 h $ 93.9K | Enlace a la bolsa |
|
Dzengi.com | Precio por moneda de $ 0.12136650 | Volumen de la bolsa 24 h $ 89.2K | Enlace a la bolsa |
|
BitoPro | Precio por moneda de $ 0.12175154 | Volumen de la bolsa 24 h $ 87K | Enlace a la bolsa |
|
TRIV | Precio por moneda de $ 0.12155541 | Volumen de la bolsa 24 h $ 86.6K | Enlace a la bolsa |
|
BitHash | Precio por moneda de $ 0.14589107 | Volumen de la bolsa 24 h $ 61.2K | Enlace a la bolsa |
|
BitDelta | Precio por moneda de $ 0.12153181 | Volumen de la bolsa 24 h $ 42K | Enlace a la bolsa |
|
Nonkyc.io Exchange | Precio por moneda de $ 0.12153181 | Volumen de la bolsa 24 h $ 40.6K | Enlace a la bolsa |
|
BitexLive | Precio por moneda de $ 0.12144969 | Volumen de la bolsa 24 h $ 39.7K | Enlace a la bolsa |
|
IndoEx | Precio por moneda de $ 0.12155625 | Volumen de la bolsa 24 h $ 37.7K | Enlace a la bolsa |
|
Cryptonex | Precio por moneda de $ 0.12158067 | Volumen de la bolsa 24 h $ 30.8K | Enlace a la bolsa |
|
Kanga Exchange | Precio por moneda de $ 0.12163168 | Volumen de la bolsa 24 h $ 23.1K | Enlace a la bolsa |
|
Remitano | Precio por moneda de $ 0.12261705 | Volumen de la bolsa 24 h $ 20.1K | Enlace a la bolsa |
|
HashKey Exchange | Precio por moneda de $ 0.12300000 | Volumen de la bolsa 24 h $ 19.9K | Enlace a la bolsa |
|
Tokocrypto | Precio por moneda de $ 0.12159173 | Volumen de la bolsa 24 h $ 16.6K | Enlace a la bolsa |
|
Upbit | Precio por moneda de $ 0.12644945 | Volumen de la bolsa 24 h $ 13.9K | Enlace a la bolsa |
|
HashKey Global | Precio por moneda de $ 0.12150184 | Volumen de la bolsa 24 h $ 11.3K | Enlace a la bolsa |
|
CEX.IO | Precio por moneda de $ 0.12163000 | Volumen de la bolsa 24 h $ 9.9K | Enlace a la bolsa |
|
VinDAX | Precio por moneda de $ 0.11780420 | Volumen de la bolsa 24 h $ 5.6K | Enlace a la bolsa |
|
Bitlo | Precio por moneda de $ 0.12145190 | Volumen de la bolsa 24 h $ 5.1K | Enlace a la bolsa |
|
NovaDAX | Precio por moneda de $ 0.12145083 | Volumen de la bolsa 24 h $ 3.1K | Enlace a la bolsa |
|
CoinZoom | Precio por moneda de $ 0.12168000 | Volumen de la bolsa 24 h $ 2.9K | Enlace a la bolsa |
|
ONUS Pro | Precio por moneda de $ 0.12208705 | Volumen de la bolsa 24 h $ 2.8K | Enlace a la bolsa |
|
CoinJar | Precio por moneda de $ 0.12126102 | Volumen de la bolsa 24 h $ 1.3K | Enlace a la bolsa |
|
CoinJar | Precio por moneda de $ 0.11860000 | Volumen de la bolsa 24 h $ 974.39106757 | Enlace a la bolsa |
|
TradeOgre | Precio por moneda de $ 0.23253312 | Volumen de la bolsa 24 h $ 793.62493022 | Enlace a la bolsa |
|
Coinmetro | Precio por moneda de $ 0.12154040 | Volumen de la bolsa 24 h $ 759.30449317 | Enlace a la bolsa |
|
CEX.IO | Precio por moneda de $ 0.12155955 | Volumen de la bolsa 24 h $ 699.35245001 | Enlace a la bolsa |
|
5DAX | Precio por moneda de $ 0.12152506 | Volumen de la bolsa 24 h $ 566.60242546 | Enlace a la bolsa |
|
WOO X | Precio por moneda de $ 0.12143970 | Volumen de la bolsa 24 h $ 394.62271423 | Enlace a la bolsa |
|
NexDAX | Precio por moneda de $ 0.12151183 | Volumen de la bolsa 24 h $ 346.97363781 | Enlace a la bolsa |
|
Arkham | Precio por moneda de $ 0.12150184 | Volumen de la bolsa 24 h $ 335.12384719 | Enlace a la bolsa |
|
Bitcoiva | Precio por moneda de $ 0.12153181 | Volumen de la bolsa 24 h $ 239.39445755 | Enlace a la bolsa |
|
Giottus | Precio por moneda de $ 0.12146660 | Volumen de la bolsa 24 h $ 212.94820172 | Enlace a la bolsa |
|
WazirX | Precio por moneda de $ 0.12281800 | Volumen de la bolsa 24 h $ 198.49908406 | Enlace a la bolsa |
|
VALR | Precio por moneda de $ 0.12125215 | Volumen de la bolsa 24 h $ 46.00284032 | Enlace a la bolsa |
|
StakeCube | Precio por moneda de $ 0.12185142 | Volumen de la bolsa 24 h $ 40.19362761 | Enlace a la bolsa |
|
Digitra.com | Precio por moneda de $ 0.11941653 | Volumen de la bolsa 24 h $ 3.11921188 | Enlace a la bolsa |
-
CoinUp.io1 DOGE $ 0.12153074Volumen de la bolsa 24 h $ 1.3B -
BTDUex1 DOGE $ 0.12156277Volumen de la bolsa 24 h $ 397.9M -
FameEX1 DOGE $ 0.12159424Volumen de la bolsa 24 h $ 331.6M -
Pionex1 DOGE $ 0.12159173Volumen de la bolsa 24 h $ 151.3M -
Picol1 DOGE $ 0.12159173Volumen de la bolsa 24 h $ 133.4M -
Websea1 DOGE $ 0.12156477Volumen de la bolsa 24 h $ 99.8M -
Currency.com1 DOGE $ 0.30905310Volumen de la bolsa 24 h $ 98.2M -
Binance1 DOGE $ 0.12153361Volumen de la bolsa 24 h $ 94.7M -
KlicklX1 DOGE $ 0.12154072Volumen de la bolsa 24 h $ 74.6M -
AstralX1 DOGE $ 0.12153074Volumen de la bolsa 24 h $ 71M -
SWFT Trade1 DOGE $ 0.12155178Volumen de la bolsa 24 h $ 59.2M -
HTX1 DOGE $ 0.12160966Volumen de la bolsa 24 h $ 59.2M -
CRMClick1 DOGE $ 0.12154372Volumen de la bolsa 24 h $ 59.1M -
Batonex1 DOGE $ 0.12160172Volumen de la bolsa 24 h $ 58.7M -
Gems Trade1 DOGE $ 0.12164495Volumen de la bolsa 24 h $ 53M -
OKX1 DOGE $ 0.12153874Volumen de la bolsa 24 h $ 53M -
XXKK1 DOGE $ 0.12163496Volumen de la bolsa 24 h $ 47M -
4E1 DOGE $ 0.12153958Volumen de la bolsa 24 h $ 46.8M -
MEXC1 DOGE $ 0.12137223Volumen de la bolsa 24 h $ 46.6M -
BiKing1 DOGE $ 0.12154179Volumen de la bolsa 24 h $ 36.9M -
CEEX exchange1 DOGE $ 0.12154179Volumen de la bolsa 24 h $ 36.9M -
LBank1 DOGE $ 0.12153074Volumen de la bolsa 24 h $ 35.1M -
Coinstore1 DOGE $ 0.12150862Volumen de la bolsa 24 h $ 35M -
CoinW1 DOGE $ 0.12152482Volumen de la bolsa 24 h $ 34.4M -
UZX1 DOGE $ 0.12159173Volumen de la bolsa 24 h $ 33.1M -
ICRYPEX1 DOGE $ 0.12078272Volumen de la bolsa 24 h $ 32.7M -
Slex Exchange1 DOGE $ 0.20648206Volumen de la bolsa 24 h $ 31.3M -
Tapbit1 DOGE $ 0.12152433Volumen de la bolsa 24 h $ 28.9M -
BVOX1 DOGE $ 0.12158175Volumen de la bolsa 24 h $ 28.4M -
Gate1 DOGE $ 0.12152532Volumen de la bolsa 24 h $ 27.5M -
WhiteBIT1 DOGE $ 0.12147308Volumen de la bolsa 24 h $ 26.2M -
MGBX1 DOGE $ 0.12156177Volumen de la bolsa 24 h $ 24.1M -
Poloniex1 DOGE $ 0.12162564Volumen de la bolsa 24 h $ 23.7M -
Bitget1 DOGE $ 0.12152959Volumen de la bolsa 24 h $ 23.7M -
IBIT Global1 DOGE $ 0.12159173Volumen de la bolsa 24 h $ 23.5M -
Darkex Exchange1 DOGE $ 0.12158175Volumen de la bolsa 24 h $ 23.5M -
Hibt1 DOGE $ 0.12152959Volumen de la bolsa 24 h $ 23.3M -
BitxEX1 DOGE $ 0.12159173Volumen de la bolsa 24 h $ 23.2M -
XT.COM1 DOGE $ 0.12160535Volumen de la bolsa 24 h $ 23.2M -
Tebbit1 DOGE $ 0.12159173Volumen de la bolsa 24 h $ 23.2M -
SuperEx1 DOGE $ 0.12162170Volumen de la bolsa 24 h $ 23M -
BlockFin1 DOGE $ 0.12163496Volumen de la bolsa 24 h $ 21.4M -
Hotcoin1 DOGE $ 0.12154241Volumen de la bolsa 24 h $ 21.1M -
GaiaEx1 DOGE $ 0.13570831Volumen de la bolsa 24 h $ 20.6M -
Ourbit1 DOGE $ 0.12155178Volumen de la bolsa 24 h $ 20.2M -
SunX1 DOGE $ 0.12160172Volumen de la bolsa 24 h $ 19.9M -
SpireX1 DOGE $ 0.14724667Volumen de la bolsa 24 h $ 19.5M -
OrangeX1 DOGE $ 0.12154072Volumen de la bolsa 24 h $ 19.2M -
Coinbase Exchange1 DOGE $ 0.12158000Volumen de la bolsa 24 h $ 19.1M -
DigiFinex1 DOGE $ 0.12153958Volumen de la bolsa 24 h $ 18.8M -
Bybit1 DOGE $ 0.12153958Volumen de la bolsa 24 h $ 18.4M -
Millionero1 DOGE $ 0.12153074Volumen de la bolsa 24 h $ 18.2M -
