Volver a la lista
Cosmos (ATOM) $ 2.19149351 1.92%
|
Nombre de la bolsa
|
Precio por moneda
|
Volumen de la bolsa 24 h
|
||
|---|---|---|---|---|
|
SunX | Precio por moneda de $ 2.17735624 | Volumen de la bolsa 24 h $ 103.5M | Enlace a la bolsa |
|
Bibox | Precio por moneda de $ 4.04589050 | Volumen de la bolsa 24 h $ 9.8M | Enlace a la bolsa |
|
CoinP | Precio por moneda de $ 2.17735624 | Volumen de la bolsa 24 h $ 4.5M | Enlace a la bolsa |
|
Echobit | Precio por moneda de $ 2.17548073 | Volumen de la bolsa 24 h $ 3.5M | Enlace a la bolsa |
|
Binance | Precio por moneda de $ 2.18176945 | Volumen de la bolsa 24 h $ 2.4M | Enlace a la bolsa |
|
AscendEX | Precio por moneda de $ 2.16957028 | Volumen de la bolsa 24 h $ 2.1M | Enlace a la bolsa |
|
YEX | Precio por moneda de $ 2.17690895 | Volumen de la bolsa 24 h $ 2M | Enlace a la bolsa |
|
BitMart | Precio por moneda de $ 2.17037041 | Volumen de la bolsa 24 h $ 1.9M | Enlace a la bolsa |
|
Millionero | Precio por moneda de $ 2.17735624 | Volumen de la bolsa 24 h $ 1.7M | Enlace a la bolsa |
|
Poloniex | Precio por moneda de $ 2.17737161 | Volumen de la bolsa 24 h $ 1.7M | Enlace a la bolsa |
|
Ju.com | Precio por moneda de $ 2.17837178 | Volumen de la bolsa 24 h $ 1.6M | Enlace a la bolsa |
|
DigiFinex | Precio por moneda de $ 2.17537127 | Volumen de la bolsa 24 h $ 1.5M | Enlace a la bolsa |
|
Coinlocally | Precio por moneda de $ 2.17944416 | Volumen de la bolsa 24 h $ 1.5M | Enlace a la bolsa |
|
Coinbase Exchange | Precio por moneda de $ 2.17700000 | Volumen de la bolsa 24 h $ 1.3M | Enlace a la bolsa |
|
4E | Precio por moneda de $ 2.17835640 | Volumen de la bolsa 24 h $ 1.3M | Enlace a la bolsa |
|
CEEX exchange | Precio por moneda de $ 2.17635607 | Volumen de la bolsa 24 h $ 1.3M | Enlace a la bolsa |
|
UZX | Precio por moneda de $ 2.17735624 | Volumen de la bolsa 24 h $ 1.3M | Enlace a la bolsa |
|
Darkex Exchange | Precio por moneda de $ 2.17835640 | Volumen de la bolsa 24 h $ 1.1M | Enlace a la bolsa |
|
NovaEx | Precio por moneda de $ 2.17835640 | Volumen de la bolsa 24 h $ 1.1M | Enlace a la bolsa |
|
YUBIT | Precio por moneda de $ 2.17735624 | Volumen de la bolsa 24 h $ 1.1M | Enlace a la bolsa |
|
CoinW | Precio por moneda de $ 2.17337092 | Volumen de la bolsa 24 h $ 1M | Enlace a la bolsa |
|
AstralX | Precio por moneda de $ 2.17735624 | Volumen de la bolsa 24 h $ 902.1K | Enlace a la bolsa |
|
Phemex | Precio por moneda de $ 2.17637144 | Volumen de la bolsa 24 h $ 863.7K | Enlace a la bolsa |
|
XT.COM | Precio por moneda de $ 2.17937195 | Volumen de la bolsa 24 h $ 841.1K | Enlace a la bolsa |
|
WhiteBIT | Precio por moneda de $ 2.17187067 | Volumen de la bolsa 24 h $ 674.1K | Enlace a la bolsa |
|
Hotcoin | Precio por moneda de $ 2.17037041 | Volumen de la bolsa 24 h $ 630.6K | Enlace a la bolsa |
|
Gems Trade | Precio por moneda de $ 2.17735624 | Volumen de la bolsa 24 h $ 618.5K | Enlace a la bolsa |
|
OKX | Precio por moneda de $ 2.17737161 | Volumen de la bolsa 24 h $ 618.5K | Enlace a la bolsa |
|
BYEX | Precio por moneda de $ 3.48978274 | Volumen de la bolsa 24 h $ 596.1K | Enlace a la bolsa |
|
Bybit | Precio por moneda de $ 2.18037212 | Volumen de la bolsa 24 h $ 592.6K | Enlace a la bolsa |
|
Zedcex Exchange | Precio por moneda de $ 2.17535591 | Volumen de la bolsa 24 h $ 590.8K | Enlace a la bolsa |
|
MEXC | Precio por moneda de $ 2.17837178 | Volumen de la bolsa 24 h $ 575.3K | Enlace a la bolsa |
|
SuperEx | Precio por moneda de $ 2.17235542 | Volumen de la bolsa 24 h $ 574.7K | Enlace a la bolsa |
|
Biconomy.com | Precio por moneda de $ 2.17637144 | Volumen de la bolsa 24 h $ 564.7K | Enlace a la bolsa |
|
KuCoin | Precio por moneda de $ 2.17886535 | Volumen de la bolsa 24 h $ 550.2K | Enlace a la bolsa |
|
XXKK | Precio por moneda de $ 2.17744375 | Volumen de la bolsa 24 h $ 536.5K | Enlace a la bolsa |
|
LBank | Precio por moneda de $ 2.17737161 | Volumen de la bolsa 24 h $ 500.3K | Enlace a la bolsa |
|
Ourbit | Precio por moneda de $ 2.17735624 | Volumen de la bolsa 24 h $ 476.3K | Enlace a la bolsa |
|
BlockFin | Precio por moneda de $ 2.17735624 | Volumen de la bolsa 24 h $ 446.7K | Enlace a la bolsa |
|
WEEX | Precio por moneda de $ 2.17535591 | Volumen de la bolsa 24 h $ 437.8K | Enlace a la bolsa |
|
BITmarkets | Precio por moneda de $ 2.18000000 | Volumen de la bolsa 24 h $ 431.9K | Enlace a la bolsa |
|
B2Z Exchange | Precio por moneda de $ 2.18000000 | Volumen de la bolsa 24 h $ 431.9K | Enlace a la bolsa |
|
LATOKEN | Precio por moneda de $ 2.75986102 | Volumen de la bolsa 24 h $ 409.7K | Enlace a la bolsa |
|
BTCC | Precio por moneda de $ 2.17937195 | Volumen de la bolsa 24 h $ 399.9K | Enlace a la bolsa |
|
TruBit Pro Exchange | Precio por moneda de $ 2.17837178 | Volumen de la bolsa 24 h $ 399.3K | Enlace a la bolsa |
|
Toobit | Precio por moneda de $ 2.17835640 | Volumen de la bolsa 24 h $ 347.2K | Enlace a la bolsa |
|
Fastex | Precio por moneda de $ 2.16785468 | Volumen de la bolsa 24 h $ 331.2K | Enlace a la bolsa |
|
Tapbit | Precio por moneda de $ 2.17735624 | Volumen de la bolsa 24 h $ 328.1K | Enlace a la bolsa |
|
BYDFi | Precio por moneda de $ 2.17435575 | Volumen de la bolsa 24 h $ 321.7K | Enlace a la bolsa |
|
OrangeX | Precio por moneda de $ 2.18135689 | Volumen de la bolsa 24 h $ 314.7K | Enlace a la bolsa |
|
FameEX | Precio por moneda de $ 2.17635607 | Volumen de la bolsa 24 h $ 276.1K | Enlace a la bolsa |
|
Crypto.com Exchange | Precio por moneda de $ 2.17500000 | Volumen de la bolsa 24 h $ 269.7K | Enlace a la bolsa |
|
Hibt | Precio por moneda de $ 2.17735624 | Volumen de la bolsa 24 h $ 267.2K | Enlace a la bolsa |
|
Currency.com | Precio por moneda de $ 6.59130000 | Volumen de la bolsa 24 h $ 266K | Enlace a la bolsa |
|
BloFin | Precio por moneda de $ 2.17535591 | Volumen de la bolsa 24 h $ 265.8K | Enlace a la bolsa |
|
Bitget | Precio por moneda de $ 2.17837178 | Volumen de la bolsa 24 h $ 263.4K | Enlace a la bolsa |
|
BVOX | Precio por moneda de $ 2.17535591 | Volumen de la bolsa 24 h $ 258.6K | Enlace a la bolsa |
|
BingX | Precio por moneda de $ 2.17537127 | Volumen de la bolsa 24 h $ 258.2K | Enlace a la bolsa |
|
Pionex | Precio por moneda de $ 2.17947197 | Volumen de la bolsa 24 h $ 241.6K | Enlace a la bolsa |
|
Bitazza | Precio por moneda de $ 2.16236258 | Volumen de la bolsa 24 h $ 239.7K | Enlace a la bolsa |
|
Coinflare | Precio por moneda de $ 2.17724371 | Volumen de la bolsa 24 h $ 233.2K | Enlace a la bolsa |
|
KCEX | Precio por moneda de $ 2.17635607 | Volumen de la bolsa 24 h $ 226.6K | Enlace a la bolsa |
|
Gate | Precio por moneda de $ 2.17737161 | Volumen de la bolsa 24 h $ 218.6K | Enlace a la bolsa |
|
ICRYPEX | Precio por moneda de $ 2.14035018 | Volumen de la bolsa 24 h $ 218.5K | Enlace a la bolsa |
|
B2Z Exchange | Precio por moneda de $ 2.17955901 | Volumen de la bolsa 24 h $ 214.2K | Enlace a la bolsa |
|
BITmarkets | Precio por moneda de $ 2.17955901 | Volumen de la bolsa 24 h $ 214.1K | Enlace a la bolsa |
|
BTSE | Precio por moneda de $ 2.17836527 | Volumen de la bolsa 24 h $ 213K | Enlace a la bolsa |
|
Picol | Precio por moneda de $ 2.19375296 | Volumen de la bolsa 24 h $ 204.8K | Enlace a la bolsa |
|
HKD.com | Precio por moneda de $ 3.51797558 | Volumen de la bolsa 24 h $ 200.6K | Enlace a la bolsa |
|
Bitunix | Precio por moneda de $ 2.17435575 | Volumen de la bolsa 24 h $ 180.9K | Enlace a la bolsa |
|
GroveX | Precio por moneda de $ 2.17635607 | Volumen de la bolsa 24 h $ 178.2K | Enlace a la bolsa |
|
Kraken | Precio por moneda de $ 2.17810000 | Volumen de la bolsa 24 h $ 151.7K | Enlace a la bolsa |
|
EXMO.ME | Precio por moneda de $ 2.17445576 | Volumen de la bolsa 24 h $ 148.9K | Enlace a la bolsa |
|
EXMO | Precio por moneda de $ 2.17195068 | Volumen de la bolsa 24 h $ 148.6K | Enlace a la bolsa |
|
HTX | Precio por moneda de $ 2.17636493 | Volumen de la bolsa 24 h $ 146.7K | Enlace a la bolsa |
|
CRMClick | Precio por moneda de $ 2.17635607 | Volumen de la bolsa 24 h $ 146.7K | Enlace a la bolsa |
|
CoinEx | Precio por moneda de $ 2.17727159 | Volumen de la bolsa 24 h $ 145.5K | Enlace a la bolsa |
|
EasiCoin | Precio por moneda de $ 2.17735624 | Volumen de la bolsa 24 h $ 140.5K | Enlace a la bolsa |
|
KoinBX | Precio por moneda de $ 2.17337092 | Volumen de la bolsa 24 h $ 139.4K | Enlace a la bolsa |
|
UEEx | Precio por moneda de $ 2.17835640 | Volumen de la bolsa 24 h $ 120.2K | Enlace a la bolsa |
|
Aivora Exchange | Precio por moneda de $ 2.17535591 | Volumen de la bolsa 24 h $ 112.7K | Enlace a la bolsa |
|
BitbabyExchange | Precio por moneda de $ 2.17435575 | Volumen de la bolsa 24 h $ 112.6K | Enlace a la bolsa |
|
LeveX | Precio por moneda de $ 2.17935656 | Volumen de la bolsa 24 h $ 104.3K | Enlace a la bolsa |
|
Dex-Trade | Precio por moneda de $ 2.17736510 | Volumen de la bolsa 24 h $ 101.9K | Enlace a la bolsa |
|
Coinbase Exchange | Precio por moneda de $ 2.16576380 | Volumen de la bolsa 24 h $ 94.8K | Enlace a la bolsa |
|
Koinbay | Precio por moneda de $ 2.17535591 | Volumen de la bolsa 24 h $ 94.7K | Enlace a la bolsa |
|
CZR Exchange | Precio por moneda de $ 2.17844395 | Volumen de la bolsa 24 h $ 94.6K | Enlace a la bolsa |
|
Zedxion Exchange | Precio por moneda de $ 2.17835640 | Volumen de la bolsa 24 h $ 94.6K | Enlace a la bolsa |
|
BlueBit | Precio por moneda de $ 2.17435575 | Volumen de la bolsa 24 h $ 92.7K | Enlace a la bolsa |
|
CoinUp.io | Precio por moneda de $ 2.19320370 | Volumen de la bolsa 24 h $ 85.9K | Enlace a la bolsa |
|
CoinCatch | Precio por moneda de $ 2.18035673 | Volumen de la bolsa 24 h $ 80.8K | Enlace a la bolsa |
|
Bitrue | Precio por moneda de $ 2.18137229 | Volumen de la bolsa 24 h $ 78.3K | Enlace a la bolsa |
|
Bitso | Precio por moneda de $ 2.17800000 | Volumen de la bolsa 24 h $ 68K | Enlace a la bolsa |
|
BitTap | Precio por moneda de $ 2.17735624 | Volumen de la bolsa 24 h $ 67.3K | Enlace a la bolsa |
|
BigONE | Precio por moneda de $ 2.17487118 | Volumen de la bolsa 24 h $ 62.8K | Enlace a la bolsa |
|
OKX | Precio por moneda de $ 2.17600000 | Volumen de la bolsa 24 h $ 58.3K | Enlace a la bolsa |
|
ZKE | Precio por moneda de $ 2.17835640 | Volumen de la bolsa 24 h $ 56.8K | Enlace a la bolsa |
|
Cofinex | Precio por moneda de $ 2.17544334 | Volumen de la bolsa 24 h $ 52.3K | Enlace a la bolsa |
|
PointPay | Precio por moneda de $ 2.17535591 | Volumen de la bolsa 24 h $ 51.2K | Enlace a la bolsa |
|
Bitcastle | Precio por moneda de $ 2.17835640 | Volumen de la bolsa 24 h $ 48K | Enlace a la bolsa |
|
Fairdesk | Precio por moneda de $ 4.74028215 | Volumen de la bolsa 24 h $ 46.9K | Enlace a la bolsa |
|
Mandala Exchange | Precio por moneda de $ 2.18024210 | Volumen de la bolsa 24 h $ 41.8K | Enlace a la bolsa |
|
Gleec BTC | Precio por moneda de $ 2.17713620 | Volumen de la bolsa 24 h $ 41.8K | Enlace a la bolsa |
|
FMFW.io | Precio por moneda de $ 2.17273000 | Volumen de la bolsa 24 h $ 41.8K | Enlace a la bolsa |
|
HitBTC | Precio por moneda de $ 2.17738161 | Volumen de la bolsa 24 h $ 38.8K | Enlace a la bolsa |
|
Niza.io | Precio por moneda de $ 2.17430000 | Volumen de la bolsa 24 h $ 38.1K | Enlace a la bolsa |
|
BitStorage | Precio por moneda de $ 2.17836527 | Volumen de la bolsa 24 h $ 30.4K | Enlace a la bolsa |
|
BiFinance | Precio por moneda de $ 2.17835640 | Volumen de la bolsa 24 h $ 29.7K | Enlace a la bolsa |
|
Deepcoin | Precio por moneda de $ 2.17537127 | Volumen de la bolsa 24 h $ 27.2K | Enlace a la bolsa |
|
BitDelta | Precio por moneda de $ 2.17548073 | Volumen de la bolsa 24 h $ 24K | Enlace a la bolsa |
|
Tothemoon | Precio por moneda de $ 2.17756513 | Volumen de la bolsa 24 h $ 21.7K | Enlace a la bolsa |
|
Blynex | Precio por moneda de $ 2.17233542 | Volumen de la bolsa 24 h $ 12K | Enlace a la bolsa |
|
Dzengi.com | Precio por moneda de $ 2.16420000 | Volumen de la bolsa 24 h $ 11.7K | Enlace a la bolsa |
|
XBO.com | Precio por moneda de $ 2.17010000 | Volumen de la bolsa 24 h $ 10.9K | Enlace a la bolsa |
|
BtcTurk | Kripto | Precio por moneda de $ 2.22037895 | Volumen de la bolsa 24 h $ 7.2K | Enlace a la bolsa |
|
Gate US | Precio por moneda de $ 2.17735624 | Volumen de la bolsa 24 h $ 7.1K | Enlace a la bolsa |
|
TGEX | Precio por moneda de $ 2.17735624 | Volumen de la bolsa 24 h $ 5.7K | Enlace a la bolsa |
|
Gemini | Precio por moneda de $ 2.15900000 | Volumen de la bolsa 24 h $ 2.7K | Enlace a la bolsa |
|
Qmall Exchange | Precio por moneda de $ 2.17535591 | Volumen de la bolsa 24 h $ 2.6K | Enlace a la bolsa |
|
TRIV | Precio por moneda de $ 2.17535591 | Volumen de la bolsa 24 h $ 1.9K | Enlace a la bolsa |
|
Binance.US | Precio por moneda de $ 2.15736819 | Volumen de la bolsa 24 h $ 1.9K | Enlace a la bolsa |
|
Koinpark | Precio por moneda de $ 2.17735624 | Volumen de la bolsa 24 h $ 1.9K | Enlace a la bolsa |
|
Flipster | Precio por moneda de $ 2.17644355 | Volumen de la bolsa 24 h $ 1.8K | Enlace a la bolsa |
|
Uniswap v3 (BSC) | Precio por moneda de $ 2.18406251 | Volumen de la bolsa 24 h $ 1.6K | Enlace a la bolsa |
|
Bitfinex | Precio por moneda de $ 2.18190000 | Volumen de la bolsa 24 h $ 1.4K | Enlace a la bolsa |
|
CEX.IO | Precio por moneda de $ 2.17400000 | Volumen de la bolsa 24 h $ 753.2013619 | Enlace a la bolsa |
|
Tokocrypto | Precio por moneda de $ 2.17637144 | Volumen de la bolsa 24 h $ 203.81284427 | Enlace a la bolsa |
|
Binance TH | Precio por moneda de $ 2.17535591 | Volumen de la bolsa 24 h $ 163.83948577 | Enlace a la bolsa |
|
BabySwap | Precio por moneda de $ 2.18307463 | Volumen de la bolsa 24 h $ 136.50011634 | Enlace a la bolsa |
|
NexDAX | Precio por moneda de $ 2.17935656 | Volumen de la bolsa 24 h $ 102.59588571 | Enlace a la bolsa |
|
WazirX | Precio por moneda de $ 2.15036700 | Volumen de la bolsa 24 h $ 68.79024027 | Enlace a la bolsa |
|
BitMEX | Precio por moneda de $ 2.23837533 | Volumen de la bolsa 24 h $ 29.09887929 | Enlace a la bolsa |
|
TradeOgre | Precio por moneda de $ 4.99023875 | Volumen de la bolsa 24 h $ 3.40514565 | Enlace a la bolsa |
|
WOO X | Precio por moneda de $ 2.18037212 | Volumen de la bolsa 24 h $ 2.20437622 | Enlace a la bolsa |
|
Coinmetro | Precio por moneda de $ 2.17737271 | Volumen de la bolsa 24 h $ 0.00000004 | Enlace a la bolsa |
-
SunX1 ATOM $ 2.17735624Volumen de la bolsa 24 h $ 103.5M -
Bibox1 ATOM $ 4.04589050Volumen de la bolsa 24 h $ 9.8M -
CoinP1 ATOM $ 2.17735624Volumen de la bolsa 24 h $ 4.5M -
Echobit1 ATOM $ 2.17548073Volumen de la bolsa 24 h $ 3.5M -
Binance1 ATOM $ 2.18176945Volumen de la bolsa 24 h $ 2.4M -
AscendEX1 ATOM $ 2.16957028Volumen de la bolsa 24 h $ 2.1M -
YEX1 ATOM $ 2.17690895Volumen de la bolsa 24 h $ 2M -
BitMart1 ATOM $ 2.17037041Volumen de la bolsa 24 h $ 1.9M -
Millionero1 ATOM $ 2.17735624Volumen de la bolsa 24 h $ 1.7M -
Poloniex1 ATOM $ 2.17737161Volumen de la bolsa 24 h $ 1.7M -
Ju.com1 ATOM $ 2.17837178Volumen de la bolsa 24 h $ 1.6M -
DigiFinex1 ATOM $ 2.17537127Volumen de la bolsa 24 h $ 1.5M -
Coinlocally1 ATOM $ 2.17944416Volumen de la bolsa 24 h $ 1.5M -
Coinbase Exchange1 ATOM $ 2.17700000Volumen de la bolsa 24 h $ 1.3M -
4E1 ATOM $ 2.17835640Volumen de la bolsa 24 h $ 1.3M -
CEEX exchange1 ATOM $ 2.17635607Volumen de la bolsa 24 h $ 1.3M -
UZX1 ATOM $ 2.17735624Volumen de la bolsa 24 h $ 1.3M -
Darkex Exchange1 ATOM $ 2.17835640Volumen de la bolsa 24 h $ 1.1M -
NovaEx1 ATOM $ 2.17835640Volumen de la bolsa 24 h $ 1.1M -
YUBIT1 ATOM $ 2.17735624Volumen de la bolsa 24 h $ 1.1M -
CoinW1 ATOM $ 2.17337092Volumen de la bolsa 24 h $ 1M -
AstralX1 ATOM $ 2.17735624Volumen de la bolsa 24 h $ 902.1K -
Phemex1 ATOM $ 2.17637144Volumen de la bolsa 24 h $ 863.7K -
XT.COM1 ATOM $ 2.17937195Volumen de la bolsa 24 h $ 841.1K -
WhiteBIT1 ATOM $ 2.17187067Volumen de la bolsa 24 h $ 674.1K -
Hotcoin1 ATOM $ 2.17037041Volumen de la bolsa 24 h $ 630.6K -
Gems Trade1 ATOM $ 2.17735624Volumen de la bolsa 24 h $ 618.5K -
OKX1 ATOM $ 2.17737161Volumen de la bolsa 24 h $ 618.5K -
BYEX1 ATOM $ 3.48978274Volumen de la bolsa 24 h $ 596.1K -
Bybit1 ATOM $ 2.18037212Volumen de la bolsa 24 h $ 592.6K -
Zedcex Exchange1 ATOM $ 2.17535591Volumen de la bolsa 24 h $ 590.8K -
MEXC1 ATOM $ 2.17837178Volumen de la bolsa 24 h $ 575.3K -
SuperEx1 ATOM $ 2.17235542Volumen de la bolsa 24 h $ 574.7K -
Biconomy.com1 ATOM $ 2.17637144Volumen de la bolsa 24 h $ 564.7K -
KuCoin1 ATOM $ 2.17886535Volumen de la bolsa 24 h $ 550.2K -
XXKK1 ATOM $ 2.17744375Volumen de la bolsa 24 h $ 536.5K -
LBank1 ATOM $ 2.17737161Volumen de la bolsa 24 h $ 500.3K -
Ourbit1 ATOM $ 2.17735624Volumen de la bolsa 24 h $ 476.3K -
BlockFin1 ATOM $ 2.17735624Volumen de la bolsa 24 h $ 446.7K -
WEEX1 ATOM $ 2.17535591Volumen de la bolsa 24 h $ 437.8K -
BITmarkets1 ATOM $ 2.18000000Volumen de la bolsa 24 h $ 431.9K -
B2Z Exchange1 ATOM $ 2.18000000Volumen de la bolsa 24 h $ 431.9K -
LATOKEN1 ATOM $ 2.75986102Volumen de la bolsa 24 h $ 409.7K -
BTCC1 ATOM $ 2.17937195Volumen de la bolsa 24 h $ 399.9K -
TruBit Pro Exchange1 ATOM $ 2.17837178Volumen de la bolsa 24 h $ 399.3K -
Toobit1 ATOM $ 2.17835640Volumen de la bolsa 24 h $ 347.2K -
Fastex1 ATOM $ 2.16785468Volumen de la bolsa 24 h $ 331.2K -
Tapbit1 ATOM $ 2.17735624Volumen de la bolsa 24 h $ 328.1K -
BYDFi1 ATOM $ 2.17435575Volumen de la bolsa 24 h $ 321.7K -
OrangeX1 ATOM $ 2.18135689Volumen de la bolsa 24 h $ 314.7K -
FameEX1 ATOM $ 2.17635607Volumen de la bolsa 24 h $ 276.1K -
Crypto.com Exchange1 ATOM $ 2.17500000Volumen de la bolsa 24 h $ 269.7K -
Hibt1 ATOM $ 2.17735624Volumen de la bolsa 24 h $ 267.2K -
Currency.com1 ATOM $ 6.59130000Volumen de la bolsa 24 h $ 266K -
BloFin1 ATOM $ 2.17535591Volumen de la bolsa 24 h $ 265.8K -
Bitget1 ATOM $ 2.17837178Volumen de la bolsa 24 h $ 263.4K -
BVOX1 ATOM $ 2.17535591Volumen de la bolsa 24 h $ 258.6K -
BingX1 ATOM $ 2.17537127Volumen de la bolsa 24 h $ 258.2K -
Pionex1 ATOM $ 2.17947197Volumen de la bolsa 24 h $ 241.6K -
Bitazza1 ATOM $ 2.16236258Volumen de la bolsa 24 h $ 239.7K -
Coinflare1 ATOM $ 2.17724371Volumen de la bolsa 24 h $ 233.2K -
KCEX1 ATOM $ 2.17635607Volumen de la bolsa 24 h $ 226.6K -
Gate1 ATOM $ 2.17737161Volumen de la bolsa 24 h $ 218.6K -
ICRYPEX1 ATOM $ 2.14035018Volumen de la bolsa 24 h $ 218.5K -
B2Z Exchange1 ATOM $ 2.17955901Volumen de la bolsa 24 h $ 214.2K -
BITmarkets1 ATOM $ 2.17955901Volumen de la bolsa 24 h $ 214.1K -
BTSE1 ATOM $ 2.17836527Volumen de la bolsa 24 h $ 213K -
Picol1 ATOM $ 2.19375296Volumen de la bolsa 24 h $ 204.8K -
HKD.com1 ATOM $ 3.51797558Volumen de la bolsa 24 h $ 200.6K -
Bitunix1 ATOM $ 2.17435575Volumen de la bolsa 24 h $ 180.9K -
GroveX1 ATOM $ 2.17635607Volumen de la bolsa 24 h $ 178.2K -
Kraken1 ATOM $ 2.17810000Volumen de la bolsa 24 h $ 151.7K -
EXMO.ME1 ATOM $ 2.17445576Volumen de la bolsa 24 h $ 148.9K -
EXMO1 ATOM $ 2.17195068Volumen de la bolsa 24 h $ 148.6K -
HTX1 ATOM $ 2.17636493Volumen de la bolsa 24 h $ 146.7K -
CRMClick1 ATOM $ 2.17635607Volumen de la bolsa 24 h $ 146.7K -
CoinEx1 ATOM $ 2.17727159Volumen de la bolsa 24 h $ 145.5K -
EasiCoin1 ATOM $ 2.17735624Volumen de la bolsa 24 h $ 140.5K -
KoinBX1 ATOM $ 2.17337092Volumen de la bolsa 24 h $ 139.4K -
UEEx1 ATOM $ 2.17835640Volumen de la bolsa 24 h $ 120.2K -
Aivora Exchange1 ATOM $ 2.17535591Volumen de la bolsa 24 h $ 112.7K -
BitbabyExchange1 ATOM $ 2.17435575Volumen de la bolsa 24 h $ 112.6K -
LeveX1 ATOM $ 2.17935656Volumen de la bolsa 24 h $ 104.3K -
Dex-Trade1 ATOM $ 2.17736510Volumen de la bolsa 24 h $ 101.9K -
Coinbase Exchange1 ATOM $ 2.16576380Volumen de la bolsa 24 h $ 94.8K -
Koinbay1 ATOM $ 2.17535591Volumen de la bolsa 24 h $ 94.7K -
CZR Exchange1 ATOM $ 2.17844395Volumen de la bolsa 24 h $ 94.6K -
Zedxion Exchange1 ATOM $ 2.17835640Volumen de la bolsa 24 h $ 94.6K -
BlueBit1 ATOM $ 2.17435575Volumen de la bolsa 24 h $ 92.7K -
CoinUp.io1 ATOM $ 2.19320370Volumen de la bolsa 24 h $ 85.9K -
CoinCatch1 ATOM $ 2.18035673Volumen de la bolsa 24 h $ 80.8K -
Bitrue1 ATOM $ 2.18137229Volumen de la bolsa 24 h $ 78.3K -
Bitso1 ATOM $ 2.17800000Volumen de la bolsa 24 h $ 68K -
BitTap1 ATOM $ 2.17735624Volumen de la bolsa 24 h $ 67.3K -
BigONE1 ATOM $ 2.17487118Volumen de la bolsa 24 h $ 62.8K -
OKX1 ATOM $ 2.17600000Volumen de la bolsa 24 h $ 58.3K -
ZKE1 ATOM $ 2.17835640Volumen de la bolsa 24 h $ 56.8K -
Cofinex1 ATOM $ 2.17544334Volumen de la bolsa 24 h $ 52.3K -
PointPay1 ATOM $ 2.17535591Volumen de la bolsa 24 h $ 51.2K -
Bitcastle1 ATOM $ 2.17835640Volumen de la bolsa 24 h $ 48K -
Fairdesk1 ATOM $ 4.74028215Volumen de la bolsa 24 h $ 46.9K -
Mandala Exchange1 ATOM $ 2.18024210Volumen de la bolsa 24 h $ 41.8K -
Gleec BTC1 ATOM $ 2.17713620Volumen de la bolsa 24 h $ 41.8K -
FMFW.io1 ATOM $ 2.17273000Volumen de la bolsa 24 h $ 41.8K -
HitBTC1 ATOM $ 2.17738161Volumen de la bolsa 24 h $ 38.8K -
Niza.io1 ATOM $ 2.17430000Volumen de la bolsa 24 h $ 38.1K -
BitStorage1 ATOM $ 2.17836527Volumen de la bolsa 24 h $ 30.4K -
BiFinance1 ATOM $ 2.17835640Volumen de la bolsa 24 h $ 29.7K -
Deepcoin1 ATOM $ 2.17537127Volumen de la bolsa 24 h $ 27.2K -
BitDelta1 ATOM $ 2.17548073Volumen de la bolsa 24 h $ 24K -
Tothemoon1 ATOM $ 2.17756513Volumen de la bolsa 24 h $ 21.7K -
Blynex1 ATOM $ 2.17233542Volumen de la bolsa 24 h $ 12K -
Dzengi.com1 ATOM $ 2.16420000Volumen de la bolsa 24 h $ 11.7K -
XBO.com1 ATOM $ 2.17010000Volumen de la bolsa 24 h $ 10.9K -
BtcTurk | Kripto1 ATOM $ 2.22037895Volumen de la bolsa 24 h $ 7.2K -
Gate US1 ATOM $ 2.17735624Volumen de la bolsa 24 h $ 7.1K -
TGEX1 ATOM $ 2.17735624Volumen de la bolsa 24 h $ 5.7K -
Gemini1 ATOM $ 2.15900000Volumen de la bolsa 24 h $ 2.7K -
Qmall Exchange1 ATOM $ 2.17535591Volumen de la bolsa 24 h $ 2.6K -
TRIV1 ATOM $ 2.17535591Volumen de la bolsa 24 h $ 1.9K -
Binance.US1 ATOM $ 2.15736819Volumen de la bolsa 24 h $ 1.9K -
Koinpark1 ATOM $ 2.17735624Volumen de la bolsa 24 h $ 1.9K -
Flipster1 ATOM $ 2.17644355Volumen de la bolsa 24 h $ 1.8K -
Uniswap v3 (BSC)1 ATOM $ 2.18406251Volumen de la bolsa 24 h $ 1.6K -
Bitfinex1 ATOM $ 2.18190000Volumen de la bolsa 24 h $ 1.4K -
CEX.IO1 ATOM $ 2.17400000Volumen de la bolsa 24 h $ 753.2013619 -
Tokocrypto1 ATOM $ 2.17637144Volumen de la bolsa 24 h $ 203.81284427 -
Binance TH1 ATOM $ 2.17535591Volumen de la bolsa 24 h $ 163.83948577 -
BabySwap1 ATOM $ 2.18307463Volumen de la bolsa 24 h $ 136.50011634 -
NexDAX1 ATOM $ 2.17935656Volumen de la bolsa 24 h $ 102.59588571 -
WazirX1 ATOM $ 2.15036700Volumen de la bolsa 24 h $ 68.79024027 -
BitMEX1 ATOM $ 2.23837533Volumen de la bolsa 24 h $ 29.09887929 -
TradeOgre1 ATOM $ 4.99023875Volumen de la bolsa 24 h $ 3.40514565 -
WOO X1 ATOM $ 2.18037212Volumen de la bolsa 24 h $ 2.20437622 -
Coinmetro1 ATOM $ 2.17737271Volumen de la bolsa 24 h $ 0.00000004