Volver a la lista
Cookie DAO (COOKIE) $ 0.04101815 0.59%
|
Nombre de la bolsa
|
Precio por moneda
|
Volumen de la bolsa 24 h
|
||
|---|---|---|---|---|
|
CRMClick | Precio por moneda de $ 0.04108498 | Volumen de la bolsa 24 h $ 1.4M | Enlace a la bolsa |
|
HTX | Precio por moneda de $ 0.04108274 | Volumen de la bolsa 24 h $ 1.3M | Enlace a la bolsa |
|
Binance | Precio por moneda de $ 0.04088434 | Volumen de la bolsa 24 h $ 333.8K | Enlace a la bolsa |
|
BitradeX | Precio por moneda de $ 0.04088775 | Volumen de la bolsa 24 h $ 206.9K | Enlace a la bolsa |
|
BlockFin | Precio por moneda de $ 0.04098261 | Volumen de la bolsa 24 h $ 175.2K | Enlace a la bolsa |
|
CriptoSwaps | Precio por moneda de $ 0.04088365 | Volumen de la bolsa 24 h $ 160.9K | Enlace a la bolsa |
|
MEXC | Precio por moneda de $ 0.04092367 | Volumen de la bolsa 24 h $ 155.2K | Enlace a la bolsa |
|
AscendEX | Precio por moneda de $ 0.04078154 | Volumen de la bolsa 24 h $ 140.8K | Enlace a la bolsa |
|
LBank | Precio por moneda de $ 0.04108563 | Volumen de la bolsa 24 h $ 138.1K | Enlace a la bolsa |
|
KCEX | Precio por moneda de $ 0.04088358 | Volumen de la bolsa 24 h $ 108.3K | Enlace a la bolsa |
|
BloFin | Precio por moneda de $ 0.04088304 | Volumen de la bolsa 24 h $ 105K | Enlace a la bolsa |
|
Biconomy.com | Precio por moneda de $ 0.04093147 | Volumen de la bolsa 24 h $ 96.3K | Enlace a la bolsa |
|
Gate | Precio por moneda de $ 0.04084284 | Volumen de la bolsa 24 h $ 74.2K | Enlace a la bolsa |
|
Toobit | Precio por moneda de $ 0.04088304 | Volumen de la bolsa 24 h $ 68.2K | Enlace a la bolsa |
|
SuperEx | Precio por moneda de $ 0.04107296 | Volumen de la bolsa 24 h $ 67.8K | Enlace a la bolsa |
|
BingX | Precio por moneda de $ 0.04088149 | Volumen de la bolsa 24 h $ 61.8K | Enlace a la bolsa |
|
Coinbase Exchange | Precio por moneda de $ 0.04097000 | Volumen de la bolsa 24 h $ 59.1K | Enlace a la bolsa |
|
BitKan | Precio por moneda de $ 0.04088365 | Volumen de la bolsa 24 h $ 58.8K | Enlace a la bolsa |
|
Bitunix | Precio por moneda de $ 0.04085305 | Volumen de la bolsa 24 h $ 58.3K | Enlace a la bolsa |
|
Ourbit | Precio por moneda de $ 0.04094301 | Volumen de la bolsa 24 h $ 50.8K | Enlace a la bolsa |
|
Cofinex | Precio por moneda de $ 0.04085305 | Volumen de la bolsa 24 h $ 50.3K | Enlace a la bolsa |
|
XT.COM | Precio por moneda de $ 0.04088149 | Volumen de la bolsa 24 h $ 46.4K | Enlace a la bolsa |
|
MGBX | Precio por moneda de $ 0.04088304 | Volumen de la bolsa 24 h $ 46.2K | Enlace a la bolsa |
|
Bybit | Precio por moneda de $ 0.04088149 | Volumen de la bolsa 24 h $ 40.7K | Enlace a la bolsa |
|
Niza.io | Precio por moneda de $ 0.04093302 | Volumen de la bolsa 24 h $ 38.6K | Enlace a la bolsa |
|
VOOX Exchange | Precio por moneda de $ 0.04088304 | Volumen de la bolsa 24 h $ 34.7K | Enlace a la bolsa |
|
Bitrue | Precio por moneda de $ 0.04088368 | Volumen de la bolsa 24 h $ 33.2K | Enlace a la bolsa |
|
Bitget | Precio por moneda de $ 0.04085370 | Volumen de la bolsa 24 h $ 32.9K | Enlace a la bolsa |
|
OrangeX | Precio por moneda de $ 0.04086305 | Volumen de la bolsa 24 h $ 27.6K | Enlace a la bolsa |
|
KuCoin | Precio por moneda de $ 0.04091232 | Volumen de la bolsa 24 h $ 24.5K | Enlace a la bolsa |
|
Hibt | Precio por moneda de $ 0.04092363 | Volumen de la bolsa 24 h $ 21.2K | Enlace a la bolsa |
|
BVOX | Precio por moneda de $ 0.04078308 | Volumen de la bolsa 24 h $ 21.2K | Enlace a la bolsa |
|
BYDFi | Precio por moneda de $ 0.04098300 | Volumen de la bolsa 24 h $ 16.8K | Enlace a la bolsa |
|
Coinlocally | Precio por moneda de $ 0.04088365 | Volumen de la bolsa 24 h $ 15K | Enlace a la bolsa |
|
Tothemoon | Precio por moneda de $ 0.04082152 | Volumen de la bolsa 24 h $ 8.8K | Enlace a la bolsa |
|
B2Z Exchange | Precio por moneda de $ 0.04090000 | Volumen de la bolsa 24 h $ 7.3K | Enlace a la bolsa |
|
BITmarkets | Precio por moneda de $ 0.04090000 | Volumen de la bolsa 24 h $ 7.3K | Enlace a la bolsa |
|
BTSE | Precio por moneda de $ 0.04090000 | Volumen de la bolsa 24 h $ 7.3K | Enlace a la bolsa |
|
DigiFinex | Precio por moneda de $ 0.04078154 | Volumen de la bolsa 24 h $ 5.7K | Enlace a la bolsa |
|
CoinEx | Precio por moneda de $ 0.04081064 | Volumen de la bolsa 24 h $ 3.9K | Enlace a la bolsa |
|
Blynex | Precio por moneda de $ 0.04088449 | Volumen de la bolsa 24 h $ 2.4K | Enlace a la bolsa |
|
WEEX | Precio por moneda de $ 0.04085305 | Volumen de la bolsa 24 h $ 1.9K | Enlace a la bolsa |
|
Kanga Exchange | Precio por moneda de $ 0.04088365 | Volumen de la bolsa 24 h $ 1.8K | Enlace a la bolsa |
|
BlueBit | Precio por moneda de $ 0.04088304 | Volumen de la bolsa 24 h $ 1.6K | Enlace a la bolsa |
|
CEX.IO | Precio por moneda de $ 0.04108140 | Volumen de la bolsa 24 h $ 1.5K | Enlace a la bolsa |
|
Phemex | Precio por moneda de $ 0.04138127 | Volumen de la bolsa 24 h $ 1.1K | Enlace a la bolsa |
|
B2Z Exchange | Precio por moneda de $ 0.04087694 | Volumen de la bolsa 24 h $ 1.1K | Enlace a la bolsa |
|
BITmarkets | Precio por moneda de $ 0.04087634 | Volumen de la bolsa 24 h $ 1.1K | Enlace a la bolsa |
|
CoinDCX | Precio por moneda de $ 0.04091367 | Volumen de la bolsa 24 h $ 182.65396444 | Enlace a la bolsa |
|
TRIV | Precio por moneda de $ 0.04088304 | Volumen de la bolsa 24 h $ 43.4615509 | Enlace a la bolsa |
|
CoinUp.io | Precio por moneda de $ 0.04084372 | Volumen de la bolsa 24 h $ 17.55218258 | Enlace a la bolsa |
|
Kraken | Precio por moneda de $ 0.04140000 | Volumen de la bolsa 24 h $ 14.7200598 | Enlace a la bolsa |
-
CRMClick1 COOKIE $ 0.04108498Volumen de la bolsa 24 h $ 1.4M -
HTX1 COOKIE $ 0.04108274Volumen de la bolsa 24 h $ 1.3M -
Binance1 COOKIE $ 0.04088434Volumen de la bolsa 24 h $ 333.8K -
BitradeX1 COOKIE $ 0.04088775Volumen de la bolsa 24 h $ 206.9K -
BlockFin1 COOKIE $ 0.04098261Volumen de la bolsa 24 h $ 175.2K -
CriptoSwaps1 COOKIE $ 0.04088365Volumen de la bolsa 24 h $ 160.9K -
MEXC1 COOKIE $ 0.04092367Volumen de la bolsa 24 h $ 155.2K -
AscendEX1 COOKIE $ 0.04078154Volumen de la bolsa 24 h $ 140.8K -
LBank1 COOKIE $ 0.04108563Volumen de la bolsa 24 h $ 138.1K -
KCEX1 COOKIE $ 0.04088358Volumen de la bolsa 24 h $ 108.3K -
BloFin1 COOKIE $ 0.04088304Volumen de la bolsa 24 h $ 105K -
Biconomy.com1 COOKIE $ 0.04093147Volumen de la bolsa 24 h $ 96.3K -
Gate1 COOKIE $ 0.04084284Volumen de la bolsa 24 h $ 74.2K -
Toobit1 COOKIE $ 0.04088304Volumen de la bolsa 24 h $ 68.2K -
SuperEx1 COOKIE $ 0.04107296Volumen de la bolsa 24 h $ 67.8K -
BingX1 COOKIE $ 0.04088149Volumen de la bolsa 24 h $ 61.8K -
Coinbase Exchange1 COOKIE $ 0.04097000Volumen de la bolsa 24 h $ 59.1K -
BitKan1 COOKIE $ 0.04088365Volumen de la bolsa 24 h $ 58.8K -
Bitunix1 COOKIE $ 0.04085305Volumen de la bolsa 24 h $ 58.3K -
Ourbit1 COOKIE $ 0.04094301Volumen de la bolsa 24 h $ 50.8K -
Cofinex1 COOKIE $ 0.04085305Volumen de la bolsa 24 h $ 50.3K -
XT.COM1 COOKIE $ 0.04088149Volumen de la bolsa 24 h $ 46.4K -
MGBX1 COOKIE $ 0.04088304Volumen de la bolsa 24 h $ 46.2K -
Bybit1 COOKIE $ 0.04088149Volumen de la bolsa 24 h $ 40.7K -
Niza.io1 COOKIE $ 0.04093302Volumen de la bolsa 24 h $ 38.6K -
VOOX Exchange1 COOKIE $ 0.04088304Volumen de la bolsa 24 h $ 34.7K -
Bitrue1 COOKIE $ 0.04088368Volumen de la bolsa 24 h $ 33.2K -
Bitget1 COOKIE $ 0.04085370Volumen de la bolsa 24 h $ 32.9K -
OrangeX1 COOKIE $ 0.04086305Volumen de la bolsa 24 h $ 27.6K -
KuCoin1 COOKIE $ 0.04091232Volumen de la bolsa 24 h $ 24.5K -
Hibt1 COOKIE $ 0.04092363Volumen de la bolsa 24 h $ 21.2K -
BVOX1 COOKIE $ 0.04078308Volumen de la bolsa 24 h $ 21.2K -
BYDFi1 COOKIE $ 0.04098300Volumen de la bolsa 24 h $ 16.8K -
Coinlocally1 COOKIE $ 0.04088365Volumen de la bolsa 24 h $ 15K -
Tothemoon1 COOKIE $ 0.04082152Volumen de la bolsa 24 h $ 8.8K -
B2Z Exchange1 COOKIE $ 0.04090000Volumen de la bolsa 24 h $ 7.3K -
BITmarkets1 COOKIE $ 0.04090000Volumen de la bolsa 24 h $ 7.3K -
BTSE1 COOKIE $ 0.04090000Volumen de la bolsa 24 h $ 7.3K -
DigiFinex1 COOKIE $ 0.04078154Volumen de la bolsa 24 h $ 5.7K -
CoinEx1 COOKIE $ 0.04081064Volumen de la bolsa 24 h $ 3.9K -
Blynex1 COOKIE $ 0.04088449Volumen de la bolsa 24 h $ 2.4K -
WEEX1 COOKIE $ 0.04085305Volumen de la bolsa 24 h $ 1.9K -
Kanga Exchange1 COOKIE $ 0.04088365Volumen de la bolsa 24 h $ 1.8K -
BlueBit1 COOKIE $ 0.04088304Volumen de la bolsa 24 h $ 1.6K -
CEX.IO1 COOKIE $ 0.04108140Volumen de la bolsa 24 h $ 1.5K -
Phemex1 COOKIE $ 0.04138127Volumen de la bolsa 24 h $ 1.1K -
B2Z Exchange1 COOKIE $ 0.04087694Volumen de la bolsa 24 h $ 1.1K -
BITmarkets1 COOKIE $ 0.04087634Volumen de la bolsa 24 h $ 1.1K -
CoinDCX1 COOKIE $ 0.04091367Volumen de la bolsa 24 h $ 182.65396444 -
TRIV1 COOKIE $ 0.04088304Volumen de la bolsa 24 h $ 43.4615509 -
CoinUp.io1 COOKIE $ 0.04084372Volumen de la bolsa 24 h $ 17.55218258 -
Kraken1 COOKIE $ 0.04140000Volumen de la bolsa 24 h $ 14.7200598